| Download Excel |
| Table A-1. Selected statistics for the 100 largest public elementary and secondary school districts in the United States and jurisdictions, by school district: School year 2005–06 |
|---|
| Name of reporting district | City | State | County | Number of students1 | Number of full-time- equivalent (FTE) teachers2 | Number of 2004–05 completers3 | Number of schools4 |
|---|---|---|---|---|---|---|---|
| Reporting districts5 | † | † | † | 11,302,149 | 690,773 | 564,823 | 16,584 |
| New York City Public Schools | New York | NY | New York | 1,014,058 | 70,889 | 41,322 | 1,408 |
| Los Angeles Unified | Los Angeles | CA | Los Angeles | 727,319 | 34,961 | 29,741 | 768 |
| Puerto Rico Department of Education | San Juan | PR | San Juan | 563,490 | 42,036 | 30,371 | 1,523 |
| City of Chicago School District 299 | Chicago | IL | Cook | 420,982 | 27,039 | 16,866 | 633 |
| Dade County School District | Miami | FL | Miami-Dade | 362,070 | 20,606 | 18,702 | 392 |
| Clark County School District | Las Vegas | NV | Clark | 294,131 | 14,862 | 10,314 | 314 |
| Broward County School District | Fort Lauderdale | FL | Broward | 271,630 | 15,717 | 14,436 | 278 |
| Houston Independent School District | Houston | TX | Harris | 210,292 | 12,082 | 8,476 | 307 |
| Hillsborough County School District | Tampa | FL | Hillsborough | 193,757 | 10,924 | 9,614 | 259 |
| Philadelphia City School District | Philadelphia | PA | Philadelphia | 184,560 | 10,060 | 10,819 | 270 |
| Hawaii Department of Education | Honolulu | HI | Honolulu | 182,818 | 11,226 | 11,014 | 285 |
| Orange County School District | Orlando | FL | Orange | 175,609 | 10,737 | 9,434 | 208 |
| Palm Beach County School District | West Palm Beach | FL | Palm Beach | 174,935 | 10,084 | 9,523 | 231 |
| Fairfax County Public Schools | Falls Church | VA | Fairfax | 163,753 | 13,090 | 11,570 | 206 |
| Dallas Independent School District | Dallas | TX | Dallas | 161,244 | 10,324 | 6,832 | 250 |
| Gwinnett County | Lawrenceville | GA | Gwinnett | 144,598 | 9,801 | 7,045 | 107 |
| Montgomery County Public Schools | Rockville | MD | Montgomery | 139,398 | 9,371 | 9,351 | 199 |
| Prince George's County Public Schools | Upper Marlboro | MD | Prince George's | 133,325 | 8,395 | 7,947 | 205 |
| Detroit City School District | Detroit | MI | Wayne | 133,255 | 7,187 | 5,673 | 235 |
| San Diego Unified | San Diego | CA | San Diego | 132,482 | 7,332 | 6,653 | 211 |
| Duval County School District | Jacksonville | FL | Duval | 126,662 | 7,526 | 6,276 | 176 |
| Charlotte-Mecklenburg Schools | Charlotte | NC | Mecklenburg | 124,005 | 8,616 | 5,836 | 142 |
| Wake County Schools | Raleigh | NC | Wake | 120,996 | 8,179 | 6,659 | 138 |
| Memphis City School District | Memphis | TN | Shelby | 120,275 | 7,085 | 5,946 | 192 |
| Pinellas County School District | Largo | FL | Pinellas | 112,174 | 6,799 | 5,949 | 170 |
| Baltimore County Public Schools | Baltimore | MD | Baltimore | 107,043 | 7,388 | 7,238 | 168 |
| Cobb County | Marietta | GA | Cobb | 106,724 | 7,065 | 6,354 | 110 |
| Dekalb County | Decatur | GA | De Kalb | 102,310 | 6,858 | 5,199 | 144 |
| Jefferson County | Louisville | KY | Jefferson | 98,537 | 5,780 | 5,194 | 170 |
| Albuquerque Public Schools | Albuquerque | NM | Bernalillo | 94,022 | 6,139 | 4,650 | 163 |
| Long Beach Unified | Long Beach | CA | Los Angeles | 93,589 | 4,298 | 4,956 | 90 |
| Milwaukee | Milwaukee | WI | Milwaukee | 92,395 | 5,420 | 3,915 | 235 |
| Polk County School District | Bartow | FL | Polk | 89,443 | 6,046 | 4,380 | 148 |
| Baltimore City Public Schools | Baltimore | MD | Baltimore City | 87,643 | 5,666 | 4,145 | 197 |
| Jefferson County R-1 | Golden | CO | Jefferson | 86,332 | 4,785 | 5,651 | 162 |
| Cypress-Fairbanks Independent School District | Houston | TX | Harris | 86,256 | 5,521 | 4,622 | 66 |
| Austin Independent School District | Austin | TX | Travis | 81,155 | 5,630 | 3,746 | 122 |
| Fulton County | Atlanta | GA | Fulton | 81,100 | 5,634 | 4,291 | 91 |
| Fort Worth Independent School District | Fort Worth | TX | Tarrant | 80,336 | 4,794 | 3,608 | 147 |
| Fresno Unified | Fresno | CA | Fresno | 79,046 | 3,737 | 4,022 | 105 |
| Northside Independent School District | San Antonio | TX | Bexar | 78,711 | 4,867 | 4,238 | 93 |
| Jordan District | Sandy | UT | Salt Lake | 77,110 | 3,120 | 4,922 | 90 |
| Lee County School District | Fort Myers | FL | Lee | 75,634 | 4,322 | 3,728 | 100 |
| Brevard County School District | Viera | FL | Brevard | 75,233 | 4,489 | 4,493 | 117 |
| Mesa Unified District | Mesa | AZ | Maricopa | 74,626 | 3,805 | 4,391 | 89 |
| Virginia Beach City Public Schools | Virginia Beach | VA | Virginia Beach City | 74,303 | 5,647 | 4,778 | 88 |
| Anne Arundel County Public Schools | Annapolis | MD | Anne Arundel | 73,565 | 4,754 | 4,861 | 121 |
| Nashville-Davidson County School District | Nashville | TN | Davidson | 72,713 | 4,951 | 3,390 | 132 |
| Denver County 1 | Denver | CO | Denver | 72,312 | 3,974 | 2,849 | 148 |
| Guilford County Schools | Greensboro | NC | Guilford | 68,951 | 4,621 | 4,087 | 111 |
| Prince William County Public Schools | Manassas | VA | Prince William | 68,458 | 4,749 | 3,850 | 80 |
| Greenville County School District | Greenville | SC | Greenville | 67,551 | 4,212 | 3,321 | 92 |
| Seminole County School District | Sanford | FL | Seminole | 67,530 | 4,039 | 3,879 | 77 |
| Granite District | Salt Lake City | UT | Salt Lake | 67,345 | 3,201 | 3,916 | 119 |
| Fort Bend Independent School District | Sugar Land | TX | Fort Bend | 66,104 | 3,841 | 4,423 | 65 |
| Mobile County | Mobile | AL | Mobile | 65,643 | 5,798 | — | 117 |
| Volusia County School District | Deland | FL | Volusia | 65,627 | 4,202 | 3,625 | 93 |
| Washoe County School District | Reno | NV | Washoe | 64,246 | 3,566 | 2,651 | 98 |
| El Paso Independent School District | El Paso | TX | El Paso | 63,811 | 4,432 | 3,202 | 103 |
| Arlington Independent School District | Arlington | TX | Tarrant | 63,397 | 3,980 | 3,279 | 76 |
| Pasco County School District | Land O' Lakes | FL | Pasco | 62,768 | 3,956 | 2,946 | 75 |
| Davis District | Farmington | UT | Davis | 61,735 | 2,713 | 3,690 | 98 |
| Elk Grove Unified | Elk Grove | CA | Sacramento | 60,735 | 2,868 | 3,371 | 62 |
| Tucson Unified District | Tucson | AZ | Pima | 60,557 | 3,469 | 3,288 | 124 |
| North East Independent School District | San Antonio | TX | Bexar | 59,817 | 3,937 | 3,514 | 70 |
| District of Columbia Public Schools | Washington | DC | District Of Columbia | 59,616 | — | 2,999 | 177 |
| Santa Ana Unified | Santa Ana | CA | Orange | 59,310 | 2,470 | 2,735 | 60 |
| Columbus City | Columbus | OH | Franklin | 58,961 | 3,405 | 2,582 | 147 |
| Cleveland Municipal City | Cleveland | OH | Cuyahoga | 58,788 | 3,738 | 2,335 | 104 |
| San Bernardino City Unified | San Bernardino | CA | San Bernardino | 58,661 | 2,849 | 2,446 | 69 |
| Aldine Independent School District | Houston | TX | Harris | 58,093 | 3,833 | 2,231 | 70 |
| Garland Independent School District | Garland | TX | Dallas | 57,425 | 3,692 | 3,088 | 73 |
| Boston | Boston | MA | Suffolk | 57,349 | 4,625 | 3,196 | 139 |
| Chesterfield County Public Schools | Chesterfield | VA | Chesterfield | 57,239 | 4,024 | 3,772 | 60 |
| San Antonio Independent School District | San Antonio | TX | Bexar | 56,422 | 3,516 | 2,520 | 108 |
| San Francisco Unified | San Francisco | CA | San Francisco | 56,236 | 3,103 | 3,789 | 117 |
| Alpine District | American Fork | UT | Utah | 55,383 | 2,229 | 3,338 | 68 |
| Knox County School District | Knoxville | TN | Knox | 54,427 | 3,452 | 3,232 | 87 |
| Plano Independent School District | Plano | TX | Collin | 53,238 | 3,801 | 3,081 | 76 |
| Cumberland County Schools | Fayetteville | NC | Cumberland | 53,201 | 3,475 | 3,234 | 88 |
| Clayton County | Jonesboro | GA | Clayton | 52,657 | 3,442 | 2,325 | 61 |
| Capistrano Unified | San Juan Capistrano | CA | Orange | 51,245 | 2,246 | 3,027 | 58 |
| Atlanta City | Atlanta | GA | Fulton | 50,770 | 3,709 | 2,201 | 103 |
| Sacramento City Unified | Sacramento | CA | Sacramento | 50,408 | 2,617 | 2,451 | 91 |
| Forsyth County Schools | Winston Salem | NC | Forsyth | 50,165 | 3,587 | 2,691 | 75 |
| East Baton Rouge Parish School Board | Baton Rouge | LA | East Baton Rouge | 49,945 | 3,269 | 2,312 | 95 |
| Osceola County School District | Kissimmee | FL | Osceola | 49,798 | 2,671 | 2,587 | 63 |
| Anchorage School District | Anchorage | AK | Anchorage | 49,714 | 2,841 | 2,621 | 95 |
| Garden Grove Unified | Garden Grove | CA | Orange | 49,574 | 2,105 | 2,670 | 67 |
| Pasadena Independent School District | Pasadena | TX | Harris | 49,227 | 3,061 | 1,923 | 66 |
| Howard County Public Schools | Ellicott City | MD | Howard | 48,596 | 3,452 | 3,283 | 71 |
| Cherry Creek 5 | Greenwood Village | CO | Arapahoe | 48,573 | 2,879 | 3,133 | 53 |
| Wichita | Wichita | KS | Sedgwick | 48,547 | 3,224 | 2,315 | 88 |
| San Juan Unified | Carmichael | CA | Sacramento | 48,325 | 2,267 | 3,848 | 78 |
| Brownsville Independent School District | Brownsville | TX | Cameron | 48,260 | 3,093 | 1,697 | 52 |
| Katy Independent School District | Katy | TX | Harris | 48,247 | 3,199 | 2,721 | 53 |
| Oakland Unified | Oakland | CA | Alameda | 48,135 | 2,562 | 1,909 | 132 |
| Douglas County Re 1 | Castle Rock | CO | Douglas | 48,041 | 2,600 | 2,404 | 66 |
| Henrico County Public Schools | Richmond | VA | Henrico | 47,747 | 3,471 | 2,936 | 68 |
| Alief Independent School District | Alief | TX | Harris | 47,595 | 3,067 | 2,159 | 43 |
| — Not available. | |||||||
| † Not applicable. | |||||||
| 1 Count of students receiving educational services from the school district may differ somewhat from the counts in tables A-12 and A-16, which reflect the count of students from the schools aggregated up to the school district. | |||||||
| 2 Full-time equivalent (FTE) is the amount of time required to perform an assignment stated as a proportion of a full-time position. It is computed by dividing the amount of time employed by the amount of time normally required for a full-time position. FTE is not a head count; for example, 2 half-time employees represent 1 FTE. | |||||||
| 3 Includes high school diploma recipients as well as other high school completers (e.g., certificates of attendance), but not high school equivalencies (e.g., GEDs). | |||||||
| 4 Totals for number of schools may differ from published estimates since they exclude closed, inactive, and future schools. | |||||||
| 5 Totals do not include districts where data were not available. | |||||||
| NOTE: Data include all 50 states, the District of Columbia, Puerto Rico, four outlying areas (American Samoa, Guam, the Commonwealth of the Northern Mariana Islands, and the U.S. Virgin Islands), the Bureau of Indian Education, and the Department of Defense dependents schools (overseas and domestic). | |||||||
| SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "Public Elementary/Secondary School Universe Survey," 2005–06, Version 1a, and "Local Education Agency Universe Survey," 2005–06, Version 1a. |
| Download Excel |