![]() |
Download Excel ![]() |
Download Excel(se) ![]() |
Back to Report ![]() |
Table A-3.8. | Average number of years of teaching experience for public school teachers and percentage distribution of such teachers, by detailed locale, years of teaching experience, and grade level taught: 2003–04 |
Years of teaching experience and grade level taught | Total | City | Suburban | Town | Rural | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Large | Midsize | Small | Large | Midsize | Small | Fringe | Distant | Remote | Fringe | Distant | Remote | ||
Total | |||||||||||||
Average number of years | 14.2 | 12.7 | 14.2 | 14.6 | 14.0 | 14.1 | 14.3 | 15.3 | 14.8 | 15.4 | 14.0 | 14.7 | 15.3 |
Years of teaching experience | |||||||||||||
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Less than 3 | 10.4 | 13.1 | 11.4 | 9.4 | 10.2 | 11.8 | 7.5 | 9.5 | 9.8 ! | 7.6 | 11.2 | 9.4 | 9.6 |
3–9 | 32.0 | 36.3 | 32.0 | 31.3 | 33.6 | 29.6 | 34.0 | 29.5 | 28.0 | 27.8 | 32.3 | 30.2 | 26.5 |
10 to 20 | 29.1 | 27.0 | 27.5 | 29.4 | 29.0 | 30.9 | 30.5 | 27.0 | 30.2 | 32.5 | 28.2 | 30.3 | 32.5 |
Over 20 | 28.4 | 23.6 | 29.2 | 29.9 | 27.1 | 27.7 | 28.1 | 34.0 | 32.0 | 32.1 | 28.3 | 30.2 | 31.3 |
Elementary | |||||||||||||
Average number of years | 13.9 | 12.0 | 13.5 | 14.0 | 13.6 | 14.0 | 14.3 | 15.2 | 14.7 | 15.6 | 13.8 | 15.2 | 15.7 |
Years of teaching experience | |||||||||||||
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Less than 3 | 10.4 | 13.9 | 12.1 | 9.3 ! | 10.6 | 12.5 ! | 5.6 ! | 7.1 ! | 10.9 ! | 7.5 ! | 11.5 | 6.7 ! | 8.3 |
3–9 | 33.0 | 38.6 | 33.6 | 35.4 | 34.3 | 28.0 | 32.8 | 33.7 | 24.8 | 24.6 | 33.7 | 30.2 | 26.2 |
10 to 20 | 29.4 | 25.8 | 27.0 | 26.9 | 30.0 | 34.3 | 35.2 | 24.5 | 33.1 | 36.0 | 27.0 | 31.9 | 32.9 |
Over 20 | 27.2 | 21.7 | 27.3 | 28.4 | 25.1 | 25.2 | 26.4 | 34.7 | 31.3 | 31.8 | 27.8 | 31.3 | 32.6 |
Middle | |||||||||||||
Average number of years | 14.3 | 12.4 | 14.5 | 15.1 | 14.4 | 14.0 | 13.9 | 14.9 | 15.3 | 15.9 | 14.3 | 14.0 | 15.7 |
Years of teaching experience | |||||||||||||
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Less than 3 | 10.2 | 12.9 | 10.6 | 9.5 | 9.7 | 11.0 ! | 5.5 ! | 12.5 | 8.3 ! | 6.7 ! | 11.1 | 10.6 | 9.8 ! |
3–9 | 31.0 | 35.0 | 31.5 | 26.5 | 31.9 | 31.1 | 40.9 | 25.3 | 29.7 | 27.7 | 30.9 | 32.0 | 25.5 |
10 to 20 | 30.3 | 32.2 | 26.8 | 33.4 | 30.2 | 28.9 | 25.5 ! | 30.9 | 27.9 | 30.8 | 30.1 | 29.8 | 32.2 |
Over 20 | 28.4 | 19.9 | 31.2 | 30.5 | 28.2 | 29.0 | 28.1 | 31.2 | 34.1 | 34.8 | 27.9 | 27.7 | 32.5 |
High school | |||||||||||||
Average number of years | 14.5 | 14.0 | 14.9 | 15.2 | 14.2 | 14.5 | 14.7 | 15.6 | 14.5 | 14.7 | 14.0 | 14.5 | 14.7 |
Years of teaching experience | |||||||||||||
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Less than 3 | 10.7 | 12.4 | 11.3 | 9.6 | 10.2 | 11.5 | 12.6 | 10.2 | 9.8 | 8.6 | 11.1 | 11.6 | 10.8 |
3–9 | 31.7 | 34.0 | 29.7 | 30.1 | 34.6 | 30.9 | 29.3 | 27.8 | 31.8 | 31.4 | 32.1 | 28.8 | 27.6 |
10 to 20 | 27.7 | 24.0 | 28.8 | 28.8 | 26.7 | 27.8 | 26.9 | 27.8 | 27.7 | 30.5 | 27.9 | 28.3 | 32.3 |
Over 20 | 29.9 | 29.6 | 30.2 | 31.5 | 28.6 | 29.8 | 31.2 | 34.2 | 30.8 | 29.6 | 29.0 | 31.3 | 29.4 |
! Interpret data with caution. NOTE: Total includes combined level schools not separately shown. Years of teaching experience counts one year of part-time teaching the same as one year of full-time teaching. Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, National Center for Education Statistics, Schools and Staffing Survey, "Teacher Questionnaire," 2003–04. |