Table 7.1. |
Percentage distribution of public elementary and secondary school enrollment, by locale and race/ethnicity: 1993, 2000, and 2003 |
Year and race/ethnicity | Total | Central city | Urban fringe | Town | Rural |
---|---|---|---|---|---|
1993 | |||||
White | 66.0 | 44.3 | 68.8 | 78.4 | 83.5 |
Total minority | 34.0 | 55.7 | 31.2 | 21.6 | 16.5 |
Black | 16.6 | 28.7 | 13.6 | 10.4 | 8.7 |
Hispanic | 12.7 | 21.4 | 11.8 | 8.3 | 4.4 |
Asian/Pacific Islander | 3.6 | 5.0 | 5.4 | 1.3 | 1.1 |
American Indian/Alaska Native | 1.1 | 0.7 | 0.5 | 1.5 | 2.3 |
2000 | |||||
White | 61.0 | 37.0 | 64.8 | 73.5 | 81.5 |
Total minority | 39.0 | 63.0 | 35.2 | 26.5 | 18.5 |
Black | 17.0 | 29.6 | 12.9 | 13.8 | 8.6 |
Hispanic | 16.6 | 26.8 | 16.4 | 9.5 | 6.1 |
Asian/Pacific Islander | 4.2 | 5.7 | 5.2 | 1.0 | 1.6 |
American Indian/Alaska Native | 1.2 | 0.8 | 0.7 | 2.2 | 2.2 |
2003 | |||||
White | 58.7 | 35.2 | 63.5 | 70.5 | 79.1 |
Total minority | 41.3 | 64.8 | 36.5 | 29.5 | 20.9 |
Black | 17.2 | 27.7 | 13.3 | 13.6 | 9.9 |
Hispanic | 18.5 | 29.8 | 17.5 | 11.5 | 7.4 |
Asian/Pacific Islander | 4.4 | 6.6 | 4.9 | 1.7 | 1.3 |
American Indian/Alaska Native | 1.2 | 0.8 | 0.7 | 2.7 | 2.3 |
NOTE: 1993 data exclude race/ethnicity information for Maine. 2000 and 2003 data exclude race/ethnicity information for Tennessee. For more information on locale codes, see the NCES Common Core of Data, Public Elementary/Secondary School Locale Code File: School Year 2003-04. For locale definitions, see Appendix C: Guide to Sources. Race categories exclude persons of Hispanic origin. Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, National Center for Education Statistics, The NCES Common Core of Data (CCD), "Public Elementary/Secondary School Universe Survey," 1993-94, 2000-01, and 2003-04. |