List of Tables | Download Excel (18 KB) | Download Excel(se) (19 KB) | Back to Report |
Table 23.3. |
Percentage of 18- to 24-year-olds enrolled in colleges and universities, by race/ethnicity and sex: Selected years, 1980–2004 |
Sex and year | Total1 | White | Black | Hispanic | Asian/Pacific Islander | American Indian/Alaska Native |
---|---|---|---|---|---|---|
Total | ||||||
1980 | 26.1 | 27.7 | 19.7 | 16.3 | — | — |
1985 | 27.9 | 30.1 | 19.8 | 17.0 | — | — |
1990 | 32.1 | 35.1 | 25.2 | 15.9 | 56.9 | 15.8! |
1995 | 34.3 | 37.9 | 27.5 | 20.7 | 54.6 | 27.6! |
2000 | 35.5 | 38.7 | 30.5 | 21.7 | 55.9 | 15.9! |
2003 | 37.8 | 41.6 | 32.3 | 23.5 | 60.3 | 17.7! |
2004 | 38.0 | 41.7 | 31.8 | 24.7 | 60.3 | 24.4 |
Males | ||||||
1980 | 26.9 | 28.9 | 17.7 | 16.3 | — | — |
1985 | 28.4 | 30.8 | 20.3 | 15.1 | — | — |
1990 | 32.4 | 35.6 | 25.8 | 15.4 | 59.2 | 8.4! |
1995 | 33.1 | 37.0 | 26.0 | 18.7 | 55.7 | 27.4! |
2000 | 32.6 | 36.2 | 25.1 | 18.5 | 59.0 | 12.8! |
2003 | 34.3 | 38.5 | 28.2 | 18.3 | 61.6 | 20.3! |
2004 | 34.7 | 38.4 | 26.5 | 21.7 | 63.0 | 20.5! |
Females | ||||||
1980 | 25.4 | 26.7 | 21.3 | 16.4 | — | — |
1985 | 27.4 | 29.3 | 19.3 | 19.0 | — | — |
1990 | 31.8 | 34.7 | 24.7 | 16.4 | 54.9 | 21.7! |
1995 | 35.5 | 38.8 | 28.7 | 23.0 | 53.7 | 27.8! |
2000 | 38.4 | 41.3 | 35.2 | 25.4 | 52.8 | 20.5! |
2003 | 41.3 | 44.5 | 36.0 | 29.4 | 59.2 | 15.6! |
2004 | 41.2 | 45.0 | 36.6 | 28.2 | 57.7 | 28.1! |
— Not available. ! Interpret data with caution. 1 Total includes other race/ethnicity categories not separately shown. NOTE: Race categories exclude persons of Hispanic origin. SOURCE: U.S. Department of Commerce, Census Bureau, Current Population Survey (CPS), October 1980 to 2004. |