List of Tables | Download Excel (19 KB) |
Table B–10. Standard errors for table 11: Status completion rates of 18- through 24-year-olds not currently enrolled in high school or below, by sex and race/ethnicity: October 1972 through October 2005
Year | Total (percent) |
Race/ethnicity (percent) | ||||||
---|---|---|---|---|---|---|---|---|
Sex (percent) | White, non– Hispanic |
Black, non– Hispanic |
Hispanic | |||||
Male | Female | |||||||
1972 | 0.32 | 0.51 | 0.48 | 0.33 | 1.20 | 1.83 | ||
1973 | 0.31 | 0.49 | 0.47 | 0.31 | 1.17 | 1.83 | ||
1974 | 0.31 | 0.49 | 0.46 | 0.31 | 1.17 | 1.70 | ||
1975 | 0.30 | 0.47 | 0.46 | 0.30 | 1.18 | 1.72 | ||
1976 | 0.30 | 0.48 | 0.45 | 0.31 | 1.12 | 1.68 | ||
1977 | 0.30 | 0.49 | 0.45 | 0.31 | 1.12 | 1.66 | ||
1978 | 0.30 | 0.48 | 0.45 | 0.31 | 1.11 | 1.61 | ||
1979 | 0.30 | 0.49 | 0.45 | 0.31 | 1.11 | 1.58 | ||
1980 | 0.30 | 0.48 | 0.43 | 0.30 | 1.07 | 1.51 | ||
1981 | 0.29 | 0.48 | 0.43 | 0.30 | 1.02 | 1.46 | ||
1982 | 0.31 | 0.49 | 0.45 | 0.32 | 1.06 | 1.57 | ||
1983 | 0.31 | 0.50 | 0.45 | 0.32 | 1.06 | 1.59 | ||
1984 | 0.31 | 0.49 | 0.45 | 0.32 | 0.99 | 1.54 | ||
1985 | 0.31 | 0.49 | 0.44 | 0.32 | 1.00 | 1.58 | ||
1986 | 0.31 | 0.50 | 0.45 | 0.32 | 0.99 | 1.51 | ||
1987 | 0.32 | 0.51 | 0.47 | 0.34 | 0.99 | 1.47 | ||
1988 | 0.36 | 0.57 | 0.51 | 0.36 | 1.13 | 1.78 | ||
1989 | 0.36 | 0.57 | 0.51 | 0.37 | 1.11 | 1.73 | ||
1990 | 0.34 | 0.53 | 0.50 | 0.34 | 1.03 | 1.54 | ||
1991 | 0.34 | 0.55 | 0.50 | 0.35 | 1.06 | 1.53 | ||
1992 | 0.33 | 0.53 | 0.49 | 0.33 | 1.07 | 1.53 | ||
1993 | 0.34 | 0.53 | 0.50 | 0.35 | 1.07 | 1.49 | ||
1994 | 0.34 | 0.49 | 0.45 | 0.34 | 1.02 | 1.43 | ||
1995 | 0.35 | 0.50 | 0.47 | 0.36 | 1.01 | 1.40 | ||
1996 | 0.35 | 0.50 | 0.48 | 0.34 | 1.08 | 1.49 | ||
1997 | 0.35 | 0.51 | 0.47 | 0.36 | 1.10 | 1.42 | ||
1998 | 0.36 | 0.53 | 0.47 | 0.36 | 1.11 | 1.37 | ||
1999 | 0.34 | 0.50 | 0.46 | 0.34 | 1.04 | 1.39 | ||
2000 | 0.33 | 0.49 | 0.44 | 0.33 | 1.01 | 1.36 | ||
2001 | 0.33 | 0.50 | 0.43 | 0.34 | 0.97 | 1.31 | ||
2002 | 0.31 | 0.46 | 0.41 | 0.31 | 0.95 | 1.15 | ||
2003 | 0.30 | 0.46 | 0.40 | 0.31 | 0.96 | 1.15 | ||
2004 | 0.30 | 0.46 | 0.40 | 0.31 | 0.98 | 1.12 | ||
2005 | 0.30 | 0.45 | 0.38 | 0.30 | 0.91 | 1.12 | ||
NOTE: Some of the standard error estimates in this table may differ from those previously published because of changes in the
generalized variance parameters developed by the U.S. Census Bureau.
SOURCE: U.S. Department of Commerce, Census Bureau, Current Population Survey (CPS), October (1972–2005). |