| Download Excel |
| Table B-7. Standard errors for table 8: Status dropout rates of 16- through 24-year-olds, by sex and race/ethnicity: October 1972 through October 2004 | |||||||
|---|---|---|---|---|---|---|---|
| Sex | Race/ethnicity | ||||||
| Year | Total | Male | Female | White non-Hispanic |
Black non-Hispanic |
Hispanic | |
| 1972 | 0.28 | 0.40 | 0.39 | 0.29 | 1.07 | 2.22 | |
| 1973 | 0.27 | 0.38 | 0.38 | 0.28 | 1.06 | 2.24 | |
| 1974 | 0.27 | 0.39 | 0.38 | 0.28 | 1.05 | 2.08 | |
| 1975 | 0.27 | 0.37 | 0.38 | 0.27 | 1.06 | 2.02 | |
| 1976 | 0.26 | 0.38 | 0.37 | 0.28 | 1.01 | 2.01 | |
| 1977 | 0.27 | 0.38 | 0.37 | 0.28 | 1.00 | 2.02 | |
| 1978 | 0.27 | 0.38 | 0.37 | 0.28 | 1.00 | 2.00 | |
| 1979 | 0.27 | 0.39 | 0.37 | 0.28 | 1.01 | 1.98 | |
| 1980 | 0.26 | 0.39 | 0.36 | 0.27 | 0.97 | 1.89 | |
| 1981 | 0.26 | 0.38 | 0.35 | 0.27 | 0.93 | 1.80 | |
| 1982 | 0.27 | 0.40 | 0.38 | 0.29 | 0.98 | 1.93 | |
| 1983 | 0.27 | 0.41 | 0.37 | 0.29 | 0.97 | 1.93 | |
| 1984 | 0.27 | 0.40 | 0.37 | 0.29 | 0.92 | 1.91 | |
| 1985 | 0.27 | 0.40 | 0.37 | 0.29 | 0.92 | 1.93 | |
| 1986 | 0.27 | 0.40 | 0.37 | 0.28 | 0.90 | 1.88 | |
| 1987 | 0.28 | 0.40 | 0.38 | 0.30 | 0.91 | 1.84 | |
| 1988 | 0.30 | 0.44 | 0.42 | 0.32 | 1.00 | 2.30 | |
| 1989 | 0.31 | 0.45 | 0.42 | 0.32 | 0.98 | 2.19 | |
| 1990 | 0.29 | 0.42 | 0.41 | 0.30 | 0.94 | 1.91 | |
| 1991 | 0.30 | 0.43 | 0.41 | 0.31 | 0.95 | 1.93 | |
| 1992 | 0.28 | 0.41 | 0.39 | 0.29 | 0.95 | 1.86 | |
| 1993 | 0.28 | 0.40 | 0.40 | 0.29 | 0.94 | 1.79 | |
| 1994 | 0.26 | 0.38 | 0.36 | 0.27 | 0.75 | 1.16 | |
| 1995 | 0.27 | 0.38 | 0.37 | 0.28 | 0.74 | 1.15 | |
| 1996 | 0.27 | 0.36 | 0.36 | 0.26 | 0.75 | 1.13 | |
| 1997 | 0.27 | 0.39 | 0.36 | 0.28 | 0.80 | 1.11 | |
| 1998 | 0.27 | 0.40 | 0.36 | 0.28 | 0.81 | 1.12 | |
| 1999 | 0.26 | 0.38 | 0.36 | 0.27 | 0.77 | 1.11 | |
| 2000 | 0.26 | 0.38 | 0.35 | 0.26 | 0.78 | 1.08 | |
| 2001 | 0.25 | 0.38 | 0.34 | 0.26 | 0.71 | 1.06 | |
| 2002 | 0.24 | 0.35 | 0.32 | 0.24 | 0.70 | 0.93 | |
| 2003 | 0.23 | 0.34 | 0.30 | 0.24 | 0.69 | 0.90 | |
| 2004 | 0.23 | 0.34 | 0.31 | 0.24 | 0.70 | 0.89 | |
|
NOTE: Some of the standard error estimates in this table may differ from those previously published due to changes in the
generalized variance parameters developed by the U.S. Census Bureau.
SOURCE: U.S. Department of Commerce, Census Bureau, Current Population Survey (CPS), October 1972–2004. | |||||||
| Download Excel |