Skip Navigation
Dropout Rates in the United States: 1995 / Appendix A: Table A33

Table A33.  Supporting data for Figure 1: Event dropout rates for grades 1012, ages 1524, by raceethnicity: October 1972 through October 1995

---------------------------------------------------------------------------------
                                                   Raceethnicity\1\
                                     ------------------------------------------
                                        White,           Black,
Year                      Total      non-Hispanic     non-Hispanic     Hispanic
---------------------------------------------------------------------------------
                                    (percent)
1972                       6.1            5.3              9.5           11.2
1973                       6.3            5.5              9.9           10.0
1974                       6.7            5.8             11.6            9.9
1975                       5.8            5.0              8.7           10.9
1976                       5.9            5.6              7.4            7.3
1977                       6.5            6.1              8.6            7.8
1978                       6.7            5.8             10.2           12.3
1979                       6.7            6.0              9.9            9.8
1980                       6.1            5.2              8.2           11.7
1981                       5.9            4.8              9.7           10.7
1982                       5.5            4.7              7.8            9.2
1983                       5.2            4.4              7.0           10.1
1984                       5.1            4.4              5.7           11.1
1985                       5.2            4.3              7.8            9.8
1986                       4.7            3.7              5.4           11.9
1987\2\                    4.1            3.5              6.4            5.4
1988\2\                    4.8            4.2              5.9           10.4
1989\2\                    4.5            3.5              7.8            7.8
1990\2\                    4.0            3.3              5.0            7.9
1991\2\                    4.0            3.2              6.0            7.3
1992\2\,\3\                4.4            3.7              5.0            8.2
1993\2\,\3\                4.5            3.9              5.8            6.7
1994\2\,\3\,\4\            5.3            4.2              6.6           10.0
1995\2\,\3\,\4\            5.7            4.5              6.4           12.4
---------------------------------------------------------------------------------     
1/ Due to relatively small sample sizes, American Indian/Alaskan Natives and Asian/Pacific Islanders are included in the total but are not shown separately.

2/ Numbers for these years reflect new editing procedures instituted by the Bureau of the Census for cases with missing data on school enrollment items.

3/ Numbers for these years reflect new wording of the educational attainment item in the CPS.

4/ Numbers in these years may reflect changes in CPS due to newly instituted computer assisted interviewing and/or due to the change in the population controls to the 1990 Census-based estimates, with adjustment.

SOURCE: U.S. Department of Commerce, Bureau of the Census, Current Population Survey, October (various years), unpublished data.



[Appendix A: Table 32] Previous Table of Contents Next[Appendix A: Table 34]