![]() |
Download Excel ![]() |
Table 20. Actual and projected numbers for total enrollment in all postsecondary degree-granting institutions, by sex, attendance status, and control of institution: Fall 1996 through fall 2021 |
---|
[In thousands] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Total | Sex | Attendance status | Control | ||||||
Men | Women | Full-time | Part-time | Public | Private | |||||
Actual | ||||||||||
1996 | 14,368 | 6,353 | 8,015 | 8,303 | 6,065 | 11,121 | 3,247 | |||
1997 | 14,502 | 6,396 | 8,106 | 8,438 | 6,064 | 11,196 | 3,306 | |||
1998 | 14,507 | 6,369 | 8,138 | 8,563 | 5,944 | 11,138 | 3,369 | |||
1999 | 14,850 | 6,515 | 8,335 | 8,803 | 6,047 | 11,376 | 3,474 | |||
2000 | 15,312 | 6,722 | 8,591 | 9,010 | 6,303 | 11,753 | 3,560 | |||
2001 | 15,928 | 6,961 | 8,967 | 9,448 | 6,480 | 12,233 | 3,695 | |||
2002 | 16,612 | 7,202 | 9,410 | 9,946 | 6,665 | 12,752 | 3,860 | |||
2003 | 16,911 | 7,260 | 9,651 | 10,326 | 6,585 | 12,859 | 4,053 | |||
2004 | 17,272 | 7,387 | 9,885 | 10,610 | 6,662 | 12,980 | 4,292 | |||
2005 | 17,487 | 7,456 | 10,032 | 10,797 | 6,690 | 13,022 | 4,466 | |||
2006 | 17,759 | 7,575 | 10,184 | 10,957 | 6,802 | 13,180 | 4,579 | |||
2007 | 18,248 | 7,816 | 10,432 | 11,270 | 6,978 | 13,491 | 4,757 | |||
2008 | 19,103 | 8,189 | 10,914 | 11,748 | 7,355 | 13,972 | 5,131 | |||
2009 | 20,428 | 8,770 | 11,658 | 12,723 | 7,705 | 14,811 | 5,617 | |||
2010 | 21,016 | 9,045 | 11,971 | 13,082 | 7,934 | 15,143 | 5,873 | |||
Projected | ||||||||||
2011 | 21,294 | 9,203 | 12,091 | 13,184 | 8,111 | 15,347 | 5,947 | |||
2012 | 21,556 | 9,286 | 12,270 | 13,329 | 8,227 | 15,530 | 6,027 | |||
2013 | 21,792 | 9,341 | 12,451 | 13,445 | 8,347 | 15,694 | 6,098 | |||
2014 | 22,042 | 9,370 | 12,673 | 13,562 | 8,480 | 15,871 | 6,171 | |||
2015 | 22,252 | 9,388 | 12,864 | 13,652 | 8,600 | 16,020 | 6,233 | |||
2016 | 22,509 | 9,442 | 13,067 | 13,775 | 8,734 | 16,203 | 6,307 | |||
2017 | 22,842 | 9,533 | 13,309 | 13,952 | 8,890 | 16,441 | 6,401 | |||
2018 | 23,219 | 9,643 | 13,576 | 14,163 | 9,055 | 16,712 | 6,508 | |||
2019 | 23,569 | 9,753 | 13,816 | 14,376 | 9,193 | 16,965 | 6,604 | |||
2020 | 23,867 | 9,851 | 14,016 | 14,560 | 9,307 | 17,183 | 6,685 | |||
2021 | 24,092 | 9,933 | 14,159 | 14,699 | 9,392 | 17,345 | 6,747 |
NOTE: Detail may not sum to totals because of rounding. Some data have been revised from previously published figures. Mean absolute percentage errors of selected education statistics can be found in table A-2, appendix A. | ||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), “Fall Enrollment Survey” (IPEDS-EF:96–99); IPEDS Spring 2001 through Spring 2011, Enrollment component; and Enrollment in Degree-Granting Institutions Model, 1980–2010. (This table was prepared January 2012.) |
![]() |
Download Excel ![]() |