Digest of Education Statistics
1997 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest

Table 214.Graduate enrollment in science and engineering programs in institutions of higher education, by field of study: United States and outlying areas, fall 1984 to fall 1995

_____________________________________________________________________________________________________________________________________________________________    
                                         |        |        |        |        |        |        |        |        |        |        |        |        |Percent
                                         |        |        |        |        |        |        |        |        |        |        |        |        |change,
     Field of engineering or science     |  1984  |1985\1\ |1986\1\ |1987\1\ |  1988  |  1989  |  1990  |  1991  |  1992  |  1993  |  1994  |  1995  |1990 to
                                         |        |        |        |        |        |        |        |        |        |        |        |        | 1995
_________________________________________|________|________|________|________|________|________|________|________|________|________|________|________|_______
                    1                    |   2    |   3    |   4    |   5    |   6    |   7    |   8    |   9    |   10   |   11   |   12   |   13   |  14
_________________________________________|________|________|________|________|________|________|________|________|________|________|________|________|_______
    Total, all fields ...................|394,718 |404,088 |415,557 |421,526 |424,671 |434,637 |452,250 |471,314 |493,826 |504,838 |505,259 |501,510 |  10.9
                                         |========|========|========|========|========|========|========|========|========|========|========|========|=======
Engineering, total ......................| 92,712 | 95,991 |101,874 |103,953 |102,829 |104,043 |107,625 |113,576 |118,035 |116,881 |113,060 |107,529 |  -0.1
                                         |________|________|________|________|________|________|________|________|________|________|________|________|_______
    Aerospace ...........................|  2,340 |  2,538 |  2,804 |  3,015 |   3223 |  3,524 |  3,934 |  4,120 |  4,036 |  3,940 |  3,715 |  3,343 | -15.0
    Agricultural ........................|    961 |    948 |  1,071 |  1,080 |   1052 |  1,043 |    946 |    983 |  1,008 |  1,018 |  1,061 |  1,054 |  11.4
    Biomedical ..........................|  1,343 |  1,370 |  1,534 |  1,674 |   1752 |  1,916 |  2,136 |  2,239 |  2,537 |  2,675 |  2,750 |  2,687 |  25.8
    Chemical ............................|  7,373 |  7,150 |  7,012 |  7,111 |   6618 |  6,460 |  6,735 |  7,127 |  7,397 |  7,516 |  7,608 |  7,432 |  10.3
    Civil ...............................| 15,192 | 14,902 | 14,976 | 14,682 |  14811 | 14,909 | 15,542 | 17,398 | 19,572 | 19,583 | 19,925 | 19,218 |  23.7
    Electrical ..........................| 26,388 | 28,203 | 29,969 | 31,399 |  32035 | 33,257 | 33,722 | 35,182 | 36,460 | 35,337 | 33,052 | 31,060 |  -7.9
    Engineering science .................|  2,153 |  2,098 |  2,362 |  2,343 |   2386 |  2,077 |  2,020 |  2,154 |  2,218 |  2,180 |  2,089 |  1,955 |  -3.2
    Industrial ..........................|  9,282 | 10,499 | 11,529 | 12,220 |  11393 | 11,094 | 11,248 | 12,676 | 13,525 | 13,596 | 13,696 | 13,182 |  17.2
    Mechanical ..........................| 13,855 | 14,157 | 15,713 | 16,366 |  16151 | 16,265 | 16,879 | 17,730 | 18,637 | 18,477 | 17,761 | 16,360 |  -3.1
    Metallurgical/materials .............|  3,657 |  3,943 |  4,208 |  4,366 |   4337 |  4,594 |  4,941 |  5,160 |  5,512 |  5,363 |  5,191 |  4,920 |  -0.4
    Mining ..............................|    502 |    489 |    512 |    513 |    489 |    418 |    437 |    489 |    437 |    427 |    424 |    373 | -14.6
    Nuclear .............................|  1,234 |  1,220 |  1,265 |  1,279 |   1303 |  1,323 |  1,278 |  1,282 |  1,286 |  1,306 |  1,246 |  1,154 |  -9.7
    Petroleum ...........................|    744 |    782 |    747 |    818 |    742 |    665 |    670 |    705 |    737 |    725 |    624 |    610 |  -9.0
    Other engineering ...................|  7,688 |  7,692 |  8,172 |  7,087 |   6537 |  6,498 |  7,137 |  6,331 |  4,673 |  4,738 |  3,918 |  4,181 | -41.4
                                         |========|========|========|========|========|========|========|========|========|========|========|========|=======
All sciences, total .....................|302,006 |308,097 |313,683 |317,573 |321,842 |330,594 |344,625 |357,738 |375,791 |387,957 |392,199 |393,981 |  14.3
                                         |________|________|________|________|________|________|________|________|________|________|________|________|_______
  Physical sciences, total ..............| 30,056 | 30,981 | 32,246 | 32,727 |  32962 | 33,616 | 34,075 | 34,710 | 35,348 | 35,318 | 34,449 | 33,470 |  -1.8
    Astronomy ...........................|    639 |    671 |    689 |    719 |    731 |    789 |    810 |    829 |    869 |    880 |    973 |    912 |  12.6
    Chemistry ...........................| 17,755 | 18,305 | 18,744 | 18,827 |  18579 | 18,828 | 19,118 | 19,407 | 19,929 | 20,131 | 19,797 | 19,645 |   2.8
    Physics .............................| 11,331 | 11,672 | 12,437 | 12,807 |  13308 | 13,657 | 13,813 | 14,081 | 14,122 | 13,841 | 13,162 | 12,427 | -10.0
    Other physical sciences .............|    331 |    333 |    376 |    374 |    344 |    342 |    334 |    393 |    428 |    466 |    517 |    486 |  45.5
                                         |        |        |        |        |        |        |        |        |        |        |        |        |
  Earth, atmospheric, and ocean sciences.| 15,505 | 15,420 | 15,066 | 14,371 | 13,867 | 13,643 | 13,984 | 14,480 | 15,347 | 15,805 | 16,042 | 15,802 |  13.0
    Atmospheric sciences ................|    907 |    964 |    961 |    952 |    940 |    912 |    929 |    968 |  1,089 |  1,112 |  1,109 |  1,072 |  15.4
    Geosciences .........................| 10,370 | 10,294 |  9,819 |  8,998 |   8463 |  8,052 |  7,692 |  7,567 |  7,744 |  7,785 |  7,741 |  7,602 |  -1.2
    Oceanography ........................|  2,102 |  2,081 |  2,128 |  2,127 |   2033 |  2,207 |  2,333 |  2,386 |  2,530 |  2,611 |  2,853 |  2,703 |  15.9
    Other environmental sciences ........|  2,126 |  2,081 |  2,158 |  2,294 |   2431 |  2,472 |  3,030 |  3,559 |  3,984 |  4,297 |  4,339 |  4,425 |  46.0
                                         |        |        |        |        |        |        |        |        |        |        |        |        |
  Mathematical sciences, total ..........| 17,443 | 17,563 | 17,949 | 18,508 | 19,077 | 19,247 | 19,774 | 19,952 | 20,355 | 20,000 | 19,579 | 18,509 |  -6.4
    Mathematics and applied mathematics..| 15,278 | 15,437 | 15,615 | 16,015 | 16,490 | 16,723 | 17,096 | 17,206 | 17,404 | 16,945 | 16,463 | 15,400 |  -9.9
    Statistics...........................|  2,165 |  2,126 |  2,334 |  2,493 |  2,587 |  2,524 |  2,678 |  2,746 |  2,951 |  3,055 |  3,116 |  3,109 |  16.1
                                         |        |        |        |        |        |        |        |        |        |        |        |        |
  Computer sciences, total ..............| 25,526 | 29,769 | 31,349 | 32,051 | 32,227 | 32,482 | 34,257 | 34,610 | 36,320 | 36,298 | 34,278 | 33,509 |  -2.2
                                         |        |        |        |        |        |        |        |        |        |        |        |        |
  Life sciences, total ..................|102,961 |103,635 |105,661 |106,036 |108,084 |111,910 |116,396 |121,890 |129,033 |136,971 |143,843 |148,767 |  27.8
                                         |        |        |        |        |        |        |        |        |        |        |        |        |
    Agricultural sciences, total ........| 12,226 | 11,561 | 11,458 | 11,118 | 11,135 | 11,190 | 11,316 | 11,506 | 11,827 | 11,914 | 12,199 | 12,426 |   9.8
                                         |        |        |        |        |        |        |        |        |        |        |        |        |
    Biological sciences, total ..........| 45,763 | 46,112 | 46,765 | 46,747 | 47,565 | 48,852 | 49,989 | 51,778 | 54,177 | 56,452 | 58,143 | 58,753 |  17.5
      Anatomy ...........................|  1,029 |    993 |    973 |  1,016 |   1056 |  1,078 |  1,000 |  1,051 |  1,030 |  1,027 |  1,079 |  1,056 |   5.6
      Biochemistry ......................|  4,449 |  4,654 |  4,873 |  4,813 |   4921 |  5,082 |  5,039 |  5,201 |  5,376 |  5,513 |  5,632 |  5,550 |  10.1
      Biology ...........................| 12,890 | 12,710 | 12,678 | 12,331 |  12393 | 12,761 | 13,027 | 13,292 | 13,874 | 14,327 | 14,220 | 14,211 |   9.1
      Biometry/epidemiology .............|  1,004 |  1,360 |  1,434 |  1,556 |   1682 |  1,722 |  1,871 |  2,032 |  2,365 |  2,658 |  2,710 |  2,812 |  50.3
      Biophysics ........................|    433 |    441 |    547 |    591 |    592 |    655 |    642 |    697 |    751 |    780 |    794 |    855 |  33.2
      Botany ............................|  3,212 |  3,157 |  3,123 |  2,979 |   2912 |  2,826 |  2,733 |  2,694 |  2,689 |  2,714 |  2,748 |  2,609 |  -4.5
      Cell biology ......................|  1,256 |  1,429 |  1,716 |  1,964 |   2078 |  2,234 |  2,555 |  2,809 |  3,093 |  3,374 |  3,768 |  3,859 |  51.0
      Ecology ...........................|  1,088 |  1,028 |  1,022 |    963 |    999 |  1,084 |  1,136 |  1,180 |  1,301 |  1,410 |  1,566 |  1,717 |  51.1
      Entomology/parasitology ...........|  1,438 |  1,342 |  1,306 |  1,244 |   1240 |  1,181 |  1,173 |  1,171 |  1,193 |  1,247 |  1,263 |  1,241 |   5.8
      Genetics ..........................|  1,059 |  1,120 |  1,262 |  1,314 |   1289 |  1,365 |  1,408 |  1,520 |  1,639 |  1,785 |  1,699 |  1,700 |  20.7
      Microbiology ......................|  4,324 |  4,445 |  4,371 |  4,452 |   4773 |  4,827 |  4,873 |  4,928 |  4,972 |  5,068 |  5,141 |  5,095 |   4.6
      Nutrition .........................|  4,220 |  4,241 |  4,259 |  4,158 |   4132 |  4,164 |  4,172 |  4,164 |  4,159 |  4,388 |  4,747 |  5,012 |  20.1
      Pathology .........................|  1,413 |  1,305 |  1,323 |  1,369 |   1333 |  1,369 |  1,354 |  1,449 |  1,456 |  1,575 |  1,707 |  1,670 |  23.3
      Pharmacology ......................|  2,060 |  2,103 |  2,078 |  2,072 |   2124 |  2,267 |  2,353 |  2,432 |  2,529 |  2,645 |  2,830 |  2,703 |  14.9
      Physiology ........................|  2,158 |  2,211 |  2,220 |  2,213 |   2220 |  2,206 |  2,236 |  2,332 |  2,317 |  2,372 |  2,378 |  2,540 |  13.6
      Zoology ...........................|  2,293 |  2,127 |  2,075 |  2,104 |   2029 |  2,083 |  2,104 |  2,191 |  2,139 |  2,120 |  2,092 |  2,073 |  -1.5
      Other biosciences .................|  1,437 |  1,446 |  1,505 |  1,608 |   1792 |  1,948 |  2,313 |  2,635 |  3,294 |  3,449 |  3,769 |  4,050 |  75.1
                                         |        |        |        |        |        |        |        |        |        |        |        |        |
    Health fields, total ................| 44,972 | 45,962 | 47,438 | 48,171 | 49,384 | 51,868 | 55,091 | 58,606 | 63,029 | 68,605 | 73,501 | 77,588 |  40.8
                                         |        |        |        |        |        |        |        |        |        |        |        |        |
     Medical fields .....................|  8,655 |  9,221 |  9,244 |  9,809 | 10,101 | 10,232 | 10,950 | 11,707 | 12,594 | 14,184 | 15,065 | 15,795 |  44.2
                                         |        |        |        |        |        |        |        |        |        |        |        |        |
     Other health fields ................| 36,317 | 36,741 | 38,194 | 38,362 | 39,283 | 41,636 | 44,141 | 46,899 | 50,435 | 54,421 | 58,436 | 61,793 |  40.0
      Dentistry .........................|    817 |    797 |    908 |  1,022 |   1048 |  1,004 |    956 |  1,016 |  1,121 |  1,135 |  1,199 |  1,251 |  30.9
      Nursing ...........................| 17,987 | 17,965 | 18,398 | 18,444 |  18862 | 19,689 | 21,194 | 22,012 | 23,213 | 24,781 | 27,042 | 28,441 |  34.2
      Pharmaceutical sciences ...........|  2,519 |  2,553 |  2,682 |  2,607 |   2613 |  2,787 |  2,889 |  2,968 |  2,804 |  2,871 |  2,901 |  2,948 |   2.0
      Speech pathology/audiology ........|  7,665 |  7,761 |  7,774 |  7,314 |   7479 |  7,911 |  8,354 |  8,945 |  9,791 | 10,740 | 11,473 | 12,098 |  44.8
      Veterinary sciences ...............|    557 |    637 |    630 |    731 |    752 |    801 |    900 |    894 |    942 |    877 |    875 |    929 |   3.2
      Other health related ..............|  6,772 |  7,028 |  7,802 |  8,244 |   8529 |  9,444 |  9,848 | 11,064 | 12,564 | 14,017 | 14,946 | 16,126 |  63.7
                                         |        |        |        |        |        |        |        |        |        |        |        |        |
  Psychology, total .....................| 40,931 | 40,721 | 41,241 | 42,612 | 43,963 | 45,528 | 48,168 | 51,343 | 53,599 | 54,680 | 54,726 | 54,243 |  12.6
    Psychology, general .................|    104 |    104 |    118 |    267 | 15,443 | 16,822 | 18,144 | 20,954 | 22,707 | 23,263 | 23,895 | 23,915 |  31.8
    Clinical psychology .................| 40,173 | 39,919 | 40,361 | 41,566 | 20,548 | 19,408 | 20,108 | 19,555 | 18,819 | 18,920 | 18,179 | 17,675 | -12.1
    Other psychology ....................|    654 |    698 |    762 |    779 |  7,972 |  9,298 |  9,916 | 10,834 | 12,073 | 12,497 | 12,652 | 12,653 |  27.6
                                         |        |        |        |        |        |        |        |        |        |        |        |        |
  Social sciences, total ................| 69,584 | 70,008 | 70,171 | 71,268 | 71,662 | 74,168 | 77,971 | 80,753 | 85,789 | 88,885 | 89,282 | 89,681 |  15.0
    Agricultural economics ..............|  2,279 |  2,268 |  2,248 |  2,203 |   2259 |  2,276 |  2,273 |  2,364 |  2,522 |  2,415 |  2,289 |  2,321 |   2.1
    Anthropology ........................|  5,590 |  5,631 |  5,805 |  5,835 |   5945 |  6,128 |  6,479 |  6,731 |  7,123 |  7,361 |  7,665 |  7,694 |  18.8
    Economics (except agricultural) .....| 12,507 | 12,430 | 12,103 | 11,998 |  12036 | 12,139 | 12,326 | 12,707 | 13,252 | 13,214 | 12,978 | 12,790 |   3.8
    Geography ...........................|  3,035 |  2,936 |  3,055 |  3,223 |   3208 |  3,479 |  3,530 |  3,760 |  4,102 |  4,378 |  4,502 |  4,402 |  24.7
    History and philosophy of science ...|    274 |    272 |    266 |    294 |    288 |    304 |    331 |    337 |    360 |    369 |    387 |    401 |  21.1
    Linguistics .........................|  3,160 |  3,055 |  3,109 |  3,282 |   3243 |  3,286 |  3,404 |  3,425 |  3,277 |  3,321 |  3,279 |  3,194 |  -6.2
    Political science ...................| 25,570 | 26,621 | 27,091 | 27,429 |  27723 | 29,194 | 30,582 | 31,707 | 33,797 | 35,151 | 34,383 | 34,374 |  12.4
    Sociology ...........................|  6,812 |  6,637 |  6,565 |  7,026 |   7117 |  7,405 |  7,801 |  8,393 |  9,011 |  9,425 |  9,498 |  9,575 |  22.7
    Sociology/anthropology ..............|  1,024 |    983 |    988 |    942 |    960 |    988 |  1,164 |    899 |    979 |    935 |    987 |    941 | -19.2
    Other social sciences ...............|  9,333 |  9,175 |  8,941 |  9,036 |   8883 |  8,969 | 10,081 | 10,430 | 11,366 | 12,316 | 13,314 | 13,989 |  38.8
_________________________________________|________|________|________|________|________|________|________|________|________|________|________|________|_______

\1\Includes estimates for master's degree granting institutions which were surveyed on a sample basis from 1985 through 1987.

---Data not available.

NOTE.--Some data have been revised from previously published figures. Because of rounding, details may not add to totals.

SOURCE: National Science Foundation, Division of Science Resources Studies. Survey of Graduate Students and Postdoctorates in Science and Engineering, 1995. (This table was prepared April 1997.)



1997 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest