Skip Navigation
Digest of Education Statistics
1996 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest

Table 330.Current-fund revenue received from the federal government by the 120 institutions of higher education receiving the largest amounts: 1993-94 [In thousands]

--------------------------------------------------------------------
                                              |     | Current-fund
                                              |     |   revenue
                 Institution                  |Rank |   from the
                                              |order|   federal
                                              |     | government\1\
----------------------------------------------|-----|---------------
                      1                       |  2  |       3
----------------------------------------------|-----|---------------
                                              |     |
   United States (all institutions) ..........| --- |   $22,076,385
                                              |     |===============
120 institutions receiving the largest        |     |
  amounts ....................................| --- |    16,643,136
                                              |     |---------------
California Institute of Technology ...........|   1 |     1,166,994
Johns Hopkins University (MD) ................|   2 |\2\    782,091
University of Chicago (IL) ...................|   3 |       734,186
Massachusetts Institute of Technology ........|   4 |       607,550
Stanford University (CA) .....................|   5 |       448,599
                                              |     |
University of Washington .....................|   6 |       345,817
University of Michigan, Ann Arbor ............|   7 |       306,682
University of Wisconsin, Madison .............|   8 |       284,356
United States Military Academy (NY) ..........|   9 |       278,256
University of Miami (FL) .....................|  10 |       257,895
                                              |     |
United States Air Force Academy (CO) .........|  11 |       251,860
University of Southern California ............|  12 |       250,823
University of California, San Diego ..........|  13 |\3\    248,441
Cornell University Medical Center (NY) .......|  14 |       241,113
University of California, Los Angeles ........|  15 |\3\    236,552
                                              |     |
Columbia University in the City of New York ..|  16 |       236,309
Harvard University  (MA) .....................|  17 |       233,424
University of Pennsylvania ...................|  18 |       223,429
University of California, San Francisco ......|  19 |\3\    219,050
University of Minnesota, Twin Cities .........|  20 |       218,602
                                              |     |
United States Naval Academy (MD) .............|  21 |       212,291
Georgetown University (DC) ...................|  22 |       207,724
Yale University (CT) .........................|  23 |       197,402
University of Illinois at Urbana .............|  24 |       187,803
University of North Carolina, Chapel Hill ....|  25 |       187,308
                                              |     |
Howard University (DC) .......................|  26 |\4\    187,141
University of Arizona ........................|  27 |       181,041
University of Pittsburgh, Main Campus (PA) ...|  28 |       178,485
Duke University (NC) .........................|  29 |       175,476
University of California, Berkeley ...........|  30 |\3\    173,642
                                              |     |
Pennsylvania State University, Main Campus ...|  31 |       173,628
Princeton University (NJ) ....................|  32 |       171,910
University of Texas at Austin ................|  33 |\2\    168,016
Washington University (MO) ...................|  34 |       155,199
Ohio State University, Main Campus ...........|  35 |       146,322
                                              |     |
University of Iowa ...........................|  36 |       128,192
Carnegie Mellon University (PA) ..............|  37 |       127,412
Cornell University, Endowed Colleges (NY) ....|  38 |       124,760
Iowa State University ........................|  39 |       118,681
University of Rochester (NY) .................|  40 |       118,459
                                              |     |
University of Alabama at Birmingham ..........|  41 |       117,655
Vanderbilt University (TN) ...................|  42 |       116,404
University of Colorado at Boulder ............|  43 |       114,764
University of California, Davis ..............|  44 |\3\    109,115
New York University ..........................|  45 |       108,600
                                              |     |
Case Western Reserve University (OH) .........|  46 |       108,010
Baylor College of Medicine (TX) ..............|  47 |       107,302
Michigan State University ....................|  48 |       106,848
Naval Postgraduate School (CA) ...............|  49 |       106,147
University of Florida ........................|  50 |       105,619
                                              |     |
Texas A & M University .......................|  51 |       101,641
Georgia Institute of Technology, Main Campus .|  52 |       101,161
Northwestern University (IL) .................|  53 |       100,068
Uniformed Services University of the Health   |     |
  Sciences (MD) ..............................|  54 |        99,701
Purdue University, Main Campus (IN) ..........|  55 |        99,472
                                              |     |
University of Virginia, Main Campus ..........|  56 |        97,820
Emory University (GA) ........................|  57 |        95,937
University of New Mexico, Main Campus ........|  58 |\2\     93,803
Rutgers University, Central Office (NJ) ......|  59 |\2\     93,509
University of Illinois at Chicago ............|  60 |\3\     92,687
                                              |     |
Boston University (MA) .......................|  61 |        92,592
University of Utah .......................... |  62 |        91,367
University of Maryland, College Park Campus ..|  63 |        91,307
University of Colorado, Health Sciences       |     |
 Center ......................................|  64 |        90,452
Oregon State University ......................|  65 |        88,747
                                              |     |
University of Hawaii at Manoa ................|  66 |        85,912
University of Oklahoma, Health Sciences       |     |
 Center ......................................|  67 |        83,459
North Carolina State University at Raleigh ...|  68 |        82,939
University of Tennessee, Knoxville ...........|  69 |        79,234
University of Georgia ........................|  70 |        78,920
                                              |     |
University of Texas, Southwestern             |     |
 Medical Center, Dallas ......................|  71 |        78,705
Yeshiva University (NY) ......................|  72 |        76,326
Colorado State University ....................|  73 |        74,300
State University of New York at Stony Brook ..|  74 |\3\     72,736
New Mexico State University, Main Campus .....|  75 |\2\     72,106
                                              |     |
University of California, Irvine .............|  76 |\3\     71,562
University of Kentucky .......................|  77 |        71,013
Cornell University, Statutory Colleges (NY) ..|  78 |\3\     69,184
University of Cincinnati, Main Campus (OH) ...|  79 |        68,768
Wake Forest University (NC) ..................|  80 |        68,075
                                              |     |
Virginia Polytechnic Institute and State      |     |
 University ..................................|  81 |        67,341
Mount Sinai School of Medicine (NY) ..........|  82 |        64,775
University of Maryland, Baltimore             |     |
 Professional Schools ........................|  83 |        63,617
Utah State University ........................|  84 |        63,518
Washington State University ..................|  85 |        61,617
                                              |     |
State University of New York at Buffalo ......|  86 |\3\     61,168
University of Texas, Health Science Center,   |     |
 San Antonio .................................|  87 |        60,684
Virginia Commonwealth University .............|  88 |        60,364
Wayne State University (MI) ..................|  89 |        59,953
University of California, Santa Barbara ......|  90 |\3\     59,549
                                              |     |
Tulane University of Louisiana ...............|  91 |        58,670
Indiana University-Purdue University at       |     |
 Indianapolis ................................|  92 |        57,415
Gallaudet University (DC) ....................|  93 |        57,390
Oregon Health Science University .............|  94 |        55,830
Mississippi State University .................|  95 |        54,069
                                              |     |
Tufts University (MA) ........................|  96 |        53,676
University of Medicine and Dentistry of New   |     |
 Jersey ......................................|  97 |        53,613
Indiana University, Bloomington ..............|  98 |        53,249
Air Force Institute of Technology (OH) .......|  99 |\4\     52,828
University of Texas Health Science Center ....| 100 |        51,622
                                              |     |
Clark Atlanta University (GA) ................| 101 |        51,533
City University of New York System Office ....| 102 |        50,764
West Virginia University .....................| 103 |        49,237
University of Massachusetts, Amherst .........| 104 |        49,144
Florida State University .....................| 105 |        49,073
                                              |     |
Dartmouth College (NH) .......................| 106 |        48,222
Rochester Institute of Technology (NY) .......| 107 |        48,175
Thomas Jefferson University (PA) .............| 108 |        47,821
University of Alaska, Fairbanks ..............| 109 |        47,773
University of Nebraska at Lincoln ............| 110 |        46,205
                                              |     |
Brown University (RI) ........................| 111 |        45,810
Arizona State University, Main Campus ........| 112 |        45,367
University of Missouri, Columbia .............| 113 |        44,530
California State University, Northridge ......| 114 |        42,935
University of Dayton (OH) ....................| 115 |        42,908
                                              |     |
State University of New York at Albany .......| 116 |\3\     42,826
University of South Carolina at Columbia .....| 117 |        41,853
United States Coast Guard Academy (CT) .......| 118 |        41,788
Rockefeller University (NY) ..................| 119 |        40,008
Oklahoma State University, Main Campus .......| 120 |        39,327
----------------------------------------------|-----|---------------

1 Includes federal appropriations, unrestricted and restricted federal contracts and grants, and revenue for independent operations. Independent operations generally include only the revenues associated with major federally funded research and development centers. Excludes Pell Grants. Federally supported student aid that is received through students is excluded.

2 Includes some funds from other branch campuses.

3 Some funds included with other branch campus reports.

4 NCES estimate based on prior years' data.

---Not applicable.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Finance, 1993-94" survey. (This table was prepared April 1996.)


1996 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest