Skip Navigation
Digest of Education Statistics
1996 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest

Table 265.Doctor's degrees\1\ conferred by institutions of higher education, by racial/ethnic group and sex of student: 1976-77 to 1993-94

------------------------------------------------------------------------------------------
                    |          |        |        |         |         |American |
    Year and sex    |  Total   | White, | Black, |Hispanic | Asian/  | Indian/ |   Non-
     of student     |          |  non-  |  non-  |         | Pacific | Alaskan | resident
                    |          |Hispanic|Hispanic|         |Islander | Native  |  alien
--------------------|----------|--------|--------|---------|---------|---------|----------
         1          |    2     |   3    |   4    |    5    |    6    |    7    |    8
--------------------|----------|--------|--------|---------|---------|---------|----------
                    |                    Number of degrees conferred
                    |---------------------------------------------------------------------
1976-77, total\2\ ..|   33,126 | 26,851 |  1,253 |     522 |     658 |      95 |    3,747
  Men ..............|   25,036 | 20,032 |    766 |     383 |     540 |      67 |    3,248
  Women ............|    8,090 |  6,819 |    487 |     139 |     118 |      28 |      499
                    |          |        |        |         |         |         |
1978-79, total\3\ ..|   32,675 | 26,138 |  1,268 |     439 |     811 |     104 |    3,915
  Men ..............|   23,488 | 18,433 |    734 |     294 |     646 |      69 |    3,312
  Women ............|    9,187 |  7,705 |    534 |     145 |     165 |      35 |      603
                    |          |        |        |         |         |         |
1980-81, total\4\ ..|   32,839 | 25,908 |  1,265 |     456 |     877 |     130 |    4,203
  Men ..............|   22,595 | 17,310 |    694 |     277 |     655 |      95 |    3,564
  Women ............|   10,244 |  8,598 |    571 |     179 |     222 |      35 |      639
                    |          |        |        |         |         |         |
1984-85, total\5\ ..|   32,307 | 23,934 |  1,154 |     677 |   1,106 |     119 |    5,317
  Men ..............|   21,296 | 15,017 |    561 |     431 |     802 |      64 |    4,421
  Women ............|   11,011 |  8,917 |    593 |     246 |     304 |      55 |      896
                    |          |        |        |         |         |         |
1986-87, total\6\ ..|   34,041 | 24,434 |  1,057 |     751 |   1,098 |     105 |    6,596
  Men ..............|   22,061 | 14,812 |    485 |     441 |     794 |      57 |    5,472
  Women ............|   11,980 |  9,622 |    572 |     310 |     304 |      48 |    1,124
                    |          |        |        |         |         |         |
1988-89, total\6,7\ |   35,659 | 24,884 |  1,066 |     629 |   1,323 |      85 |    7,672
  Men ..............|   22,597 | 14,541 |    491 |     350 |     945 |      50 |    6,220
  Women ............|   13,062 | 10,343 |    575 |     279 |     378 |      35 |    1,452
                    |          |        |        |         |         |         |
1989-90, total\6,8\ |   38,113 | 25,880 |  1,153 |     788 |   1,235 |      99 |    8,958
  Men ..............|   24,248 | 15,105 |    533 |     423 |     871 |      49 |    7,267
  Women ............|   13,865 | 10,775 |    620 |     365 |     364 |      50 |    1,691
                    |          |        |        |         |         |         |
1990-91, total\6,9\ |   38,547 | 25,328 |  1,211 |     732 |   1,459 |     102 |    9,715
  Men ..............|   24,333 | 14,565 |    581 |     387 |     987 |      58 |    7,755
  Women ............|   14,214 | 10,763 |    630 |     345 |     472 |      44 |    1,960
                    |          |        |        |         |         |         |
1991-92, total\6,10\|   40,090 | 25,813 |  1,223 |     811 |   1,559 |     118 |   10,566
  Men ..............|   25,168 | 14,674 |    576 |     458 |   1,062 |      65 |    8,333
  Women ............|   14,922 | 11,139 |    647 |     353 |     497 |      53 |    2,233
                    |          |        |        |         |         |         |
1992-93, total\6,11\|   42,021 | 26,700 |  1,352 |     827 |   1,582 |     106 |   11,454
  Men ..............|   25,980 | 14,902 |    615 |     439 |   1,041 |      51 |    8,932
  Women ............|   16,041 | 11,798 |    737 |     388 |     541 |      55 |    2,522
                    |          |        |        |         |         |         |
1993-94, total\6,12\|   43,149 | 27,156 |  1,393 |     903 |   2,025 |     134 |   11,538
  Men ..............|   26,531 | 15,126 |    631 |     465 |   1,373 |      66 |    8,870
  Women ............|   16,618 | 12,030 |    762 |     438 |     652 |      68 |    2,668
                    |==========|========|========|=========|=========|=========|==========
                    |            Percentage distribution of degrees conferred
                    |---------------------------------------------------------------------
1976-77, total\2\ ..|    100.0 |   81.1 |    3.8 |     1.6 |     2.0 |     0.3 |     11.3
  Men ............. |    100.0 |   80.0 |    3.1 |     1.5 |     2.2 |     0.3 |     13.0
  Women ............|    100.0 |   84.3 |    6.0 |     1.7 |     1.5 |     0.3 |      6.2
                    |          |        |        |         |         |         |
1978-79, total\3\ ..|    100.0 |   80.0 |    3.9 |     1.3 |     2.5 |     0.3 |     12.0
  Men ............. |    100.0 |   78.5 |    3.1 |     1.3 |     2.8 |     0.3 |     14.1
  Women ............|    100.0 |   83.9 |    5.8 |     1.6 |     1.8 |     0.4 |      6.6
                    |          |        |        |         |         |         |
1980-81, total\4\ ..|    100.0 |   78.9 |    3.9 |     1.4 |     2.7 |     0.4 |     12.8
  Men ............. |    100.0 |   76.6 |    3.1 |     1.2 |     2.9 |     0.4 |     15.8
  Women ........... |    100.0 |   83.9 |    5.6 |     1.7 |     2.2 |     0.3 |      6.2
                    |          |        |        |         |         |         |
1984-85, total\5\ ..|    100.0 |   74.1 |    3.6 |     2.1 |     3.4 |     0.4 |     16.5
  Men ............. |    100.0 |   70.5 |    2.6 |     2.0 |     3.8 |     0.3 |     20.8
  Women ........... |    100.0 |   81.0 |    5.4 |     2.2 |     2.8 |     0.5 |      8.1
                    |          |        |        |         |         |         |
1986-87, total\6\ ..|    100.0 |   71.8 |    3.1 |     2.2 |     3.2 |     0.3 |     19.4
  Men ..............|    100.0 |   67.1 |    2.2 |     2.0 |     3.6 |     0.3 |     24.8
  Women ............|    100.0 |   80.3 |    4.8 |     2.6 |     2.5 |     0.4 |      9.4
                    |          |        |        |         |         |         |
1988-89, total\6,7\ |    100.0 |   69.8 |    3.0 |     1.8 |     3.7 |     0.2 |     21.5
  Men ..............|    100.0 |   64.3 |    2.2 |     1.5 |     4.2 |     0.2 |     27.5
  Women ............|    100.0 |   79.2 |    4.4 |     2.1 |     2.9 |     0.3 |     11.1
                    |          |        |        |         |         |         |
1989-90, total\6,8\ |    100.0 |   67.9 |    3.0 |     2.1 |     3.2 |     0.3 |     23.5
  Men ..............|    100.0 |   62.3 |    2.2 |     1.7 |     3.6 |     0.2 |     30.0
  Women ............|    100.0 |   77.7 |    4.5 |     2.6 |     2.6 |     0.4 |     12.2
                    |          |        |        |         |         |         |
1990-91, total\6,9\ |    100.0 |   65.7 |    3.1 |     1.9 |     3.8 |     0.3 |     25.2
  Men ..............|    100.0 |   59.9 |    2.4 |     1.6 |     4.1 |     0.2 |     31.9
  Women ............|    100.0 |   75.7 |    4.4 |     2.4 |     3.3 |     0.3 |     13.8
                    |          |        |        |         |         |         |
1991-92, total\6,10\|    100.0 |   64.4 |    3.1 |     2.0 |     3.9 |     0.3 |     26.4
  Men ..............|    100.0 |   58.3 |    2.3 |     1.8 |     4.2 |     0.3 |     33.1
  Women ............|    100.0 |   74.6 |    4.3 |     2.4 |     3.3 |     0.4 |     15.0
                    |          |        |        |         |         |         |
1992-93, total\6,11\|    100.0 |   63.5 |    3.2 |     2.0 |     3.8 |     0.3 |     27.3
  Men ..............|    100.0 |   57.4 |    2.4 |     1.7 |     4.0 |     0.2 |     34.4
  Women ............|    100.0 |   73.5 |    4.6 |     2.4 |     3.4 |     0.3 |     15.7
                    |          |        |        |         |         |         |
1993-94, total\6,12\|    100.0 |   62.9 |    3.2 |     2.1 |     4.7 |     0.3 |     26.7
  Men ..............|    100.0 |   57.0 |    2.4 |     1.8 |     5.2 |     0.2 |     33.4
  Women ............|    100.0 |   72.4 |    4.6 |     2.6 |     3.9 |     0.4 |     16.1
--------------------|----------|--------|--------|---------|---------|---------|----------

\1\Includes Ph.D., Ed.D, and comparable degrees at the doctoral level. Excludes first-professional degrees.

\2\Excludes 106 men whose racial/ethnic group was not available.

\3\Excludes 53 men and 2 women whose racial/ethnic group was not available.

\4\Excludes 116 men and 3 women whose racial/ethnic group was not available.

\5\Excludes 404 men and 232 women whose racial/ethnic group was not available.

\6\Reported racial/ethnic distributions of students by level of degree, field of degree, and sex were used to estimate race/ethnicity for students whose race/ethnicity was not reported.

\7\Excludes 51 men and 10 women whose racial/ethnic group was not available.

\8\Excludes 153 men and 105 women whose racial/ethnic group was not available.

\9\Excludes 423 men and 324 women whose racial/ethnic group was not available.

\10\Excludes 389 men and 180 women whose racial/ethnic group was not available.

\11\Excludes 93 men and 18 women whose racial/ethnic group was not available.

\12\Excludes 21 men and 15 women whose racial/ethnic group was not available.

SOURCE: U.S. Department of Education, National Center for Education Statistics, "Degrees and Other Formal Awards Conferred" surveys, and Integrated Postsecondary Education Data System (IPEDS), "Completions" surveys. (This table was prepared February 1996.)


1996 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest