Skip Navigation
Digest of Education Statistics
1996 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest

Table 218.Employees in institutions of higher education, by primary occupation, sex, employment status, and by type and control of institution: Fall 1993

---------------------------------------------------------------------------------------------------------------------------------------------------------------
                                         |         Full-time and part-time                  |               Full-time               |        Part-time
                                         |--------------------------------------------------|---------------------------------------|-------- -------- --------
       Primary occupation and type       |     Total        |          |     Women          |     Total          |        |         |        |        |
       and control of institution        |------------------|          |--------------------|--------------------|        |         |        |        |
                                         |  Number  |Percent|   Men    |  Number  | Percent |  Number  | Percent |  Men   |  Women  | Total  |  Men   | Women
                                         |          |       |          |          | of all  |          | of all  |        |         |        |        |
                                         |          |       |          |          |employees|          |employees|        |         |        |        |
-----------------------------------------|----------|-------|----------|----------|---------|----------|---------|--------|---------|--------|--------|--------
                    1                    |    2     |   3   |    4     |    5     |    6    |    7     |    8    |   9    |   10    |   11   |   12   |   13
-----------------------------------------|----------|-------|----------|----------|---------|----------|---------|--------|---------|--------|--------|--------
                                         |          |       |          |          |         |          |         |        |         |        |        |
Total, all employees ....................|2,602,612 | 100.0 |1,256,037 |1,346,575 |    51.7 |1,783,510 |    68.5 |854,308 | 929,202 |819,102 |401,729 |417,373
  Professional staff ....................|1,687,287 |  64.8 |  930,933 |  756,354 |    44.8 |1,039,094 |    61.6 |586,228 | 452,866 |648,193 |344,705 |303,488
    Executive/administrative/managerial .|  143,675 |   5.5 |   82,748 |   60,927 |    42.4 |  137,834 |    95.9 | 80,098 |  57,736 |  5,841 |  2,650 |  3,191
    Faculty (instruction and research) ..|  915,474 |  35.2 |  561,123 |  354,351 |    38.7 |  545,706 |    59.6 |363,430 | 182,276 |369,768 |197,693 |172,075
    Instruction and research assistants .|  202,819 |   7.8 |  120,384 |   82,435 |    40.6 |      --- |     --- |    --- |     --- |202,819 |120,384 | 82,435
    Non-faculty professionals ...........|  425,319 |  16.3 |  166,678 |  258,641 |    60.8 |  355,554 |    83.6 |142,700 | 212,854 | 69,765 | 23,978 | 45,787
                                         |          |       |          |          |         |          |         |        |         |        |        |
  Nonprofessional staff .................|  915,325 |  35.2 |  325,104 |  590,221 |    64.5 |  744,416 |    81.3 |268,080 | 476,336 |170,909 | 57,024 |113,885
    Technical and paraprofessionals .....|  183,987 |   7.1 |   73,241 |  110,746 |    60.2 |  142,846 |    77.6 | 59,070 |  83,776 | 41,141 | 14,171 | 26,970
    Clerical and secretarial ............|  438,041 |  16.8 |   50,898 |  387,143 |    88.4 |  351,962 |    80.3 | 32,801 | 319,161 | 86,079 | 18,097 | 67,982
    Skilled crafts ......................|   64,065 |   2.5 |   59,901 |    4,164 |     6.5 |   60,926 |    95.1 | 57,736 |   3,190 |  3,139 |  2,165 |    974
    Service and maintenance .............|  229,232 |   8.8 |  141,064 |   88,168 |    38.5 |  188,682 |    82.3 |118,473 |  70,209 | 40,550 | 22,591 | 17,959
                                         |==========|=======|==========|==========|=========|==========|=========|========|=========|========|========|========
                                         |          |       |          |          |         |          |         |        |         |        |        |
Public 4-year, total ....................|1,333,533 | 100.0 |  659,112 |  674,421 |    50.6 |  964,028 |    72.3 |472,776 | 491,252 |369,505 |186,336 |183,169
  Professional staff ....................|  855,913 |  64.2 |  487,132 |  368,781 |    43.1 |  555,457 |    64.9 |322,992 | 232,465 |300,456 |164,140 |136,316
    Executive/administrative/managerial .|   59,678 |   4.5 |   37,238 |   22,440 |    37.6 |   57,847 |    96.9 | 36,332 |  21,515 |  1,831 |    906 |    925
    Faculty (instruction and research) ..|  374,021 |  28.0 |  248,397 |  125,624 |    33.6 |  285,457 |    76.3 |199,899 |  85,558 | 88,564 | 48,498 | 40,066
    Instruction and research assistants .|  170,916 |  12.8 |  101,836 |   69,080 |    40.4 |      --- |     --- |    --- |     --- |170,916 |101,836 | 69,080
    Non-faculty professionals ...........|  251,298 |  18.8 |   99,661 |  151,637 |    60.3 |  212,153 |    84.4 | 86,761 | 125,392 | 39,145 | 12,900 | 26,245
                                         |          |       |          |          |         |          |         |        |         |        |        |
  Nonprofessional staff .................|  477,620 |  35.8 |  171,980 |  305,640 |    64.0 |  408,571 |    85.5 |149,784 | 258,787 | 69,049 | 22,196 | 46,853
    Technical and paraprofessionals .....|   99,950 |   7.5 |   39,707 |   60,243 |    60.3 |   80,053 |    80.1 | 33,099 |  46,954 | 19,897 |  6,608 | 13,289
    Clerical and secretarial ............|  217,581 |  16.3 |   23,465 |  194,116 |    89.2 |  185,414 |    85.2 | 17,061 | 168,353 | 32,167 |  6,404 | 25,763
    Skilled crafts ......................|   40,299 |   3.0 |   37,989 |    2,310 |     5.7 |   38,865 |    96.4 | 36,917 |   1,948 |  1,434 |  1,072 |    362
    Service and maintenance .............|  119,790 |   9.0 |   70,819 |   48,971 |    40.9 |  104,239 |    87.0 | 62,707 |  41,532 | 15,551 |  8,112 |  7,439
                                         |          |       |          |          |         |          |         |        |         |        |        |
Public 2-year, total ....................|  478,980 | 100.0 |  219,672 |  259,308 |    54.1 |  242,392 |    50.6 |109,938 | 132,454 |236,588 |109,734 |126,854
  Professional staff ....................|  337,371 |  70.4 |  171,764 |  165,607 |    49.1 |  145,969 |    43.3 | 76,762 |  69,207 |191,402 | 95,002 | 96,400
    Executive/administrative/managerial .|   21,531 |   4.5 |   12,813 |    8,718 |    40.5 |   20,142 |    93.5 | 12,174 |   7,968 |  1,389 |    639 |    750
    Faculty (instruction and research) ..|  276,413 |  57.7 |  143,650 |  132,763 |    48.0 |   97,291 |    35.2 | 53,288 |  44,003 |179,122 | 90,362 | 88,760
    Instruction and research assistants .|    2,762 |   0.6 |    1,145 |    1,617 |    58.5 |      --- |     --- |    --- |     --- |  2,762 |  1,145 |  1,617
    Non-faculty professionals ...........|   36,665 |   7.7 |   14,156 |   22,509 |    61.4 |   28,536 |    77.8 | 11,300 |  17,236 |  8,129 |  2,856 |  5,273
                                         |          |       |          |          |         |          |         |        |         |        |        |
  Nonprofessional staff .................|  141,609 |  29.6 |   47,908 |   93,701 |    66.2 |   96,423 |    68.1 | 33,176 |  63,247 | 45,186 | 14,732 | 30,454
    Technical and paraprofessionals .....|   31,701 |   6.6 |   11,939 |   19,762 |    62.3 |   19,536 |    61.6 |  7,752 |  11,784 | 12,165 |  4,187 |  7,978
    Clerical and secretarial ............|   72,571 |  15.2 |    8,160 |   64,411 |    88.8 |   48,176 |    66.4 |  2,903 |  45,273 | 24,395 |  5,257 | 19,138
    Skilled crafts ......................|    6,363 |   1.3 |    5,589 |      774 |    12.2 |    5,635 |    88.6 |  5,173 |     462 |    728 |    416 |    312
    Service and maintenance .............|   30,974 |   6.5 |   22,220 |    8,754 |    28.3 |   23,076 |    74.5 | 17,348 |   5,728 |  7,898 |  4,872 |  3,026
                                         |          |       |          |          |         |          |         |        |         |        |        |
Private 4-year, total ...................|  762,034 | 100.0 |  364,978 |  397,056 |    52.1 |  558,179 |    73.2 |263,311 | 294,868 |203,855 |101,667 |102,188
  Professional staff ....................|  473,372 |  62.1 |  262,106 |  211,266 |    44.6 |  324,189 |    68.5 |179,871 | 144,318 |149,183 | 82,235 | 66,948
    Executive/administrative/managerial .|   59,230 |   7.8 |   30,988 |   28,242 |    47.7 |   56,701 |    95.7 | 29,919 |  26,782 |  2,529 |  1,069 |  1,460
    Faculty (instruction and research) ..|  251,948 |  33.1 |  162,287 |   89,661 |    35.6 |  156,039 |    61.9 |106,428 |  49,611 | 95,909 | 55,859 | 40,050
    Instruction and research assistants .|   28,880 |   3.8 |   17,254 |   11,626 |    40.3 |      --- |     --- |    --- |     --- | 28,880 | 17,254 | 11,626
    Non-faculty professionals ...........|  133,314 |  17.5 |   51,577 |   81,737 |    61.3 |  111,449 |    83.6 | 43,524 |  67,925 | 21,865 |  8,053 | 13,812
                                         |          |       |          |          |         |          |         |        |         |        |        |
  Nonprofessional staff .................|  288,662 |  37.9 |  102,872 |  185,790 |    64.4 |  233,990 |    81.1 | 83,440 | 150,550 | 54,672 | 19,432 | 35,240
    Technical and paraprofessionals .....|   51,111 |   6.7 |   21,211 |   29,900 |    58.5 |   42,367 |    82.9 | 17,915 |  24,452 |  8,744 |  3,296 |  5,448
    Clerical and secretarial ............|  144,047 |  18.9 |   18,943 |  125,104 |    86.8 |  115,493 |    80.2 | 12,654 | 102,839 | 28,554 |  6,289 | 22,265
    Skilled crafts ......................|   17,072 |   2.2 |   16,071 |    1,001 |     5.9 |   16,158 |    94.6 | 15,415 |     743 |    914 |    656 |    258
    Service and maintenance .............|   76,432 |  10.0 |   46,647 |   29,785 |    39.0 |   59,972 |    78.5 | 37,456 |  22,516 | 16,460 |  9,191 |  7,269
                                         |          |       |          |          |         |          |         |        |         |        |        |
Private 2-year, total ...................|   28,065 | 100.0 |   12,275 |   15,790 |    56.3 |   18,911 |    67.4 |  8,283 |  10,628 |  9,154 |  3,992 |  5,162
  Professional staff ....................|   20,631 |  73.5 |    9,931 |   10,700 |    51.9 |   13,479 |    65.3 |  6,603 |   6,876 |  7,152 |  3,328 |  3,824
    Executive/administrative/managerial .|    3,236 |  11.5 |    1,709 |    1,527 |    47.2 |    3,144 |    97.2 |  1,673 |   1,471 |     92 |     36 |     56
    Faculty (instruction and research) ..|   13,092 |  46.6 |    6,789 |    6,303 |    48.1 |    6,919 |    52.8 |  3,815 |   3,104 |  6,173 |  2,974 |  3,199
    Instruction and research assistants .|      261 |   0.9 |      149 |      112 |    42.9 |      --- |     --- |    --- |     --- |    261 |    149 |    112
    Non-faculty professionals ...........|    4,042 |  14.4 |    1,284 |    2,758 |    68.2 |    3,416 |    84.5 |  1,115 |   2,301 |    626 |    169 |    457
                                         |          |       |          |          |         |          |         |        |         |        |        |
  Nonprofessional staff .................|    7,434 |  26.5 |    2,344 |    5,090 |    68.5 |    5,432 |    73.1 |  1,680 |   3,752 |  2,002 |    664 |  1,338
    Technical and paraprofessionals .....|    1,225 |   4.4 |      384 |      841 |    68.7 |      890 |    72.7 |    304 |     586 |    335 |     80 |    255
    Clerical and secretarial ............|    3,842 |  13.7 |      330 |    3,512 |    91.4 |    2,879 |    74.9 |    183 |   2,696 |    963 |    147 |    816
    Skilled crafts ......................|      331 |   1.2 |      252 |       79 |    23.9 |      268 |    81.0 |    231 |      37 |     63 |     21 |     42
    Service and maintenance .............|    2,036 |   7.3 |    1,378 |      658 |    32.3 |    1,395 |    68.5 |    962 |     433 |    641 |    416 |    225
-----------------------------------------|----------|-------|----------|----------|---------|----------|---------|--------|---------|--------|--------|--------

---Not applicable.

NOTE: Because of rounding, details may not add to totals.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Staff" survey. (This table was prepared December 1995.)


1996 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest