Skip Navigation
Digest of Education Statistics
1996 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest

Table 198.Full-time-equivalent fall enrollment in institutions of higher education, by control and state: 1980 to 1994

--------------------------------------------------------------------------------------------------------------------------------------------------
                       |                      Total                             |            Public              |            Private
  State or other area  |--------------------------------------------------------|--------------------------------|--------------------------------
                       |   1980   |   1985   |   1990   |  1993\1\  |  1994\2\  |   1990   | 1993\1\  | 1994\2\  |   1990   | 1993\1\  | 1994\2\
-----------------------|----------|----------|----------|-----------|-----------|----------|----------|----------|----------|----------|----------
           1           |    2     |    3     |    4     |     5     |     6     |    7     |    8     |    9     |    10    |    11    |    12
-----------------------|----------|----------|----------|-----------|-----------|----------|----------|----------|----------|----------|----------
   United States ......|8,819,013 |8,943,433 |9,983,436 |10,351,415 |10,348,072 |7,557,982 |7,812,394 |7,784,396 |2,425,454 |2,539,021 |2,563,676
                       |----------|----------|----------|-----------|-----------|----------|----------|----------|----------|----------|----------
Alabama ...............|  138,910 |  149,895 |  174,610 |   183,013 |   180,171 |  154,343 |  162,039 |  159,455 |   20,267 |   20,974 |   20,716
Alaska ................|   10,073 |   14,098 |   18,496 |    19,567 |    18,979 |   17,087 |   18,325 |   18,054 |    1,409 |    1,242 |      925
Arizona ...............|  127,114 |  134,954 |  167,617 |   178,348 |   178,878 |  153,500 |  154,951 |  158,820 |   14,117 |   23,397 |   20,058
Arkansas ..............|   64,307 |   63,230 |   74,449 |    80,309 |    77,833 |   63,472 |   69,759 |   67,821 |   10,977 |   10,550 |   10,012
California ............|1,099,559 |1,062,439 |1,156,288 | 1,186,529 | 1,200,697 |  979,663 |  994,607 |  989,140 |  176,625 |  191,922 |  211,557
                       |          |          |          |           |           |          |          |          |          |          |
Colorado ..............|  123,589 |  121,804 |  159,032 |   167,652 |   169,176 |  138,350 |  144,843 |  144,578 |   20,682 |   22,809 |   24,598
Connecticut ...........|  112,612 |  107,803 |  115,791 |   111,465 |   110,471 |   70,870 |   67,888 |   65,885 |   44,921 |   43,577 |   44,586
Delaware ..............|   26,284 |   25,750 |   31,612 |    32,477 |    32,743 |   26,059 |   27,295 |   27,511 |    5,553 |    5,182 |    5,232
District of Columbia ..|   62,126 |   59,198 |   61,845 |    62,990 |    60,565 |    7,590 |    6,839 |    6,763 |   54,255 |   56,151 |   53,802
Florida ...............|  290,647 |  308,315 |  383,385 |   412,279 |   419,527 |  302,579 |  328,056 |  334,409 |   80,806 |   84,223 |   85,118
                       |          |          |          |           |           |          |          |          |          |          |
Georgia ...............|  152,369 |  161,952 |  198,549 |   237,433 |   241,810 |  149,115 |  181,419 |  184,302 |   49,434 |   56,014 |   57,508
Hawaii ................|   35,859 |   36,986 |   41,097 |    44,623 |    45,614 |   32,496 |   35,336 |   36,129 |    8,601 |    9,287 |    9,485
Idaho .................|   33,938 |   32,649 |   41,275 |    47,119 |    47,987 |   31,408 |   36,456 |   37,455 |    9,867 |   10,663 |   10,532
Illinois ..............|  432,365 |  450,504 |  493,364 |   500,739 |   499,027 |  353,247 |  355,295 |  352,446 |  140,117 |  145,444 |  146,581
Indiana................|  193,445 |  195,630 |  222,835 |   231,193 |   228,793 |  168,984 |  175,236 |  172,123 |   53,851 |   55,957 |   56,670
                       |          |          |          |           |           |          |          |          |          |          |
Iowa ..................|  120,083 |  128,492 |  138,565 |   140,563 |   139,408 |   95,772 |   97,989 |   97,291 |   42,793 |   42,574 |   42,117
Kansas ................|  101,147 |  100,807 |  118,969 |   123,397 |   123,775 |  106,570 |  109,915 |  108,825 |   12,399 |   13,482 |   14,950
Kentucky ..............|  113,709 |  110,539 |  137,651 |   145,725 |   142,734 |  111,858 |  118,851 |  116,250 |   25,793 |   26,874 |   26,484
Louisiana .............|  132,780 |  148,983 |  154,132 |   164,605 |   166,658 |  129,357 |  140,953 |  142,478 |   24,775 |   23,652 |   24,180
Maine .................|   34,471 |   37,993 |   42,021 |    41,679 |    41,557 |   29,876 |   28,628 |   28,010 |   12,145 |   13,051 |   13,547
                       |          |          |          |           |           |          |          |          |          |          |
Maryland ..............|  149,202 |  148,091 |  169,972 |   175,231 |   175,379 |  141,950 |  145,786 |  145,049 |   28,022 |   29,445 |   30,330
Massachusetts .........|  315,937 |  321,022 |  320,299 |   321,807 |   319,426 |  130,962 |  127,436 |  125,721 |  189,337 |  194,371 |  193,705
Michigan ..............|  366,058 |  354,690 |  389,814 |   388,039 |   376,696 |  326,952 |  323,992 |  313,982 |   62,862 |   64,047 |   62,714
Minnesota .............|  162,559 |  170,958 |  190,608 |   197,504 |   208,377 |  143,424 |  147,470 |  157,461 |   47,184 |   50,034 |   50,916
Mississippi ...........|   85,621 |   86,846 |  103,957 |   103,750 |   101,471 |   92,269 |   92,715 |   91,086 |   11,688 |   11,035 |   10,385
                       |          |          |          |           |           |          |          |          |          |          |
Missouri...............|  180,156 |  178,090 |  210,104 |   216,343 |   214,043 |  142,953 |  141,391 |  137,336 |   67,151 |   74,952 |   76,707
Montana ...............|   29,428 |   29,992 |   29,905 |    33,797 |    34,332 |   26,835 |   29,670 |   30,151 |    3,070 |    4,127 |    4,181
Nebraska ..............|   68,505 |   70,778 |   80,989 |    83,873 |    84,397 |   65,739 |   67,145 |   67,377 |   15,250 |   16,728 |   17,020
Nevada ................|   22,467 |   23,093 |   33,814 |    35,709 |    36,443 |   33,392 |   35,125 |   35,818 |      422 |      584 |      625
New Hampshire .........|   39,456 |   41,733 |   45,762 |    49,063 |    48,542 |   24,948 |   27,079 |   26,987 |   20,814 |   21,984 |   21,555
                       |          |          |          |           |           |          |          |          |          |          |
New Jersey ............|  218,838 |  201,270 |  221,468 |   235,483 |   231,770 |  174,324 |  186,934 |  184,107 |   47,144 |   48,549 |   47,663
New Mexico ............|   43,722 |   47,169 |   59,517 |    69,106 |    69,300 |   57,870 |   66,326 |   65,099 |    1,647 |    2,780 |    4,201
New York ..............|  760,305 |  763,596 |  798,696 |   822,507 |   817,994 |  446,379 |  451,039 |  452,609 |  352,317 |  371,468 |  365,385
North Carolina ........|  235,266 |  249,901 |  269,025 |   283,809 |   282,848 |  208,321 |  223,207 |  223,818 |   60,704 |   60,602 |   59,030
North Dakota ..........|   30,188 |   32,456 |   33,118 |    35,207 |    34,977 |   30,276 |   31,849 |   31,697 |    2,842 |    3,358 |    3,280
                       |          |          |          |           |           |          |          |          |          |          |
Ohio ..................|  369,342 |  383,898 |  420,499 |   426,308 |   418,048 |  317,837 |  320,661 |  312,468 |  102,662 |  105,647 |  105,580
Oklahoma ..............|  115,701 |  126,691 |  128,203 |   135,727 |   137,161 |  108,933 |  116,127 |  116,564 |   19,270 |   19,600 |   20,597
Oregon ................|  110,649 |  102,247 |  120,176 |   118,836 |   117,776 |  101,424 |   99,309 |   97,664 |   18,752 |   19,527 |   20,112
Pennsylvania ..........|  404,192 |  422,349 |  464,179 |   475,632 |   470,296 |  261,305 |  267,077 |  262,101 |  202,874 |  208,555 |  208,195
Rhode Island ..........|   50,628 |   53,016 |   60,168 |    59,215 |    57,189 |   28,804 |   27,532 |   26,539 |   31,364 |   31,683 |   30,650
                       |          |          |          |           |           |          |          |          |          |          |
South Carolina ........|  109,346 |  109,303 |  127,225 |   131,768 |   130,895 |  101,918 |  108,917 |  108,703 |   25,307 |   22,851 |   22,192
South Dakota ..........|   27,873 |   26,988 |   28,256 |    31,850 |    31,507 |   22,128 |   26,386 |   25,980 |    6,128 |    5,464 |    5,527
Tennessee .............|  161,058 |  152,967 |  175,961 |   188,253 |   187,442 |  130,184 |  142,263 |  140,934 |   45,777 |   45,990 |   46,508
Texas .................|  527,724 |  566,736 |  637,742 |   664,476 |   671,482 |  553,436 |  573,213 |  577,588 |   84,306 |   91,263 |   93,894
Utah ..................|   78,199 |   84,095 |   94,012 |   110,574 |   114,829 |   63,495 |   75,504 |   80,089 |   30,517 |   35,070 |   34,740
                       |          |          |          |           |           |          |          |          |          |          |
Vermont ...............|   25,572 |   25,649 |   29,072 |    28,784 |    28,152 |   16,048 |   15,894 |   15,599 |   13,024 |   12,890 |   12,553
Virginia ..............|  199,549 |  204,928 |  251,708 |   250,710 |   254,289 |  202,285 |  204,989 |  203,803 |   49,423 |   45,721 |   50,486
Washington ............|  194,440 |  171,668 |  189,521 |   204,370 |   211,518 |  160,889 |  172,950 |  178,960 |   28,632 |   31,420 |   32,558
West Virginia..........|   60,394 |   58,438 |   68,235 |    71,272 |    70,966 |   59,229 |   61,468 |   60,771 |    9,006 |    9,804 |   10,195
Wisconsin .............|  206,790 |  211,749 |  229,975 |   230,744 |   225,024 |  192,107 |  188,997 |  182,157 |   37,868 |   41,747 |   42,867
Wyoming ...............|   14,725 |   17,037 |   21,888 |    22,040 |    22,101 |   21,185 |   21,340 |   21,434 |      703 |      700 |      667
                       |          |          |          |           |           |          |          |          |          |          |
U.S. Service Schools ..|   49,736 |   53,968 |   47,985 |    37,923 |    36,999 |   47,985 |   37,923 |   36,999 |      --- |      --- |      ---
                       |==========|==========|==========|===========|===========|==========|==========|==========|==========|==========|==========
   Outlying areas .....|  117,637 |  145,530 |  140,954 |   146,491 |   143,160 |   55,908 |   57,952 |   59,404 |   85,046 |   88,539 |   83,756
                       |----------|----------|----------|-----------|-----------|----------|----------|----------|----------|----------|----------
American Samoa ........|      824 |      497 |      952 |     1,007 |       998 |      952 |    1,007 |      998 |      --- |      --- |      ---
Federated States of    |          |          |          |           |           |          |          |          |          |          |
  Micronesia ..........|      --- |      --- |      549 |       743 |     1,040 |      549 |      743 |    1,040 |      --- |      --- |      ---
Guam ..................|    2,115 |    3,049 |    2,956 |     3,820 |     4,208 |    2,956 |    3,820 |    4,208 |      --- |      --- |      ---
Marshall Islands.......|      --- |      --- |      --- |       374 |       254 |      --- |      374 |      254 |      --- |      --- |      ---
Northern Marianas .....|      --- |      183 |      376 |       653 |       653 |      376 |      653 |      653 |      --- |      --- |      ---
Palau .................|      --- |      --- |      423 |       377 |       357 |      423 |      377 |      357 |      --- |      --- |      ---
Puerto Rico ...........|  113,285 |  139,627 |  134,193 |   137,601 |   133,612 |   49,147 |   49,062 |   49,856 |   85,046 |   88,539 |   83,756
Trust Territory of the |          |          |          |           |           |          |          |          |          |          |
  Pacific .............|      195 |      680 |      --- |       --- |       --- |      --- |      --- |      --- |      --- |      --- |      ---
Virgin Islands ........|    1,218 |    1,494 |    1,505 |     1,916 |     2,038 |    1,505 |    1,916 |    2,038 |      --- |      --- |      ---
-----------------------|----------|----------|----------|-----------|-----------|----------|----------|----------|----------|----------|----------

\1\Revised from previously published data.

\2\Preliminary data.

---Data not reported or not applicable.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Fall Enrollment" surveys. (This table was prepared November 1995.)


1996 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest