Skip Navigation
Digest of Education Statistics
1996 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest

Table 78.Minimum and average teacher salaries, by state: 1990-91, 1993-94, and 1994-95

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                     |              1990-91                            |                1993-94                           |              1994-95                  |  Percent change,
                     |-------------------------------------------------|--------------------------------------------------|---------------------------------------|1990-91 to 1994-95
                     |            |            |  Minimum  |   Average |            |            |  Minimum  |    Average |              |            |  Minimum  |  (constant
                     |            |            |  (begin-  |    salary |            |            |  (begin-  |     salary |              |            |(beginning)|   dollars)\1\
                     |    Minimum |    Average |   ning)   |     (in   |  Minimum   |  Average   |   ning)   |      (in   |       Minimum|    Average |salary as a|-------------------
        State        |    (begin- |     salary |salary (in |   1994-95 | (beginning)|  salary    |salary (in |    1994-95 |      (begin- |     salary |percent of |  Minimum  |Average
                     |     ning)  |            |  1994-95  |     dol-  |  salary    |            |  1994-95  |      dol-  |       ning)  |            |  average  |(beginning)|salary
                     |     salary |            |dollars)\1\|   lars)\1\|            |            |dollars)\1\|    lars)\1\|       salary |            |  salary   |  salary   |
---------------------|------------|------------|-----------|-----------|------------|------------|-----------|------------|--------------|------------|-----------|-----------|-------
          1          |       2    |       3    |     4     |      5    |       6    |       7    |     8     |       9    |         10   |       11   |    12     |    13     |  14
---------------------|------------|------------|-----------|-----------|------------|------------|-----------|------------|--------------|------------|-----------|-----------|-------
  United States .....|    $21,542 |    $32,880 |   $24,195 |   $36,929 |    $23,258 |    $35,813 |   $23,925 |    $36,840 |      $23,915 |    $36,744 |      65.1 |      -1.2 |  -0.5
                     |------------|------------|-----------|-----------|------------|------------|-----------|------------|--------------|------------|-----------|-----------|-------
Alabama .............|     22,114 |     26,846 |    24,837 |    30,152 |\2\  22,500 |     28,659 |    23,145 |\2\  29,480 |       24,818 |     30,545 |      81.3 |      -0.1 |   1.3
Alaska ..............|\3\  29,950 |     43,406 |    33,638 |    48,751 |\3\  31,800 |\2\  47,902 |    32,711 |\3\  49,275 |\3\    31,709 |     47,864 |      66.2 |      -5.7 |  -1.8
Arizona .............|\3\  21,375 |     30,773 |    24,007 |    34,562 |     21,825 |     31,825 |    22,451 |     32,737 |\3\    22,152 |     32,223 |      68.7 |      -7.7 |  -6.8
Arkansas ............|\4\  17,458 |\2\  23,735 |    19,608 |    26,658 |\2\  19,694 |\2\  28,312 |    20,258 |\2\  29,124 |\3\    20,876 |\2\  28,950 |      72.1 |       6.5 |   8.6
California ..........|\3\  24,570 |\3\  39,118 |    27,596 |\1\ 43,935 |\3\  25,500 |\3\  40,636 |    26,231 |\3\  41,801 |\3\    25,500 |\3\  40,667 |      62.7 |      -7.6 |  -7.4
                     |            |            |           |           |            |            |           |            |              |            |           |           |
Colorado ............|     19,786 |     31,819 |    22,223 |    35,737 |     20,091 |     33,826 |    20,667 |     34,796 |       20,888 |     34,571 |      60.4 |      -6.0 |  -3.3
Connecticut .........|     25,312 |     43,398 |    28,429 |    48,742 |     28,052 |     50,389 |    28,856 |     51,833 |       28,549 |     50,598 |      56.4 |       0.4 |   3.8
Delaware ............|     21,112 |     35,246 |    23,712 |    39,586 |     22,795 |     37,469 |    23,448 |     38,543 |       23,746 |     39,076 |      60.8 |       0.1 |  -1.3
District of Columbia |     23,327 |\3\  39,362 |    26,200 |    44,209 |     25,825 |     43,014 |    26,565 |     44,247 |       25,937 |     43,142 |      60.1 |      -1.0 |  -2.4
Florida .............|     21,368 |     30,555 |    23,999 |    34,318 |     23,171 |     31,944 |    23,835 |     32,860 |       23,941 |     32,590 |      73.5 |      -0.2 |  -5.0
                     |            |            |           |           |            |            |           |            |              |            |           |           |
Georgia .............|     20,471 |\2\  28,950 |    22,992 |    32,515 |     21,885 |\5\  29,214 |    22,512 |     30,051 |       23,486 |\5\  32,198 |      72.9 |       2.1 |  -1.0
Hawaii ..............|     23,792 |     33,548 |    26,722 |    37,679 |     25,100 |     36,564 |    25,819 |     37,612 |       25,436 |     37,443 |      67.9 |      -4.8 |  -0.6
Idaho ...............|     15,685 |     25,510 |    17,617 |    28,651 |\2\  18,700 |     27,756 |    19,236 |\2\  28,552 |       19,411 |     29,784 |      65.2 |      10.2 |   4.0
Illinois ............|\2\  21,954 |\2\  34,642 |    24,657 |    38,908 |\6\  25,171 |\6\  39,416 |    25,892 |\6\  40,546 |\6\    25,616 |\6\  39,445 |      64.9 |       3.9 |   1.4
Indiana .............|\2\  20,247 |\2\  32,931 |    22,740 |\3\ 36,986 |     22,021 |\2\  35,741 |    22,652 |     36,765 |\2\    22,680 |\2\  36,799 |      61.6 |      -0.3 |  -0.5
                     |            |            |           |           |            |            |           |            |              |            |           |           |
Iowa ................|     19,404 |     27,949 |    21,793 |    31,391 |     20,709 |     30,760 |    21,303 |     31,642 |       21,803 |     31,511 |      69.2 |     (\7\) |   0.4
Kansas ..............|\8\  18,954 |\8\  28,188 |    21,288 |    31,659 |\2\  22,624 |\8\  31,700 |    23,272 |\2\  32,609 |\8\    21,325 |\8\  32,085 |      66.5 |       0.2 |   1.3
Kentucky ............|     19,311 |     29,115 |    21,689 |    32,700 |\3\  21,257 |     31,639 |    21,866 |\3\  32,546 |\3\    21,682 |     32,272 |      67.2 |     (\7\) |  -1.3
Louisiana ...........|     17,486 |     26,170 |    19,639 |    29,393 |     18,195 |     26,243 |    18,717 |     26,995 |       18,551 |\3\  26,811 |      69.2 |      -5.5 |  -8.8
Maine ...............|     18,878 |     28,531 |    21,203 |    32,044 |     19,840 |     30,996 |    20,409 |     31,884 |       20,001 |     31,972 |      62.6 |      -5.7 |  -0.2
                     |            |            |           |           |            |            |           |            |              |            |           |           |
Maryland ............|     23,548 |\2\  38,312 |    26,448 |    43,030 |     24,703 |     39,475 |    25,411 |     40,606 |\6\    26,813 |     40,661 |      65.9 |       1.4 |  -5.5
Massachusetts .......|\3\  21,800 |     36,090 |    24,485 |\1\ 40,534 |\3\  23,000 |     38,960 |    23,659 |\3\  40,077 |\3\    24,150 |     40,976 |      58.9 |      -1.4 |   1.1
Michigan ............|\3\  22,400 |\3\  37,800 |    25,158 |\1\ 42,455 |     24,400 |\3\  45,218 |    25,099 |     46,514 |\3\    25,132 |\3\  46,575 |      54.0 |      -0.1 |   9.7
Minnesota ...........|\2\  21,029 |     33,128 |    23,619 |\3\ 37,207 |\5\  23,408 |\2\  36,146 |    24,079 |\5\  37,182 |       23,413 |     35,948 |      65.1 |      -0.9 |  -3.4
Mississippi .........|\3\  18,950 |\3\  24,609 |    21,284 |\3\ 27,639 |     18,833 |     25,153 |    19,373 |     25,874 |       19,650 |     26,818 |      73.3 |      -7.7 |  -3.0
                     |            |            |           |           |            |            |           |            |              |            |           |           |
Missouri ............|\3\  20,293 |\3\  27,636 |    22,792 |    31,039 |     21,078 |     30,324 |    21,682 |     31,193 |       21,653 |     31,209 |      69.4 |      -5.0 |   0.5
Montana .............|\3\  18,400 |     26,696 |    20,666 |    29,983 |\3\  18,750 |     28,200 |    19,287 |\3\  29,008 |\3\    19,589 |     28,785 |      68.1 |      -5.2 |  -4.0
Nebraska ............|     18,344 |     26,592 |    20,603 |\1\ 29,867 |\3\  20,804 |     29,564 |    21,400 |\3\  30,411 |       20,958 |     30,922 |      67.8 |       1.7 |   3.5
Nevada ..............|\9\  24,358 |\9\  35,269 |    27,358 |    39,612 |\9\  24,155 |\9\  37,181 |    24,847 |\9\  38,247 |       24,640 |\9\  38,010 |      64.8 |      -9.9 |  -4.0
New Hampshire .......|\3\  20,635 |     31,273 |    23,176 |    35,124 |\3\  22,400 |     34,121 |    23,042 |\3\  35,099 |\3\    22,803 |     34,721 |      65.7 |      -1.6 |  -1.1
                     |            |            |           |           |            |            |           |            |              |            |           |           |
New Jersey ..........|     24,500 |     38,411 |    27,517 |\3\ 43,141 |     29,346 |     45,582 |    30,187 |     46,889 |\3\    30,226 |     47,038 |      64.3 |       9.8 |   9.0
New Mexico ..........|     19,124 |\2\  25,800 |    21,479 |\3\ 28,977 |     22,057 |     27,922 |    22,689 |     28,722 |       22,731 |     28,394 |      80.1 |       5.8 |  -2.0
New York ............|\10\ 26,375 |\10\ 42,080 |    29,623 |\3\ 47,262 |\10\ 26,903 |\10\ 45,772 |    27,674 |\10\ 47,084 |       28,298 |     47,612 |      59.4 |      -4.5 |   0.7
North Carolina ......|     19,810 |     29,165 |    22,249 |\3\ 32,756 |     20,002 |     29,727 |    20,575 |     30,579 |\3,10\ 20,620 |\2\  30,793 |      67.0 |      -7.3 |  -6.0
North Dakota ........|     16,274 |     23,574 |    18,278 |    26,477 |     17,453 |     25,506 |    17,953 |     26,237 |       17,933 |     26,317 |      68.1 |      -1.9 |  -0.6
                     |            |            |           |           |            |            |           |            |              |            |           |           |
Ohio ................|     18,452 |     31,964 |    20,724 |    35,900 |     19,553 |     35,912 |    20,113 |     36,941 |\2\    20,059 |\2\  36,971 |      54.3 |      -3.2 |   3.0
Oklahoma ............|\8\  18,575 |\8\  24,378 |    20,862 |\3\ 27,380 |     22,181 |     27,612 |    22,817 |     28,403 |       24,015 |\8\  28,745 |      83.5 |      15.1 |   5.0
Oregon ..............|\9\  20,357 |\9\  32,295 |    22,864 |    36,272 |\9\  23,186 |\9\  37,589 |    23,851 |\9\  38,666 |\9\    24,366 |\9\  38,871 |      62.7 |       6.6 |   7.2
Pennsylvania ........|\3\  23,250 |\2\  36,057 |    26,113 |    40,497 |     28,231 |     42,411 |    29,040 |     43,627 |       29,416 |     44,510 |      66.1 |      12.6 |   9.9
Rhode Island ........|     20,887 |\3\  38,220 |    23,459 |\3\ 42,927 |     23,365 |     39,261 |    24,035 |     40,386 |       24,095 |     40,729 |      59.2 |       2.7 |  -5.1
                     |            |            |           |           |            |            |           |            |              |            |           |           |
South Carolina ......|\2\  19,757 |\2\  28,174 |    22,190 |    31,643 |     20,533 |\2\  29,414 |    21,122 |     30,257 |       20,878 |\2\  30,366 |      68.8 |      -5.9 |  -4.0
South Dakota ........|     16,676 |     22,363 |    18,730 |    25,117 |     18,935 |     25,259 |    19,478 |     25,983 |       19,328 |     26,037 |      74.2 |       3.2 |   3.7
Tennessee ...........|     20,150 |     28,248 |    22,631 |    31,727 |     19,625 |     30,514 |    20,188 |     31,389 |       21,115 |\2\  31,270 |      67.5 |      -6.7 |  -1.4
Texas ...............|\3\  20,150 |\3\  28,100 |    22,631 |\1\ 31,560 |     21,806 |\11\ 30,519 |    22,431 |     31,394 |       22,510 |\11\ 31,223 |      72.1 |      -0.5 |  -1.1
Utah ................|     17,234 |\2\  25,415 |    19,356 |\3\ 28,545 |     18,787 |\2\  28,056 |    19,325 |     28,860 |       19,605 |     28,919 |      67.8 |       1.3 |   1.3
                     |            |            |           |           |            |            |           |            |              |            |           |           |
Vermont .............|\3\  18,509 |\3\  29,714 |    20,788 |    33,373 |     22,982 |     34,517 |    23,641 |     35,506 |\3\    23,442 |\3\  35,207 |      66.6 |      12.8 |   5.5
Virginia ............|\2\  22,206 |\2\  32,692 |    24,941 |\3\ 36,718 |     23,273 |     33,472 |    23,940 |     34,431 |\3\    23,971 |     33,907 |      70.7 |      -3.9 |  -7.7
Washington ..........|\2\  20,612 |\2\  32,975 |    23,150 |\3\ 37,036 |\5\  23,183 |     35,860 |    23,847 |\5\  36,888 |\2\    21,814 |\2\  36,160 |      60.3 |      -5.8 |  -2.4
West Virginia .......|     18,728 |     25,966 |    21,034 |    29,164 |     21,450 |     30,549 |    22,065 |     31,425 |       21,960 |     31,944 |      68.7 |       4.4 |   9.5
Wisconsin ...........|     20,689 |     33,077 |    23,237 |    37,150 |     23,677 |     36,644 |    24,356 |     37,694 |       24,293 |\3\  37,617 |      64.6 |       4.5 |   1.3
Wyoming .............|     19,238 |     28,996 |    21,607 |    32,567 |\3\  20,416 |     30,954 |    21,001 |\3\  31,841 |\3\    20,722 |     31,285 |      66.2 |      -4.1 |  -3.9
---------------------|------------|------------|-----------|-----------|------------|------------|-----------|------------|--------------|------------|-----------|-----------|-------

\1\Based on the Consumer Price Index prepared by the Bureau of Labor Statistics, U.S. Department of Labor. Price index does not account for different rates of change in the cost of living among states.

\2\Preliminary or state estimate.

\3\Estimated by the American Federation of Teachers. See NOTE.

\4\Excludes state-paid health insurance.

\5\Reflects the redefinition of classroom teacher.

\6\Preliminary or state estimate. Includes pay for extra duties.

\7\Change of less than .05 percent.

\8\Estimated to exclude fringe benefits.

\9\Includes 6 percent pension pick-up in Oregon and 9.5 percent in Nevada.

\10\Median salary.

\11\Including incentive pay or career ladder stipends and revision of classroom teacher definition.

NOTE.--Data in this table reflect results of surveys conducted by the American Federation of Teachers. Because of differing survey and estimation methods, these data are not entirely comparable with figures appearing in other tables.

SOURCE: American Federation of Teachers, Survey and Analysis of Salary Trends, various years. (This table was prepared August 1996.)


1996 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest