Skip Navigation
Digest of Education Statistics
1996 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest

Table 41.Enrollment in public elementary and secondary schools, by grade and state: Fall 1993

------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                      |            |                                  Prekindergarten through grade 8 and elementary unclassified                                          |         Grades 9 through 12 and secondary unclassified
                      |   Total,   |---------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------
 State or other area  | all levels |   Total   |Prekinder-| Kinder-  |  Grade   |  Grade   |  Grade   |  Grade   |  Grade   |   Grade   |  Grade   |  Grade   | Elementary |   Total   |  Grade   |  Grade   |  Grade   |  Grade   | Secondary
                      |            |           |garten\1\ |  garten  |    1     |    2     |    3     |    4     |    5     |     6     |    7     |    8     |unclassified|           |    9     |    10    |    11    |    12    |unclassified
----------------------|------------|-----------|----------|----------|----------|----------|----------|----------|----------|-----------|----------|----------|------------|-----------|----------|----------|----------|----------|------------
          1           |     2      |     3     |    4     |    5     |    6     |    7     |    8     |    9     |    10    |    11     |    12    |    13    |     14     |    15     |    16    |    17    |    18    |    19    |     20
----------------------|------------|-----------|----------|----------|----------|----------|----------|----------|----------|-----------|----------|----------|------------|-----------|----------|----------|----------|----------|------------
   United States .....| 43,464,916 |31,504,032 |  545,135 |3,376,998 |3,529,072 |3,429,243 |3,436,978 |3,361,110 |3,350,453 | 3,355,633 |3,355,288 |3,249,266 |    514,856 |11,960,884 |3,486,958 |3,050,404 |2,751,227 |2,424,031 |    248,264
                      |------------|-----------|----------|----------|----------|----------|----------|----------|----------|-----------|----------|----------|------------|-----------|----------|----------|----------|----------|------------
Alabama ..............|    734,288 |   535,637 |    8,264 |   56,598 |   59,239 |   55,781 |   58,612 |   57,497 |   58,098 |    59,400 |   62,144 |   60,004 |        --- |   198,651 |   62,141 |   50,543 |   46,067 |   39,900 |        ---
Alaska ...............|    125,948 |    93,601 |    2,787 |   10,329 |   10,663 |   10,549 |   10,479 |   10,156 |    9,809 |     9,817 |    9,852 |    9,160 |        --- |    32,347 |    9,608 |    8,514 |    7,250 |    6,975 |        ---
Arizona ..............|    709,453 |   526,412 |    3,164 |   57,656 |   60,628 |   59,285 |   59,098 |   57,701 |   58,110 |    57,242 |   55,834 |   53,500 |      4,194 |   183,041 |   54,878 |   48,281 |   41,964 |   37,614 |        304
Arkansas .............|    444,271 |   317,713 |    1,248 |   34,337 |   34,586 |   33,737 |   34,398 |   34,255 |   34,834 |    35,107 |   36,892 |   36,471 |      1,848 |   126,558 |   36,045 |   32,711 |   29,876 |   27,169 |        757
California ...........|  5,327,231 | 3,903,137 |   59,954 |  444,104 |  444,346 |  435,329 |  431,107 |  420,233 |  413,420 |   405,416 |  398,553 |  380,223 |     70,452 | 1,424,094 |  406,551 |  375,992 |  333,716 |  277,271 |     30,564
                      |            |           |          |          |          |          |          |          |          |           |          |          |            |           |          |          |          |          |
Colorado .............|    625,062 |   459,930 |    7,249 |   47,598 |   51,410 |   51,673 |   51,222 |   50,807 |   51,307 |    50,619 |   49,168 |   47,665 |      1,212 |   165,132 |   47,344 |   42,536 |   39,610 |   34,770 |        872
Connecticut ..........|    496,298 |   368,632 |    6,216 |   42,338 |   43,961 |   41,289 |   40,244 |   39,093 |   37,639 |    37,007 |   36,127 |   34,662 |     10,056 |   127,666 |   36,481 |   32,802 |   30,393 |   27,979 |         11
Delaware .............|    105,547 |    76,617 |      565 |    8,153 |    8,816 |    8,703 |    8,455 |    8,285 |    8,335 |     8,302 |    8,738 |    8,265 |        --- |    28,930 |    8,930 |    7,867 |    6,251 |    5,882 |        ---
District of Columbia .|     80,678 |    61,434 |    5,216 |    6,986 |    7,195 |    6,728 |    6,149 |    5,870 |    5,435 |     5,211 |    5,394 |    4,935 |      2,315 |    19,244 |    5,003 |    5,403 |    4,145 |    3,303 |      1,390
Florida ..............|  2,040,763 | 1,515,194 |   34,793 |  167,140 |  169,039 |  168,302 |  170,860 |  168,509 |  166,144 |   163,447 |  157,906 |  149,054 |        --- |   525,569 |  164,978 |  140,271 |  119,674 |  100,646 |        ---
                      |            |           |          |          |          |          |          |          |          |           |          |          |            |           |          |          |          |          |
Georgia ..............|  1,235,304 |   910,425 |    5,534 |  103,365 |  103,346 |  100,224 |  100,082 |   99,802 |  100,493 |   100,824 |   99,401 |   97,354 |        --- |   324,879 |  107,625 |   82,822 |   71,728 |   62,704 |        ---
Hawaii ...............|    180,410 |   131,638 |      532 |   15,199 |   15,158 |   15,038 |   14,713 |   14,813 |   14,770 |    14,507 |   13,608 |   13,245 |         55 |    48,772 |   14,219 |   12,351 |   11,957 |   10,201 |         44
Idaho ................|    236,774 |   166,999 |    1,389 |   17,039 |   17,464 |   16,872 |   17,788 |   18,665 |   19,015 |    19,444 |   19,356 |   19,185 |        782 |    69,775 |   19,537 |   18,139 |   16,567 |   15,044 |        488
Illinois .............|  1,893,078 | 1,356,329 |   42,359 |  144,758 |  147,148 |  143,397 |  143,349 |  138,827 |  132,833 |   134,201 |  136,363 |  138,518 |     54,576 |   536,749 |  143,950 |  131,770 |  120,785 |  106,519 |     33,725
Indiana...............|    965,633 |   679,066 |    3,960 |   70,226 |   74,695 |   71,896 |   72,476 |   72,841 |   74,494 |    76,961 |   78,388 |   78,125 |      5,004 |   286,567 |   81,632 |   72,611 |   67,005 |   60,971 |      4,348
                      |            |           |          |          |          |          |          |          |          |           |          |          |            |           |          |          |          |          |
Iowa .................|    498,519 |   348,006 |    5,430 |   36,348 |   35,131 |   36,217 |   36,994 |   36,370 |   37,530 |    37,744 |   38,861 |   38,548 |      8,833 |   150,513 |   38,637 |   36,483 |   34,893 |   32,588 |      7,912
Kansas ...............|    457,614 |   329,708 |    2,432 |   34,575 |   36,063 |   35,896 |   36,393 |   35,975 |   36,525 |    36,672 |   36,913 |   35,902 |      2,362 |   127,906 |   35,955 |   32,721 |   30,761 |   27,644 |        825
Kentucky .............|    655,265 |   467,315 |   15,732 |   43,340 |   46,083 |   46,151 |   57,522 |   48,083 |   49,333 |    49,483 |   51,533 |   51,306 |      8,749 |   187,950 |   54,502 |   48,467 |   43,758 |   37,629 |      3,594
Louisiana ............|    800,560 |   587,490 |   12,857 |   61,133 |   63,742 |   61,535 |   61,709 |   60,077 |   59,614 |    60,283 |   61,553 |   56,522 |     28,465 |   213,070 |   66,376 |   51,405 |   44,676 |   39,826 |     10,787
Maine ................|    216,995 |   156,528 |    1,036 |   17,536 |   16,995 |   17,637 |   17,514 |   17,237 |   17,018 |    16,663 |   16,537 |   15,844 |      2,511 |    60,467 |   16,630 |   15,317 |   14,239 |   13,446 |        835
                      |            |           |          |          |          |          |          |          |          |           |          |          |            |           |          |          |          |          |
Maryland .............|    772,638 |   569,497 |   17,984 |   60,378 |   64,504 |   62,421 |   62,141 |   61,199 |   60,377 |    60,127 |   58,407 |   55,285 |      6,674 |   203,141 |   60,213 |   50,116 |   46,082 |   40,661 |      6,069
Massachusetts ........|    877,726 |   645,518 |   13,178 |   76,494 |   76,002 |   72,068 |   71,381 |   69,111 |   66,902 |    66,295 |   64,679 |   62,412 |      6,996 |   232,208 |   64,643 |   60,303 |   55,953 |   51,309 |        ---
Michigan .............|  1,599,377 | 1,159,968 |   11,704 |  132,658 |  130,499 |  124,979 |  124,837 |  120,049 |  118,276 |   118,991 |  119,423 |  116,702 |     41,850 |   439,409 |  126,933 |  110,107 |   98,594 |   87,447 |     16,328
Minnesota ............|    810,233 |   576,980 |    6,656 |   62,345 |   62,208 |   63,724 |   64,244 |   63,194 |   63,288 |    63,677 |   64,539 |   63,105 |        --- |   233,253 |   62,353 |   59,909 |   56,349 |   54,642 |        ---
Mississippi ..........|    505,907 |   368,688 |    2,197 |   37,622 |   40,553 |   38,640 |   38,589 |   39,236 |   39,662 |    40,203 |   42,696 |   39,815 |      9,475 |   137,219 |   41,660 |   33,709 |   29,587 |   26,156 |      6,107
                      |            |           |          |          |          |          |          |          |          |           |          |          |            |           |          |          |          |          |
Missouri..............|    866,378 |   622,171 |   13,950 |   65,679 |   67,707 |   67,595 |   67,969 |   66,445 |   67,607 |    65,691 |   66,654 |   66,371 |      6,503 |   244,207 |   71,288 |   63,148 |   57,243 |   50,195 |      2,333
Montana ..............|    163,009 |   116,668 |      483 |   12,021 |   12,779 |   12,715 |   12,894 |   12,967 |   12,902 |    13,112 |   13,285 |   12,834 |        676 |    46,341 |   12,737 |   11,935 |   11,114 |   10,325 |        230
Nebraska .............|    285,097 |   203,426 |    3,577 |   21,374 |   21,429 |   21,770 |   22,097 |   22,391 |   22,319 |    22,720 |   23,138 |   22,611 |        --- |    81,671 |   22,627 |   20,770 |   19,696 |   18,578 |        ---
Nevada ...............|    235,800 |   175,054 |    1,237 |   19,179 |   20,487 |   20,202 |   19,725 |   19,305 |   19,153 |    18,796 |   18,419 |   17,825 |        726 |    60,746 |   17,014 |   16,065 |   14,899 |   12,749 |         19
New Hampshire ........|    185,360 |   136,211 |    1,292 |    8,194 |   18,156 |   16,038 |   16,237 |   15,630 |   15,614 |    15,383 |   14,997 |   14,118 |        552 |    49,149 |   14,039 |   12,499 |   11,925 |   10,635 |         51
                      |            |           |          |          |          |          |          |          |          |           |          |          |            |           |          |          |          |          |
New Jersey ...........|  1,151,307 |   843,526 |    9,225 |   90,827 |   96,030 |   89,592 |   87,454 |   84,767 |   83,173 |    82,715 |   81,942 |   79,459 |     58,342 |   307,781 |   81,629 |   73,124 |   69,108 |   64,402 |     19,518
New Mexico ...........|    322,292 |   226,287 |    1,933 |   23,723 |   26,035 |   24,975 |   24,605 |   24,182 |   24,676 |    25,403 |   25,856 |   24,899 |        --- |    96,005 |   27,115 |   23,706 |   20,180 |   16,767 |      8,237
New York .............|  2,733,813 | 1,920,609 |   31,687 |  205,238 |  220,578 |  209,649 |  204,260 |  198,259 |  196,767 |   195,714 |  194,988 |  188,274 |     75,195 |   813,204 |  225,243 |  200,597 |  175,038 |  143,055 |     69,271
North Carolina .......|  1,133,231 |   828,171 |    8,469 |   93,406 |   92,701 |   89,371 |   90,875 |   85,989 |   85,721 |    88,232 |   86,428 |   86,093 |     20,886 |   305,060 |   94,369 |   79,553 |   70,282 |   60,856 |        ---
North Dakota .........|    119,127 |    84,127 |      615 |    8,752 |    8,990 |    8,969 |    9,223 |    9,266 |    9,583 |     9,671 |    9,729 |    9,329 |        --- |    35,000 |    9,230 |    8,971 |    8,733 |    8,066 |        ---
                      |            |           |          |          |          |          |          |          |          |           |          |          |            |           |          |          |          |          |
Ohio .................|  1,807,319 | 1,290,197 |   17,210 |  140,778 |  143,737 |  140,554 |  140,822 |  136,317 |  138,011 |   140,855 |  145,856 |  141,534 |      4,523 |   517,122 |  151,241 |  131,594 |  122,355 |  111,932 |        ---
Oklahoma .............|    604,076 |   441,094 |    5,456 |   44,864 |   53,724 |   47,482 |   47,788 |   48,242 |   49,154 |    49,281 |   47,724 |   46,153 |      1,226 |   162,982 |   46,597 |   42,337 |   38,833 |   34,744 |        471
Oregon ...............|    516,611 |   368,141 |      837 |   37,859 |   40,259 |   40,704 |   41,454 |   41,290 |   41,885 |    41,932 |   40,605 |   39,500 |      1,816 |   148,470 |   41,129 |   38,344 |   35,518 |   32,828 |        651
Pennsylvania .........|  1,744,082 | 1,233,113 |    4,181 |  131,842 |  145,111 |  138,527 |  134,504 |  131,575 |  131,962 |   132,960 |  134,423 |  130,209 |     17,819 |   510,969 |  143,719 |  127,919 |  117,500 |  107,244 |     14,587
Rhode Island .........|    145,676 |   107,047 |      465 |   11,348 |   13,041 |   11,858 |   11,659 |   11,603 |   11,208 |    11,100 |   11,136 |   10,650 |      2,979 |    38,629 |   11,060 |   10,111 |    9,205 |    8,094 |        159
                      |            |           |          |          |          |          |          |          |          |           |          |          |            |           |          |          |          |          |
South Carolina .......|    643,696 |   466,951 |    7,244 |   45,490 |   53,676 |   51,226 |   51,457 |   50,357 |   50,992 |    52,875 |   53,043 |   50,591 |        --- |   176,745 |   58,795 |   45,611 |   38,390 |   33,949 |        ---
South Dakota .........|    142,825 |   102,281 |      612 |   10,574 |   10,818 |   10,908 |   11,068 |   11,086 |   11,084 |    11,485 |   11,604 |   11,427 |      1,615 |    40,544 |   11,276 |   10,264 |    9,495 |    8,936 |        573
Tennessee ............|    866,557 |   630,015 |    9,542 |   68,462 |   70,638 |   67,305 |   66,952 |   65,646 |   65,662 |    66,547 |   67,705 |   64,124 |     17,432 |   236,542 |   71,363 |   62,534 |   54,977 |   47,668 |        ---
Texas ................|  3,608,262 | 2,681,053 |  120,446 |  268,646 |  299,513 |  288,258 |  289,284 |  284,394 |  284,342 |   285,414 |  286,548 |  274,208 |        --- |   927,209 |  308,461 |  234,566 |  205,293 |  178,889 |        ---
Utah .................|    471,365 |   329,926 |    2,690 |   33,623 |   33,634 |   34,245 |   34,634 |   35,467 |   36,281 |    37,837 |   37,528 |   38,031 |      5,956 |   141,439 |   37,270 |   33,749 |   34,524 |   31,692 |      4,204
                      |            |           |          |          |          |          |          |          |          |           |          |          |            |           |          |          |          |          |
Vermont ..............|    102,755 |    74,828 |    2,024 |    7,766 |    8,454 |    8,227 |    8,284 |    8,457 |    8,318 |     7,988 |    7,814 |    7,496 |        --- |    27,927 |    7,515 |    6,962 |    6,673 |    6,227 |        550
Virginia .............|  1,045,471 |   767,347 |    3,186 |   81,787 |   84,318 |   83,296 |   84,146 |   81,615 |   79,683 |    80,889 |   80,496 |   78,443 |     29,488 |   278,124 |   80,277 |   71,469 |   65,949 |   60,314 |        115
Washington ...........|    915,952 |   660,424 |    5,087 |   68,908 |   72,729 |   73,380 |   73,746 |   73,824 |   74,884 |    74,094 |   73,106 |   70,666 |        --- |   255,528 |   72,322 |   65,967 |   61,392 |   55,847 |        ---
West Virginia.........|    314,383 |   215,784 |    3,981 |   20,077 |   22,623 |   22,254 |   22,181 |   22,349 |   23,623 |    24,649 |   25,657 |   25,677 |      2,713 |    98,599 |   26,196 |   25,214 |   23,347 |   21,507 |      2,335
Wisconsin ............|    844,001 |   595,717 |   17,270 |   61,136 |   64,779 |   64,467 |   65,336 |   63,756 |   64,435 |    64,374 |   65,495 |   64,669 |        --- |   248,284 |   69,407 |   64,586 |   60,603 |   53,688 |        ---
Wyoming ..............|    100,899 |    71,402 |      --- |    7,190 |    7,652 |    7,605 |    7,968 |    8,046 |    8,153 |     8,273 |    8,247 |    8,268 |        --- |    29,497 |    8,215 |    7,659 |    7,075 |    6,548 |        ---
                      |============|===========|==========|==========|==========|==========|==========|==========|==========|===========|==========|==========|============|===========|==========|==========|==========|==========|============
    Outlying areas    |            |           |          |          |          |          |          |          |          |           |          |          |            |           |          |          |          |          |
American Samoa .......|     14,484 |    10,974 |    1,663 |    1,056 |    1,240 |    1,143 |    1,093 |    1,056 |      987 |       959 |      904 |      873 |        --- |     3,510 |      907 |      914 |      821 |      809 |         59
Guam .................|     30,920 |    23,153 |      486 |    2,866 |    2,806 |    2,761 |    2,585 |    2,517 |    2,476 |     2,338 |    2,231 |    2,085 |          2 |     7,767 |    2,964 |    2,029 |    1,605 |    1,154 |         15
Northern Marianas ....|      8,188 |     6,380 |      421 |      656 |      809 |      700 |      677 |      633 |      626 |       612 |      636 |      610 |        --- |     1,808 |      480 |      514 |      430 |      384 |        ---
Puerto Rico ..........|    631,460 |   464,117 |      281 |   38,305 |   55,003 |   50,180 |   50,072 |   51,411 |   51,786 |    51,290 |   56,314 |   50,711 |      8,764 |   167,343 |   46,689 |   45,341 |   38,871 |   32,610 |      3,832
Virgin Islands .......|     22,752 |    16,706 |      --- |    1,624 |    1,870 |    1,757 |    1,745 |    1,755 |    1,782 |     1,705 |    2,130 |    1,568 |        770 |     6,046 |    1,801 |    1,343 |    1,267 |    1,097 |        538
----------------------|------------|-----------|----------|----------|----------|----------|----------|----------|----------|-----------|----------|----------|------------|-----------|----------|----------|----------|----------|------------

\1\Data include imputations for nonrespondents.

---Data not reported or not applicable.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data survey. (This table was prepared March 1996.)


1996 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest