Skip Navigation
Digest of Education Statistics
1996 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest

Table 37.Gross domestic product deflator, Consumer Price Index, education price indexes, and federal budget composite deflator: 1919 to 1996

-----------------------------------------------------------------------------------------------------------------
      Calendar year       ||                      School year                              ||Federal fiscal year
--------------------------||---------------------------------------------------------------||--------------------
        | Gross  |Consumer||         |Consumer|Elementary/| Higher  | Research  | Academic ||         | Federal
  Year  |domestic| Price  ||  Year   | Price  | Secondary |Education|    and    | Library  ||  Year   |  budget
        |product |Index\1\||         |Index\2\|   Price   |  Price  |Development|Operations||         |composite
        | chain  |        ||         |        |   Index   |  Index  |   Index   |  Index   ||         | deflator
        | weight |        ||         |        |           |         |           |          ||         |
        |deflator|        ||         |        |           |         |           |          ||         |
--------|--------|--------||---------|--------|-----------|---------|-----------|----------||---------|----------
   1    |   2    |   3    ||    4    |   5    |     6     |     7   |     8     |    9     ||   10    |    11
--------|--------|--------||---------|--------|-----------|---------|-----------|----------||---------|----------
1919 ...|    --- |   17.3 || 1919-20 |   19.1 |       --- |     --- |       --- |      --- ||1919 ....|     ---
1929 ...|    --- |   17.1 || 1929-30 |   17.1 |       --- |     --- |       --- |      --- ||1929 ....|     ---
1934 ...|    --- |   13.4 || 1934-35 |   13.6 |       --- |     --- |       --- |      --- ||1934 ....|     ---
1939 ...|    --- |   13.9 || 1939-40 |   14.0 |       --- |     --- |       --- |      --- ||1939 ....|     ---
1940 ...|    --- |   14.0 || 1940-41 |   14.2 |       --- |     --- |       --- |      --- ||1940 ....|   0.0978
        |        |        ||         |        |           |         |           |          ||         |
1941 ...|    --- |   14.7 || 1941-42 |   15.6 |       --- |     --- |       --- |      --- ||1941 ....|   0.1009
1942 ...|    --- |   16.3 || 1942-43 |   16.9 |       --- |     --- |       --- |      --- ||1942 ....|   0.1115
1943 ...|    --- |   17.3 || 1943-44 |   17.4 |       --- |     --- |       --- |      --- ||1943 ....|   0.1199
1944 ...|    --- |   17.6 || 1944-45 |   17.8 |       --- |     --- |       --- |      --- ||1944 ....|   0.1160
1945 ...|    --- |   18.0 || 1945-46 |   18.2 |       --- |     --- |       --- |      --- ||1945 ....|   0.1141
        |        |        ||         |        |           |         |           |          ||         |
1946 ...|    --- |   19.5 || 1946-47 |   21.2 |       --- |     --- |       --- |      --- ||1946 ....|   0.1193
1947 ...|    --- |   22.3 || 1947-48 |   23.3 |       --- |     --- |       --- |      --- ||1947 ....|   0.1496
1948 ...|    --- |   24.1 || 1948-49 |   24.1 |       --- |     --- |       --- |      --- ||1948 ....|   0.1543
1949 ...|    --- |   23.8 || 1949-50 |   23.7 |       --- |     --- |       --- |      --- ||1949 ....|   0.1582
1950 ...|    --- |   24.1 || 1950-51 |   25.1 |       --- |     --- |       --- |      --- ||1950 ....|   0.1634
        |        |        ||         |        |           |         |           |          ||         |
1951 ...|    --- |   26.0 || 1951-52 |   26.3 |       --- |     --- |       --- |      --- ||1951 ....|   0.1592
1952 ...|    --- |   26.5 || 1952-53 |   26.7 |       --- |     --- |       --- |      --- ||1952 ....|   0.1627
1953 ...|    --- |   26.7 || 1953-54 |   26.9 |       --- |     --- |       --- |      --- ||1953 ....|   0.1712
1954 ...|    --- |   26.9 || 1954-55 |   26.8 |       --- |     --- |       --- |      --- ||1954 ....|   0.1765
1955 ...|    --- |   26.8 || 1955-56 |   26.9 |       --- |     --- |       --- |      --- ||1955 ....|   0.1801
        |        |        ||         |        |           |         |           |          ||         |
1956 ...|    --- |   27.2 || 1956-57 |   27.7 |       --- |     --- |       --- |      --- ||1956 ....|   0.1907
1957 ...|    --- |   28.1 || 1957-58 |   28.6 |       --- |     --- |       --- |      --- ||1957 ....|   0.2017
1958 ...|    --- |   28.9 || 1958-59 |   29.0 |       --- |     --- |       --- |      --- ||1958 ....|   0.2124
1959 ...|   23.0 |   29.1 || 1959-60 |   29.4 |       --- |     --- |       --- |      --- ||1959 ....|   0.2249
1960 ...|   23.3 |   29.6 || 1960-61 |   29.8 |       --- |    25.6 |      26.7 |      --- ||1960 ....|   0.2351
        |        |        ||         |        |           |         |           |          ||         |
1961 ...|   23.6 |   29.9 || 1961-62 |   30.1 |       --- |    26.5 |      27.5 |      --- ||1961 ....|   0.2407
1962 ...|   23.9 |   30.2 || 1962-63 |   30.4 |       --- |    27.6 |      28.5 |      --- ||1962 ....|   0.2450
1963 ...|   24.2 |   30.6 || 1963-64 |   30.8 |       --- |    28.6 |      29.5 |      --- ||1963 ....|   0.2544
1964 ...|   24.6 |   31.0 || 1964-65 |   31.2 |       --- |    29.8 |      30.7 |      --- ||1964 ....|   0.2596
1965 ...|   25.0 |   31.5 || 1965-66 |   31.9 |       --- |    31.3 |      32.0 |      --- ||1965 ....|   0.2650
        |        |        ||         |        |           |         |           |          ||         |
1966 ...|   25.7 |   32.4 || 1966-67 |   32.9 |       --- |    32.9 |      33.8 |      --- ||1966 ....|   0.2732
1967 ...|   26.6 |   33.4 || 1967-68 |   34.0 |       --- |    34.9 |      35.7 |      --- ||1967 ....|   0.2812
1968 ...|   27.7 |   34.8 || 1968-69 |   35.7 |       --- |    37.1 |      38.0 |      --- ||1968 ....|   0.2927
1969 ...|   29.0 |   36.7 || 1969-70 |   37.8 |       --- |    39.5 |      40.3 |      --- ||1969 ....|   0.3092
1970 ...|   30.6 |   38.8 || 1970-71 |   39.7 |       --- |    42.1 |      42.7 |      --- ||1970 ....|   0.3282
        |        |        ||         |        |           |         |           |          ||         |
1971 ...|   32.1 |   40.5 || 1971-72 |   41.2 |       --- |    44.3 |      45.0 |      --- ||1971 ....|   0.3508
1972 ...|   33.5 |   41.8 || 1972-73 |   42.8 |       --- |    46.7 |      47.1 |      --- ||1972 ....|   0.3736
1973 ...|   35.4 |   44.4 || 1973-74 |   46.6 |       --- |    49.9 |      50.1 |      --- ||1973 ....|   0.3961
1974 ...|   38.5 |   49.3 || 1974-75 |   51.8 |      52.7 |    54.3 |      54.8 |      --- ||1974 ....|   0.4307
1975 ...|   42.2 |   53.8 || 1975-76 |   55.5 |      57.3 |    57.8 |      59.0 |     57.3 ||1975 ....|   0.4758
        |        |        ||         |        |           |         |           |          ||         |
1976 ...|   44.6 |   56.9 || 1976-77 |   58.7 |      60.9 |    61.5 |      62.7 |     61.6 ||1976 ....|   0.5098
1977 ...|   47.5 |   60.6 || 1977-78 |   62.6 |      64.8 |    65.7 |      66.8 |     65.8 ||1977 ....|   0.5523
1978 ...|   50.9 |   65.2 || 1978-79 |   68.5 |      70.5 |    70.5 |      71.7 |     71.4 ||1978 ....|   0.5928
1979 ...|   55.3 |   72.6 || 1979-80 |   77.6 |      76.6 |    77.5 |      78.3 |     78.5 ||1979 ....|   0.6441
1980 ...|   60.4 |   82.4 || 1980-81 |   86.6 |      85.9 |    85.8 |      86.6 |     86.1 ||1980 ....|   0.7102
        |        |        ||         |        |           |         |           |          ||         |
1981 ...|   66.1 |   90.9 || 1981-82 |   94.1 |      93.7 |    93.9 |      94.0 |     94.0 ||1981 ....|   0.7817
1982 ...|   70.2 |   96.5 || 1982-83 |   98.2 |     100.0 |   100.0 |     100.0 |    100.0 ||1982 ....|   0.8369
1983 ...|   73.2 |   99.6 || 1983-84 |  101.8 |     105.0 |   104.8 |     104.5 |    105.1 ||1983 ....|   0.8776
1984 ...|   75.9 |  103.9 || 1984-85 |  105.8 |     111.9 |   110.7 |     109.9 |    111.2 ||1984 ....|   0.9125
1985 ...|   78.6 |  107.6 || 1985-86 |  108.8 |     118.4 |   116.2 |     115.3 |    117.6 ||1985 ....|   0.9452
        |        |        ||         |        |           |         |           |          ||         |
1986 ...|   80.6 |  109.6 || 1986-87 |  111.2 |     123.0 |   120.7 |     120.0 |    124.1 ||1986 ....|   0.9735
1987 ...|   83.1 |  113.6 || 1987-88 |  115.8 |     129.7 |   126.0 |     126.8 |    129.9 ||1987 ....|   1.0000
1988 ...|   86.1 |  118.3 || 1988-89 |  121.2 |     136.1 |   132.6 |     132.2 |    138.5 ||1988 ....|   1.0361
1989 ...|   89.7 |  124.0 || 1989-90 |  127.0 |     144.1 |   140.7 |     139.4 |    147.2 ||1989 ....|   1.0813
1990 ...|   93.6 |  130.7 || 1990-91 |  133.9 |     152.2 |   148.1 |     146.1 |    155.6 ||1990 ....|   1.1282
        |        |        ||         |        |           |         |           |          ||         |
1991 ...|   97.3 |  136.2 || 1991-92 |  138.2 |     158.2 |   153.2 |     151.1 |    163.0 ||1991 ....|   1.1783
1992 ...|  100.0 |  140.3 || 1992-93 |  142.5 |     161.8 |   157.9 |     155.8 |    169.9 ||1992 ....|   1.2183
1993 ...|  102.6 |  144.5 || 1993-94 |  146.2 |     166.8 |   163.2 |     160.4 |    177.1 ||1993 ....|   1.2513
1994 ...|  105.0 |  148.2 || 1994-95 |  150.4 |       --- |     --- |       --- |      --- ||1994 ....|   1.2813
1995 ...|  107.5 |  152.4 || 1995-96 |  154.5 |       --- |     --- |       --- |      --- ||1995 ....|   1.3104
1996 ...|    --- |    --- || 1996-97 |    --- |       --- |     --- |       --- |      --- ||1996 ....|   1.3434
--------|--------|--------||---------|--------|-----------|---------|-----------|----------||---------|----------

1 Index for urban wage earners and clerical workers through 1977; 1978 and later figures are for all urban consumers.

2 Consumer Price Index adjusted to a school-year basis (July through June).

---Data not available.

NOTE.--Some data have been revised from previously published figures.

SOURCE: Council of Economic Advisers, Economic Indicators, February 1991 and May 1996, and Economic Report of the President, February 1996; U.S. Department of Education, National Institute of Education, Inflation Measures for Schools and Colleges; U.S. Department of Labor, Bureau of Labor Statistics, Consumer Price Index; Research Associates of Washington, "Inflation Measures for Schools and Colleges, 1990 Update," and unpublished data; and U.S. Office of Management and Budget, Budget of the U.S. Government, Fiscal Year 1997. (This table was prepared July 1996.)


1996 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest