Skip Navigation
Digest of Education Statistics
1996 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest

Table 20.Poverty status of persons, families, and children under 18, by race/ethnicity: 1959 to 1994

----------------------------------------------------------------------------------------------------------------------
           |      Number below the poverty level, in thousands   |          Percent below the poverty level
           |-----------------------------------------------------|----------------------------------------------------
   Year    |        |                        |  In families with |       |                        | In families with
    and    |        |    In all families     |female householder,|       |   In all families      |female householder,
   race/   |  All   |                        |no husband present |  All  |                        |no husband present
 ethnicity |persons |------------------------|-------------------|persons|------------------------|-------------------
           |        |       |       |Related |        | Related  |       |       |       |Related |        | Related
           |        | Total |House- |children| Total  | children |       | Total |House- |children| Total  | children
           |        |       |holder |under 18|        | under 18 |       |       |holder |under 18|        | under 18
-----------|--------|-------|-------|--------|--------|----------|-------|-------|-------|--------|--------|----------
     1     |   2    |   3   |   4   |   5    |   6    |    7     |   8   |   9   |  10   |   11   |   12   |    13
-----------|--------|-------|-------|--------|--------|----------|-------|-------|-------|--------|--------|----------
 All races |        |       |       |        |        |          |       |       |       |        |        |
1959 ......| 39,490 |34,562 | 8,320 | 17,208 |  7,014 |    4,145 |  22.4 |  20.8 |  18.5 |   26.9 |   49.4 |     72.2
1960 ......| 39,851 |34,925 | 8,243 | 17,288 |  7,247 |    4,095 |  22.2 |  20.7 |  18.1 |   26.5 |   48.9 |     68.4
1965 ......| 33,185 |28,358 | 6,721 | 14,388 |  7,524 |    4,562 |  17.3 |  15.8 |  13.9 |   20.7 |   46.0 |     64.2
1970 ......| 25,420 |20,330 | 5,260 | 10,235 |  7,503 |    4,689 |  12.6 |  10.9 |  10.1 |   14.9 |   38.1 |     53.0
           |        |       |       |        |        |          |       |       |       |        |        |
1971 ......| 25,559 |20,405 | 5,303 | 10,344 |  7,797 |    4,850 |  12.5 |  10.8 |  10.0 |   15.1 |   38.7 |     53.1
1972 ......| 24,460 |19,577 | 5,075 | 10,082 |  8,114 |    5,094 |  11.9 |  10.3 |   9.3 |   14.9 |   38.2 |     53.1
1973 ......| 22,973 |18,299 | 4,828 |  9,453 |  8,178 |    5,171 |  11.1 |   9.7 |   8.8 |   14.2 |   37.5 |     52.1
1974 ......| 23,370 |18,817 | 4,922 |  9,967 |  8,462 |    5,361 |  11.2 |   9.9 |   8.8 |   15.1 |   36.5 |     51.5
1975 ......| 25,877 |20,789 | 5,450 | 10,882 |  8,846 |    5,597 |  12.3 |  10.9 |   9.7 |   16.8 |   37.5 |     52.7
           |        |       |       |        |        |          |       |       |       |        |        |
1976 ......| 24,975 |19,632 | 5,311 | 10,081 |  9,029 |    5,583 |  11.8 |  10.3 |   9.4 |   15.8 |   37.3 |     52.0
1977 ......| 24,720 |19,505 | 5,311 | 10,028 |  9,205 |    5,658 |  11.6 |  10.2 |   9.3 |   16.0 |   36.2 |     50.3
1978 ......| 24,497 |19,062 | 5,280 |  9,722 |  9,269 |    5,687 |  11.4 |  10.0 |   9.1 |   15.7 |   35.6 |     50.6
1979 ......| 26,072 |19,964 | 5,461 |  9,993 |  9,400 |    5,635 |  11.7 |  10.2 |   9.2 |   16.0 |   34.9 |     48.6
1980 ......| 29,272 |22,601 | 6,217 | 11,114 | 10,120 |    5,866 |  13.0 |  11.5 |  10.3 |   17.9 |   36.7 |     50.8
           |        |       |       |        |        |          |       |       |       |        |        |
1981 ......| 31,822 |24,850 | 6,851 | 12,068 | 11,051 |    6,305 |  14.0 |  12.5 |  11.2 |   19.5 |   38.7 |     52.3
1982 ......| 34,398 |27,349 | 7,512 | 13,139 | 11,701 |    6,696 |  15.0 |  13.6 |  12.2 |   21.3 |   40.6 |     56.0
1983 ......| 35,303 |27,933 | 7,647 | 13,427 | 12,072 |    6,747 |  15.2 |  13.9 |  12.3 |   21.8 |   40.2 |     55.4
1984 ......| 33,700 |26,458 | 7,277 | 12,929 | 11,831 |    6,772 |  14.4 |  13.1 |  11.6 |   21.0 |   38.4 |     54.0
1985 ......| 33,064 |25,729 | 7,223 | 12,483 | 11,600 |    6,716 |  14.0 |  12.6 |  11.4 |   20.1 |   37.6 |     53.6
           |        |       |       |        |        |          |       |       |       |        |        |
1986 ......| 32,370 |24,754 | 7,023 | 12,257 | 11,944 |    6,943 |  13.6 |  12.0 |  10.9 |   19.8 |   38.3 |     54.4
1987 ......| 32,221 |24,725 | 7,005 | 12,275 | 12,148 |    7,074 |  13.4 |  12.0 |  10.7 |   19.7 |   38.1 |     54.7
1988 ......| 31,745 |24,048 | 6,876 | 11,935 | 11,972 |    6,742 |  13.0 |  11.6 |  10.4 |   19.0 |   37.2 |     50.6
1989 ......| 31,528 |24,066 | 6,784 | 12,001 | 11,668 |    6,808 |  12.8 |  11.5 |  10.3 |   19.0 |   35.9 |     51.1
1990 ......| 33,585 |25,232 | 7,098 | 12,715 | 12,578 |    7,363 |  13.5 |  12.0 |  10.7 |   19.9 |   37.2 |     53.4
           |        |       |       |        |        |          |       |       |       |        |        |
1991 ......| 35,708 |27,143 | 7,712 | 13,658 | 13,824 |    8,065 |  14.2 |  12.8 |  11.5 |   21.1 |   39.7 |     55.5
1992 ......| 36,880 |27,947 | 7,960 | 13,876 | 13,716 |    8,032 |  14.8 |  13.3 |  11.7 |   21.1 |   39.0 |     54.3
1993 ......| 39,265 |29,927 | 8,393 | 14,961 | 14,636 |    8,503 |  15.1 |  13.6 |  12.3 |   22.0 |   38.7 |     53.7
1994 ......| 38,059 |28,985 | 8,053 | 14,610 | 14,380 |    8,427 |  14.5 |  13.1 |  11.6 |   21.2 |   38.6 |     52.9
           |        |       |       |        |        |          |       |       |       |        |        |
 White\1\  |        |       |       |        |        |          |       |       |       |        |        |
1960 ......| 28,309 |24,262 | 6,115 | 11,229 |  4,296 |    2,357 |  17.8 |  16.2 |  14.9 |   20.0 |   39.0 |     59.9
1965 ......| 22,496 |18,508 | 4,824 |  8,595 |  4,092 |    2,321 |  13.3 |  11.7 |  11.1 |   14.4 |   35.4 |     52.9
1970 ......| 17,484 |13,323 | 3,708 |  6,138 |  3,761 |    2,247 |   9.9 |   8.1 |   8.0 |   10.5 |   28.4 |     43.1
1975 ......| 17,770 |13,799 | 3,838 |  6,748 |  4,577 |    2,813 |   9.7 |   8.3 |   7.7 |   12.5 |   29.4 |     44.2
1980 ......| 19,699 |14,587 | 4,195 |  6,817 |  4,940 |    2,813 |  10.2 |   8.6 |   8.0 |   13.4 |   28.0 |     41.6
1985 ......| 22,860 |17,125 | 4,983 |  7,838 |  5,990 |    3,372 |  11.4 |   9.9 |   9.1 |   15.6 |   29.8 |     45.2
           |        |       |       |        |        |          |       |       |       |        |        |
1987 ......| 21,195 |15,593 | 4,567 |  7,398 |  5,989 |    3,474 |  10.4 |   8.9 |   8.1 |   14.7 |   29.6 |     45.8
1988 ......| 20,715 |15,001 | 4,471 |  7,095 |  5,950 |    3,385 |  10.1 |   8.6 |   7.9 |   14.0 |   29.2 |     43.0
1989 ......| 20,785 |15,179 | 4,409 |  7,164 |  5,723 |    3,320 |  10.0 |   8.6 |   7.8 |   14.1 |   28.1 |     42.8
1990 ......| 22,326 |15,916 | 4,622 |  7,696 |  6,210 |    3,597 |  10.7 |   9.0 |   8.1 |   15.1 |   29.8 |     45.9
1991 ......| 23,747 |17,268 | 5,022 |  8,316 |  6,806 |    3,941 |  11.3 |   9.7 |   8.8 |   16.1 |   31.5 |     47.1
1992 ......| 25,259 |18,294 | 5,160 |  8,333 |  6,907 |    3,783 |  11.9 |  10.1 |   8.9 |   16.0 |   30.8 |     45.3
1993 ......| 26,226 |18,968 | 5,452 |  9,123 |  7,199 |    4,102 |  12.2 |  10.5 |   9.4 |   17.0 |   31.0 |     45.6
1994 ......| 25,379 |18,474 | 5,312 |  8,826 |  7,228 |    4,099 |  11.7 |  10.1 |   9.1 |   16.3 |   31.8 |     45.7
           |        |       |       |        |        |          |       |       |       |        |        |
 Black\1\  |        |       |       |        |        |          |       |       |       |        |        |
1959 ......|  9,927 | 9,112 | 1,860 |  5,022 |  2,416 |    1,475 |  55.1 |  54.9 |  48.1 |   65.5 |   70.6 |     81.6
1966 ......|  8,867 | 8,090 | 1,620 |  4,774 |  3,160 |    2,107 |  41.8 |  40.9 |  35.5 |   50.6 |   65.3 |     76.6
1970 ......|  7,548 | 6,683 | 1,481 |  3,922 |  3,656 |    2,383 |  33.5 |  32.2 |  29.5 |   41.5 |   58.7 |     67.7
1975 ......|  7,545 | 6,533 | 1,513 |  3,884 |  4,168 |    2,724 |  31.3 |  30.1 |  27.1 |   41.4 |   54.3 |     66.0
1980 ......|  8,579 | 7,190 | 1,826 |  3,906 |  4,984 |    2,944 |  32.5 |  31.1 |  28.9 |   42.1 |   53.4 |     64.8
1985 ......|  8,926 | 7,504 | 1,983 |  4,057 |  5,342 |    3,181 |  31.3 |  30.5 |  28.7 |   43.1 |   53.2 |     66.9
           |        |       |       |        |        |          |       |       |       |        |        |
1987 ......|  9,520 | 7,848 | 2,117 |  4,234 |  5,789 |    3,394 |  32.4 |  31.2 |  29.4 |   44.4 |   54.1 |     68.3
1988 ......|  9,356 | 7,650 | 2,090 |  4,148 |  5,601 |    3,130 |  31.3 |  30.0 |  28.2 |   42.8 |   51.9 |     61.8
1989 ......|  9,302 | 7,704 | 2,077 |  4,257 |  5,530 |    3,256 |  30.7 |  29.7 |  27.8 |   43.2 |   49.4 |     62.9
1990 ......|  9,837 | 8,160 | 2,193 |  4,412 |  6,005 |    3,543 |  31.9 |  31.0 |  29.3 |   44.2 |   50.6 |     64.7
1991 ......| 10,242 | 8,504 | 2,343 |  4,637 |  6,557 |    3,853 |  32.7 |  32.0 |  30.4 |   45.6 |   54.8 |     68.2
1992 ......| 10,827 | 9,134 | 2,435 |  4,850 |  6,799 |    3,967 |  33.4 |  32.9 |  30.9 |   46.3 |   54.0 |     67.1
1993 ......| 10,877 | 9,242 | 2,499 |  5,030 |  6,955 |    4,104 |  33.1 |  32.9 |  31.3 |   45.9 |   53.0 |     65.9
1994 ......| 10,196 | 8,447 | 2,212 |  4,787 |  6,489 |    3,935 |  30.6 |  29.6 |  27.3 |   43.3 |   50.2 |     63.2
           |        |       |       |        |        |          |       |       |       |        |        |
 Hispanic  |        |       |       |        |        |          |       |       |       |        |        |
 origin\2\ |        |       |       |        |        |          |       |       |       |        |        |
1975 ......|  2,991 | 2,755 |   627 |  1,619 |  1,053 |      694 |  26.9 |  26.3 |  25.1 |   33.1 |   57.2 |     68.4
1980 ......|  3,491 | 3,143 |   751 |  1,718 |  1,319 |      809 |  25.7 |  25.1 |  23.2 |   33.0 |   54.5 |     65.0
1985 ......|  5,236 | 4,605 | 1,074 |  2,512 |  1,983 |    1,247 |  29.0 |  28.3 |  25.5 |   39.6 |   55.7 |     72.4
           |        |       |       |        |        |          |       |       |       |        |        |
1987 ......|  5,422 | 4,761 | 1,168 |  2,606 |  2,045 |    1,241 |  28.0 |  27.5 |  25.5 |   38.9 |   55.6 |     70.1
1988 ......|  5,357 | 4,700 | 1,141 |  2,576 |  2,052 |    1,208 |  26.7 |  26.0 |  23.7 |   37.3 |   55.0 |     65.5
1989 ......|  5,430 | 4,659 | 1,133 |  2,496 |  1,902 |    1,163 |  26.2 |  25.2 |  23.4 |   35.5 |   50.6 |     65.0
1990 ......|  6,006 | 5,091 | 1,244 |  2,750 |  2,115 |    1,314 |  28.1 |  26.9 |  25.0 |   37.7 |   53.0 |     68.4
1991 ......|  6,339 | 5,541 | 1,372 |  2,977 |  2,282 |    1,398 |  28.7 |  28.2 |  26.5 |   39.8 |   52.7 |     68.6
1992 ......|  7,592 | 6,455 | 1,395 |  2,946 |  2,474 |    1,289 |  29.6 |  28.4 |  26.2 |   38.8 |   51.5 |     65.7
1993 ......|  8,126 | 6,876 | 1,625 |  3,666 |  2,837 |    1,673 |  30.6 |  29.3 |  27.3 |   39.9 |   53.2 |     66.1
1994 ......|  8,416 | 7,357 | 1,724 |  3,956 |  2,920 |    1,804 |  30.7 |  30.2 |  27.8 |   41.1 |   54.8 |     68.3
-----------|--------|-------|-------|--------|--------|----------|-------|-------|-------|--------|--------|----------

\1\Includes persons of Hispanic origin.

\2\Persons of Hispanic origin may be of any race.

SOURCE: U.S. Department of Commerce, Bureau of the Census, Current Population Reports, Series P-60, "Poverty in the United States" and "Income, Poverty, and Valuation of Noncash Benefits," various years. (This table was prepared June 1996.)


1996 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest