| Table 19. | Household income and poverty rates, by state: 1990, 1993 and 1994 |
-------------------------------------------------------------------------------------------------------------------------------------------------------
| | Percent of persons below the poverty level | Poverty status of 5- to
| |---------------------------------------------------------------| 17-year-olds, 1994
|Median household | 1990\2\ | 1994 |-------------------------------------
| income\1\ |-----------------------------------------------|---------------|Number in poverty | Percent in
State | | | | | | | | | 75 | | Stan- |------------------| poverty
|--------------------------|Total|Under| 5 |6 to |12 to|18 to|65 to|years| Total | dard | Number | Stan- |------------------
| | | | | 5 |years| 11 | 17 | 64 | 74 | and | | error |(in thou-| dard |Percent |Standard
|1990\2\ | 1993 | 1994 | |years| |years|years|years|years|over | | | sands) | error | | error
----------------------|--------|--------|--------|-----|-----|-----|-----|-----|-----|-----|-----|-------|-------|---------|--------|--------|---------
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18
----------------------|--------|--------|--------|-----|-----|-----|-----|-----|-----|-----|-----|-------|-------|---------|--------|--------|---------
United States .....|$34,080 |$32,041 |$32,264 |13.1 |20.1 |19.7 |18.3 |16.3 |11.0 |10.4 |16.5 | 14.5 | 0.21 | 9,974 | 251 | 20.1 | 0.46
|--------|--------|--------|-----|-----|-----|-----|-----|-----|-----|-----|-------|-------|---------|--------|--------|---------
Alabama ..............| 26,757 | 25,724 | 27,196 |18.3 |26.1 |25.8 |24.3 |22.3 |14.6 |19.2 |31.1 | 16.4 | 1.87 | 157 | 34 | 19.5 | 3.83
Alaska ...............| 46,952 | 44,030 | 45,367 | 9.0 |13.6 |10.6 |10.9 | 9.8 | 7.9 | 6.4 |10.6 | 10.2 | 1.38 | 15 | 4 | 11.7 | 2.62
Arizona ..............| 31,227 | 31,291 | 31,293 |15.7 |24.9 |24.2 |21.8 |19.1 |14.0 | 9.3 |13.2 | 15.9 | 1.79 | 189 | 35 | 23.4 | 3.94
Arkansas .............| 23,978 | 23,629 | 25,565 |19.1 |28.5 |26.6 |25.2 |22.7 |15.3 |18.0 |29.9 | 15.3 | 1.83 | 87 | 19 | 20.4 | 4.07
California ...........| 40,591 | 34,945 | 35,331 |12.5 |19.0 |19.3 |18.3 |17.1 |10.9 | 6.5 | 9.5 | 17.9 | 0.74 | 1,550 | 110 | 25.3 | 1.59
| | | | | | | | | | | | | | | | |
Colorado .............| 34,176 | 35,371 | 37,833 |11.7 |17.9 |16.5 |15.3 |12.5 |10.3 | 8.5 |15.1 | 9.0 | 1.48 | 69 | 22 | 9.9 | 2.98
Connecticut ..........| 47,307 | 40,528 | 41,097 | 6.8 |11.7 |11.9 |11.2 | 8.9 | 5.3 | 5.6 | 9.7 | 10.8 | 1.85 | 100 | 28 | 18.6 | 4.72
Delaware .............| 39,545 | 36,987 | 35,873 | 8.7 |13.3 |12.7 |11.8 |10.8 | 7.2 | 8.2 |13.5 | 8.3 | 1.56 | 10 | 4 | 9.8 | 3.52
District of Columbia .| 34,841 | 28,003 | 30,116 |16.9 |27.0 |25.5 |25.0 |24.4 |14.3 |15.5 |19.7 | 21.2 | 2.45 | 29 | 6 | 30.0 | 5.75
Florida ..............| 31,163 | 29,281 | 29,294 |12.7 |20.3 |20.1 |18.8 |16.8 |11.0 | 9.0 |13.5 | 14.9 | 0.87 | 563 | 56 | 22.1 | 2.00
| | | | | | | | | | | | | | | | |
Georgia ..............| 32,907 | 32,474 | 31,467 |14.7 |22.1 |21.3 |20.1 |18.1 |11.4 |16.5 |26.7 | 14.0 | 1.68 | 267 | 55 | 18.5 | 3.50
Hawaii ...............| 44,028 | 43,754 | 42,255 | 8.3 |12.6 |12.6 |11.2 |10.8 | 6.9 | 6.7 |10.4 | 8.7 | 1.55 | 21 | 7 | 12.0 | 3.75
Idaho ................| 28,639 | 31,804 | 31,536 |13.3 |19.6 |18.9 |15.9 |13.3 |12.0 | 8.7 |15.6 | 12.0 | 1.51 | 39 | 8 | 15.5 | 2.99
Illinois .............| 36,570 | 33,698 | 35,081 |11.9 |18.9 |18.7 |17.0 |15.0 |10.0 | 8.9 |13.4 | 12.4 | 0.90 | 405 | 49 | 18.0 | 2.00
Indiana...............| 32,653 | 30,230 | 27,858 |10.7 |16.8 |15.8 |14.1 |11.8 | 9.1 | 8.7 |14.0 | 13.7 | 1.79 | 164 | 42 | 13.7 | 3.33
| | | | | | | | | | | | | | | | |
Iowa .................| 29,741 | 29,397 | 33,079 |11.5 |17.5 |15.4 |14.1 |11.7 |10.3 | 8.1 |15.3 | 10.7 | 1.57 | 74 | 19 | 13.5 | 3.27
Kansas ...............| 30,945 | 30,532 | 28,322 |11.5 |16.8 |16.5 |14.1 |11.6 |10.1 | 8.5 |16.8 | 14.9 | 1.77 | 97 | 20 | 19.5 | 3.70
Kentucky .............| 25,551 | 25,000 | 26,595 |19.0 |27.9 |26.5 |24.6 |22.4 |16.2 |17.5 |25.3 | 18.5 | 1.99 | 200 | 36 | 26.6 | 4.26
Louisiana ............| 24,888 | 26,986 | 25,676 |23.6 |33.4 |33.0 |31.1 |29.7 |19.6 |20.5 |30.1 | 25.7 | 2.32 | 337 | 51 | 36.8 | 4.64
Maine ................| 31,583 | 28,141 | 30,316 |10.8 |15.7 |15.9 |14.0 |11.5 | 8.9 |11.0 |18.3 | 9.4 | 1.58 | 20 | 7 | 9.6 | 3.17
| | | | | | | | | | | | | | | | |
Maryland .............| 44,660 | 40,962 | 39,198 | 8.3 |11.9 |11.9 |11.5 |10.2 | 6.8 | 8.8 |13.6 | 10.7 | 1.65 | 143 | 37 | 17.2 | 4.15
Massachusetts ........| 41,900 | 38,013 | 40,500 | 8.9 |14.5 |14.8 |13.8 |11.0 | 7.3 | 7.3 |12.6 | 9.7 | 0.83 | 121 | 20 | 12.2 | 1.86
Michigan .............| 35,173 | 33,498 | 35,284 |13.1 |22.1 |20.4 |18.1 |15.7 |11.2 | 8.7 |14.3 | 14.1 | 0.94 | 326 | 39 | 17.9 | 1.97
Minnesota ............| 35,048 | 34,544 | 33,644 |10.2 |14.8 |14.6 |12.5 |10.6 | 8.8 | 8.4 |17.2 | 11.7 | 1.69 | 115 | 31 | 13.7 | 3.49
Mississippi ..........| 22,832 | 22,759 | 25,400 |25.2 |35.8 |35.1 |33.5 |31.9 |20.0 |24.0 |37.1 | 19.9 | 1.97 | 138 | 24 | 28.2 | 4.24
| | | | | | | | | | | | | | | | |
Missouri..............| 29,892 | 29,416 | 30,190 |13.3 |20.4 |19.2 |17.8 |15.1 |11.1 |11.3 |19.7 | 15.6 | 1.96 | 204 | 45 | 23.6 | 4.64
Montana ..............| 26,066 | 27,148 | 27,631 |16.1 |24.3 |23.0 |20.3 |17.1 |14.7 | 9.9 |16.6 | 11.5 | 1.59 | 20 | 5 | 12.3 | 3.06
Nebraska .............| 29,499 | 31,802 | 31,794 |11.1 |17.3 |15.4 |13.4 |10.8 | 9.7 | 8.6 |16.8 | 8.8 | 1.38 | 43 | 11 | 12.5 | 2.93
Nevada ...............| 35,163 | 36,731 | 35,871 |10.2 |15.1 |14.4 |12.6 |11.9 | 9.1 | 8.4 |12.3 | 11.1 | 1.49 | 45 | 10 | 16.2 | 3.39
New Hampshire ........| 41,193 | 38,936 | 35,245 | 6.4 | 8.5 | 8.7 | 7.3 | 6.2 | 5.4 | 7.7 |13.9 | 7.7 | 1.57 | 23 | 8 | 12.2 | 3.92
| | | | | | | | | | | | | | | | |
New Jersey ...........| 46,407 | 41,537 | 42,280 | 7.6 |11.7 |12.6 |11.7 |10.4 | 6.0 | 6.8 |11.3 | 9.2 | 0.78 | 211 | 29 | 14.6 | 1.86
New Mexico ...........| 27,312 | 27,443 | 26,905 |20.6 |30.3 |30.6 |27.6 |25.2 |17.8 |13.7 |21.2 | 21.1 | 1.96 | 111 | 17 | 29.2 | 3.83
New York .............| 37,379 | 32,509 | 31,899 |13.0 |20.6 |21.2 |19.6 |17.0 |11.0 |10.0 |14.7 | 17.0 | 0.77 | 769 | 62 | 23.5 | 1.70
North Carolina .......| 30,215 | 29,558 | 30,114 |13.0 |19.2 |18.5 |17.2 |15.3 |10.1 |15.7 |25.9 | 14.2 | 0.91 | 206 | 25 | 18.4 | 2.08
North Dakota .........| 26,321 | 28,838 | 28,278 |14.4 |19.6 |18.4 |17.2 |14.7 |13.0 |10.8 |19.5 | 10.4 | 1.50 | 15 | 4 | 11.6 | 2.85
| | | | | | | | | | | | | | | | |
Ohio .................| 32,550 | 32,086 | 31,855 |12.5 |21.1 |19.9 |17.8 |14.6 |10.7 | 8.7 |13.8 | 14.1 | 0.93 | 448 | 48 | 19.5 | 1.93
Oklahoma .............| 26,734 | 26,932 | 26,991 |16.7 |25.3 |23.4 |21.7 |18.5 |14.2 |13.5 |24.1 | 16.7 | 1.90 | 140 | 28 | 21.5 | 3.87
Oregon ...............| 30,899 | 33,987 | 31,456 |12.4 |19.7 |16.1 |14.8 |13.3 |11.5 | 8.1 |13.1 | 11.8 | 1.73 | 81 | 22 | 13.7 | 3.54
Pennsylvania .........| 32,961 | 31,789 | 32,066 |11.1 |17.5 |17.0 |15.7 |13.8 | 9.5 | 8.7 |13.5 | 12.5 | 0.88 | 400 | 48 | 19.0 | 2.08
Rhode Island .........| 36,490 | 34,367 | 31,928 | 9.6 |16.3 |16.1 |13.8 |11.0 | 7.6 | 8.9 |15.6 | 10.3 | 1.78 | 24 | 7 | 13.3 | 3.85
| | | | | | | | | | | | | | | | |
South Carolina .......| 29,772 | 26,720 | 29,846 |15.4 |22.8 |21.8 |21.2 |19.1 |12.0 |17.3 |26.5 | 13.8 | 1.59 | 121 | 25 | 18.7 | 3.54
South Dakota .........| 25,516 | 28,447 | 29,733 |15.9 |23.6 |22.2 |20.2 |17.3 |13.6 |11.1 |21.3 | 14.5 | 1.60 | 32 | 6 | 18.2 | 2.96
Tennessee ............| 28,129 | 25,745 | 28,639 |15.7 |23.9 |22.5 |20.8 |18.5 |12.5 |17.2 |26.7 | 14.6 | 1.69 | 206 | 41 | 20.1 | 3.64
Texas ................| 30,633 | 29,463 | 30,755 |18.1 |25.6 |25.5 |24.2 |23.0 |15.2 |14.9 |23.8 | 19.1 | 0.99 | 1,084 | 92 | 26.8 | 2.00
Utah .................| 33,416 | 36,702 | 35,716 |11.4 |15.8 |14.4 |12.0 |10.0 |11.0 | 6.4 |12.5 | 8.0 | 1.29 | 46 | 12 | 9.9 | 2.40
| | | | | | | | | | | | | | | | |
Vermont ..............| 33,781 | 31,860 | 35,802 | 9.9 |13.5 |13.7 |12.5 | 9.8 | 8.5 | 9.7 |16.3 | 7.6 | 1.51 | 7 | 3 | 7.0 | 2.86
Virginia .............| 37,790 | 37,366 | 37,647 |10.2 |14.5 |14.5 |13.5 |11.9 | 8.4 |11.6 |18.5 | 10.7 | 1.38 | 157 | 37 | 12.6 | 2.85
Washington ...........| 35,358 | 36,568 | 33,533 |10.9 |17.0 |16.4 |14.3 |12.2 | 9.8 | 7.0 |12.4 | 11.7 | 1.60 | 146 | 36 | 14.6 | 3.35
West Virginia.........| 23,579 | 22,995 | 23,564 |19.7 |31.7 |30.3 |25.9 |22.4 |17.7 |14.1 |20.8 | 18.6 | 2.04 | 66 | 15 | 22.0 | 4.41
Wisconsin ............| 33,384 | 32,579 | 35,388 |10.7 |17.7 |16.4 |15.0 |11.9 | 9.2 | 6.6 |12.6 | 9.0 | 1.39 | 120 | 31 | 12.1 | 2.95
Wyoming ..............| 30,724 | 30,196 | 33,140 |11.9 |18.3 |16.2 |14.1 |11.2 |10.8 | 8.4 |14.3 | 9.3 | 1.73 | 12 | 4 | 10.7 | 3.22
----------------------|--------|--------|--------|-----|-----|-----|-----|-----|-----|-----|-----|-------|-------|---------|--------|--------|--------- |
| \1\In 1994 dollars adjusted by the Consumer Price Index for all urban consumers.
\2\Based on 1989 incomes collected in the 1990 Census. May differ from data derived from the Current Population Survey. SOURCE: U.S. Department of Commerce, Bureau of the Census, Decennial Census, Minority Economic Profiles, unpublished data; and Current Population Reports, Series P-60, "Poverty in the United States," "Money Income of Households, Families, and Persons in the United States," and "Income, Poverty, and Valuation of Noncash Benefits," various years. (This table was prepared June 1996.)
|