Skip Navigation
Digest of Education Statistics
1995 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest

Table 341.Educational and general expenditures of public institutions of higher education, by state: 1980-81 to 1992-93
[In thousands of dollars]

_______________________________________________________________________________________________________________________________________________________
                      |            |            |            |            |            |            |            |            |            | Percent
                      |            |            |            |            |            |            |            |            |            |  change,
        State         |  1980-81   |  1985-86   |  1986-87   |  1987-88   |  1988-89   |  1989-90   |  1990-91   | 1991-92\1\ |1992-93 \2\ |1987-88 to
                      |            |            |            |            |            |            |            |            |            |  1992-93
                      |            |            |            |            |            |            |            |            |            |
______________________|____________|____________|____________|____________|____________|____________|____________|____________|____________|___________
          1           |     2      |     3      |     4      |     5      |     6      |     7      |     8      |     9      |     10     |    11
______________________|____________|____________|____________|____________|____________|____________|____________|____________|____________|___________
   United States .....|$34,173,013 |$50,872,962 |$54,359,434 |$58,639,468 |$63,444,908 |$69,163,958 |        ERR |$78,554,534 |$83,210,979 |      41.9
                      |____________|____________|____________|____________|____________|____________|____________|____________|____________|___________
Alabama ..............|    611,409 |    979,770 |    996,174 |  1,102,484 |  1,223,329 |  1,305,463 |        ERR |  1,456,605 |  1,580,484 |      43.4
Alaska ...............|    150,421 |    210,894 |    199,147 |    208,641 |    227,331 |    253,392 |    273,577 |    288,999 |    304,137 |      45.8
Arizona ..............|    554,120 |    862,816 |    932,162 |  1,019,287 |  1,122,890 |  1,236,696 |  1,364,060 |  1,407,819 |  1,409,122 |      38.2
Arkansas .............|    266,522 |    415,800 |    423,721 |    477,369 |    530,691 |    573,923 |    633,194 |    604,885 |    676,378 |      41.7
California ...........|  4,847,879 |  7,049,635 |  7,419,792 |  7,842,747 |  8,352,924 |  9,238,960 |  9,615,356 | 10,341,888 | 11,000,665 |      40.3
                      |            |            |            |            |            |            |            |            |            |
Colorado .............|    561,552 |    809,621 |    872,016 |    956,381 |  1,052,644 |  1,167,864 |  1,258,356 |  1,363,615 |  1,452,957 |      51.9
Connecticut ..........|    281,581 |    439,397 |    475,714 |    527,537 |    605,228 |    622,298 |    673,182 |    736,202 |    731,570 |      38.7
Delaware .............|    135,164 |    202,331 |    225,753 |    247,116 |    277,543 |    303,220 |    325,838 |    349,369 |    366,801 |      48.4
District of Columbia .|     71,245 |     87,620 |     91,554 |     95,569 |    103,475 |    109,795 |    110,324 |    120,926 |    118,282 |      23.8
Florida ..............|  1,071,754 |  1,638,227 |  1,795,084 |  2,005,883 |  2,250,014 |  2,546,201 |  2,657,553 |  2,710,041 |  2,904,932 |      44.8
                      |            |            |            |            |            |            |            |            |            |
Georgia ..............|    628,939 |  1,046,341 |  1,178,559 |  1,265,156 |  1,364,338 |  1,482,499 |  1,617,020 |  1,665,009 |  1,834,141 |      45.0
Hawaii ...............|    202,154 |    282,058 |    287,357 |    314,832 |    341,609 |    384,535 |    454,880 |    526,269 |    546,473 |      73.6
Idaho ................|    141,296 |    202,736 |    210,186 |    229,094 |    244,969 |    268,690 |    303,224 |    334,762 |    346,932 |      51.4
Illinois .............|  1,487,123 |  2,152,955 |  2,291,593 |  2,354,360 |  2,556,337 |  2,812,244 |  2,979,768 |  3,068,891 |  3,245,802 |      37.9
Indiana ..............|    771,564 |  1,183,098 |  1,283,767 |  1,403,895 |  1,534,653 |  1,671,111 |  1,842,610 |  1,935,566 |  2,014,834 |      43.5
                      |            |            |            |            |            |            |            |            |            |
Iowa .................|    512,205 |    736,894 |    778,973 |    883,335 |    987,522 |  1,077,810 |  1,172,328 |  1,184,382 |  1,267,646 |      43.5
Kansas ...............|    461,979 |    660,995 |    680,799 |    720,287 |    801,774 |    884,775 |    928,772 |    994,560 |  1,059,683 |      47.1
Kentucky .............|    527,235 |    737,101 |    803,423 |    860,198 |    916,498 |    992,403 |  1,112,190 |  1,208,448 |  1,212,211 |      40.9
Louisiana ............|    557,825 |    810,479 |    825,811 |    865,860 |    908,303 |  1,005,278 |  1,135,955 |  1,215,771 |  1,275,446 |      47.3
Maine ................|    127,983 |    183,349 |    210,284 |    235,916 |    271,016 |    297,782 |    308,699 |    316,116 |    324,515 |      37.6
                      |            |            |            |            |            |            |            |            |            |
Maryland .............|    604,419 |    911,562 |    982,303 |  1,063,956 |  1,186,989 |  1,299,110 |  1,443,669 |  1,428,072 |  1,564,259 |      47.0
Massachusetts ........|    441,068 |    779,341 |    876,226 |  1,007,570 |  1,051,636 |  1,076,241 |  1,122,629 |  1,165,598 |  1,295,720 |      28.6
Michigan .............|  1,610,016 |  2,278,217 |  2,368,290 |  2,729,356 |  2,850,114 |  3,079,227 |  3,325,625 |  3,556,178 |  3,727,115 |      36.6
Minnesota ............|    667,119 |  1,023,324 |  1,113,161 |  1,202,304 |  1,330,114 |  1,420,124 |  1,563,054 |  1,728,356 |  1,775,640 |      47.7
Mississippi ..........|    409,942 |    542,022 |    538,471 |    602,499 |    674,608 |    719,821 |    756,492 |    772,618 |    842,603 |      39.9
                      |            |            |            |            |            |            |            |            |            |
Missouri .............|    553,793 |    802,936 |    859,671 |    899,646 |    995,472 |  1,083,473 |  1,155,531 |  1,184,338 |  1,260,304 |      40.1
Montana ..............|     99,990 |    148,099 |    150,804 |    160,413 |    161,543 |    179,510 |    210,813 |    262,480 |    279,323 |      74.1
Nebraska .............|    286,122 |    397,523 |    434,585 |    437,700 |    489,501 |    543,341 |    600,224 |    639,475 |    672,427 |      53.6
Nevada ...............|    105,177 |    163,714 |    180,492 |    198,938 |    220,033 |    257,526 |    301,487 |    332,246 |    353,875 |      77.9
New Hampshire ........|    104,285 |    143,191 |    158,144 |    177,908 |    195,404 |    206,207 |    229,360 |    252,021 |    275,138 |      54.7
                      |            |            |            |            |            |            |            |            |            |
New Jersey ...........|    735,097 |  1,140,310 |  1,286,796 |  1,446,642 |  1,607,786 |  1,765,002 |  1,875,481 |  2,002,975 |  2,103,355 |      45.4
New Mexico ...........|    278,960 |    393,151 |    436,528 |    454,493 |    561,308 |    626,386 |    671,206 |    724,157 |    769,646 |      69.3
New York .............|  2,249,821 |  3,238,773 |  3,624,574 |  3,820,677 |  3,961,073 |  4,252,153 |  4,680,376 |  4,768,772 |  5,113,506 |      33.8
North Carolina .......|    971,928 |  1,527,535 |  1,656,911 |  1,799,484 |  1,941,331 |  2,101,016 |  2,227,060 |  2,406,405 |  2,600,325 |      44.5
North Dakota .........|    151,372 |    228,609 |    245,905 |    238,453 |    248,612 |    282,247 |    292,978 |    328,738 |    336,361 |      41.1
                      |            |            |            |            |            |            |            |            |            |
Ohio .................|  1,327,483 |  2,019,351 |  2,205,567 |  2,385,244 |  2,630,782 |  2,799,829 |  3,046,603 |  3,214,612 |  3,185,955 |      33.6
Oklahoma .............|    404,178 |    594,561 |    586,653 |    608,121 |    688,953 |    762,034 |    830,929 |    906,908 |    930,102 |      52.9
Oregon ...............|    497,593 |    672,175 |    734,860 |    781,964 |    839,670 |    911,812 |    996,887 |  1,086,673 |  1,142,781 |      46.1
Pennsylvania .........|  1,231,502 |  1,814,384 |  1,946,738 |  2,165,078 |  2,385,349 |  2,596,987 |  2,737,817 |  2,963,168 |  3,087,186 |      42.6
Rhode Island .........|    138,965 |    185,215 |    195,498 |    214,627 |    236,790 |    250,604 |    251,992 |    260,123 |    284,957 |      32.8
                      |            |            |            |            |            |            |            |            |            |
South Carolina .......|    481,737 |    741,740 |    749,845 |    832,075 |    903,484 |  1,012,928 |  1,065,867 |  1,100,035 |  1,172,246 |      40.9
South Dakota .........|    108,632 |    130,825 |    133,995 |    138,428 |    149,457 |    162,001 |    173,396 |    192,001 |    211,716 |      52.9
Tennessee ............|    515,578 |    865,946 |  1,023,986 |  1,037,718 |  1,107,583 |  1,194,378 |  1,231,619 |  1,228,340 |  1,352,125 |      30.3
Texas ................|  2,278,337 |  3,674,109 |  3,733,581 |  4,038,745 |  4,394,333 |  4,816,945 |  5,105,246 |  5,439,843 |  5,961,535 |      47.6
Utah .................|    320,278 |    503,557 |    519,875 |    552,193 |    602,628 |    656,772 |    730,496 |    826,170 |    856,933 |      55.2
                      |            |            |            |            |            |            |            |            |            |
Vermont ..............|    101,539 |    157,266 |    168,529 |    182,916 |    204,586 |    222,470 |    238,512 |    258,150 |    263,475 |      44.0
Virginia .............|    796,616 |  1,241,534 |  1,372,892 |  1,500,030 |  1,647,075 |  1,807,829 |  1,852,416 |  1,892,627 |  1,991,591 |      32.8
Washington ...........|    837,281 |  1,143,285 |  1,235,106 |  1,270,682 |  1,450,608 |  1,564,535 |  1,757,053 |  1,837,095 |  2,007,044 |      58.0
West Virginia ........|    228,755 |    310,142 |    321,492 |    331,806 |    371,151 |    411,950 |    459,984 |    494,733 |    522,173 |      57.4
Wisconsin ............|    998,862 |  1,438,918 |  1,530,657 |  1,663,132 |  1,824,067 |  1,931,561 |  2,057,786 |  2,158,188 |  2,266,312 |      36.3
Wyoming ..............|    111,170 |    171,335 |    170,678 |    179,700 |    181,985 |    194,506 |    204,028 |    225,238 |    222,188 |      23.6
                      |            |            |            |            |            |            |            |            |            |
U.S. Service Schools .|    555,447 |    798,194 |    834,751 |    901,023 |    677,797 |    740,496 |  1,016,486 |  1,088,075 |  1,110,052 |      23.2
                      |============|============|============|============|============|============|============|============|============|===========
   Outlying areas ....|    253,820 |    421,500 |    396,895 |    457,094 |    457,344 |    501,855 |    498,958 |    555,054 |    607,730 |      33.0
                      |____________|____________|____________|____________|____________|____________|____________|____________|____________|___________
American Samoa .......|      1,609 |      1,092 |      1,162 |      1,257 |      2,642 |      2,879 |      3,187 |      3,228 |      3,356 |     166.9
Federated States of   |            |            |            |            |            |            |            |            |            |
  Micronesia .........|        --- |        --- |        --- |        --- |      1,474 |      1,351 |      3,302 |      3,286 |      2,898 |       ---
Guam .................|     15,582 |     29,916 |     28,909 |     31,762 |     36,276 |     47,380 |     55,641 |     64,772 |     68,550 |     115.8
Marshall Islands .....|        --- |        --- |        --- |        --- |        --- |        --- |        --- |      3,093 |      1,220 |       ---
Northern Marianas ....|        --- |      1,328 |      2,625 |      2,009 |        794 |        766 |      2,472 |      2,803 |      2,230 |      11.0
Palau ................|        --- |        --- |        --- |        --- |      2,993 |      3,297 |      3,277 |      3,172 |      3,808 |       ---
Puerto Rico ..........|    224,988 |    367,523 |    342,049 |    397,605 |    392,814 |    426,754 |    378,352 |    427,021 |    497,590 |      25.1
Trust Territory of    |            |            |            |            |            |            |            |            |            |
   the Pacific .......|      1,320 |      5,992 |      5,302 |      5,684 |        --- |        --- |        --- |        --- |        --- |       ---
Virgin Islands .......|     10,322 |     15,649 |     16,849 |     18,777 |     20,351 |     19,427 |     52,726 |     47,679 |     28,078 |      49.5
______________________|____________|____________|____________|____________|____________|____________|____________|____________|____________|___________

\1\Revised from previously published data.
\2\Preliminary data.

---Data not reported or not applicable.

NOTE.--Because of rounding, details may not add to totals.

SOURCE: U.S. Department of Education, National Center for Education Statistics, "Financial Statistics of Institutions of Higher Education" surveys; and Integrated Postsecondary Education Data System (IPEDS), "Finance" surveys. (This table was prepared March 1995.)


1995 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest