Skip Navigation
Digest of Education Statistics
1995 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest

Table 242.Bachelor's, master's, and doctor's degrees conferred by institutions of higher education, by sex of student and field of study: 1991-92

____________________________________________________________________________________________________________________________________________________________________
                                                                        |Bachelor's degrees requiring   |                             |     Doctor's degrees
                                                                        |         4 or 5 years          |      Master's degrees       |   (Ph.D., Ed.D., etc.)
                             Field of study                             |_______________________________|_____________________________|_____________________________
                                                                        |           |         |         |         |         |         |         |         |
                                                                        |   Total   |   Men   |  Women  |  Total  |   Men   |  Women  |  Total  |   Men   |  Women
________________________________________________________________________|___________|_________|_________|_________|_________|_________|_________|_________|_________
                                   1                                    |     2     |    3    |    4    |    5    |    6    |    7    |    8    |    9    |   10
________________________________________________________________________|___________|_________|_________|_________|_________|_________|_________|_________|_________
                                                                        |           |         |         |         |         |         |         |         |
      All fields .......................................................| 1,136,553 | 520,811 | 615,742 | 352,838 | 161,842 | 190,996 |  40,659 |  25,557 |  15,102
                                                                        |___________|_________|_________|_________|_________|_________|_________|_________|_________
                                                                        |           |         |         |         |         |         |         |         |
Agriculture and natural resources, total ...............................|    15,124 |   9,869 |   5,255 |   3,735 |   2,413 |   1,322 |   1,214 |     963 |     251
                                                                        |           |         |         |         |         |         |         |         |
  Agricultural business and production, total ..........................|     4,682 |   3,392 |   1,290 |     687 |     490 |     197 |     176 |     147 |      29
    Agricultural business and management, total ........................|     3,349 |   2,458 |     891 |     534 |     385 |     149 |     139 |     115 |      24
      Agricultural business and management, general ....................|       692 |     450 |     242 |      56 |      36 |      20 |       0 |       0 |       0
      Agricultural business/agribusiness operations ....................|     1,014 |     783 |     231 |      18 |      15 |       3 |       0 |       0 |       0
      Agricultural economics ...........................................|     1,487 |   1,103 |     384 |     449 |     326 |     123 |     139 |     115 |      24
      Agricultural business and management, other ......................|       156 |     122 |      34 |      11 |       8 |       3 |       0 |       0 |       0
    Agricultural mechanization .........................................|       177 |     172 |       5 |       7 |       7 |       0 |       0 |       0 |       0
    Agricultural production workers and managers .......................|       106 |      82 |      24 |      56 |      50 |       6 |      12 |      11 |       1
    Horticulture service operations and management .....................|       370 |     266 |     104 |      25 |      15 |      10 |      13 |      12 |       1
    International agriculture ..........................................|        15 |       9 |       6 |      15 |       7 |       8 |       0 |       0 |       0
    Agricultural business and production, other ........................|       665 |     405 |     260 |      50 |      26 |      24 |      12 |       9 |       3
                                                                        |           |         |         |         |         |         |         |         |
  Agricultural sciences, total  ........................................|     5,793 |   3,384 |   2,409 |   1,592 |   1,012 |     580 |     773 |     601 |     172
    Agriculture/agricultural sciences, general .........................|       847 |     600 |     247 |     132 |      87 |      45 |       2 |       2 |       0
    Animal sciences, total .............................................|     2,858 |   1,429 |   1,429 |     454 |     291 |     163 |     228 |     182 |      46
      Animal sciences, general .........................................|     2,369 |   1,151 |   1,218 |     343 |     217 |     126 |     169 |     134 |      35
      Agricultural animal breeding and genetics ........................|        11 |       2 |       9 |       8 |       5 |       3 |       8 |       8 |       0
      Agricultural animal health .......................................|         8 |       1 |       7 |      15 |       6 |       9 |       9 |       9 |       0
      Agricultural animal nutrition ....................................|         0 |       0 |       0 |       3 |       1 |       2 |       4 |       2 |       2
      Dairy science ....................................................|       124 |      94 |      30 |      34 |      22 |      12 |      10 |       8 |       2
      Poultry science ..................................................|       100 |      73 |      27 |      28 |      21 |       7 |      17 |      13 |       4
      Animal sciences, other ...........................................|       246 |     108 |     138 |      23 |      19 |       4 |      11 |       8 |       3
    Food sciences and technology .......................................|       449 |     198 |     251 |     306 |     143 |     163 |     133 |      83 |      50
    Plant sciences, total ..............................................|     1,362 |     983 |     379 |     531 |     378 |     153 |     329 |     266 |      63
      Plant sciences, general ..........................................|       201 |     130 |      71 |      60 |      39 |      21 |      28 |      20 |       8
      Agronomy and crop science ........................................|       438 |     376 |      62 |     255 |     203 |      52 |     188 |     154 |      34
      Horticulture science .............................................|       477 |     295 |     182 |     146 |      82 |      64 |      60 |      46 |      14
      Plant breeding and genetics ......................................|         0 |       0 |       0 |       9 |       9 |       0 |      15 |      13 |       2
      Agricultural plant pathology .....................................|         1 |       0 |       1 |       4 |       3 |       1 |       9 |       8 |       1
      Plant protection (pest management) ...............................|        17 |      15 |       2 |      18 |      11 |       7 |       3 |       3 |       0
      Range science and management .....................................|       111 |      78 |      33 |      39 |      31 |       8 |      26 |      22 |       4
      Plant sciences, other ............................................|       117 |      89 |      28 |       0 |       0 |       0 |       0 |       0 |       0
    Soil sciences ......................................................|        94 |      70 |      24 |      91 |      67 |      24 |      59 |      53 |       6
    Agriculture/agricultural sciences, other ...........................|       183 |     104 |      79 |      78 |      46 |      32 |      22 |      15 |       7
                                                                        |           |         |         |         |         |         |         |         |
  Conservation and renewable natural resources, total ..................|     4,649 |   3,093 |   1,556 |   1,456 |     911 |     545 |     265 |     215 |      50
    Natural resources conservation, general ............................|     2,005 |   1,130 |     875 |     627 |     362 |     265 |      72 |      50 |      22
    Natural resources management and policy ............................|       280 |     186 |      94 |     101 |      67 |      34 |       3 |       3 |       0
    Fishing and fisheries sciences and management ......................|       183 |     153 |      30 |      88 |      62 |      26 |      21 |      18 |       3
    Forest harvesting and production technology/technician .............|       191 |     160 |      31 |      21 |      19 |       2 |      20 |      17 |       3
    Forestry, general ..................................................|       946 |     749 |     197 |     423 |     282 |     141 |     123 |     105 |      18
    Wildlife and wildlands management ..................................|       808 |     571 |     237 |     127 |      83 |      44 |      15 |      13 |       2
    Conservation and renewable natural resources, other ................|       236 |     144 |      92 |      69 |      36 |      33 |      11 |       9 |       2
                                                                        |           |         |         |         |         |         |         |         |
                                                                        |           |         |         |         |         |         |         |         |
Architecture and related programs, total ...............................|     8,753 |   5,805 |   2,948 |   3,640 |   2,271 |   1,369 |     132 |      93 |      39
                                                                        |           |         |         |         |         |         |         |         |
    Architecture .......................................................|     5,001 |   3,598 |   1,403 |   1,832 |   1,258 |     574 |      50 |      35 |      15
    City/urban, community, and regional planning .......................|       481 |     349 |     132 |   1,212 |     712 |     500 |      75 |      53 |      22
    Architectural environmental design .................................|       799 |     551 |     248 |      74 |      33 |      41 |       2 |       1 |       1
    Interior architecture ..............................................|       844 |     117 |     727 |      19 |       3 |      16 |       4 |       3 |       1
    Landscape architecture .............................................|     1,064 |     782 |     282 |     323 |     169 |     154 |       0 |       0 |       0
    Architectural urban design and planning ............................|         0 |       0 |       0 |      63 |      37 |      26 |       0 |       0 |       0
    Architecture and related programs, other ...........................|       564 |     408 |     156 |     117 |      59 |      58 |       1 |       1 |       0
                                                                        |           |         |         |         |         |         |         |         |
                                                                        |           |         |         |         |         |         |         |         |
Area, ethnic, and cultural studies, total ..............................|     5,342 |   1,907 |   3,435 |   1,385 |     688 |     697 |     155 |      90 |      65
                                                                        |           |         |         |         |         |         |         |         |
    Area studies, total ................................................|     4,029 |   1,514 |   2,515 |   1,057 |     515 |     542 |     123 |      68 |      55
      African studies ..................................................|        45 |      20 |      25 |      24 |       9 |      15 |       5 |       4 |       1
      American studies/civilization ....................................|     1,597 |     577 |   1,020 |     238 |      98 |     140 |      72 |      32 |      40
      Latin American studies ...........................................|       339 |     104 |     235 |     220 |     122 |      98 |       5 |       4 |       1
      Middle Eastern studies ...........................................|        63 |      29 |      34 |      73 |      32 |      41 |      16 |      12 |       4
      Russian and Slavic studies .......................................|       321 |     120 |     201 |     120 |      66 |      54 |       0 |       0 |       0
      Asian studies ....................................................|       991 |     470 |     521 |     278 |     133 |     145 |      11 |       9 |       2
      European studies .................................................|       257 |      85 |     172 |      46 |      20 |      26 |       9 |       3 |       6
      Area studies, other ..............................................|       416 |     109 |     307 |      58 |      35 |      23 |       5 |       4 |       1
    Ethnic and cultural studies, total .................................|     1,063 |     316 |     747 |     169 |      62 |     107 |      11 |       5 |       6
      Afro-American (black) studies ....................................|       410 |     148 |     262 |      62 |      28 |      34 |       5 |       2 |       3
      Hispanic-American studies ........................................|        87 |      36 |      51 |      24 |      11 |      13 |       0 |       0 |       0
      Women's studies ..................................................|       330 |       4 |     326 |      24 |       0 |      24 |       0 |       0 |       0
      Ethnic studies, other ............................................|       236 |     128 |     108 |      59 |      23 |      36 |       6 |       3 |       3
    Area, ethnic and cultural studies, other ...........................|       250 |      77 |     173 |     159 |     111 |      48 |      21 |      17 |       4
                                                                        |           |         |         |         |         |         |         |         |
                                                                        |           |         |         |         |         |         |         |         |
Biological sciences/life sciences, total ...............................|    42,941 |  20,798 |  22,143 |   4,785 |   2,301 |   2,484 |   4,243 |   2,620 |   1,623
                                                                        |           |         |         |         |         |         |         |         |
    Biology, general ...................................................|    31,909 |  15,109 |  16,800 |   1,995 |   1,001 |     994 |     657 |     404 |     253
    Biochemistry and biophysics ........................................|     2,148 |   1,204 |     944 |     239 |     120 |     119 |     620 |     382 |     238
    Botany, total ......................................................|       222 |      93 |     129 |     220 |     111 |     109 |     293 |     194 |      99
      Botany, general ..................................................|       207 |      88 |     119 |     130 |      69 |      61 |     156 |      95 |      61
      Plant pathology ..................................................|        12 |       5 |       7 |      79 |      37 |      42 |      85 |      59 |      26
      Botany, other ....................................................|         3 |       0 |       3 |      11 |       5 |       6 |      52 |      40 |      12
    Cell and molecular biology, total ..................................|     1,108 |     638 |     470 |     180 |      93 |      87 |     323 |     198 |     125
      Cell biology .....................................................|       122 |      67 |      55 |      75 |      33 |      42 |     103 |      56 |      47
      Molecular biology ................................................|       425 |     252 |     173 |      80 |      47 |      33 |     157 |     101 |      56
      Cell and molecular biology, other ................................|       561 |     319 |     242 |      25 |      13 |      12 |      63 |      41 |      22
    Microbiology/bacteriology ..........................................|     1,722 |     842 |     880 |     336 |     164 |     172 |     454 |     251 |     203
    Miscellaneous biological specializations, total ....................|     1,853 |     871 |     982 |   1,062 |     396 |     666 |     872 |     504 |     368
      Anatomy ..........................................................|        31 |      10 |      21 |      59 |      29 |      30 |      95 |      53 |      42
      Ecology ..........................................................|       438 |     235 |     203 |     194 |     106 |      88 |      80 |      49 |      31
      Marine/aquatic biology ...........................................|       394 |     196 |     198 |     100 |      59 |      41 |      29 |      21 |       8
      Neurosciences ....................................................|       111 |      68 |      43 |      46 |      26 |      20 |     119 |      73 |      46
      Nutritional sciences .............................................|       284 |      53 |     231 |     288 |      30 |     258 |     115 |      38 |      77
      Toxicology .......................................................|        60 |      29 |      31 |      65 |      30 |      35 |      70 |      46 |      24
      Genetics, plant and animal .......................................|       147 |      73 |      74 |     123 |      32 |      91 |     170 |     105 |      65
      Biometrics .......................................................|        23 |      16 |       7 |      30 |      10 |      20 |      20 |      13 |       7
      Miscellaneous specialized areas, other ...........................|       365 |     191 |     174 |     157 |      74 |      83 |     174 |     106 |      68
    Zoology, total .....................................................|     2,840 |   1,466 |   1,374 |     620 |     335 |     285 |     818 |     563 |     255
      Zoology, general .................................................|     2,350 |   1,183 |   1,167 |     214 |     103 |     111 |     161 |     112 |      49
      Entomology .......................................................|        65 |      49 |      16 |     120 |      79 |      41 |     132 |      98 |      34
      Pathology, human and animal ......................................|        12 |       7 |       5 |      33 |      15 |      18 |     101 |      65 |      36
      Pharmacology, human and animal ...................................|        27 |      16 |      11 |      58 |      28 |      30 |     223 |     147 |      76
      Physiology, human and animal .....................................|       353 |     188 |     165 |     195 |     110 |      85 |     201 |     141 |      60
      Zoology, other ...................................................|        33 |      23 |      10 |       0 |       0 |       0 |       0 |       0 |       0
    Biological sciences/life sciences, other ...........................|     1,139 |     575 |     564 |     133 |      81 |      52 |     206 |     124 |      82
                                                                        |           |         |         |         |         |         |         |         |
                                                                        |           |         |         |         |         |         |         |         |
Business management, administrative services and                        |           |         |         |         |         |         |         |         |
 marketing operations/marketing and distribution, total ................|   256,603 | 135,440 | 121,163 |  84,642 |  54,705 |  29,937 |   1,242 |     953 |     289
                                                                        |           |         |         |         |         |         |         |         |
  Business management and administrative services, total ...............|   249,062 | 132,450 | 116,612 |  84,047 |  54,369 |  29,678 |   1,238 |     952 |     286
    Business, general ..................................................|    27,742 |  14,777 |  12,965 |  12,424 |   8,300 |   4,124 |     241 |     177 |      64
    Business administration and management, total ......................|    87,652 |  46,864 |  40,788 |  46,752 |  30,463 |  16,289 |     608 |     470 |     138
      Office supervision and management ................................|       953 |      86 |     867 |       0 |       0 |       0 |       0 |       0 |       0
      Operations management and supervision ............................|     1,532 |   1,137 |     395 |     455 |     343 |     112 |       9 |       8 |       1
      Business administration and management, other ....................|    85,167 |  45,641 |  39,526 |  46,297 |  30,120 |  16,177 |     599 |     462 |     137
    Accounting .........................................................|    47,606 |  21,956 |  25,650 |   3,287 |   1,778 |   1,509 |      73 |      59 |      14
    Secretarial and related programs ...................................|       636 |     137 |     499 |       1 |       0 |       1 |       9 |       8 |       1
    Business/managerial economics ......................................|     3,779 |   2,444 |   1,335 |     159 |     108 |      51 |      20 |      14 |       6
    Small business management and ownership ............................|       282 |     184 |      98 |      18 |      11 |       7 |       0 |       0 |       0
    Finance, general and banking and financial support services ........|    24,375 |  16,633 |   7,742 |   5,068 |   3,661 |   1,407 |      55 |      51 |       4
    Actuarial sciences .................................................|       351 |     218 |     133 |      76 |      43 |      33 |       0 |       0 |       0
    Insurance and risk management and financial planning ...............|       610 |     389 |     221 |      70 |      46 |      24 |      12 |       9 |       3
    Investments and securities .........................................|       327 |     179 |     148 |     253 |     173 |      80 |       0 |       0 |       0
    Hospitality services management ....................................|     5,929 |   2,731 |   3,198 |     460 |     260 |     200 |       0 |       0 |       0
    Human resources management .........................................|     4,549 |   1,840 |   2,709 |   1,202 |     488 |     714 |       8 |       5 |       3
    Labor/personnel relations and studies ..............................|     1,218 |     556 |     662 |     759 |     308 |     451 |      12 |       5 |       7
    Organizational behavior studies ....................................|       805 |     352 |     453 |     199 |      88 |     111 |      15 |       9 |       6
    International business .............................................|     1,978 |     901 |   1,077 |   2,532 |   1,656 |     876 |      21 |      16 |       5
    Business information systems, total ................................|     4,878 |   2,838 |   2,040 |   1,565 |   1,078 |     487 |       8 |       6 |       2
      Management information systems and data processing, general ......|     4,528 |   2,611 |   1,917 |   1,440 |     982 |     458 |       8 |       6 |       2
      Business information systems, other ..............................|       350 |     227 |     123 |     125 |      96 |      29 |       0 |       0 |       0
    Quantitative methods and management science, total .................|     1,881 |   1,118 |     763 |     747 |     563 |     184 |      45 |      35 |      10
      Business statistics ..............................................|        44 |      24 |      20 |      23 |      20 |       3 |       7 |       5 |       2
      Management science, other ........................................|     1,837 |   1,094 |     743 |     724 |     543 |     181 |      38 |      30 |       8
    Marketing management and research ..................................|    28,390 |  14,741 |  13,649 |   2,223 |   1,242 |     981 |      42 |      29 |      13
    Real estate ........................................................|       752 |     577 |     175 |     355 |     287 |      68 |       0 |       0 |       0
    Taxation ...........................................................|         4 |       3 |       1 |   1,479 |     905 |     574 |       0 |       0 |       0
    Consumer and personal services .....................................|       155 |     111 |      44 |       3 |       0 |       3 |       0 |       0 |       0
    Business management and administrative services, other .............|     5,163 |   2,901 |   2,262 |   4,415 |   2,911 |   1,504 |      69 |      59 |      10
                                                                        |           |         |         |         |         |         |         |         |
  Marketing operations/marketing and distribution, total ...............|     7,541 |   2,990 |   4,551 |     595 |     336 |     259 |       4 |       1 |       3
    Apparel and accessories marketing operations .......................|     1,799 |      63 |   1,736 |       1 |       0 |       1 |       2 |       0 |       2
    Business and personal services marketing operations ................|       576 |     341 |     235 |       5 |       3 |       2 |       0 |       0 |       0
    General/retailing and wholesaling operations and skills ............|     4,292 |   2,089 |   2,203 |     452 |     231 |     221 |       2 |       1 |       1
    Transportation and travel marketing ................................|       173 |      41 |     132 |      19 |      11 |       8 |       0 |       0 |       0
    Marketing and distribution, other ..................................|       701 |     456 |     245 |     118 |      91 |      27 |       0 |       0 |       0
                                                                        |           |         |         |         |         |         |         |         |
                                                                        |           |         |         |         |         |         |         |         |
Communications and communications technologies, total ..................|    54,977 |  21,497 |  33,480 |   4,464 |   1,692 |   2,772 |     255 |     132 |     123
                                                                        |           |         |         |         |         |         |         |         |
  Communications, total ................................................|    54,257 |  21,150 |  33,107 |   4,180 |   1,537 |   2,643 |     252 |     131 |     121
    Communications, general ............................................|    25,363 |   9,522 |  15,841 |   1,445 |     509 |     936 |     158 |      78 |      80
    Advertising ........................................................|     3,342 |   1,172 |   2,170 |     182 |      42 |     140 |       4 |       2 |       2
    Journalism .........................................................|    11,835 |   4,162 |   7,673 |   1,445 |     546 |     899 |      33 |      18 |      15
    Broadcast journalism ...............................................|       537 |     226 |     311 |       0 |       0 |       0 |       0 |       0 |       0
    Public relations and organizational communications .................|     2,138 |     669 |   1,469 |     122 |      28 |      94 |       0 |       0 |       0
    Radio and television broadcasting ..................................|     6,398 |   3,462 |   2,936 |     351 |     177 |     174 |      18 |      10 |       8
    Communications, other ..............................................|     4,644 |   1,937 |   2,707 |     635 |     235 |     400 |      39 |      23 |      16
                                                                        |           |         |         |         |         |         |         |         |
  Communications technologies, total ...................................|       720 |     347 |     373 |     284 |     155 |     129 |       3 |       1 |       2
    Photographic technology ............................................|        19 |       7 |      12 |       0 |       0 |       0 |       0 |       0 |       0
    Radio and television technology ....................................|       648 |     313 |     335 |     226 |     113 |     113 |       3 |       1 |       2
    Communications technologies, other .................................|        53 |      27 |      26 |      58 |      42 |      16 |       0 |       0 |       0
                                                                        |           |         |         |         |         |         |         |         |
                                                                        |           |         |         |         |         |         |         |         |
Computer and information sciences, total ...............................|    24,557 |  17,510 |   7,047 |   9,530 |   6,884 |   2,646 |     772 |     669 |     103
                                                                        |           |         |         |         |         |         |         |         |
    Computer and information sciences, general .........................|    16,004 |  11,688 |   4,316 |   6,985 |   5,210 |   1,775 |     667 |     590 |      77
    Computer programming ...............................................|       375 |     233 |     142 |      71 |      45 |      26 |       0 |       0 |       0
    Data processing technology/technician ..............................|       288 |     163 |     125 |      76 |      56 |      20 |       0 |       0 |       0
    Information science and systems ....................................|     3,556 |   2,225 |   1,331 |   1,203 |     703 |     500 |      22 |       9 |      13
    Computer systems analysis ..........................................|       279 |     186 |      93 |      73 |      60 |      13 |       6 |       6 |       0
    Computer and information sciences, other ...........................|     4,055 |   3,015 |   1,040 |   1,122 |     810 |     312 |      77 |      64 |      13
                                                                        |           |         |         |         |         |         |         |         |
                                                                        |           |         |         |         |         |         |         |         |
Education, total .......................................................|   108,006 |  22,686 |  85,320 |  92,668 |  21,244 |  71,424 |   6,864 |   2,783 |   4,081
                                                                        |           |         |         |         |         |         |         |         |
    Education, general .................................................|     2,176 |     346 |   1,830 |  10,167 |   2,471 |   7,696 |   1,141 |     420 |     721
    Bilingual/bicultural education .....................................|        63 |       4 |      59 |     153 |      24 |     129 |      10 |       5 |       5
    Curriculum and instruction .........................................|        42 |       6 |      36 |   6,957 |   1,340 |   5,617 |     863 |     280 |     583
    Education administration and supervision, total ....................|        20 |       4 |      16 |  10,329 |   4,026 |   6,303 |   2,131 |   1,002 |   1,129
      Education administration and supervision, general ................|         3 |       1 |       2 |   6,849 |   2,740 |   4,109 |   1,502 |     729 |     773
      Administration of special education ..............................|        12 |       2 |      10 |       9 |       1 |       8 |      15 |       2 |      13
      Adult and continuing education administration ....................|         0 |       0 |       0 |     129 |      26 |     103 |      61 |      25 |      36
      Educational supervision ..........................................|         0 |       0 |       0 |     725 |     214 |     511 |      26 |      11 |      15
      Elementary, middle, and secondary education administration .......|         5 |       1 |       4 |   1,726 |     701 |   1,025 |      33 |      14 |      19
      Higher education administration ..................................|         0 |       0 |       0 |     384 |     145 |     239 |     359 |     158 |     201
      Community and junior college education administration ............|         0 |       0 |       0 |      85 |      23 |      62 |       2 |       2 |       0
      Education administration and supervision, other ..................|         0 |       0 |       0 |     422 |     176 |     246 |     133 |      61 |      72
    Educational/instructional media design .............................|         9 |       2 |       7 |     931 |     239 |     692 |      64 |      24 |      40
    Educational evaluation and research, general .......................|        19 |       3 |      16 |      44 |      17 |      27 |      30 |      14 |      16
    Educational statistics and research methods ........................|         0 |       0 |       0 |      38 |      21 |      17 |      28 |       8 |      20
    Educational assessment, testing and measurement ....................|         0 |       0 |       0 |      79 |      16 |      63 |      39 |      18 |      21
    Social and philosophical foundations of education ..................|         0 |       0 |       0 |     243 |      64 |     179 |     125 |      52 |      73
    Special education, total ...........................................|     7,867 |     597 |   7,270 |   9,420 |   1,214 |   8,206 |     192 |      51 |     141
      Special education, general .......................................|     5,332 |     449 |   4,883 |   7,194 |     938 |   6,256 |     173 |      48 |     125
      Education of the deaf and hearing impaired .......................|       236 |       4 |     232 |     175 |      25 |     150 |       0 |       0 |       0
      Education of the gifted and talented .............................|         1 |       0 |       1 |     184 |      19 |     165 |       0 |       0 |       0
      Education of the emotionally handicapped .........................|       240 |      31 |     209 |     207 |      52 |     155 |       1 |       1 |       0
      Education of the mentally handicapped ............................|       551 |      27 |     524 |     221 |      30 |     191 |       2 |       1 |       1
      Education of the multiple handicapped ............................|        85 |       7 |      78 |     114 |      19 |      95 |       0 |       0 |       0
      Education of the physically handicapped ..........................|        29 |       6 |      23 |      47 |       7 |      40 |       0 |       0 |       0
      Education of the blind and visually handicapped ..................|        25 |       3 |      22 |      17 |       2 |      15 |       0 |       0 |       0
      Education of the specific learning disabled ......................|       468 |      19 |     449 |     661 |      61 |     600 |       7 |       0 |       7
      Education of the speech impaired .................................|       653 |      19 |     634 |     288 |      22 |     266 |       0 |       0 |       0
      Special education, other .........................................|       247 |      32 |     215 |     312 |      39 |     273 |       9 |       1 |       8
    Counselor education/counseling and guidance services ...............|        44 |      12 |      32 |  11,429 |   2,515 |   8,914 |     372 |     159 |     213
    General teacher education, total ...................................|    62,688 |   5,923 |  56,765 |  21,779 |   3,191 |  18,588 |     441 |     139 |     302
      Adult and continuing education ...................................|        99 |      25 |      74 |     805 |     236 |     569 |     145 |      56 |      89
      Elementary education .............................................|    50,619 |   3,856 |  46,763 |  13,122 |   1,191 |  11,931 |      88 |      18 |      70
      Junior high/intermediate/middle school education .................|     1,247 |     233 |   1,014 |     568 |      82 |     486 |       0 |       0 |       0
      Pre-elementary/early childhood/kindergarten education ............|     6,179 |     130 |   6,049 |   1,913 |      39 |   1,874 |      27 |       1 |      26
      Secondary education ..............................................|     4,153 |   1,631 |   2,522 |   3,598 |   1,263 |   2,335 |      73 |      25 |      48
      Teacher education, general programs, other .......................|       391 |      48 |     343 |   1,773 |     380 |   1,393 |     108 |      39 |      69
    Teacher education, academic and vocational programs ................|    34,273 |  15,619 |  18,654 |  16,413 |   5,084 |  11,329 |     865 |     422 |     443
      Agricultural education (vocational) ..............................|       408 |     301 |     107 |     237 |     169 |      68 |      39 |      27 |      12
      Art education ....................................................|     1,371 |     249 |   1,122 |     580 |      99 |     481 |      40 |      11 |      29
      Business education (vocational) ..................................|     1,723 |     380 |   1,343 |     557 |     107 |     450 |      13 |       7 |       6
      Driver and safety education ......................................|        42 |      33 |       9 |      61 |      44 |      17 |       1 |       1 |       0
      English education ................................................|     2,638 |     475 |   2,163 |     663 |     142 |     521 |      23 |      10 |      13
      Foreign languages education ......................................|       330 |      44 |     286 |     203 |      37 |     166 |      19 |       9 |      10
      Health education .................................................|     1,655 |     440 |   1,215 |     804 |     178 |     626 |     107 |      38 |      69
      Home economics education (vocational) ............................|       408 |      12 |     396 |     161 |       5 |     156 |      10 |       1 |       9
      Technology/industrial arts education .............................|     1,495 |   1,266 |     229 |     515 |     372 |     143 |      20 |      16 |       4
      Marketing operations/marketing and distribution education ........|       122 |      57 |      65 |      27 |       6 |      21 |       0 |       0 |       0
      Mathematics education ............................................|     1,834 |     661 |   1,173 |     850 |     281 |     569 |      27 |      15 |      12
      Music education ..................................................|     2,885 |   1,198 |   1,687 |     796 |     341 |     455 |      84 |      44 |      40
      Physical education and coaching ..................................|    11,792 |   6,676 |   5,116 |   3,003 |   1,598 |   1,405 |     173 |      96 |      77
      Reading education ................................................|       210 |      25 |     185 |   4,097 |     179 |   3,918 |      83 |      12 |      71
      Science education ................................................|     1,138 |     487 |     651 |     789 |     336 |     453 |      47 |      28 |      19
      Social science education .........................................|       725 |     363 |     362 |     129 |      55 |      74 |       4 |       3 |       1
      Social studies education .........................................|     2,270 |   1,282 |     988 |     417 |     239 |     178 |       3 |       2 |       1
      Technical education (vocational) .................................|       231 |     145 |      86 |     296 |     149 |     147 |      41 |      24 |      17
      Trade and industrial education (vocational) ......................|     1,080 |     762 |     318 |     459 |     194 |     265 |      69 |      46 |      23
      Teacher education, academic and vocational programs, other .......|     1,916 |     763 |   1,153 |   1,769 |     553 |   1,216 |      62 |      32 |      30
    Teaching English as a second language/foreign language .............|        48 |      12 |      36 |   1,305 |     289 |   1,016 |       3 |       2 |       1
    Education, other ...................................................|       757 |     158 |     599 |   3,381 |     733 |   2,648 |     560 |     187 |     373
                                                                        |           |         |         |         |         |         |         |         |
                                                                        |           |         |         |         |         |         |         |         |
Engineering and engineering-related technologies, total ................|    77,541 |  66,716 |  10,825 |  25,977 |  22,143 |   3,834 |   5,499 |   4,972 |     527
                                                                        |           |         |         |         |         |         |         |         |
  Engineering, total ...................................................|    61,206 |  51,768 |   9,438 |  24,983 |  21,327 |   3,656 |   5,488 |   4,961 |     527
    Engineering, general ...............................................|     2,090 |   1,769 |     321 |   1,165 |     983 |     182 |     268 |     241 |      27
    Aerospace, aeronautical, and astronautical                          |           |         |         |         |         |         |         |         |
      engineering ......................................................|     2,996 |   2,658 |     338 |     933 |     850 |      83 |     226 |     216 |      10
    Agricultural engineering ...........................................|       500 |     431 |      69 |     161 |     143 |      18 |      83 |      76 |       7
    Architectural engineering ..........................................|       532 |     421 |     111 |      31 |      27 |       4 |       0 |       0 |       0
    Bioengineering and biomedical engineering ..........................|       623 |     402 |     221 |     407 |     283 |     124 |     137 |     107 |      30
    Ceramic sciences and engineering ...................................|       288 |     235 |      53 |      93 |      77 |      16 |      38 |      31 |       7
    Chemical engineering ...............................................|     3,754 |   2,576 |   1,178 |     956 |     740 |     216 |     590 |     491 |      99
    Civil engineering ..................................................|     8,034 |   6,712 |   1,322 |   3,113 |   2,648 |     465 |     540 |     498 |      42
    Computer engineering ...............................................|     2,093 |   1,826 |     267 |     908 |     756 |     152 |      91 |      83 |       8
    Electrical, electronics, and communications                         |           |         |         |         |         |         |         |         |
     engineering .......................................................|    17,958 |  15,811 |   2,147 |   7,360 |   6,468 |     892 |   1,282 |   1,182 |     100
    Engineering mechanics ..............................................|       150 |     131 |      19 |     171 |     155 |      16 |     102 |      92 |      10
    Engineering physics ................................................|       342 |     289 |      53 |      91 |      80 |      11 |      50 |      48 |       2
    Engineering science ................................................|       254 |     206 |      48 |     249 |     197 |      52 |      33 |      30 |       3
    Environmental/environmental health engineering .....................|       214 |     152 |      62 |     604 |     440 |     164 |      72 |      51 |      21
    Geological engineering .............................................|        90 |      68 |      22 |      32 |      26 |       6 |      11 |      10 |       1
    Geophysical engineering ............................................|        13 |       8 |       5 |       8 |       5 |       3 |       4 |       4 |       0
    Industrial/manufacturing engineering ...............................|     3,679 |   2,623 |   1,056 |   2,012 |   1,596 |     416 |     220 |     191 |      29
    Material engineering ...............................................|       526 |     385 |     141 |     482 |     389 |      93 |     304 |     261 |      43
    Mechanical engineering .............................................|    14,067 |  12,545 |   1,522 |   3,653 |   3,298 |     355 |     851 |     814 |      37
    Metallurgical engineering ..........................................|       255 |     208 |      47 |     159 |     136 |      23 |      80 |      74 |       6
    Mining and mineral engineering .....................................|       101 |      89 |      12 |      65 |      53 |      12 |      28 |      26 |       2
    Naval architecture and marine engineering ..........................|       328 |     312 |      16 |      26 |      26 |       0 |      10 |      10 |       0
    Nuclear engineering ................................................|       256 |     226 |      30 |     209 |     178 |      31 |     122 |     113 |       9
    Ocean engineering ..................................................|       108 |      86 |      22 |     103 |      88 |      15 |      24 |      22 |       2
