Skip Navigation
Digest of Education Statistics
2023 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 331.20.First-time, full-time degree/certificate-seeking undergraduate students enrolled in degree-granting postsecondary institutions, by participation and average amount awarded in financial aid programs, and control and level of institution: Academic years 2000-01 through 2021-22
Control and level of institution, and year Number enrolled Number awarded financial aid Percent awarded aid Percent of enrolled students awarded aid Average award for students in aid programs1
Federal grants State/local grants and scholarships Institutional grants and scholarships Student loans2 Current dollars Constant 2022-23 dollars3
Federal grants State/local grants and scholarships Institutional grants and scholarships Student loans2 Federal grants State/local grants and scholarships Institutional grants and scholarships Student loans2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
All institutions
2000-01 1,976,600 1,390,527 70.3 31.6 31.2 31.1 40.1 $2,486 $2,039 $4,740 $3,764 $4,256 $3,490 $8,112 $6,443
2001-02 2,050,016 1,481,592 72.3 33.3 32.5 31.5 40.7 2,739 2,057 4,918 3,970 4,607 3,459 8,271 6,677
2002-03 2,135,613 1,553,024 72.7 34.1 30.9 31.5 41.4 2,947 2,189 5,267 4,331 4,850 3,602 8,668 7,127
2003-04 2,178,517 1,610,967 73.9 34.6 31.2 31.9 43.1 2,934 2,226 5,648 4,193 4,724 3,585 9,096 6,753
2004-05 2,260,590 1,689,910 74.8 35.2 31.3 31.7 44.0 2,939 2,343 5,958 4,463 4,595 3,664 9,314 6,977
 
2005-06 2,309,543 1,731,315 75.0 33.7 30.8 32.7 44.6 2,959 2,441 6,213 4,831 4,457 3,676 9,357 7,276
2006-07 2,426,599 1,766,783 72.8 32.1 30.0 32.2 43.5 3,131 2,526 6,598 5,018 4,596 3,708 9,686 7,367
2007-08 2,528,579 1,911,296 75.6 35.4 30.6 33.6 45.5 3,381 2,586 6,808 6,008 4,786 3,661 9,638 8,504
2008-09 2,542,748 1,974,063 77.6 36.4 31.7 34.6 46.6 3,927 2,706 7,518 6,723 5,482 3,778 10,496 9,386
2009-10 2,855,241 2,323,706 81.4 46.2 28.6 33.3 51.2 4,693 2,771 7,693 7,019 6,490 3,832 10,637 9,705
 
2010-11 2,648,101 2,179,582 82.3 47.8 31.0 35.8 50.1 4,758 2,843 8,393 6,624 6,450 3,853 11,377 8,978
2011-12 2,571,120 2,140,556 83.3 47.6 30.8 37.9 51.2 4,424 2,912 8,767 6,641 5,826 3,835 11,545 8,745
2012-13 2,510,994 2,077,909 82.8 45.5 31.2 39.8 49.4 4,452 3,051 9,223 6,896 5,767 3,952 11,947 8,933
2013-14 2,505,306 2,077,487 82.9 45.3 32.2 41.4 47.3 4,533 3,101 9,603 7,015 5,781 3,955 12,248 8,948
2014-15 2,471,045 2,062,252 83.5 44.5 32.9 42.8 47.0 4,599 3,214 10,066 6,925 5,824 4,070 12,746 8,768
 
2015-16 2,458,068 2,031,557 82.6 42.6 32.3 44.3 45.6 4,682 3,375 10,353 6,989 5,889 4,245 13,021 8,791
2016-17 2,491,341 2,063,481 82.8 42.3 31.8 44.7 46.1 4,700 3,463 10,772 7,080 5,805 4,277 13,303 8,743
2017-18 2,464,021 2,057,789 83.5 42.6 33.6 46.6 44.4 4,926 3,682 11,233 7,082 5,950 4,447 13,567 8,554
2018-19 2,470,908 2,072,213 83.9 42.0 34.4 47.9 43.0 5,082 3,810 11,648 7,212 6,013 4,508 13,783 8,534
2019-20 2,455,016 2,097,865 85.5 52.0 35.2 49.3 41.1 4,587 3,861 11,717 7,389 5,344 4,498 13,651 8,608
 
2020-21 2,246,762 1,923,272 85.6 51.3 34.3 53.1 38.4 4,721 3,970 11,719 7,216 5,377 4,521 13,346 8,218
2021-22 2,282,669 1,991,973 87.3 56.0 33.2 54.0 38.6 4,983 4,116 12,500 7,487 5,295 4,374 13,282 7,956
 
  Public
  2000-01 1,333,236 872,109 65.4 30.0 33.5 22.7 30.7 2,408 1,707 2,275 3,050 4,121 2,921 3,893 5,220
  2005-06 1,510,268 1,066,041 70.6 31.1 34.8 25.1 34.2 2,926 2,226 3,162 3,866 4,406 3,353 4,762 5,823
  2010-11 1,802,335 1,421,369 78.9 46.0 35.9 27.2 40.2 4,765 2,676 4,160 5,780 6,459 3,628 5,639 7,835
  2015-16 1,747,471 1,399,831 80.1 42.2 37.2 35.6 38.1 4,636 3,238 5,322 6,316 5,831 4,072 6,694 7,943
  2016-17 1,752,934 1,407,452 80.3 41.6 37.2 37.2 38.2 4,641 3,332 5,498 6,440 5,732 4,115 6,790 7,953
 
  2017-18 1,766,933 1,438,708 81.4 42.9 38.9 38.9 37.2 4,907 3,557 5,549 6,488 5,927 4,296 6,702 7,837
  2018-19 1,777,994 1,449,845 81.5 42.1 39.7 40.3 35.6 5,049 3,687 5,666 6,631 5,974 4,363 6,704 7,846
  2019-20 1,783,178 1,494,200 83.8 52.6 40.6 41.7 34.0 4,576 3,740 5,776 6,803 5,331 4,357 6,729 7,926
  2020-21 1,608,012 1,349,831 83.9 52.2 39.8 46.6 30.7 4,628 3,850 5,660 6,661 5,271 4,384 6,446 7,586
  2021-22 1,617,365 1,401,935 86.7 60.1 39.1 47.6 31.4 4,921 3,989 6,055 7,023 5,229 4,238 6,435 7,462
 
    4-year
    2000-01 804,793 573,430 71.3 26.6 36.5 29.6 40.7 2,569 2,068 2,616 3,212 4,398 3,539 4,478 5,497
    2005-06 906,948 695,017 76.6 26.6 36.8 34.2 44.4 3,071 2,752 3,573 4,166 4,624 4,145 5,381 6,274
    2010-11 1,039,126 858,424 82.6 38.9 38.2 39.6 51.5 4,983 3,469 4,634 6,127 6,755 4,702 6,282 8,305
    2015-16 1,144,409 948,342 82.9 36.8 36.8 47.2 47.2 4,707 3,905 5,812 6,710 5,920 4,911 7,310 8,439
    2016-17 1,161,684 965,117 83.1 36.4 36.5 48.9 47.1 4,723 3,996 5,995 6,837 5,833 4,935 7,404 8,444
 
    2017-18 1,183,534 993,916 84.0 37.9 38.3 50.3 46.0 4,958 4,250 6,093 6,869 5,989 5,133 7,359 8,296
    2018-19 1,208,851 1,011,977 83.7 37.3 38.4 51.5 43.9 5,089 4,412 6,214 7,012 6,022 5,221 7,353 8,297
    2019-20 1,221,792 1,040,462 85.2 48.9 38.4 52.7 41.7 4,437 4,536 6,347 7,201 5,170 5,284 7,395 8,389
    2020-21 1,147,820 978,814 85.3 48.8 37.9 57.0 36.8 4,608 4,543 6,176 6,989 5,248 5,173 7,033 7,959
    2021-22 1,183,279 1,030,951 87.1 55.9 36.7 57.6 37.7 4,786 4,717 6,539 7,316 5,085 5,012 6,949 7,774
 
    2-year
    2000-01 528,443 298,679 56.5 35.2 28.8 12.1 15.3 2,222 1,009 1,004 2,396 3,804 1,728 1,718 4,101
    2005-06 603,320 371,024 61.5 38.0 31.9 11.3 16.1 2,774 1,314 1,297 2,812 4,177 1,979 1,953 4,236
    2010-11 763,209 562,945 73.8 55.7 32.8 10.3 15.3 4,557 1,418 1,677 4,802 6,177 1,922 2,273 6,509
    2015-16 603,062 451,489 74.9 52.4 38.0 13.5 20.7 4,542 2,010 2,066 4,610 5,713 2,528 2,599 5,798
    2016-17 591,250 442,335 74.8 51.9 38.6 14.1 20.7 4,527 2,098 2,112 4,667 5,591 2,591 2,609 5,763
 
    2017-18 583,399 444,792 76.2 53.0 40.0 15.9 19.4 4,833 2,209 2,063 4,658 5,837 2,668 2,492 5,626
    2018-19 569,143 437,868 76.9 52.2 42.3 16.7 18.0 4,988 2,289 2,071 4,657 5,902 2,708 2,451 5,511
    2019-20 561,386 453,738 80.8 60.5 45.5 17.8 17.2 4,819 2,280 2,089 4,700 5,615 2,656 2,434 5,476
    2020-21 460,192 371,017 80.6 60.6 44.7 20.6 15.4 4,668 2,384 2,105 4,712 5,316 2,714 2,397 5,366
    2021-22 434,086 370,984 85.5 71.3 45.7 20.1 14.3 5,209 2,399 2,279 4,913 5,535 2,549 2,422 5,221
 
  Private nonprofit
  2000-01 439,369 363,044 82.6 28.4 31.8 68.1 57.7 2,879 2,998 7,368 4,019 4,927 5,131 12,611 6,880
  2005-06 471,069 401,908 85.3 26.5 31.3 73.8 59.8 3,426 3,117 9,932 5,270 5,160 4,694 14,958 7,936
  2010-11 517,831 462,840 89.4 36.4 27.7 78.4 64.3 5,076 3,556 14,324 7,296 6,881 4,820 19,417 9,890
  2015-16 540,835 484,705 89.6 35.2 23.8 78.7 61.0 4,998 4,013 18,452 7,925 6,286 5,047 23,207 9,968
  2016-17 569,122 511,634 89.9 36.9 22.6 75.7 62.3 5,097 4,125 19,299 8,010 6,295 5,094 23,834 9,892
 
  2017-18 550,438 496,934 90.3 35.8 23.8 79.2 60.6 5,218 4,366 20,624 8,093 6,302 5,274 24,910 9,774
  2018-19 560,485 506,454 90.4 35.4 23.7 78.8 59.3 5,387 4,492 21,795 8,220 6,375 5,316 25,790 9,726
  2019-20 526,825 476,326 90.4 44.1 24.4 81.7 56.4 4,576 4,595 22,610 8,452 5,331 5,354 26,341 9,847
  2020-21 493,415 447,660 90.7 42.4 24.4 82.5 53.6 5,027 4,653 23,556 8,004 5,725 5,299 26,827 9,115
  2021-22 521,768 467,215 89.5 40.4 22.5 81.9 52.3 5,281 4,851 24,806 8,224 5,612 5,155 26,359 8,739
 
    4-year
    2000-01 419,499 347,638 82.9 27.4 32.2 70.1 58.1 2,930 3,001 7,458 4,000 5,016 5,137 12,765 6,846
    2005-06 460,832 393,429 85.4 26.0 31.2 74.6 59.8 3,437 3,121 10,002 5,264 5,177 4,700 15,064 7,928
    2010-11 504,715 451,012 89.4 35.4 27.7 79.6 64.3 5,105 3,574 14,414 7,305 6,919 4,844 19,539 9,902
    2015-16 505,549 451,276 89.3 31.9 25.0 82.1 59.2 4,931 4,017 18,826 8,002 6,201 5,052 23,679 10,064
    2016-17 508,494 454,979 89.5 31.5 24.9 82.2 59.4 4,929 4,125 19,774 8,179 6,087 5,094 24,421 10,101
 
    2017-18 516,578 464,432 89.9 32.6 25.0 83.1 58.8 5,149 4,370 20,883 8,181 6,219 5,278 25,222 9,881
    2018-19 528,402 475,518 90.0 32.6 24.8 82.7 57.6 5,320 4,506 21,974 8,329 6,295 5,332 26,001 9,855
    2019-20 511,289 461,778 90.3 42.8 24.8 83.6 55.8 4,507 4,606 22,712 8,541 5,251 5,366 26,461 9,951
    2020-21 477,264 432,959 90.7 41.2 25.0 84.4 53.0 4,990 4,665 23,748 8,196 5,683 5,313 27,045 9,334
    2021-22 505,005 453,137 89.7 39.3 22.9 83.9 51.8 5,248 4,862 24,969 8,398 5,577 5,167 26,532 8,924
 
    2-year
    2000-01 19,870 15,406 77.5 49.2 23.9 25.7 49.5 2,269 2,892 2,168 4,509 3,884 4,950 3,710 7,718
    2005-06 10,237 8,479 82.8 51.6 36.1 38.5 55.9 3,176 2,974 3,799 5,531 4,784 4,478 5,722 8,330
    2010-11 13,116 11,828 90.2 73.3 26.8 29.8 64.3 4,553 2,835 5,059 6,944 6,171 3,843 6,858 9,413
    2015-16 35,286 33,429 94.7 81.8 7.2 30.0 85.8 5,374 3,810 3,770 7,171 6,759 4,792 4,741 9,019
    2016-17 60,628 56,655 93.4 81.7 3.7 21.1 86.9 5,641 4,145 3,778 7,041 6,967 5,119 4,666 8,695
 
    2017-18 33,860 32,502 96.0 84.1 6.3 20.0 88.4 5,624 4,130 4,235 7,195 6,792 4,988 5,115 8,690
    2018-19 32,083 30,936 96.4 81.4 5.5 15.1 88.0 5,834 3,467 5,707 7,044 6,903 4,102 6,753 8,335
    2019-20 15,536 14,548 93.6 84.7 10.2 19.2 78.2 5,731 3,778 7,884 6,361 6,677 4,402 9,185 7,411
    2020-21 16,151 14,701 91.0 79.5 8.9 26.4 73.3 5,590 3,654 5,501 3,892 6,366 4,161 6,265 4,432
    2021-22 16,763 14,078 84.0 73.0 8.9 22.8 66.7 5,823 3,993 6,803 4,163 6,187 4,243 7,229 4,424
 
  Private for-profit
  2000-01 203,995 155,374 76.2 49.3 15.2 6.2 63.5 2,312 2,494 1,540 5,517 3,958 4,268 2,635 9,443
  2005-06 328,206 263,366 80.2 55.6 11.4 8.8 70.4 2,725 2,796 1,423 6,454 4,104 4,210 2,143 9,719
  2010-11 327,935 295,373 90.1 75.7 9.0 15.5 82.0 4,494 3,028 1,884 8,064 6,092 4,105 2,554 10,931
  2015-16 169,762 147,021 86.6 69.9 8.7 25.3 74.4 4,460 3,841 2,860 8,096 5,610 4,832 3,597 10,183
  2016-17 169,285 144,395 85.3 67.9 7.6 18.9 73.6 4,354 3,490 3,319 7,871 5,377 4,310 4,099 9,721
 
  2017-18 146,650 122,147 83.3 65.5 7.2 17.1 69.1 4,481 3,334 3,896 7,614 5,412 4,026 4,706 9,196
  2018-19 132,429 115,914 87.5 68.7 7.7 19.3 72.6 4,689 3,362 4,114 7,553 5,548 3,978 4,868 8,937
  2019-20 145,013 127,339 87.8 74.4 7.4 24.4 73.2 4,709 3,216 4,083 7,757 5,486 3,747 4,757 9,037
  2020-21 145,335 125,781 86.5 72.2 6.4 24.8 71.8 4,854 3,374 4,029 7,845 5,528 3,843 4,589 8,935
  2021-22 143,536 122,823 85.6 67.2 5.8 25.3 70.3 4,960 3,463 4,088 7,832 5,271 3,679 4,344 8,322
 
    4-year
    2000-01 81,075 51,739 63.8 36.1 11.9 8.3 57.7 2,295 2,889 1,616 5,749 3,929 4,944 2,766 9,839
    2005-06 157,705 116,237 73.7 46.8 8.9 10.9 67.2 2,490 2,945 1,641 7,046 3,751 4,435 2,472 10,612
    2010-11 112,706 102,000 90.5 73.6 11.3 23.6 82.9 4,733 2,950 2,805 8,561 6,416 3,999 3,802 11,605
    2015-16 59,269 51,636 87.1 65.5 10.9 38.5 73.4 4,641 3,715 4,128 8,413 5,837 4,673 5,192 10,581
    2016-17 57,680 49,045 85.0 63.6 9.9 31.8 71.5 4,646 3,609 4,690 8,331 5,738 4,457 5,792 10,289
 
    2017-18 52,371 43,364 82.8 62.4 9.1 30.7 65.1 4,879 3,824 4,849 8,329 5,893 4,619 5,856 10,060
    2018-19 50,712 44,761 88.3 65.4 10.9 30.4 69.7 4,970 3,584 5,830 8,185 5,881 4,241 6,898 9,686
    2019-20 53,622 46,722 87.1 69.2 9.6 36.1 67.8 4,855 3,716 6,208 8,023 5,657 4,329 7,233 9,347
    2020-21 51,081 43,577 85.3 67.8 9.5 37.4 66.7 4,845 3,646 6,138 8,079 5,517 4,152 6,990 9,200
    2021-22 48,566 42,396 87.3 62.6 8.2 38.1 68.7 5,288 3,511 6,161 7,824 5,619 3,730 6,547 8,314
 
    2-year
    2000-01 122,920 103,635 84.3 58.0 17.3 4.8 67.3 2,319 2,314 1,453 5,387 3,969 3,961 2,486 9,220
    2005-06 170,501 147,129 86.3 63.6 13.7 6.8 73.4 2,885 2,706 1,098 5,951 4,345 4,075 1,654 8,963
    2010-11 215,229 193,373 89.8 76.8 7.8 11.3 81.5 4,374 3,088 875 7,799 5,929 4,186 1,186 10,572
    2015-16 110,493 95,385 86.3 72.3 7.5 18.3 75.0 4,373 3,940 1,425 7,930 5,500 4,956 1,792 9,974
    2016-17 111,605 95,350 85.4 70.1 6.4 12.2 74.6 4,217 3,394 1,464 7,643 5,208 4,191 1,807 9,440
 
    2017-18 94,279 78,783 83.6 67.2 6.1 9.5 71.3 4,276 2,930 2,187 7,251 5,164 3,539 2,642 8,758
    2018-19 81,717 71,153 87.1 70.8 5.7 12.4 74.4 4,528 3,099 1,504 7,185 5,358 3,667 1,780 8,502
    2019-20 91,391 80,617 88.2 77.4 6.1 17.6 76.3 4,632 2,755 1,516 7,618 5,396 3,209 1,767 8,876
    2020-21 94,254 82,204 87.2 74.5 4.7 18.0 74.6 4,859 3,075 1,663 7,732 5,534 3,502 1,894 8,806
    2021-22 94,970 80,427 84.7 69.5 4.5 18.8 71.1 4,810 3,418 1,938 7,835 5,111 3,632 2,059 8,326
1Average amounts for students at institutions participating in indicated programs.
2Includes only loans made directly to students. Does not include Parent Loans for Undergraduate Students (PLUS) and other loans made directly to parents.
3Constant dollars based on the Consumer Price Index, prepared by the Bureau of Labor Statistics, U.S. Department of Labor, adjusted to an academic-year basis.
NOTE: Data in this table represent the 50 states and the District of Columbia. Data are for degree-granting institutions and U.S. service academies. Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Data through 2009-10 are for students receiving aid, while later data are for students awarded aid. Students were counted as receiving aid only if they were awarded and accepted aid and their aid was also disbursed. Some data have been revised from previously published figures.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Student Financial Aid component, Spring 2002 through Spring 2011 and Winter 2011-12 through Winter 2020-21 (final data) and Winter 2021-22 (provisional data). (This table was prepared November 2023.)

2023 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest