2023 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
Previous Page | Download Excel (39KB) |
[Standard errors appear in parentheses] | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student or school characteristic | Frequency of bullying | Adult at school was notified1 |
|||||||||||||||||||
1 day in the school year | 2 days in the school year | 3 to 10 days in the school year | More than 10 days in the school year | ||||||||||||||||||
Total2 | Once in the day | Two or more times in the day3 | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||
Total | 32.5 | (1.93) | 20.8 | (1.75) | 6.0 | (0.87) | 17.6 | (1.61) | 31.5 | (2.02) | 18.5 | (1.61) | 44.2 | (2.04) | |||||||
Sex |
|
|
|
|
|
|
|
|
|
||||||||||||
Male | 34.3 | (3.27) | 24.5 | (3.03) | 4.1 | (1.10) | 15.4 | (1.85) | 32.9 | (3.38) | 17.3 | (2.43) | 43.7 | (2.71) | |||||||
Female | 31.0 | (2.52) | 17.8 | (2.04) | 7.5 | (1.32) | 19.3 | (2.31) | 30.3 | (2.57) | 19.4 | (1.86) | 44.5 | (2.83) | |||||||
Race/ethnicity |
|||||||||||||||||||||
American Indian/Alaska Native | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | |||||||
Asian/Pacific Islander | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | |||||||
Asian | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | |||||||
Pacific Islander | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | |||||||
Black | 44.3 | (6.78) | 27.0 | (5.77) | ‡ | (†) | 12.5 | ! | (4.08) | 24.4 | (5.35) | 18.7 | (5.19) | 52.0 | (5.66) | ||||||
Hispanic | 35.9 | (4.54) | 19.9 | (3.78) | 7.1 | (1.93) | 19.9 | (3.62) | 27.5 | (3.97) | 16.6 | (2.93) | 35.9 | (4.35) | |||||||
White | 28.8 | (2.34) | 20.9 | (1.96) | 4.4 | (1.01) | 17.5 | (1.95) | 34.1 | (2.42) | 19.6 | (1.94) | 44.2 | (2.67) | |||||||
Two or more races | 31.9 | (8.30) | 11.6 | ! | (5.04) | 14.0 | ! | (5.41) | 17.0 | (5.08) | 34.1 | (8.95) | 17.0 | ! | (6.11) | 53.7 | (8.41) | ||||
Grade |
|||||||||||||||||||||
6th | 30.9 | (5.43) | 22.1 | (4.74) | 5.1 | ! | (2.37) | 21.1 | (4.78) | 28.3 | (5.75) | 19.7 | (4.29) | 61.7 | (5.38) | ||||||
7th | 30.2 | (4.10) | 14.1 | (2.53) | 11.4 | (2.66) | 14.8 | (3.11) | 33.2 | (4.29) | 21.8 | (3.40) | 57.0 | (4.15) | |||||||
8th | 27.7 | (4.22) | 16.9 | (3.42) | 4.4 | ! | (1.75) | 18.3 | (3.19) | 29.2 | (4.00) | 24.7 | (3.71) | 39.2 | (4.03) | ||||||
9th | 33.7 | (4.75) | 22.5 | (4.23) | 5.6 | ! | (2.23) | 15.5 | (3.49) | 33.3 | (5.16) | 17.5 | (4.19) | 36.5 | (4.50) | ||||||
10th | 39.7 | (5.83) | 23.1 | (4.57) | 6.9 | ! | (2.91) | 16.2 | (3.61) | 28.8 | (5.70) | 15.3 | (3.77) | 37.0 | (5.12) | ||||||
11th | 37.6 | (7.67) | 37.0 | (7.72) | ‡ | (†) | 15.5 | ! | (4.67) | 35.8 | (6.82) | 11.1 | (3.13) | 40.7 | (6.57) | ||||||
12th | 33.5 | (5.49) | 22.5 | (4.75) | ‡ | (†) | 23.5 | (5.18) | 33.8 | (5.81) | 9.1 | ! | (3.52) | 32.2 | (5.70) | ||||||
School locale4 |
|||||||||||||||||||||
City | 31.9 | (3.77) | 21.1 | (3.67) | 6.7 | (1.85) | 19.1 | (2.78) | 30.1 | (3.17) | 18.8 | (2.93) | 43.3 | (4.15) | |||||||
Suburban | 32.4 | (3.24) | 22.5 | (3.13) | 5.3 | (1.44) | 17.6 | (2.63) | 31.7 | (3.25) | 18.3 | (2.64) | 45.1 | (3.28) | |||||||
Town | 29.8 | (5.36) | 20.4 | (4.17) | ‡ | (†) | 16.7 | (4.35) | 37.0 | (8.17) | 16.5 | (4.68) | 40.8 | (4.49) | |||||||
Rural | 31.1 | (3.78) | 17.5 | (2.86) | 5.4 | ! | (1.71) | 17.2 | (3.40) | 31.2 | (3.57) | 20.5 | (3.07) | 45.0 | (4.60) | ||||||
Control of school4 |
|||||||||||||||||||||
Public | 32.0 | (2.02) | 20.9 | (1.86) | 5.6 | (0.93) | 17.0 | (1.64) | 32.1 | (2.15) | 18.9 | (1.74) | 43.7 | (2.25) | |||||||
Private | 23.3 | ! | (8.10) | 15.0 | ! | (7.00) | ‡ | (†) | 32.1 | (8.56) | 28.7 | (6.69) | 15.9 | ! | (5.81) | 49.3 | (8.63) | ||||
Total indicating adult at school notified,1 by frequency of bullying |
35.9 |
|
(3.56) |
33.3 |
|
(4.15) |
59.2 |
|
(7.70) |
40.0 |
|
(4.58) |
46.8 |
|
(3.49) |
59.4 |
|
(4.54) |
† |
(†) |
|
Males indicating adult notified |
30.4 |
(4.27) |
29.9 |
(4.98) |
‡ |
(†) |
37.2 |
(6.91) |
50.6 |
(4.83) |
62.2 |
(6.68) |
† |
(†) |
|||||||
Females indicating adult notified | 40.8 | (4.66) | 36.9 | (5.64) | 67.3 | (9.31) | 41.7 | (5.66) | 43.5 | (5.52) | 57.4 | (6.13) | † | (†) | |||||||
†Not applicable. | |||||||||||||||||||||
!Interpret data with caution. The coefficient of variation (CV) for this estimate is between 30 and 50 percent. | |||||||||||||||||||||
‡Reporting standards not met. Either there are too few cases for a reliable estimate or the coefficient of variation (CV) is 50 percent or greater. | |||||||||||||||||||||
1Teacher or other adult at school notified. | |||||||||||||||||||||
2Includes students who reported being bullied 1 day in the school year but did not report how many times in the day the bullying occurred. | |||||||||||||||||||||
3Includes students who were bullied "two or more times" in the day and "too many times to count" in the day. | |||||||||||||||||||||
4Excludes students with missing information about the school characteristic. | |||||||||||||||||||||
NOTE: Excludes students who received any homeschooling education during the school year as well as students who only attended virtual public or private schools. "During school" includes in the school building, on school property, on the school bus, going to and from school, and using the phone, internet, or social media. Race categories exclude persons of Hispanic ethnicity. Detail may not sum to totals because of rounding. | |||||||||||||||||||||
SOURCE: U.S. Department of Justice, Bureau of Justice Statistics, School Crime Supplement (SCS) to the National Crime Victimization Survey, 2022. (This table was prepared September 2023.) |