2023 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
Previous Page | Download Excel (22KB) |
State or jurisdiction | Total, all grades | Prekindergarten through grade 8 | Grades 9 through 12 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Prekindergarten | Kindergarten | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Ungraded1 | Total | Grade 9 | Grade 10 | Grade 11 | Grade 12 | Ungraded1,2 | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
United States | 49,618,464 | 34,071,318 | 1,528,198 | 3,525,725 | 3,590,098 | 3,502,244 | 3,573,458 | 3,561,386 | 3,591,457 | 3,642,915 | 3,685,051 | 3,782,743 | 88,043 | 15,547,146 | 4,141,538 | 3,991,635 | 3,709,167 | 3,663,282 | 41,524 | |
Alabama | 750,923 | 528,834 | 23,238 | 57,177 | 59,485 | 55,473 | 54,162 | 54,091 | 54,833 | 55,267 | 56,832 | 58,276 | 0 | 222,089 | 62,040 | 57,754 | 52,034 | 50,261 | 0 | |
Alaska | 130,723 | 91,810 | 3,111 | 9,639 | 9,950 | 9,688 | 9,889 | 9,838 | 9,914 | 9,920 | 9,813 | 10,048 | 0 | 38,913 | 10,178 | 9,715 | 9,439 | 9,581 | 0 | |
Arizona | 1,132,223 | 763,225 | 18,982 | 76,147 | 82,486 | 79,912 | 83,008 | 82,479 | 82,842 | 83,734 | 84,953 | 88,331 | 351 | 368,998 | 93,205 | 92,586 | 87,916 | 95,122 | 169 | |
Arkansas | 493,130 | 344,594 | 16,551 | 35,609 | 36,992 | 35,670 | 35,771 | 35,984 | 36,100 | 36,193 | 37,190 | 38,352 | 182 | 148,536 | 40,553 | 39,644 | 35,186 | 33,074 | 79 | |
California | 5,930,473 | 3,993,947 | 78,596 | 3 | 495,741 | 408,955 | 412,014 | 422,510 | 427,599 | 433,577 | 438,570 | 440,251 | 436,134 | 0 | 1,936,526 | 482,110 | 482,568 | 482,960 | 488,888 | 0 |
Colorado | 870,871 | 591,041 | 32,205 | 58,675 | 62,151 | 59,835 | 61,263 | 61,113 | 61,847 | 63,100 | 64,281 | 66,571 | 0 | 279,830 | 71,030 | 70,051 | 67,536 | 71,213 | 0 | |
Connecticut | 513,513 | 348,592 | 19,014 | 34,821 | 36,655 | 34,422 | 36,315 | 36,408 | 36,945 | 37,137 | 37,771 | 39,104 | 0 | 164,921 | 43,078 | 42,443 | 39,055 | 40,345 | 0 | |
Delaware | 141,465 | 96,331 | 2,282 | 9,707 | 10,457 | 10,005 | 10,029 | 10,358 | 10,634 | 10,768 | 10,974 | 11,117 | 0 | 45,134 | 12,900 | 11,906 | 10,346 | 9,982 | 0 | |
District of Columbia | 91,001 | 69,762 | 11,866 | 7,262 | 7,239 | 6,889 | 6,554 | 6,378 | 6,327 | 5,823 | 5,673 | 5,559 | 192 | 21,239 | 7,477 | 5,551 | 4,310 | 3,843 | 58 | |
Florida | 2,870,527 | 1,976,463 | 63,311 | 198,326 | 209,914 | 206,611 | 224,285 | 201,482 | 209,509 | 222,914 | 217,053 | 223,058 | 0 | 894,064 | 238,347 | 230,898 | 218,933 | 205,886 | 0 | |
Georgia | 1,750,972 | 1,205,048 | 49,087 | 121,437 | 127,241 | 124,671 | 126,178 | 126,890 | 128,752 | 130,163 | 132,582 | 138,047 | 0 | 545,924 | 158,332 | 144,949 | 125,003 | 117,640 | 0 | |
Hawaii | 170,209 | 118,109 | 1,575 | 12,395 | 13,090 | 12,808 | 13,494 | 13,727 | 13,594 | 13,448 | 13,216 | 10,446 | 316 | 52,100 | 15,229 | 13,704 | 12,054 | 10,974 | 139 | |
Idaho | 317,555 | 218,219 | 3,720 | 22,053 | 23,276 | 23,515 | 23,635 | 23,890 | 23,818 | 24,306 | 24,766 | 25,240 | 0 | 99,336 | 26,048 | 25,656 | 24,019 | 23,613 | 0 | |
Illinois | 1,852,242 | 1,256,477 | 76,302 | 121,340 | 130,001 | 128,492 | 129,006 | 128,470 | 130,497 | 134,563 | 136,237 | 141,569 | 0 | 595,765 | 152,917 | 152,960 | 143,603 | 146,285 | 0 | |
Indiana | 1,036,108 | 709,829 | 22,798 | 74,121 | 76,680 | 74,501 | 76,019 | 74,502 | 75,750 | 76,325 | 77,916 | 79,876 | 1,341 | 326,279 | 83,273 | 82,985 | 79,740 | 79,665 | 616 | |
Iowa | 511,297 | 354,955 | 29,577 | 37,705 | 35,634 | 35,470 | 35,932 | 35,588 | 35,254 | 35,432 | 36,765 | 37,598 | 0 | 156,342 | 40,265 | 39,884 | 38,271 | 37,922 | 0 | |
Kansas | 487,978 | 340,659 | 24,423 | 33,261 | 34,385 | 33,473 | 34,465 | 34,625 | 35,189 | 35,159 | 36,416 | 36,828 | 2,435 | 147,319 | 38,225 | 37,706 | 35,585 | 34,750 | 1,053 | |
Kentucky | 660,029 | 458,738 | 25,985 | 48,438 | 50,941 | 46,902 | 47,507 | 47,767 | 44,407 | 47,472 | 48,201 | 50,670 | 448 | 201,291 | 55,756 | 53,195 | 47,434 | 44,710 | 196 | |
Louisiana | 718,145 | 505,370 | 25,650 | 53,248 | 56,918 | 53,858 | 52,573 | 51,960 | 51,346 | 52,113 | 52,913 | 54,791 | 0 | 212,775 | 61,963 | 56,030 | 47,275 | 47,504 | 3 | |
Maine | 173,853 | 118,406 | 6,254 | 12,011 | 12,571 | 11,839 | 12,447 | 12,391 | 12,250 | 12,501 | 12,795 | 13,347 | 0 | 55,447 | 13,973 | 14,069 | 13,691 | 13,714 | 0 | |
Maryland | 889,960 | 613,476 | 30,718 | 60,986 | 64,859 | 63,143 | 64,628 | 64,910 | 65,111 | 65,407 | 65,841 | 67,873 | 0 | 276,484 | 82,242 | 72,883 | 60,343 | 61,016 | 0 | |
Massachusetts | 923,349 | 629,990 | 31,037 | 61,711 | 65,780 | 64,170 | 65,380 | 66,751 | 66,910 | 67,893 | 68,135 | 70,223 | 2,000 | 293,359 | 76,437 | 74,930 | 70,567 | 70,494 | 931 | |
Michigan | 1,433,914 | 980,212 | 46,170 | 113,864 | 103,025 | 99,693 | 101,749 | 101,014 | 101,668 | 102,974 | 102,730 | 104,594 | 2,731 | 453,702 | 117,068 | 116,444 | 108,779 | 110,147 | 1,264 | |
Minnesota | 870,019 | 589,171 | 23,827 | 61,370 | 62,741 | 61,002 | 62,787 | 62,391 | 62,683 | 62,441 | 64,264 | 65,665 | 0 | 280,848 | 69,228 | 69,966 | 68,453 | 73,201 | 0 | |
Mississippi | 440,285 | 308,096 | 8,340 | 32,893 | 34,690 | 32,113 | 32,183 | 29,856 | 31,986 | 33,483 | 32,374 | 35,162 | 5,016 | 132,189 | 36,977 | 34,725 | 30,018 | 28,317 | 2,152 | |
Missouri | 892,246 | 618,908 | 35,181 | 62,187 | 64,913 | 63,323 | 64,546 | 64,424 | 64,930 | 65,073 | 66,156 | 68,175 | 0 | 273,338 | 72,367 | 70,665 | 66,359 | 63,947 | 0 | |
Montana | 150,733 | 105,355 | 920 | 12,490 | 11,740 | 11,375 | 11,425 | 11,377 | 11,387 | 11,530 | 11,357 | 11,754 | 0 | 45,378 | 12,451 | 11,787 | 11,074 | 10,066 | 0 | |
Nebraska | 329,234 | 230,262 | 19,511 | 22,921 | 23,385 | 23,132 | 23,403 | 23,158 | 23,303 | 23,181 | 23,862 | 24,406 | 0 | 98,972 | 25,240 | 24,014 | 24,070 | 25,648 | 0 | |
Nevada | 484,192 | 331,787 | 11,858 | 31,951 | 35,426 | 34,135 | 35,138 | 35,694 | 36,027 | 36,412 | 36,750 | 37,626 | 770 | 152,405 | 39,286 | 39,808 | 37,604 | 35,354 | 353 | |
New Hampshire | 168,909 | 114,699 | 4,399 | 11,087 | 12,174 | 11,987 | 12,045 | 12,415 | 12,337 | 12,619 | 12,488 | 13,148 | 0 | 54,210 | 14,313 | 13,869 | 13,081 | 12,879 | 68 | |
New Jersey | 1,383,830 | 955,088 | 71,749 | 85,983 | 91,409 | 90,460 | 91,860 | 92,532 | 93,926 | 95,705 | 96,983 | 100,420 | 44,061 | 428,742 | 105,314 | 105,349 | 99,798 | 98,502 | 19,779 | |
New Mexico | 315,023 | 213,369 | 10,018 | 20,719 | 22,008 | 21,459 | 22,082 | 22,503 | 22,688 | 23,114 | 23,659 | 25,119 | 0 | 101,654 | 30,169 | 27,234 | 22,637 | 21,614 | 0 | |
New York | 2,532,888 | 1,736,736 | 76,715 | 172,030 | 179,291 | 176,414 | 179,225 | 179,441 | 183,004 | 183,846 | 187,005 | 191,563 | 28,202 | 796,152 | 205,813 | 202,802 | 188,461 | 186,147 | 12,929 | |
North Carolina | 1,541,722 | 1,058,248 | 22,539 | 111,183 | 116,591 | 110,592 | 113,114 | 114,078 | 114,790 | 115,466 | 117,653 | 122,242 | 0 | 483,474 | 139,678 | 127,942 | 110,952 | 103,169 | 1,733 | |
North Dakota | 118,513 | 84,328 | 2,955 | 9,241 | 9,521 | 9,096 | 9,100 | 8,974 | 9,112 | 8,692 | 8,751 | 8,886 | 0 | 34,185 | 9,260 | 8,883 | 8,202 | 7,840 | 0 | |
Ohio | 1,680,639 | 1,145,083 | 44,585 | 119,254 | 124,838 | 116,987 | 121,027 | 121,566 | 120,984 | 122,985 | 124,400 | 128,457 | 0 | 535,556 | 139,601 | 134,304 | 132,073 | 129,578 | 0 | |
Oklahoma | 701,301 | 496,707 | 37,840 | 50,030 | 52,285 | 50,662 | 50,748 | 50,346 | 49,749 | 50,286 | 51,597 | 53,164 | 0 | 204,594 | 56,383 | 53,819 | 49,159 | 45,233 | 0 | |
Oregon | 577,335 | 394,114 | 24,955 | 3 | 37,026 | 40,181 | 39,548 | 41,185 | 41,214 | 41,559 | 41,907 | 42,603 | 43,936 | 0 | 183,221 | 46,727 | 46,513 | 44,750 | 45,231 | 0 |
Pennsylvania | 1,693,347 | 1,141,351 | 8,552 | 117,197 | 125,532 | 120,248 | 124,810 | 125,455 | 126,512 | 128,662 | 130,467 | 133,916 | 0 | 551,996 | 146,845 | 141,034 | 131,323 | 132,794 | 0 | |
Rhode Island | 137,449 | 92,916 | 3,120 | 9,432 | 10,005 | 9,642 | 9,898 | 10,006 | 9,981 | 10,058 | 10,281 | 10,493 | 0 | 44,533 | 11,707 | 11,555 | 10,436 | 10,835 | 0 | |
South Carolina | 789,231 | 548,768 | 26,944 | 54,526 | 57,757 | 56,635 | 57,036 | 57,061 | 58,071 | 58,738 | 59,811 | 62,189 | 0 | 240,463 | 72,382 | 64,092 | 53,521 | 50,468 | 0 | |
South Dakota | 141,888 | 99,852 | 3,358 | 12,097 | 10,680 | 10,181 | 10,429 | 10,501 | 10,418 | 10,604 | 10,751 | 10,833 | 0 | 42,036 | 12,060 | 11,119 | 9,614 | 9,243 | 0 | |
Tennessee | 1,006,752 | 705,841 | 32,769 | 74,730 | 77,650 | 73,610 | 74,771 | 75,311 | 74,859 | 73,711 | 73,785 | 74,645 | 0 | 300,911 | 80,426 | 78,336 | 72,275 | 69,874 | 0 | |
Texas | 5,519,599 | 3,850,858 | 269,441 | 367,641 | 399,440 | 395,989 | 393,887 | 394,051 | 395,416 | 399,581 | 409,607 | 425,805 | 0 | 1,668,741 | 478,417 | 437,230 | 386,376 | 366,718 | 0 | |
Utah | 691,906 | 477,106 | 16,523 | 46,679 | 50,356 | 50,353 | 50,992 | 51,990 | 50,939 | 52,329 | 52,917 | 54,028 | 0 | 214,800 | 55,359 | 55,535 | 53,085 | 50,821 | 0 | |
Vermont | 83,654 | 59,270 | 7,882 | 5,432 | 5,799 | 5,435 | 5,873 | 5,666 | 5,797 | 5,755 | 5,845 | 5,786 | 0 | 24,384 | 6,483 | 6,375 | 5,873 | 5,653 | 0 | |
Virginia | 1,260,351 | 859,854 | 34,166 | 86,364 | 92,884 | 89,370 | 91,043 | 91,594 | 92,475 | 92,593 | 93,213 | 96,152 | 0 | 400,497 | 108,669 | 104,083 | 93,437 | 94,308 | 0 | |
Washington | 1,090,227 | 741,413 | 21,595 | 78,058 | 80,337 | 76,604 | 79,650 | 80,413 | 79,911 | 80,278 | 80,840 | 83,727 | 0 | 348,814 | 87,683 | 87,575 | 84,458 | 89,098 | 0 | |
West Virginia | 251,224 | 174,324 | 14,652 | 17,302 | 17,780 | 16,960 | 15,806 | 17,992 | 17,856 | 18,321 | 18,431 | 19,224 | 0 | 76,900 | 21,632 | 20,464 | 17,315 | 17,489 | 0 | |
Wisconsin | 823,040 | 560,413 | 50,612 | 53,432 | 55,233 | 55,140 | 55,768 | 56,235 | 56,761 | 57,320 | 58,727 | 61,185 | 0 | 262,627 | 66,563 | 66,402 | 63,694 | 65,968 | 0 | |
Wyoming | 92,467 | 63,316 | 740 | 6,796 | 6,767 | 6,738 | 6,828 | 6,927 | 6,922 | 7,043 | 7,170 | 7,385 | 0 | 29,151 | 7,859 | 7,644 | 6,990 | 6,658 | 0 | |
Bureau of Indian Education | 36,692 | 26,818 | --- | 3,181 | 2,961 | 2,783 | 2,938 | 2,966 | 2,993 | 3,011 | 2,987 | 2,998 | 0 | 9,874 | 3,030 | 2,491 | 2,099 | 2,254 | 0 | |
DoDEA4 | 61,928 | 49,593 | 2,165 | 5,244 | 6,207 | 5,850 | 5,741 | 5,494 | 5,326 | 5,030 | 4,335 | 4,201 | 0 | 12,335 | 3,461 | 3,375 | 2,894 | 2,605 | 0 | |
Other jurisdictions | ||||||||||||||||||||
American Samoa | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Guam | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Northern Marianas | 9,370 | 6,237 | 434 | 465 | 619 | 574 | 612 | 621 | 664 | 701 | 734 | 762 | 51 | 3,133 | 1,029 | 829 | 703 | 547 | 25 | |
Puerto Rico | 250,668 | 165,490 | 2,430 | 15,273 | 16,818 | 15,024 | 16,328 | 17,153 | 18,322 | 18,616 | 19,406 | 20,112 | 6,008 | 85,178 | 21,370 | 21,218 | 19,892 | 19,606 | 3,092 | |
U.S. Virgin Islands | 10,166 | 6,874 | 133 | 700 | 681 | 694 | 707 | 746 | 780 | 739 | 846 | 848 | 0 | 3,292 | 1,027 | 833 | 752 | 680 | 0 | |
---Not available. | ||||||||||||||||||||
1Includes ungraded students as well as students whose grade was not specified. These students were prorated into either the prekindergarten through grade 8 level or the grades 9 through 12 level based on the known grade-level distribution of a state. | ||||||||||||||||||||
2Includes students reported as being enrolled in grade 13. | ||||||||||||||||||||
3Includes imputations for nonreported prekindergarten enrollment. | ||||||||||||||||||||
4DoDEA = Department of Defense Education Activity. Includes both domestic and overseas schools. Enrollment data are for the reporting period closest to October 1. | ||||||||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "State Nonfiscal Survey of Public Elementary/Secondary Education," 2022-23; and Department of Defense Education Activity (DoDEA) Data Center, Enrollment Data, fall 2022, retrieved December 12, 2023, from https://www.dodea.edu/education/research-accountability-and-evaluation/enrollment-management. (This table was prepared December 2023.) |