Skip Navigation
Digest of Education Statistics
2023 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 102.50.Poverty status of all persons, persons in families, and related children under age 18, by selected race/ethnicity: Selected years, 1960 through 2022
[Standard errors appear in parentheses]
Race/ethnicity and year Number below the poverty level (in thousands) Percent below the poverty level
All persons In all families1 In families with female householder, no spouse present All persons In all families1 In families with female householder, no spouse present
Total Householder2 Related children under 183 Total Related children under 183 Total Householder2 Related children under 183 Total Related children under 183
1 2 3 4 5 6 7 8 9 10 11 12 13
Total4
1960 39,851 (644.0) 34,925 (493.6) 8,243 (177.2) 17,288 5 (290.6) 7,247 (163.6) 4,095 5 (116.6) 22.2 (0.34) 20.7 (0.17) 18.1 (0.30) 26.5 5 (0.29) 48.9 (0.69) 68.4 5 (1.01)
1965 33,185 (595.4) 28,358 (419.2) 6,721 (156.2) 14,388 5 (255.6) 7,524 (167.4) 4,562 5 (124.1) 17.3 (0.30) 15.8 (0.14) 13.9 (0.26) 20.7 5 (0.26) 46.0 (0.66) 64.2 5 (0.96)
1970 25,420 (431.8) 20,330 (266.6) 5,260 (110.1) 10,235 (166.2) 7,503 (136.5) 4,689 (102.9) 12.6 (0.21) 10.9 (0.10) 10.1 (0.18) 14.9 (0.19) 38.1 (0.48) 53.0 (0.73)
1975 25,877 (435.2) 20,789 (271.0) 5,450 (112.4) 10,882 (173.0) 8,846 (151.3) 5,597 (114.2) 12.3 (0.20) 10.9 (0.10) 9.7 (0.17) 16.8 (0.20) 37.5 (0.43) 52.7 (0.67)
1980 29,272 (460.0) 22,601 (288.2) 6,217 (121.7) 11,114 (175.4) 10,120 (165.0) 5,866 (117.5) 13.0 (0.20) 11.5 (0.10) 10.3 (0.17) 17.9 (0.21) 36.7 (0.40) 50.8 (0.64)
1985 33,064 (513.3) 25,729 (336.0) 7,223 (141.0) 12,483 (200.4) 11,600 (190.8) 6,716 (134.8) 14.0 (0.21) 12.6 (0.11) 11.4 (0.18) 20.1 (0.23) 37.6 (0.40) 53.6 (0.65)
1990 33,585 (534.4) 25,232 (342.9) 7,098 (144.4) 12,715 (210.0) 12,578 (208.5) 7,363 (147.7) 13.5 (0.21) 12.0 (0.11) 10.7 (0.18) 19.9 (0.24) 37.2 (0.40) 53.4 (0.64)
1995 36,425 (553.5) 27,501 (366.1) 7,532 (149.8) 13,998 (224.2) 14,205 (226.5) 8,362 (159.9) 13.8 (0.21) 12.3 (0.10) 10.8 (0.18) 20.2 (0.23) 36.5 (0.37) 50.3 (0.58)
2000 31,581 (538.4) 22,347 (324.8) 6,400 (140.7) 11,005 (198.1) 10,926 (197.1) 6,300 (139.4) 11.3 (0.19) 9.6 (0.10) 8.7 (0.16) 15.6 (0.21) 28.5 (0.36) 40.1 (0.61)
 
2005 36,950 (466.0) 26,068 (410.7) 7,657 (124.4) 12,335 (215.9) 13,153 (303.2) 7,210 (178.4) 12.6 (0.16) 10.8 (0.17) 9.9 (0.15) 17.1 (0.30) 31.1 (0.62) 42.8 (0.86)
2006 36,460 (421.7) 25,915 (378.2) 7,668 (113.2) 12,299 (205.6) 13,199 (290.2) 7,341 (170.5) 12.3 (0.14) 10.6 (0.15) 9.8 (0.14) 16.9 (0.28) 30.5 (0.53) 42.1 (0.70)
2007 37,276 (511.9) 26,509 (441.4) 7,623 (136.3) 12,802 (241.1) 13,478 (317.4) 7,546 (193.5) 12.5 (0.17) 10.8 (0.18) 9.8 (0.17) 17.6 (0.33) 30.7 (0.61) 43.0 (0.87)
2008 39,829 (479.0) 28,564 (422.6) 8,147 (127.9) 13,507 (224.3) 13,812 (291.9) 7,587 (180.9) 13.2 (0.16) 11.5 (0.17) 10.3 (0.16) 18.5 (0.31) 31.4 (0.58) 43.5 (0.81)
2009 43,569 (487.0) 31,197 (439.7) 8,792 (131.7) 14,774 (233.1) 14,746 (307.2) 7,942 (178.2) 14.3 (0.16) 12.5 (0.18) 11.1 (0.16) 20.1 (0.32) 32.5 (0.61) 44.4 (0.80)
 
2010 46,180 (511.9) 33,007 (442.0) 9,221 (130.6) 15,730 (223.9) 15,895 (290.2) 8,648 (174.9) 15.1 (0.17) 13.2 (0.18) 11.7 (0.16) 21.5 (0.31) 34.2 (0.55) 46.9 (0.71)
2011 46,247 (462.7) 33,126 (442.9) 9,497 (132.7) 15,539 (229.0) 16,451 (326.0) 9,026 (196.8) 15.0 (0.15) 13.1 (0.18) 11.8 (0.16) 21.4 (0.32) 34.2 (0.59) 47.6 (0.80)
2012 46,496 (546.4) 33,198 (500.1) 9,520 (140.0) 15,435 (262.1) 15,957 (384.6) 8,664 (224.6) 15.0 (0.18) 13.1 (0.20) 11.8 (0.17) 21.3 (0.36) 33.9 (0.65) 47.2 (0.87)
2013 45,318 (616.6) 31,530 (513.4) 9,130 (150.1) 14,142 (270.3) 15,606 (375.3) 8,305 (217.6) 14.5 (0.20) 12.4 (0.21) 11.2 (0.18) 19.5 (0.37) 33.2 (0.71) 45.8 (0.89)
2014 46,657 (521.0) 32,615 (450.3) 9,467 (138.4) 14,987 (245.2) 15,905 (339.7) 8,491 (201.3) 14.8 (0.17) 12.7 (0.18) 11.6 (0.17) 20.7 (0.34) 33.1 (0.57) 46.5 (0.77)
 
2015 43,123 (563.2) 29,893 (513.3) 8,589 (147.6) 13,962 (268.3) 14,719 (335.7) 7,854 (197.4) 13.5 (0.18) 11.6 (0.20) 10.4 (0.17) 19.2 (0.37) 30.4 (0.61) 42.6 (0.82)
2016 40,616 (449.1) 27,762 (397.8) 8,081 (120.9) 12,803 (225.0) 13,914 (318.4) 7,613 (194.9) 12.7 (0.14) 10.7 (0.15) 9.8 (0.14) 17.6 (0.30) 28.8 (0.58) 42.1 (0.86)
2017 39,698 (556.4) 26,766 (467.3) 7,758 (135.6) 12,437 (252.0) 13,378 (301.6) 7,242 (193.7) 12.3 (0.17) 10.3 (0.18) 9.3 (0.16) 17.1 (0.35) 27.9 (0.52) 40.8 (0.83)
2018 38,146 (480.7) 25,489 (424.7) 7,504 (126.5) 11,491 (249.1) 12,491 (315.7) 6,664 (191.7) 11.8 (0.15) 9.7 (0.16) 9.0 (0.15) 15.9 (0.34) 26.8 (0.62) 39.1 (0.93)
2019 33,984 (485.4) 22,431 (423.7) 6,554 (137.3) 10,165 (218.9) 11,262 (287.7) 6,099 (174.8) 10.5 (0.15) 8.5 (0.16) 7.8 (0.16) 14.1 (0.31) 24.3 (0.59) 36.5 (0.89)
 
2020 37,247 (538.6) 24,982 (473.1) 7,294 (138.0) 11,265 (242.8) 12,307 (310.1) 6,586 (180.5) 11.4 (0.17) 9.5 (0.18) 8.7 (0.17) 15.8 (0.34) 25.6 (0.61) 38.1 (0.89)
2021 37,935 (552.2) 25,077 (464.9) 7,415 (132.5) 10,796 (267.4) 12,264 (342.3) 6,474 (208.3) 11.6 (0.17) 9.5 (0.18) 8.8 (0.16) 15.0 (0.37) 25.3 (0.63) 37.2 (0.96)
2022 37,923 (607.7) 24,860 (505.8) 7,400 (156.9) 10,526 (259.8) 11,716 (353.6) 6,144 (212.8) 11.5 (0.18) 9.4 (0.19) 8.8 (0.18) 14.8 (0.36) 24.7 (0.64) 37.2 (1.01)
 
Asian
19956 1,379 (111.1) 1,087 (50.7) 258 (24.3) 520 (34.7) 253 (24.1) 139 (17.8) 14.6 (1.12) 12.9 (0.55) 12.3 (1.08) 18.5 (1.10) 28.7 (2.29) 41.8 (4.07)
20006 1,210 (108.8) 863 (46.8) 227 (23.7) 390 (31.2) 272 (26.0) 151 (19.3) 9.8 (0.86) 8.0 (0.41) 7.8 (0.77) 12.3 (0.91) 22.8 (1.90) 37.0 (3.74)
 
2005 1,391 (85.4) 960 (80.0) 286 (23.6) 309 (34.1) 182 (30.1) 65 (15.1) 11.2 (0.68) 8.9 (0.73) 9.0 (0.73) 11.1 (1.19) 17.9 (2.77) 26.2 (5.06)
2006 1,301 (95.4) 881 (86.5) 252 (24.1) 335 (42.0) 186 (34.5) 89 (20.7) 10.0 (0.73) 7.8 (0.76) 7.6 (0.72) 11.7 (1.45) 18.0 (2.99) 36.8 (6.58)
2007 1,329 (80.5) 916 (79.6) 255 (23.2) 340 (39.2) 205 (36.6) 95 (21.5) 10.2 (0.62) 8.1 (0.70) 7.8 (0.70) 11.8 (1.33) 16.8 (2.77) 32.2 (5.77)
2008 1,528 (89.1) 1,154 (88.6) 334 (24.8) 410 (41.7) 205 (34.2) 85 (18.7) 11.8 (0.68) 10.1 (0.76) 9.8 (0.71) 14.1 (1.41) 16.1 (2.38) 25.5 (4.53)
2009 1,684 (96.8) 1,201 (87.4) 327 (23.6) 434 (39.7) 227 (36.1) 88 (16.0) 12.3 (0.70) 10.0 (0.72) 9.3 (0.65) 13.7 (1.24) 17.4 (2.64) 25.8 (4.25)
 
2010 1,672 (95.0) 1,211 (90.2) 323 (23.4) 434 (42.0) 281 (45.4) 118 (19.6) 11.9 (0.68) 9.9 (0.74) 9.3 (0.66) 13.7 (1.31) 21.7 (3.09) 35.1 (4.61)
2011 1,871 (114.8) 1,317 (99.8) 385 (29.4) 422 (44.2) 295 (58.4) 124 (34.0) 12.2 (0.74) 9.8 (0.74) 9.6 (0.72) 12.7 (1.32) 20.6 (3.53) 34.4 (6.88)
2012 1,813 (113.6) 1,268 (109.7) 361 (29.4) 422 (46.4) 257 (45.0) 95 (21.9) 11.4 (0.70) 9.2 (0.78) 9.0 (0.69) 12.5 (1.37) 18.3 (2.81) 28.8 (5.46)
2013 1,733 (103.7) 1,134 (89.7) 374 (30.2) 346 (34.3) 227 (43.3) 89 (18.9) 10.4 (0.61) 7.8 (0.61) 8.7 (0.69) 9.9 (0.97) 14.2 (2.54) 24.2 (4.87)
2014 2,019 (121.2) 1,315 (103.3) 393 (31.3) 437 (42.6) 281 (41.5) 110 (19.2) 11.7 (0.69) 8.8 (0.68) 8.9 (0.68) 12.3 (1.20) 17.0 (2.32) 29.0 (4.18)
 
2015 2,032 (113.4) 1,240 (101.7) 369 (28.9) 412 (44.9) 222 (39.6) 74 (17.0) 11.5 (0.64) 8.2 (0.67) 8.0 (0.62) 11.6 (1.26) 16.2 (2.59) 27.6 (5.28)
2016 1,834 (103.6) 1,126 (91.3) 329 (26.6) 375 (40.3) 307 (44.1) 112 (20.9) 10.0 (0.56) 7.1 (0.57) 7.1 (0.56) 10.2 (1.08) 19.5 (2.57) 38.1 (5.66)
2017 1,902 (116.0) 1,236 (106.7) 376 (32.2) 420 (44.9) 251 (44.8) 112 (23.2) 10.1 (0.61) 7.7 (0.67) 7.8 (0.66) 11.1 (1.20) 15.1 (2.43) 30.3 (5.10)
2018 1,945 (95.9) 1,216 (88.6) 380 (26.5) 409 (45.0) 314 (49.2) 128 (24.6) 10.1 (0.50) 7.5 (0.54) 7.6 (0.52) 10.8 (1.17) 19.6 (3.00) 33.3 (5.37)
2019 1,389 (89.8) 902 (84.8) 273 (26.1) 257 (36.9) 230 (44.9) 79 (20.5) 7.2 (0.47) 5.4 (0.51) 5.5 (0.52) 7.0 (1.01) 15.7 (2.79) 27.6 (5.74)
 
2020 1,513 (97.7) 984 (91.4) 311 (29.2) 282 (38.8) 260 (49.6) 86 (20.8) 7.8 (0.50) 5.9 (0.54) 6.2 (0.57) 7.2 (0.97) 15.9 (2.77) 24.4 (5.35)
2021 1,844 (107.2) 1,165 (94.6) 372 (28.9) 335 (42.7) 276 (45.1) 104 (22.7) 9.2 (0.54) 6.8 (0.56) 7.2 (0.56) 8.4 (1.06) 14.6 (2.27) 26.4 (5.17)
2022 1,764 (123.2) 1,041 (98.7) 327 (29.5) 338 (50.2) 252 (47.8) 105 (26.6) 8.5 (0.60) 5.8 (0.57) 6.1 (0.56) 8.5 (1.24) 14.5 (2.58) 32.6 (6.45)
 
Black
19707 7,548 (219.8) 6,683 (134.2) 1,481 (55.3) 3,922 (96.3) 3,656 (92.3) 2,383 (72.0) 33.5 (0.89) 32.2 (0.45) 29.5 (0.88) 41.5 (0.70) 58.7 (0.86) 67.7 (1.08)
1975 7,545 (219.8) 6,533 (132.3) 1,513 (56.0) 3,884 (95.7) 4,168 (99.9) 2,724 (77.7) 31.3 (0.85) 30.1 (0.43) 27.1 (0.82) 41.4 (0.70) 54.3 (0.78) 66.0 (1.01)
1980 8,579 (230.2) 7,190 (140.8) 1,826 (62.1) 3,906 (96.0) 4,984 (111.4) 2,944 (81.3) 32.5 (0.82) 31.1 (0.42) 28.9 (0.78) 42.1 (0.70) 53.4 (0.71) 64.8 (0.97)
1985 8,926 (246.7) 7,504 (153.2) 1,983 (68.7) 4,057 (103.9) 5,342 (123.1) 3,181 (89.9) 31.3 (0.82) 30.5 (0.43) 28.7 (0.79) 43.1 (0.74) 53.2 (0.72) 66.9 (0.99)
1990 9,653 (262.0) 7,993 (165.4) 2,153 (74.4) 4,309 (111.5) 5,877 (135.3) 3,460 (97.8) 31.8 (0.83) 30.9 (0.43) 29.3 (0.80) 44.0 (0.75) 50.4 (0.70) 64.6 (0.98)
1995 9,562 (261.2) 7,924 (164.4) 2,063 (72.7) 4,481 (114.2) 6,391 (142.8) 3,848 (104.2) 29.0 (0.78) 28.2 (0.40) 26.2 (0.75) 41.1 (0.71) 48.1 (0.65) 61.3 (0.92)
2000 7,680 (249.9) 5,957 (134.8) 1,617 (64.9) 3,342 (96.4) 4,593 (115.6) 2,793 (87.3) 22.4 (0.73) 21.0 (0.38) 19.1 (0.67) 30.7 (0.69) 38.2 (0.69) 49.0 (1.03)
 
2005 8,850 (236.5) 6,917 (227.2) 1,922 (63.9) 3,615 (124.6) 5,127 (200.0) 2,897 (118.9) 24.9 (0.66) 23.8 (0.78) 22.0 (0.70) 34.2 (1.15) 39.3 (1.33) 50.2 (1.63)
2006 8,653 (196.5) 6,749 (184.3) 1,914 (56.2) 3,531 (107.1) 4,945 (162.5) 2,859 (103.1) 24.1 (0.55) 22.9 (0.63) 21.4 (0.62) 33.0 (0.99) 38.9 (1.00) 49.9 (1.30)
2007 8,821 (220.6) 6,966 (207.3) 1,941 (63.5) 3,646 (119.6) 5,181 (181.3) 2,950 (115.4) 24.3 (0.61) 23.5 (0.69) 21.7 (0.64) 34.1 (1.09) 39.3 (1.20) 49.9 (1.53)
2008 8,979 (225.6) 7,003 (221.1) 1,971 (70.4) 3,586 (124.7) 5,278 (198.0) 2,961 (119.8) 24.6 (0.62) 23.6 (0.74) 21.8 (0.72) 34.4 (1.17) 40.3 (1.22) 51.8 (1.50)
2009 9,419 (239.9) 7,223 (207.8) 2,036 (67.4) 3,682 (114.2) 5,179 (192.2) 2,853 (115.1) 25.5 (0.64) 24.2 (0.70) 22.5 (0.67) 35.3 (1.08) 39.6 (1.18) 50.8 (1.51)
 
2010 10,122 (240.9) 7,681 (217.0) 2,173 (69.1) 4,021 (119.7) 5,546 (171.4) 3,103 (106.3) 27.3 (0.64) 25.8 (0.74) 24.0 (0.69) 39.3 (1.17) 40.7 (1.15) 53.2 (1.51)
2011 10,108 (245.2) 7,665 (235.9) 2,175 (75.3) 3,872 (124.5) 5,540 (200.1) 3,053 (116.6) 27.3 (0.66) 25.9 (0.78) 23.8 (0.77) 38.7 (1.21) 41.9 (1.24) 54.2 (1.55)
2012 10,148 (245.0) 7,636 (245.4) 2,169 (78.0) 3,797 (132.4) 5,344 (211.9) 2,936 (123.5) 27.0 (0.66) 25.5 (0.80) 23.4 (0.78) 38.0 (1.30) 41.1 (1.28) 53.5 (1.61)
2013 10,264 (292.7) 7,761 (257.9) 2,116 (72.0) 3,863 (143.2) 5,439 (218.4) 2,972 (133.7) 27.2 (0.78) 25.8 (0.87) 22.7 (0.75) 38.9 (1.43) 42.5 (1.41) 54.6 (1.73)
2014 10,058 (209.7) 7,458 (196.9) 2,129 (65.8) 3,734 (119.5) 5,306 (179.8) 2,917 (112.2) 26.1 (0.55) 24.5 (0.65) 22.8 (0.61) 37.2 (1.15) 40.3 (1.15) 53.0 (1.48)
 
2015 9,493 (246.8) 6,910 (233.0) 1,996 (64.0) 3,353 (121.8) 4,923 (191.4) 2,616 (110.9) 24.2 (0.63) 22.4 (0.76) 21.4 (0.64) 33.3 (1.19) 36.1 (1.13) 46.9 (1.53)
2016 8,655 (230.3) 6,238 (213.9) 1,783 (68.6) 3,099 (122.7) 4,452 (192.4) 2,449 (112.2) 22.1 (0.58) 20.2 (0.69) 19.0 (0.68) 30.7 (1.18) 34.2 (1.22) 45.7 (1.62)
2017 8,340 (224.9) 5,820 (205.6) 1,727 (62.8) 2,848 (119.1) 4,259 (170.2) 2,225 (103.5) 21.0 (0.56) 18.8 (0.66) 18.2 (0.63) 28.6 (1.17) 32.4 (1.13) 42.4 (1.63)
20188 8,361 (242.2) 5,863 (215.9) 1,647 (62.7) 2,989 (123.4) 4,089 (183.6) 2,295 (109.8) 21.1 (0.61) 19.1 (0.71) 18.0 (0.67) 30.0 (1.24) 32.4 (1.27) 45.6 (1.80)
20198 7,535 (229.9) 5,348 (209.4) 1,519 (62.7) 2,634 (114.6) 3,823 (174.9) 2,120 (109.0) 18.8 (0.57) 16.9 (0.65) 16.3 (0.65) 26.7 (1.14) 29.6 (1.14) 41.6 (1.65)
 
20208 7,883 (242.8) 5,706 (226.6) 1,624 (67.5) 2,755 (132.7) 3,942 (200.7) 2,167 (129.7) 19.5 (0.60) 17.6 (0.72) 16.9 (0.68) 27.8 (1.32) 30.1 (1.31) 43.5 (2.08)
20218 7,907 (276.6) 5,706 (259.2) 1,674 (73.7) 2,722 (150.5) 4,004 (210.9) 2,132 (129.9) 19.3 (0.67) 18.0 (0.80) 17.4 (0.73) 27.1 (1.45) 30.6 (1.43) 41.5 (2.14)
20228 7,067 (217.3) 4,658 (205.6) 1,393 (66.2) 2,240 (118.5) 3,339 (179.0) 1,841 (105.9) 17.1 (0.52) 14.5 (0.62) 14.3 (0.64) 22.4 (1.18) 26.2 (1.24) 37.9 (1.83)
 
Hispanic
1975 2,991 (176.8) 2,755 (90.2) 627 (41.3) 1,619 (67.7) 1,053 (54.0) 694 (43.5) 26.9 (1.41) 26.3 (0.70) 25.1 (1.41) 33.1 (1.09) 57.2 (1.88) 68.4 (2.37)
1980 3,491 (189.8) 3,143 (97.0) 751 (45.3) 1,718 (69.8) 1,319 (60.7) 809 (47.1) 25.7 (1.26) 25.1 (0.63) 23.2 (1.21) 33.0 (1.06) 54.5 (1.65) 65.0 (2.20)
1985 5,236 (202.8) 4,605 (107.7) 1,074 (48.7) 2,512 (76.6) 1,983 (67.4) 1,247 (52.7) 29.0 (1.01) 28.3 (0.51) 25.5 (0.98) 39.6 (0.89) 55.7 (1.21) 72.4 (1.57)
1990 6,006 (222.4) 5,091 (118.2) 1,244 (54.4) 2,750 (83.3) 2,115 (72.2) 1,314 (56.0) 28.1 (0.95) 26.9 (0.49) 25.0 (0.92) 37.7 (0.85) 53.0 (1.19) 68.4 (1.60)
1995 8,574 (256.1) 7,341 (147.4) 1,695 (64.1) 3,936 (101.9) 3,053 (88.3) 1,870 (67.6) 30.3 (0.85) 29.2 (0.43) 27.0 (0.84) 39.3 (0.73) 52.8 (0.99) 65.7 (1.34)
2000 7,747 (247.8) 6,430 (141.1) 1,540 (63.3) 3,342 (96.4) 2,444 (81.1) 1,407 (60.3) 21.5 (0.70) 20.3 (0.35) 19.2 (0.69) 27.6 (0.63) 37.8 (0.94) 49.8 (1.47)
 
2005 9,368 (202.4) 7,767 (192.2) 1,948 (51.0) 3,977 (113.4) 3,069 (120.9) 1,774 (76.7) 21.8 (0.47) 20.6 (0.51) 19.7 (0.48) 27.7 (0.78) 39.0 (1.22) 50.2 (1.59)
2006 9,243 (216.1) 7,650 (214.8) 1,922 (61.3) 3,959 (115.1) 3,189 (152.6) 1,848 (88.9) 20.6 (0.48) 19.5 (0.54) 18.9 (0.56) 26.6 (0.76) 36.9 (1.41) 47.2 (1.66)
2007 9,890 (244.8) 8,248 (229.3) 2,045 (60.4) 4,348 (134.9) 3,527 (158.7) 2,092 (98.1) 21.5 (0.53) 20.6 (0.58) 19.7 (0.56) 28.3 (0.87) 39.6 (1.32) 51.6 (1.59)
2008 10,987 (249.6) 9,303 (237.9) 2,239 (60.3) 4,888 (129.2) 3,751 (144.1) 2,218 (86.9) 23.2 (0.53) 22.3 (0.57) 21.3 (0.54) 30.3 (0.79) 40.5 (1.24) 51.9 (1.48)
2009 12,350 (267.3) 10,345 (254.8) 2,369 (62.7) 5,419 (138.6) 4,176 (169.1) 2,437 (100.1) 25.3 (0.55) 24.2 (0.59) 22.7 (0.56) 32.5 (0.83) 40.6 (1.33) 52.2 (1.61)
 
2010 13,243 (254.4) 11,188 (242.8) 2,557 (64.4) 5,881 (139.4) 4,643 (167.5) 2,715 (107.1) 26.6 (0.51) 25.6 (0.55) 24.0 (0.54) 34.5 (0.81) 44.5 (1.24) 57.0 (1.49)
2011 13,244 (263.5) 11,143 (253.2) 2,651 (59.5) 5,820 (146.1) 4,996 (182.1) 2,955 (120.5) 25.3 (0.50) 24.3 (0.56) 22.9 (0.50) 33.7 (0.84) 44.0 (1.22) 56.8 (1.57)
2012 13,616 (278.2) 11,358 (276.3) 2,807 (71.8) 5,773 (145.5) 4,816 (187.7) 2,809 (114.9) 25.6 (0.52) 24.6 (0.59) 23.5 (0.54) 33.3 (0.84) 42.8 (1.19) 54.7 (1.49)
2013 12,744 (312.0) 10,536 (293.3) 2,613 (78.6) 5,273 (155.7) 4,860 (197.6) 2,763 (114.5) 23.5 (0.58) 22.3 (0.63) 21.6 (0.63) 30.0 (0.89) 41.6 (1.47) 52.3 (1.65)
2014 13,104 (259.8) 10,853 (246.1) 2,684 (60.6) 5,522 (136.1) 4,817 (191.3) 2,739 (113.3) 23.6 (0.47) 22.5 (0.52) 21.5 (0.46) 31.3 (0.76) 40.4 (1.26) 53.3 (1.49)
 
2015 12,133 (270.2) 10,109 (258.9) 2,502 (71.2) 5,139 (143.6) 4,401 (179.8) 2,463 (108.9) 21.4 (0.48) 20.4 (0.52) 19.6 (0.52) 28.6 (0.79) 37.1 (1.23) 48.7 (1.62)
2016 11,137 (242.8) 9,200 (231.2) 2,253 (60.5) 4,764 (138.9) 4,136 (168.4) 2,430 (111.0) 19.4 (0.42) 18.2 (0.46) 17.3 (0.44) 26.3 (0.75) 34.7 (1.13) 48.4 (1.70)
2017 10,790 (257.0) 8,708 (237.6) 2,156 (59.6) 4,517 (145.6) 4,198 (174.4) 2,447 (112.9) 18.3 (0.44) 16.9 (0.47) 16.3 (0.44) 24.7 (0.79) 34.3 (1.13) 48.5 (1.63)
2018 10,526 (244.8) 8,368 (220.1) 2,057 (60.2) 4,316 (135.4) 3,716 (172.9) 2,106 (111.7) 17.6 (0.41) 16.1 (0.43) 15.5 (0.44) 23.4 (0.73) 31.1 (1.28) 42.5 (1.70)
2019 9,545 (265.9) 7,587 (241.0) 1,833 (59.2) 3,796 (142.8) 3,512 (169.6) 1,983 (108.4) 15.7 (0.44) 14.4 (0.46) 13.9 (0.45) 20.6 (0.78) 28.7 (1.24) 40.6 (1.74)
 
2020 10,409 (285.0) 8,289 (267.7) 2,027 (67.4) 4,125 (142.7) 3,816 (195.8) 2,120 (109.7) 17.0 (0.47) 15.6 (0.51) 14.8 (0.49) 22.7 (0.78) 30.1 (1.26) 42.0 (1.63)
2021 10,690 (285.0) 8,288 (275.7) 2,115 (70.8) 4,033 (164.2) 3,754 (171.7) 2,148 (110.8) 17.1 (0.46) 15.5 (0.50) 15.0 (0.47) 21.9 (0.89) 30.3 (1.19) 42.4 (1.68)
2022 10,776 (298.7) 8,464 (278.4) 2,169 (72.1) 3,980 (151.5) 3,823 (181.2) 2,128 (113.8) 16.9 (0.47) 15.4 (0.51) 15.2 (0.49) 21.5 (0.82) 30.9 (1.22) 42.2 (1.75)
 
White
19707 17,484 (363.3) 13,323 (198.0) 3,708 (90.0) 6,138 (120.7) 3,761 (90.7) 2,247 (68.2) 9.9 (0.20) 8.1 (0.09) 8.0 (0.17) 10.5 (0.17) 28.4 (0.54) 43.1 (0.94)
1975 17,770 (366.1) 13,799 (202.8) 3,838 (91.7) 6,748 (127.9) 4,577 (101.5) 2,813 (77.1) 9.7 (0.20) 8.3 (0.09) 7.7 (0.16) 12.5 (0.20) 29.4 (0.50) 44.2 (0.86)
1980 19,699 (384.1) 14,587 (210.7) 4,195 (96.5) 6,817 (128.7) 4,940 (106.1) 2,813 (77.1) 10.2 (0.20) 8.6 (0.09) 8.0 (0.16) 13.4 (0.21) 28.0 (0.46) 41.6 (0.82)
1985 22,860 (435.1) 17,125 (249.2) 4,983 (112.8) 7,838 (148.3) 5,990 (125.8) 3,372 (90.2) 11.4 (0.21) 9.9 (0.10) 9.1 (0.18) 15.6 (0.24) 29.8 (0.47) 45.2 (0.84)
1990 16,622 (388.2) 11,086 (191.7) 3,442 (94.4) 5,106 (118.4) 4,284 (106.9) 2,411 (77.5) 8.8 (0.20) 7.0 (0.10) 6.6 (0.16) 11.6 (0.23) 25.0 (0.50) 39.6 (0.94)
1995 16,267 (384.2) 10,599 (186.1) 3,384 (93.5) 4,745 (113.5) 4,183 (105.5) 2,299 (75.5) 8.5 (0.20) 6.6 (0.09) 6.4 (0.16) 10.6 (0.22) 22.8 (0.47) 33.5 (0.86)
2000 14,366 (375.9) 8,664 (169.7) 2,896 (89.0) 3,715 (102.4) 3,412 (97.6) 1,832 (69.4) 7.4 (0.19) 5.5 (0.09) 5.4 (0.15) 8.5 (0.21) 18.8 (0.45) 28.0 (0.87)
 
2005 16,227 (303.1) 9,604 (247.5) 3,285 (80.6) 3,973 (127.3) 4,278 (163.7) 2,158 (93.8) 8.3 (0.16) 6.0 (0.15) 6.1 (0.14) 9.5 (0.30) 22.6 (0.77) 33.1 (1.17)
2006 16,013 (280.1) 9,676 (239.5) 3,372 (79.5) 3,930 (123.5) 4,353 (151.2) 2,206 (85.3) 8.2 (0.14) 6.1 (0.15) 6.2 (0.14) 9.5 (0.30) 22.5 (0.66) 32.9 (1.00)
2007 16,032 (329.9) 9,553 (257.4) 3,184 (86.4) 3,996 (132.7) 4,099 (172.5) 2,101 (100.7) 8.2 (0.17) 6.0 (0.16) 5.9 (0.16) 9.7 (0.32) 21.4 (0.79) 32.4 (1.27)
2008 17,024 (313.4) 10,138 (255.5) 3,383 (83.7) 4,059 (130.7) 4,046 (154.6) 1,985 (88.5) 8.6 (0.16) 6.4 (0.16) 6.2 (0.15) 10.0 (0.32) 21.5 (0.73) 31.7 (1.17)
2009 18,530 (358.3) 11,211 (298.4) 3,797 (101.6) 4,518 (137.6) 4,532 (158.8) 2,144 (89.4) 9.4 (0.18) 7.1 (0.19) 7.0 (0.18) 11.2 (0.34) 23.8 (0.71) 33.5 (1.11)
 
2010 19,599 (342.7) 11,740 (281.8) 3,922 (96.1) 4,675 (134.0) 4,802 (165.2) 2,269 (83.1) 9.9 (0.17) 7.4 (0.18) 7.3 (0.17) 11.7 (0.33) 24.8 (0.78) 34.8 (1.03)
2011 19,171 (333.4) 11,562 (287.9) 3,955 (92.2) 4,554 (149.5) 4,746 (160.0) 2,321 (89.9) 9.8 (0.17) 7.4 (0.19) 7.3 (0.17) 11.9 (0.39) 23.8 (0.66) 35.5 (1.03)
2012 18,940 (361.6) 11,387 (298.3) 3,835 (93.5) 4,510 (140.5) 4,655 (164.0) 2,245 (91.8) 9.7 (0.19) 7.3 (0.20) 7.1 (0.18) 11.8 (0.37) 24.3 (0.75) 36.5 (1.17)
2013 18,796 (438.9) 10,710 (339.9) 3,717 (114.6) 3,833 (150.1) 4,325 (217.6) 2,001 (111.3) 9.6 (0.23) 6.9 (0.22) 6.9 (0.21) 10.1 (0.40) 22.9 (0.98) 33.6 (1.45)
