Skip Navigation
Digest of Education Statistics
2022 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 333.20. Total revenues of public degree-granting postsecondary institutions, by source of revenue and state or jurisdiction: Academic year 2020-21
[In thousands of current dollars]
State or jurisdiction Total revenues Operating revenue Nonoperating revenue Other revenues and additions1
Total Tuition and fees2,3 Federal grants and contracts3 State, local, and private grants and contracts Sales and services of auxiliary enterprises2,4 Sales and services of hospitals Independent operations and other5 Total6 State appropriations Local appropriations
1 2 3 4 5 6 7 8 9 10 11 12 13
    United States $503,011,998 $258,642,173 $81,877,170 $36,762,496 $25,459,782 $19,711,340 $66,728,115 $28,103,271 $218,250,118 $75,516,741 $15,262,852 $26,119,707
Alabama 11,726,865 7,437,037 1,996,398 1,120,622 289,466 576,835 3,095,479 358,235 4,104,274 1,646,841 3,775 185,554
Alaska 814,026 376,933 116,976 159,794 66,568 17,412 0 16,183 430,598 285,582 13,793 6,495
Arizona 8,238,425 4,155,272 2,621,368 673,100 328,909 295,020 0 236,875 3,927,427 809,214 973,616 155,726
Arkansas 4,825,788 3,188,039 601,429 289,570 196,474 280,040 1,346,648 473,877 1,594,582 815,567 40,632 43,167
California 84,012,624 41,126,438 8,164,356 4,651,189 4,826,208 887,662 15,639,398 6,957,625 33,695,029 11,244,569 4,749,263 9,191,157
                         
Colorado 9,714,393 6,911,215 2,313,328 1,249,274 682,584 457,251 1,306,921 901,857 2,398,988 42,486 137,739 404,191
Connecticut 4,181,463 2,096,704 796,057 241,868 94,158 140,807 526,571 297,241 1,847,283 1,325,043 0 237,476
Delaware 2,003,520 950,152 508,158 247,609 84,487 64,972 0 44,926 1,033,368 254,692 0 20,000
District of Columbia 188,375 62,285 24,913 26,466 3,359 361 0 7,184 109,647 91,083 0 16,444
Florida 15,041,816 6,259,495 2,491,371 1,367,936 1,482,896 767,247 0 150,046 8,305,833 4,518,225 0 476,488
                         
Georgia 9,859,717 5,590,950 2,378,168 1,270,210 679,147 753,653 242,034 267,738 3,976,241 2,428,020 0 292,525
Hawaii 1,857,634 725,320 261,991 312,646 84,406 38,463 0 27,814 1,003,915 539,623 0 128,399
Idaho 1,500,948 734,931 403,612 160,976 50,807 67,916 0 51,619 728,103 442,576 39,543 37,915
Illinois 14,910,353 6,139,070 2,396,666 915,049 412,627 588,725 919,915 906,088 8,713,471 1,693,448 1,212,441 57,812
Indiana 9,183,561 5,083,514 2,924,260 705,062 385,569 552,163 0 516,461 3,929,160 1,547,137 9,696 170,886
                         
Iowa 7,224,071 5,251,147 1,005,142 656,897 151,585 418,969 2,578,727 439,827 1,899,679 839,711 183,581 73,244
Kansas 4,253,551 2,377,840 926,819 493,270 229,195 359,573 0 368,983 1,762,306 800,390 342,962 113,405
Kentucky 7,980,976 5,604,913 1,097,581 530,425 254,920 336,450 2,887,262 498,275 2,245,659 847,753 27,285 130,404
Louisiana 5,457,108 3,239,778 1,262,453 316,861 1,104,494 357,881 48 198,041 2,012,470 713,638 0 204,860
Maine 1,064,885 463,566 235,425 74,523 65,581 50,193 0 37,844 562,774 291,088 0 38,545
                         
Maryland 7,811,070 3,989,715 1,714,285 860,305 535,511 450,921 0 428,694 3,329,274 1,967,976 453,465 492,080
Massachusetts 5,914,033 3,223,561 1,501,087 485,556 362,331 248,613 0 625,974 2,447,786 1,670,574 0 242,687
Michigan 25,008,212 13,271,016 4,396,393 1,674,561 591,171 727,245 5,351,066 530,580 11,319,468 1,908,725 642,582 417,728
Minnesota 6,622,413 3,087,272 1,322,032 499,334 534,978 543,374 0 187,554 3,367,962 1,464,866 0 167,179
Mississippi 5,235,215 3,290,154 767,543 539,527 213,530 372,122 1,176,246 221,186 1,766,293 922,840 80,064 178,768
                         
Missouri 6,925,146 3,763,282 1,076,220 245,402 246,790 847,777 1,197,250 149,843 2,954,818 883,451 178,781 207,046
Montana 1,314,082 805,312 309,429 262,460 47,714 83,921 0 101,787 482,737 268,366 12,338 26,033
Nebraska 3,188,234 1,488,270 527,439 336,734 248,951 272,789 12,553 89,803 1,536,875 773,554 193,058 163,090
Nevada 2,075,176 975,326 473,585 211,810 91,167 42,701 0 156,063 1,072,582 543,686 0 27,268
New Hampshire 1,246,515 685,832 353,036 73,819 66,729 164,682 0 27,565 539,380 143,860 0 21,304
                         
New Jersey 9,405,017 5,153,605 2,494,137 741,850 442,147 216,381 964,277 294,812 4,112,730 1,743,845 232,342 138,682
New Mexico 4,729,239 2,853,559 302,091 509,583 148,505 55,844 1,592,976 244,559 1,781,534 803,429 343,549 94,147
New York 20,908,969 9,298,334 2,805,784 812,032 1,132,747 492,545 3,646,741 408,485 10,894,118 5,150,873 1,084,326 716,517
North Carolina 15,255,117 5,369,178 1,946,664 1,137,010 417,011 1,581,651 0 286,842 8,896,016 4,142,712 280,738 989,922
North Dakota 1,427,542 793,267 366,498 166,335 86,094 90,523 0 83,817 535,820 326,532 5,260 98,455
                         
Ohio 18,389,866 11,070,523 3,480,240 852,636 623,478 556,633 4,334,023 1,223,513 6,822,216 2,162,760 231,248 497,127
Oklahoma 4,911,705 3,161,707 1,072,469 413,131 372,082 466,111 104,678 733,235 1,576,716 701,738 72,510 173,282
Oregon 8,694,086 5,966,939 1,325,720 953,641 373,758 349,139 2,768,141 196,540 2,483,728 843,964 308,631 243,420
Pennsylvania 20,618,411 14,112,348 4,324,325 1,621,550 614,534 522,608 5,636,592 1,392,739 6,407,252 1,359,846 137,802 98,811
Rhode Island 904,422 598,892 330,903 129,040 30,676 73,222 0 35,051 276,114 182,584 0 29,415
                         
South Carolina 5,683,193 3,704,559 1,762,654 550,101 565,828 467,085 0 358,890 1,898,128 785,430 86,090 80,506
South Dakota 1,003,077 557,351 244,706 145,811 54,751 65,252 0 46,831 367,046 217,243 0 78,679
Tennessee 5,805,033 2,434,868 1,165,337 327,924 375,936 317,472 0 248,198 3,086,776 1,510,529 7,082 283,390
Texas 62,900,579 21,810,423 6,451,452 3,321,101 3,223,072 1,219,389 4,133,166 3,462,244 34,714,732 6,357,491 2,634,951 6,375,424
Utah 9,429,959 6,733,458 944,857 666,134 236,204 205,573 3,000,434 1,680,256 2,451,748 1,138,138 0 244,753
                         
Vermont 1,137,742 759,731 405,308 159,153 74,515 90,952 0 29,804 373,385 133,410 0 4,625
Virginia 16,300,063 7,941,556 3,139,132 1,070,606 301,199 1,170,206 1,855,527 404,886 7,584,233 2,068,082 4,170 774,274
Washington 13,315,722 8,247,538 2,050,353 1,448,226 1,140,189 472,525 2,207,768 928,478 4,478,529 1,940,367 0 589,655
West Virginia 2,200,731 1,241,640 614,831 158,956 264,732 160,486 0 42,634 825,465 429,628 384 133,626
Wisconsin 7,352,370 3,896,112 1,578,629 767,448 508,891 295,148 56,866 689,130 3,191,361 1,476,845 486,914 264,897
Wyoming 1,077,186 339,784 103,556 105,272 60,624 33,792 0 36,541 691,446 316,711 52,237 45,955
                         
U.S. Service Academies 2,181,775 242,464 0 52,100 496 43,062 146,805 0 1,703,043 0 0 236,268
                         
Other jurisdictions 1,826,484 591,035 109,592 232,720 131,229 6,781 77,356 33,357 1,228,176 644,074 57,219 7,273
American Samoa 18,134 9,242 1,159 5,439 0 406 0 2,237 8,892 2,785 0 0
Federated States of
   Micronesia
23,599 9,977 1,051 3,371 3,497 1,824 0 233 12,258 0 0 1,364
Guam 161,999 85,888 15,415 51,699 3,638 1,366 0 13,770 75,738 30,028 21,417 374
Marshall Islands 16,704 6,319 230 4,990 0 1,099 0 0 10,385 0 0 0
Northern Marianas 23,545 15,428 3,837 9,911 0 477 0 1,202 8,117 3,076 0 0
Palau 8,340 2,533 909 1,003 0 93 528 5,807 2,546 0 0
Puerto Rico 1,404,832 406,489 77,458 113,766 122,480 471 77,356 14,959 997,800 605,640 401 543
U.S. Virgin Islands 169,331 55,159 9,532 42,540 1,614 1,045 0 428 109,179 0 35,401 4,992
†Not applicable.
1Includes capital appropriations, capital grants and gifts, additions to permanent endowments, and other revenue and additions not included in other categories.
2After deducting discounts and allowances.
3Public institutions typically report Pell grants as revenues from federal grants and as allowances that reduce revenues from tuition and fees.
4Revenues generated by or collected from the auxiliary enterprise operations of the institution that exist to furnish a service to students, faculty, or staff, and that charge a fee that is directly related to, although not necessarily equal to, the cost of the service. Auxiliary enterprises are managed as essentially self-supporting activities.
5Independent operations revenues are associated with operations independent of or unrelated to the primary missions of the institution, although they may contribute indirectly to the enhancement of these programs. Generally includes only those revenues associated with major federally funded research and development centers. Net profit from operations owned and managed as investments of the institution's endowment funds is excluded. Includes sales and services of educational activities.
6Includes other nonoperating revenue categories not separately shown.
NOTE: Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Includes data for public institutions reporting data according to either Governmental Accounting Standards Board (GASB) or Financial Accounting Standards Board (FASB) guidance. Data in this table pertain to institutions’ fiscal years that end in the academic year noted. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2022, Finance component. (This table was prepared May 2023.)

2022 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest