2022 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
Previous Page | Download Excel (13KB) |
Table 320.10. | Certificates below the associate's degree level conferred by postsecondary institutions, by length of curriculum, sex of student, institution level and control, and field of study: Academic year 2020-21 |
Field of study | Less-than-1-year certificates | 1- to less-than-4-year certificates | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Sex | Degree-granting status | Institution control | Total | Sex | Institution level | Institution control | |||||||||
Males | Females | Non-degree-granting (less-than-2-year)1 | Degree-granting (2-year and 4-year) | Public | Nonprofit | For-profit | Males | Females | Non-degree-granting (less-than-2-year)1 | Degree-granting (2-year and 4-year) | Public | Nonprofit | For-profit | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Total | 544,467 | 242,013 | 302,454 | 103,910 | 440,557 | 422,908 | 12,262 | 109,297 | 446,914 | 167,246 | 279,668 | 132,607 | 314,307 | 273,312 | 14,897 | 158,705 |
Agriculture and natural resources | 6,145 | 2,626 | 3,519 | 516 | 5,629 | 5,670 | 63 | 412 | 4,467 | 1,400 | 3,067 | 372 | 4,095 | 2,081 | 148 | 2,238 |
Agricultural, animal, plant, veterinary science, and related fields |
4,938 | 1,998 | 2,940 | 516 | 4,422 | 4,535 | 37 | 366 | 4,283 | 1,278 | 3,005 | 372 | 3,911 | 1,897 | 148 | 2,238 |
Natural resources and conservation | 1,207 | 628 | 579 | 0 | 1,207 | 1,135 | 26 | 46 | 184 | 122 | 62 | 0 | 184 | 184 | 0 | 0 |
Architecture and related services | 231 | 104 | 127 | 0 | 231 | 193 | 38 | 0 | 81 | 34 | 47 | 0 | 81 | 78 | 0 | 3 |
Area, ethnic, cultural, gender, and group studies | 1,915 | 432 | 1,483 | 0 | 1,915 | 1,893 | 21 | 1 | 93 | 17 | 76 | 0 | 93 | 82 | 11 | 0 |
Biological and biomedical sciences | 2,208 | 471 | 1,737 | 29 | 2,179 | 2,188 | 20 | 0 | 395 | 104 | 291 | 278 | 117 | 334 | 61 | 0 |
Business | 142,137 | 37,994 | 104,143 | 44,902 | 97,235 | 92,693 | 1,676 | 47,768 | 78,274 | 14,810 | 63,464 | 50,141 | 28,133 | 27,781 | 1,203 | 49,290 |
Business, management, marketing, and support services | 88,544 | 34,230 | 54,314 | 1,342 | 87,202 | 82,008 | 1,281 | 5,255 | 18,768 | 5,645 | 13,123 | 1,696 | 17,072 | 16,488 | 513 | 1,767 |
Accounting and related services | 13,071 | 3,465 | 9,606 | 264 | 12,807 | 12,433 | 248 | 390 | 4,229 | 964 | 3,265 | 264 | 3,965 | 3,963 | 154 | 112 |
Business/commerce, general | 2,748 | 1,132 | 1,616 | 0 | 2,748 | 2,747 | 1 | 0 | 1,434 | 624 | 810 | 0 | 1,434 | 1,410 | 0 | 24 |
Business administration, management, and operations | 31,191 | 12,805 | 18,386 | 69 | 31,122 | 29,713 | 99 | 1,379 | 4,803 | 1,677 | 3,126 | 55 | 4,748 | 4,731 | 15 | 57 |
Management information systems and services | 751 | 475 | 276 | 7 | 744 | 613 | 138 | 0 | 68 | 49 | 19 | 16 | 52 | 68 | 0 | 0 |
Business operations support and assistant services | 11,059 | 4,948 | 6,111 | 632 | 10,427 | 10,206 | 0 | 853 | 4,160 | 861 | 3,299 | 1,252 | 2,908 | 2,621 | 78 | 1,461 |
Business and management, other | 29,724 | 11,405 | 18,319 | 370 | 29,354 | 26,296 | 795 | 2,633 | 4,074 | 1,470 | 2,604 | 109 | 3,965 | 3,695 | 266 | 113 |
Culinary, entertainment, and personal services | 53,593 | 3,764 | 49,829 | 43,560 | 10,033 | 10,685 | 395 | 42,513 | 59,506 | 9,165 | 50,341 | 48,445 | 11,061 | 11,293 | 690 | 47,523 |
Communication, journalism, and related programs | 3,179 | 1,376 | 1,803 | 161 | 3,018 | 2,443 | 47 | 689 | 1,365 | 759 | 606 | 885 | 480 | 427 | 3 | 935 |
Communications technologies | 2,890 | 1,801 | 1,089 | 328 | 2,562 | 2,511 | 15 | 364 | 2,375 | 1,628 | 747 | 1,209 | 1,166 | 1,385 | 48 | 942 |
Computer and information sciences and support services | 39,196 | 29,580 | 9,616 | 3,457 | 35,739 | 30,872 | 950 | 7,374 | 9,753 | 7,583 | 2,170 | 2,367 | 7,386 | 8,171 | 286 | 1,296 |
Education | 11,066 | 1,058 | 10,008 | 64 | 11,002 | 9,526 | 966 | 574 | 3,753 | 319 | 3,434 | 281 | 3,472 | 2,851 | 512 | 390 |
Engineering | 1,280 | 951 | 329 | 165 | 1,115 | 1,079 | 6 | 195 | 698 | 540 | 158 | 385 | 313 | 585 | 26 | 87 |
Engineering technologies2 | 69,784 | 63,102 | 6,682 | 9,280 | 60,504 | 62,977 | 1,141 | 5,666 | 65,781 | 61,427 | 4,354 | 23,235 | 42,546 | 37,697 | 2,163 | 25,921 |
English language and literature/letters | 2,145 | 709 | 1,436 | 55 | 2,090 | 2,007 | 106 | 32 | 477 | 178 | 299 | 72 | 405 | 150 | 23 | 304 |
Family and consumer sciences/human sciences | 15,593 | 635 | 14,958 | 654 | 14,939 | 15,446 | 8 | 139 | 3,864 | 133 | 3,731 | 274 | 3,590 | 3,856 | 8 | 0 |
Foreign languages, literatures, and linguistics | 3,120 | 706 | 2,414 | 121 | 2,999 | 2,904 | 144 | 72 | 676 | 146 | 530 | 0 | 676 | 596 | 76 | 4 |
Health professions and related programs | 128,278 | 24,703 | 103,575 | 25,894 | 102,384 | 95,613 | 3,609 | 29,056 | 138,986 | 16,458 | 122,528 | 44,568 | 94,418 | 59,687 | 7,976 | 71,323 |
Dental assisting | 4,950 | 413 | 4,537 | 1,018 | 3,932 | 1,549 | 163 | 3,238 | 10,975 | 828 | 10,147 | 3,989 | 6,986 | 3,784 | 348 | 6,843 |
Emergency medical technician (EMT paramedic) | 17,138 | 10,101 | 7,037 | 1,352 | 15,786 | 16,160 | 553 | 425 | 5,185 | 3,669 | 1,516 | 523 | 4,662 | 4,735 | 172 | 278 |
Clinical/medical lab science | 8,844 | 1,073 | 7,771 | 2,454 | 6,390 | 6,349 | 182 | 2,313 | 1,317 | 183 | 1,134 | 347 | 970 | 520 | 156 | 641 |
Medical and other health assisting | 17,342 | 2,907 | 14,435 | 5,016 | 12,326 | 9,284 | 702 | 7,356 | 43,870 | 3,522 | 40,348 | 17,075 | 26,795 | 7,937 | 1,514 | 34,419 |
Nursing and patient care assistant | 32,858 | 3,689 | 29,169 | 6,277 | 26,581 | 29,845 | 380 | 2,633 | 1,308 | 135 | 1,173 | 464 | 844 | 837 | 27 | 444 |
Practical nursing | 5,571 | 603 | 4,968 | 826 | 4,745 | 4,860 | 16 | 695 | 41,883 | 4,028 | 37,855 | 13,056 | 28,827 | 26,965 | 1,313 | 13,605 |
Nursing, registered nurse and other | 2,084 | 227 | 1,857 | 61 | 2,023 | 1,999 | 85 | 0 | 2,412 | 310 | 2,102 | 1,677 | 735 | 777 | 1,420 | 215 |
Health sciences, other | 39,491 | 5,690 | 33,801 | 8,890 | 30,601 | 25,567 | 1,528 | 12,396 | 32,036 | 3,783 | 28,253 | 7,437 | 24,599 | 14,132 | 3,026 | 14,878 |
Homeland security, law enforcement, and firefighting | 27,329 | 18,439 | 8,890 | 2,458 | 24,871 | 26,649 | 397 | 283 | 6,141 | 4,043 | 2,098 | 495 | 5,646 | 5,694 | 82 | 365 |
Criminal justice and corrections | 18,053 | 11,331 | 6,722 | 1,271 | 16,782 | 17,711 | 210 | 132 | 4,808 | 2,951 | 1,857 | 446 | 4,362 | 4,392 | 59 | 357 |
Fire control and safety | 7,055 | 6,205 | 850 | 1,165 | 5,890 | 7,015 | 3 | 37 | 1,073 | 960 | 113 | 49 | 1,024 | 1,073 | 0 | 0 |
Homeland security and related protective services, other |
1,207 | 626 | 581 | 22 | 1,185 | 1,022 | 89 | 96 | 73 | 42 | 31 | 0 | 73 | 72 | 1 | 0 |
Security science and technology | 1,014 | 277 | 737 | 0 | 1,014 | 901 | 95 | 18 | 187 | 90 | 97 | 0 | 187 | 157 | 22 | 8 |
Legal professions and studies | 2,378 | 429 | 1,949 | 45 | 2,333 | 1,676 | 317 | 385 | 2,656 | 407 | 2,249 | 161 | 2,495 | 2,262 | 153 | 241 |
Liberal arts and sciences, general studies, and humanities |
15,944 | 4,913 | 11,031 | 0 | 15,944 | 15,913 | 31 | 0 | 93,672 | 34,167 | 59,505 | 0 | 93,672 | 93,558 | 114 | 0 |
Library science | 276 | 42 | 234 | 1 | 275 | 276 | 0 | 0 | 43 | 6 | 37 | 0 | 43 | 42 | 1 | 0 |
Mathematics and statistics | 376 | 236 | 140 | 0 | 376 | 314 | 62 | 0 | 30 | 20 | 10 | 0 | 30 | 30 | 0 | 0 |
Military technologies and applied sciences | 186 | 134 | 52 | 0 | 186 | 143 | 0 | 43 | 12 | 10 | 2 | 4 | 8 | 12 | 0 | 0 |
Multi/interdisciplinary studies | 4,532 | 1,584 | 2,948 | 4 | 4,528 | 3,966 | 239 | 327 | 3,010 | 1,214 | 1,796 | 0 | 3,010 | 2,999 | 11 | 0 |
Parks, recreation, leisure, fitness, and kinesiology | 1,583 | 675 | 908 | 184 | 1,399 | 1,387 | 7 | 189 | 458 | 248 | 210 | 36 | 422 | 213 | 9 | 236 |
Philosophy and religious studies | 504 | 44 | 460 | 0 | 504 | 122 | 382 | 0 | 51 | 27 | 24 | 0 | 51 | 22 | 29 | 0 |
Physical sciences and science technologies | 1,446 | 629 | 817 | 0 | 1,446 | 1,444 | 2 | 0 | 867 | 571 | 296 | 20 | 847 | 846 | 1 | 20 |
Physical sciences | 220 | 131 | 89 | 0 | 220 | 218 | 2 | 0 | 47 | 15 | 32 | 0 | 47 | 46 | 1 | 0 |
Science technologies/technicians | 1,226 | 498 | 728 | 0 | 1,226 | 1,226 | 0 | 0 | 820 | 556 | 264 | 20 | 800 | 800 | 0 | 20 |
Precision production | 29,408 | 26,890 | 2,518 | 4,975 | 24,433 | 24,392 | 254 | 4,762 | 18,121 | 16,617 | 1,504 | 6,392 | 11,729 | 13,057 | 826 | 4,238 |
Psychology | 389 | 86 | 303 | 0 | 389 | 313 | 76 | 0 | 55 | 12 | 43 | 0 | 55 | 55 | 0 | 0 |
Public administration and social services | 1,820 | 376 | 1,444 | 0 | 1,820 | 1,650 | 107 | 63 | 498 | 90 | 408 | 0 | 498 | 438 | 5 | 55 |
Social sciences and history | 2,405 | 1,092 | 1,313 | 11 | 2,394 | 2,289 | 116 | 0 | 329 | 130 | 199 | 0 | 329 | 263 | 66 | 0 |
Social sciences | 2,284 | 1,054 | 1,230 | 11 | 2,273 | 2,173 | 111 | 0 | 324 | 128 | 196 | 0 | 324 | 260 | 64 | 0 |
History | 121 | 38 | 83 | 0 | 121 | 116 | 5 | 0 | 5 | 2 | 3 | 0 | 5 | 3 | 2 | 0 |
Theology and religious vocations | 398 | 210 | 188 | 0 | 398 | 0 | 398 | 0 | 549 | 227 | 322 | 282 | 267 | 1 | 548 | 0 |
Transportation and materials moving | 18,964 | 16,670 | 2,294 | 10,043 | 8,921 | 7,935 | 796 | 10,233 | 1,131 | 1,024 | 107 | 342 | 789 | 795 | 24 | 312 |
Visual and performing arts | 7,362 | 3,316 | 4,046 | 563 | 6,799 | 6,424 | 268 | 670 | 8,253 | 2,897 | 5,356 | 808 | 7,445 | 7,264 | 484 | 505 |
Fine and studio arts | 459 | 158 | 301 | 202 | 257 | 256 | 151 | 52 | 4,923 | 1,589 | 3,334 | 55 | 4,868 | 4,854 | 17 | 52 |
Music and dance | 511 | 297 | 214 | 13 | 498 | 432 | 8 | 71 | 217 | 119 | 98 | 21 | 196 | 79 | 66 | 72 |
Visual and performing arts, other3 | 6,392 | 2,861 | 3,531 | 348 | 6,044 | 5,736 | 109 | 547 | 3,113 | 1,189 | 1,924 | 732 | 2,381 | 2,331 | 401 | 381 |
1Non-degree-granting institutions do not offer accredited 4-year or 2-year programs for degrees at the associate’s or higher level, but they may include institutions offering programs 2 years or longer in duration for lower level awards. | ||||||||||||||||
2Includes Engineering technologies and engineering-related fields; Construction trades; and Mechanic and repair technologies/technicians. | ||||||||||||||||
3Includes design and applied arts, drama and theatre arts, film and photographic arts, and all other arts not included under "Fine and studio arts" or "Music and dance." | ||||||||||||||||
NOTE: Data in this table represent the 50 states and the District of Columbia. Data are for postsecondary institutions participating in Title IV federal financial aid programs. Degree-granting institutions grant degrees at the associate's or higher level, while non-degree-granting institutions grant only awards below that level. | ||||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2021, Completions component. (This table was prepared October 2022.) |