Skip Navigation
Digest of Education Statistics
2022 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 319.20. Degrees conferred by postsecondary institutions, by level of degree and state or jurisdiction: Academic years 2018-19 through 2020-21
State or jurisdiction 2018-19 2019-20 2020-21
Associate's degrees Bachelor's degrees Master's degrees Doctor's degrees1 Associate's degrees Bachelor's degrees Master's degrees Doctor's degrees1 Associate's degrees Bachelor's degrees Master's degrees Doctor's degrees1
1 2 3 4 5 6 7 8 9 10 11 12 13
   United States 1,036,640 2,013,086 833,792 187,577 1,019,038 2,038,682 843,531 190,133 1,036,431 2,066,445 866,894 194,059
Alabama 13,198 33,068 13,418 2,687 13,110 34,701 13,737 2,720 12,897 34,821 14,716 2,803
Alaska 1,197 1,922 605 48 1,284 1,929 551 59 1,067 1,812 564 49
Arizona 26,875 60,301 29,583 3,890 25,769 62,335 31,086 4,059 24,330 68,101 36,056 4,447
Arkansas 10,060 16,746 5,766 1,060 10,169 16,892 5,719 1,106 9,674 17,101 5,794 1,347
California 197,184 219,663 83,371 19,886 205,074 226,755 83,073 20,019 207,455 233,473 83,996 20,743

Colorado
12,931 36,814 15,447 2,980 12,651 37,649 16,107 2,994 13,048 35,815 15,768 2,957
Connecticut 6,590 23,672 11,299 2,195 6,115 23,454 11,023 2,307 6,002 23,110 11,100 2,328
Delaware 2,037 7,274 3,480 458 1,960 7,036 3,083 449 2,137 7,219 3,256 463
District of Columbia 759 10,220 13,226 3,415 817 9,785 13,403 3,359 713 10,675 13,101 3,546
Florida 94,671 108,201 34,382 9,195 92,610 110,440 35,417 8,999 96,996 114,202 36,430 8,957

Georgia
18,553 54,038 20,136 4,855 19,059 56,014 21,136 4,863 19,966 56,514 21,244 4,902
Hawaii 4,015 6,365 1,312 479 3,894 6,139 1,443 501 3,837 6,077 1,375 464
Idaho 5,193 12,955 2,008 386 5,525 13,420 2,169 396 5,521 13,806 2,215 477
Illinois 35,642 72,735 42,953 8,981 33,902 71,348 41,998 9,060 34,518 71,121 43,208 9,341
Indiana 14,656 51,271 18,865 4,060 14,188 51,915 19,041 4,091 14,068 52,271 20,164 4,053

Iowa
11,293 24,153 5,865 2,850 11,062 24,066 5,818 2,824 10,759 23,183 6,092 2,708
Kansas 10,958 20,359 7,570 1,689 10,497 20,656 7,606 1,740 10,270 20,711 7,834 1,703
Kentucky 12,049 24,522 12,207 2,512 12,048 24,844 14,550 2,621 12,170 24,251 14,270 2,741
Louisiana 6,804 23,096 8,646 2,438 6,703 23,255 9,185 2,553 6,574 23,481 10,438 2,581
Maine 2,572 7,337 2,195 716 2,445 7,455 2,144 674 2,366 7,681 1,938 646

Maryland
16,890 34,586 21,045 2,947 16,742 35,276 20,959 2,896 17,758 35,906 20,950 2,936
Massachusetts 12,198 61,878 42,222 8,523 11,217 61,909 43,697 8,493 10,895 60,801 42,778 8,151
Michigan 25,444 59,782 20,919 5,716 23,282 59,891 20,287 5,928 21,841 60,012 20,907 5,820
Minnesota 17,088 37,025 26,203 5,707 15,970 37,402 25,886 6,004 16,283 39,290 26,134 6,240
Mississippi 13,632 16,608 5,216 1,531 13,478 16,798 5,314 1,500 13,371 17,319 5,618 1,557

Missouri
15,322 40,610 19,721 5,201 14,627 39,714 20,059 5,059 14,432 37,902 19,814 5,524
Montana 2,409 6,242 1,309 520 2,112 5,913 1,283 589 2,023 5,653 1,187 667
Nebraska 5,007 14,445 5,390 1,779 4,389 14,081 5,540 1,735 4,680 15,125 6,381 1,814
Nevada 6,209 9,702 2,296 1,073 6,313 9,793 2,422 1,118 6,404 10,430 2,373 1,207
New Hampshire 4,566 19,006 9,465 517 5,077 20,273 8,107 533 5,087 23,335 10,326 535

New Jersey
22,647 44,690 17,236 3,338 22,625 45,620 16,659 3,243 22,938 46,477 16,922 3,374
New Mexico 9,670 8,560 3,341 683 9,263 8,222 3,136 804 8,426 8,325 3,027 726
New York 64,521 143,792 76,229 14,677 60,562 144,347 76,641 14,934 59,496 144,819 77,681 15,136
North Carolina 34,326 56,892 19,722 5,170 33,035 57,736 20,152 5,223 33,951 58,885 20,564 5,304
North Dakota 2,323 6,623 1,876 613 2,202 6,744 1,951 622 2,193 6,584 1,869 555

Ohio
31,330 72,247 24,153 6,325 30,508 71,670 23,972 6,356 31,743 71,018 23,687 6,361
Oklahoma 11,240 21,574 6,671 1,640 10,796 21,687 7,024 1,666 10,924 21,533 7,098 1,692
Oregon 13,538 24,107 8,152 2,292 12,503 23,352 6,579 2,205 12,585 22,899 6,746 2,192
Pennsylvania 23,031 91,190 39,367 10,654 20,612 90,853 39,780 10,815 21,183 88,506 38,799 11,111
Rhode Island 3,311 12,345 3,328 777 3,207 12,469 3,194 770 3,183 11,942 3,260 714

South Carolina
10,322 26,761 6,516 2,087 10,382 27,011 6,285 2,171 10,160 27,176 7,026 2,058
South Dakota 2,433 6,170 2,024 463 2,321 6,237 1,853 511 2,202 5,969 1,746 489
Tennessee 14,090 34,959 11,974 4,184 15,659 35,200 12,012 4,501 16,307 35,526 12,238 4,551
Texas 97,018 141,280 54,211 11,712 95,638 142,989 54,691 11,847 100,386 148,196 56,058 12,198
Utah 13,939 46,121 19,343 1,349 14,536 51,084 23,540 1,413 16,976 53,313 28,428 1,356

Vermont
941 6,481 2,335 382 911 6,418 2,101 387 853 6,256 1,933 408
Virginia 23,251 59,751 24,971 5,814 22,672 59,583 25,854 6,359 23,748 61,611 26,606 6,690
Washington 30,855 35,690 10,282 2,885 28,432 36,024 10,421 2,969 29,712 36,342 10,543 3,111
West Virginia 6,718 16,841 5,937 1,139 6,653 16,817 5,751 1,197 7,566 17,661 5,979 1,130
Wisconsin 12,459 36,632 9,518 2,861 11,897 37,580 9,624 2,681 12,171 36,389 10,215 2,966
Wyoming 2,675 2,228 484 238 2,535 2,295 465 210 2,586 2,205 440 230

U.S. Service Academies
0 3,556 2 0 0 3,606 3 0 0 3,615 2 0

   Other jurisdictions
8,538 21,217 5,857 1,452 7,791 20,664 5,484 1,361 6,666 20,282 5,774 1,258
American Samoa 189 14 0 0 168 10 0 0 155 17 0 0
Federated States of
   Micronesia
300 0 0 0 243 8 0 0 185 28 0 0
Guam 313 522 118 0 243 509 144 0 263 502 135 0
Marshall Islands 152 13 0 0 136 7 0 0 143 29 0 0
Northern Marianas 165 44 0 0 193 44 0 0 205 41 0 0
Palau 105 0 0 0 84 0 0 0 89 0 0 0
Puerto Rico 7,286 20,417 5,708 1,446 6,689 19,866 5,295 1,352 5,612 19,446 5,596 1,252
U.S. Virgin Islands 28 207 31 6 35 220 45 9 14 219 43 6
1Includes Ph.D., Ed.D., and comparable degrees at the doctoral level. Includes most degrees classified as first-professional prior to 2010-11, such as M.D., D.D.S., and law degrees.
NOTE: Data are for postsecondary institutions participating in Title IV federal financial aid programs. Some data have been revised from previously published figures.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2019 through Fall 2021, Completions component. (This table was prepared October 2022.)

2022 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest