Skip Navigation
Digest of Education Statistics
2022 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 313.10. Fall enrollment, degrees conferred, and expenditures in degree-granting historically Black colleges and universities, by institution: 2020, 2021, and 2020-21
Institution State Level and control1 Total enroll-
ment, fall 2020
Enrollment, fall 2021 Full-time-
equivalent
enroll-
ment, fall 2021
Degrees conferred,
2020-21
Total expen-
ditures, 2020-21 (in
thousands of
current
dollars)2
Total Black enroll-
ment
Asso-
ciate's
Bache-
lor's
Mas-
ter's
Doc-
tor's3
1 2 3 4 5 6 7 8 9 10 11 12
Total 279,219 287,001 216,638 240,100 4,998 33,569 6,883 2,721 $8,803,670
Alabama A&M University4 AL 1 5,977 5,969 5,594 5,415 0 562 251 7 224,297
Alabama State University AL 1 4,072 3,964 3,612 3,608 0 509 105 38 135,185
Bishop State Community College AL 2 2,176 2,479 1,593 1,421 353 36,350
Gadsden State Community College AL 2 3,993 4,308 770 2,678 645 55,233
H. Councill Trenholm State Community
    College
AL 2 1,526 1,846 1,405 1,123 171 28,380
J. F. Drake State Community and Technical
    College
AL 2 825 872 565 462 75 12,619
Lawson State Community College AL 2 2,823 3,094 2,486 1,845 369 48,689
Miles College AL 3 1,440 1,520 1,453 1,460 0 204 0 0 30,501
Oakwood University AL 3 1,414 1,452 1,155 1,367 3 261 12 0 53,353
Shelton State Community College AL 2 3,743 4,659 1,848 2,674 537 56,209
Stillman College AL 3 712 728 676 676 0 122 0 0 23,207
Talladega College AL 3 1,175 1,203 1,033 1,117 0 143 4 0 25,504
Tuskegee University4 AL 3 2,747 2,654 2,426 2,549 0 530 76 65 121,458

Arkansas Baptist College
AR 3 468 414 346 371 12 14 0 0 13,777
Philander Smith College AR 3 799 710 643 651 0 146 0 0 20,233
Shorter College AR 4 223 245 190 219 32 7,584
University of Arkansas at Pine Bluff4 AR 1 2,668 2,670 2,397 2,399 4 364 34 0 84,584

Delaware State University4
DE 1 4,739 5,200 3,596 4,761 0 613 143 18 169,626

Howard University
DC 3 10,859 12,065 9,161 11,447 0 1,542 229 567 857,402
University of the District of Columbia4,5 DC 1 3,946 3,476 2,153 2,380 200 374 130 48 172,492

Bethune-Cookman University
FL 3 2,845 2,624 2,309 2,534 0 511 45 0 69,011
Edward Waters University FL 3 2,273 2,871 1,873 1,761 0 128 0 0 27,623
Florida A&M University4 FL 1 9,184 9,000 7,545 8,163 25 1,466 303 304 353,436
Florida Memorial University FL 3 928 1,028 703 953 0 163 34 0 44,077

Albany State University
GA 1 6,509 6,297 5,046 5,001 437 502 123 0 111,586
Clark Atlanta University GA 3 3,776 4,055 3,961 3,828 0 618 145 42 106,997
Fort Valley State University4 GA 1 3,079 2,923 2,661 2,588 0 395 83 0 93,842
Interdenominational Theological Center GA 3 285 237 229 171 0 0 41 12 7,356
Morehouse College GA 3 2,151 2,554 2,514 2,337 0 431 0 0 78,130
Morehouse School of Medicine GA 3 665 753 599 736 0 0 66 91 218,409
Paine College GA 3 189 251 217 225 0 20 0 0 9,726
Savannah State University GA 1 3,488 3,385 2,846 2,928 61 482 79 0 92,594
Spelman College GA 3 2,207 2,417 2,349 2,384 0 485 0 0 98,619

Kentucky State University4
KY 1 2,290 2,279 1,540 1,760 15 154 28 1 91,614
Simmons College of Kentucky KY 3 140 163 160 134 11 9 0 0 4,498

Dillard University
LA 3 1,215 1,202 1,135 1,157 0 194 0 0 40,492
Grambling State University LA 1 5,438 5,270 4,908 4,503 0 568 198 11 108,951
Southern University and A&M College4,6 LA 1 7,760 8,317 7,375 7,000 0 726 262 199 191,485
Southern University at New Orleans LA 1 2,264 2,106 1,919 1,497 8 238 113 0 40,603
Southern University at Shreveport LA 2 3,013 2,745 2,491 1,756 178 34,608
Xavier University of Louisiana LA 3 3,384 3,604 2,819 3,516 0 354 56 149 128,367

Bowie State University
MD 1 6,250 6,308 5,261 5,398 0 881 267 16 149,905
Coppin State University MD 1 2,348 2,101 1,769 1,686 0 332 60 4 97,513
Morgan State University MD 1 7,634 8,469 6,691 7,820 0 1,138 264 71 268,591
University of Maryland, Eastern Shore4 MD 1 2,646 2,384 1,581 2,125 0 381 59 66 120,012

Alcorn State University4
MS 1 3,230 3,074 2,828 2,598 22 565 102 4 90,724
Coahoma Community College MS 2 1,612 1,561 1,457 1,256 249 36,164
Jackson State University MS 1 6,921 7,080 6,551 5,728 0 915 394 97 183,178
Mississippi Valley State University MS 1 2,032 2,064 1,821 1,569 0 286 92 0 48,549
Rust College MS 3 623 768 758 582 2 102 0 0 19,721
Tougaloo College MS 3 775 713 684 642 0 136 1 0 25,780

Harris-Stowe State University
MO 1 1,400 1,210 1,029 1,084 0 201 0 0 43,241
Lincoln University4 MO 1 2,012 1,794 853 1,442 20 241 47 0 55,561

Bennett College
NC 3 232 207 177 191 0 37 0 0 13,298
Elizabeth City State University NC 1 2,002 2,054 1,431 1,818 0 300 20 0 70,618
Fayetteville State University NC 1 6,726 6,748 4,092 5,155 0 1,062 252 7 129,250
Johnson C. Smith University NC 3 1,306 1,166 1,105 1,130 0 220 40 0 44,811
Livingstone College NC 3 845 890 828 877 3 113 0 0 34,095
North Carolina A&T State University4 NC 1 12,753 13,322 10,930 12,043 0 2,107 372 62 306,355
North Carolina Central University NC 1 8,078 7,953 6,026 6,873 0 1,030 486 87 219,702
Saint Augustine's University NC 3 1,110 1,261 151 1,024 0 108 0 0 26,353
Shaw University NC 3 1,283 1,141 845 1,041 0 167 26 0 39,558
Winston-Salem State University NC 1 5,169 5,226 4,098 4,681 0 983 105 70 137,224

Central State University4
OH 1 4,021 6,044 2,596 4,353 0 266 0 0 69,215
Wilberforce University OH 3 453 557 553 455 0 76 4 0 14,780

Langston University4
OK 1 2,038 1,960 1,601 1,848 64 252 30 14 69,653

Cheyney University of Pennsylvania
PA 1 623 642 542 613 0 96 0 0 32,164
Lincoln University PA 1 2,077 1,916 1,668 1,829 0 436 75 0 69,463

Allen University
SC 3 705 621 596 594 0 51 13 0 17,553
Benedict College SC 3 1,734 1,908 1,572 1,901 0 154 0 0 42,973
Claflin University SC 3 2,048 1,866 1,731 1,787 0 425 35 0 50,450
Clinton College SC 3 119 153 147 150 16 11 0 0 4,539
Denmark Technical College SC 2 491 612 462 376 16 11,044
Morris College SC 3 395 410 393 405 0 90 0 0 14,144
South Carolina State University4 SC 1 2,339 2,374 2,243 2,163 0 309 103 12 92,375
Voorhees College SC 3 368 402 392 370 0 75 0 0 15,778

American Baptist College
TN 3 55 57 53 48 0 2 0 0 4,505
Fisk University TN 3 911 942 785 915 0 103 2 0 31,276
Lane College TN 3 1,095 1,047 994 1,011 2 126 0 0 24,000
LeMoyne-Owen College TN 3 654 613 594 562 1 113 0 0 16,280
Meharry Medical College TN 3 944 964 836 964 0 0 139 176 160,496
Tennessee State University4 TN 1 7,615 8,077 5,942 6,577 43 985 303 88 277,691

Huston-Tillotson University
TX 3 1,058 1,001 645 952 36 182 5 0 27,305
Jarvis Christian University TX 3 719 721 550 657 0 90 0 0 18,273
Paul Quinn College TX 3 468 384 294 351 0 91 0 0 15,329
Prairie View A&M University4 TX 1 9,248 9,400 7,988 8,605 0 1,456 283 17 309,895
Saint Philip's College TX 2 12,696 12,455 1,171 5,248 1,216 94,748
Southwestern Christian College TX 3 84 92 87 85 17 1 0 0 2,903
Texas College TX 3 764 731 649 695 6 90 0 0 11,240
Texas Southern University TX 1 7,015 7,524 6,026 6,708 0 928 239 250 265,564
Wiley College TX 3 615 665 606 616 4 127 0 0 15,517

Hampton University
VA 3 3,516 3,317 3,129 3,171 3 659 120 86 171,585
Norfolk State University VA 1 5,457 5,458 4,638 5,076 1 700 124 10 180,324
Virginia State University4 VA 1 4,020 4,300 4,112 4,061 0 626 79 11 150,858
Virginia Union University VA 3 1,516 1,730 1,630 1,548 0 178 85 15 58,623
Virginia University of Lynchburg VA 3 244 558 458 528 0 0 0 0 4,028

Bluefield State College
WV 1 1,243 1,358 190 1,142 127 153 0 0 22,038
West Virginia State University4 WV 1 3,638 3,415 322 2,206 0 366 54 0 49,297

University of the Virgin Islands4
VI 1 1,838 1,624 1,176 1,212 14 219 43 6 98,851
†Not applicable.
1 1 = 4-year public; 2 = 2-year public; 3 = 4-year private nonprofit; and 4 = 2-year private nonprofit.
2 Includes private and some public institutions reporting total expenses and deductions under Financial Accounting Standards Board (FASB) reporting standards and public institutions reporting total expenses and deductions under Governmental Accounting Standards Board (GASB) 34/35 reporting standards.
3 Includes Ph.D., Ed.D., and comparable degrees at the doctoral level, as well as such degrees as M.D., D.D.S., and law degrees that were classified as first-professional degrees prior to 2010-11.
4 Land-grant institution.
5 Data for University of the District of Columbia include University of the District of Columbia School of Law previously reported separately.
6 Data for Southern University and A&M College include Southern University Law Center previously reported separately.
NOTE: Full-time-equivalent enrollment is the number of full-time students enrolled, plus the full-time equivalent of the part-time students. For more information, see "Calculation of FTE students (using fall student headcounts)" in the IPEDS Glossary (https://surveys.nces.ed.gov/ipeds/public/glossary). Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Excludes historically Black colleges and universities that are not participating in Title IV programs. Historically Black colleges and universities are degree-granting institutions established prior to 1964 with the principal mission of educating Black Americans. Federal regulations, 20 U.S. Code, Section 1061 (2), allow for certain exceptions to the founding date. Totals include persons of other racial/ethnic groups not separately identified. Students for whom race/ethnicity was unknown were allocated to the reported race/ethnicity categories using the known proportion of students in those other reported race/ethnicity categories. Detail may not sum to totals because of rounding. Some data have been revised from previously published figures.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2021, Completions component; Spring 2021 and Spring 2022, Fall Enrollment component; and Spring 2022, Finance component. (This table was prepared December 2022.)

2022 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest