Skip Navigation
Digest of Education Statistics
2022 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 309.10. Residence and migration of all first-time degree/certificate-seeking undergraduates in degree-granting postsecondary institutions, by state or jurisdiction: Fall 2020
State or jurisdiction Total first-time enrollment in institutions located in the state1 State residents enrolled in institutions Ratio of in-state students Migration of students
In any state2 In their home state To first-time enrollment in their home state3 To residents enrolled in any state4 Out of state5 Into state6 Net7
1 2 3 4 5 6 7 8 9
    United States 2,602,588 2,533,462 2,020,372   0.78 0.80 513,090 582,216   69,126
Alabama 43,366 35,476 30,351   0.70 0.86 5,125 13,015   7,890
Alaska 2,258 4,011 2,073   0.92 0.52 1,938 185   -1,753
Arizona 60,609 43,709 36,996   0.61 0.85 6,713 23,613   16,900
Arkansas 23,807 21,844 18,299   0.77 0.84 3,545 5,508   1,963
California 333,375 339,460 297,152   0.89 0.88 42,308 36,223   -6,085

Colorado
43,208 41,009 29,678   0.69 0.72 11,331 13,530   2,199
Connecticut 30,349 32,733 18,895   0.62 0.58 13,838 11,454   -2,384
Delaware 8,750 7,724 5,040   0.58 0.65 2,684 3,710   1,026
District of Columbia 9,493 3,123 646   0.07 0.21 2,477 8,847   6,370
Florida 141,550 136,716 117,016   0.83 0.86 19,700 24,534   4,834

Georgia
83,076 86,507 69,277   0.83 0.80 17,230 13,799   -3,431
Hawaii 8,157 9,675 5,876   0.72 0.61 3,799 2,281   -1,518
Idaho 15,388 12,377 9,075   0.59 0.73 3,302 6,313   3,011
Illinois 83,664 102,104 68,670   0.82 0.67 33,434 14,994   -18,440
Indiana 61,510 50,962 43,409   0.71 0.85 7,553 18,101   10,548

Iowa
32,552 25,080 21,697   0.67 0.87 3,383 10,855   7,472
Kansas 27,751 23,798 19,550   0.70 0.82 4,248 8,201   3,953
Kentucky 35,623 32,903 27,830   0.78 0.85 5,073 7,793   2,720
Louisiana 38,603 36,786 31,698   0.82 0.86 5,088 6,905   1,817
Maine 10,631 9,282 6,698   0.63 0.72 2,584 3,933   1,349

Maryland
40,149 48,808 31,838   0.79 0.65 16,970 8,311   -8,659
Massachusetts 63,397 57,341 37,421   0.59 0.65 19,920 25,976   6,056
Michigan 73,866 72,827 63,460   0.86 0.87 9,367 10,406   1,039
Minnesota 39,320 45,560 31,149   0.79 0.68 14,411 8,171   -6,240
Mississippi 25,870 22,908 20,196   0.78 0.88 2,712 5,674   2,962

Missouri
45,815 43,779 34,640   0.76 0.79 9,139 11,175   2,036
Montana 7,796 6,370 4,784   0.61 0.75 1,586 3,012   1,426
Nebraska 18,006 16,738 13,612   0.76 0.81 3,126 4,394   1,268
Nevada 15,647 18,440 13,810   0.88 0.75 4,630 1,837   -2,793
New Hampshire 20,423 10,260 5,660   0.28 0.55 4,600 14,763   10,163

New Jersey
55,827 83,300 50,324   0.90 0.60 32,976 5,503   -27,473
New Mexico 14,652 15,056 12,206   0.83 0.81 2,850 2,446   -404
New York 168,797 161,980 129,526   0.77 0.80 32,454 39,271   6,817
North Carolina 80,797 76,988 65,666   0.81 0.85 11,322 15,131   3,809
North Dakota 8,043 5,624 4,141   0.51 0.74 1,483 3,902   2,419

Ohio
96,571 84,810 71,112   0.74 0.84 13,698 25,459   11,761
Oklahoma 32,224 28,950 24,875   0.77 0.86 4,075 7,349   3,274
Oregon 28,108 25,608 20,189   0.72 0.79 5,419 7,919   2,500
Pennsylvania 105,478 92,658 72,957   0.69 0.79 19,701 32,521   12,820
Rhode Island 14,593 8,810 6,097   0.42 0.69 2,713 8,496   5,783

South Carolina
41,287 36,411 30,732   0.74 0.84 5,679 10,555   4,876
South Dakota 8,060 6,624 4,991   0.62 0.75 1,633 3,069   1,436
Tennessee 53,023 50,077 40,934   0.77 0.82 9,143 12,089   2,946
Texas 218,645 235,717 203,454   0.93 0.86 32,263 15,191   -17,072
Utah 36,614 26,537 23,963   0.65 0.90 2,574 12,651   10,077

Vermont
6,132 3,690 1,866   0.30 0.51 1,824 4,266   2,442
Virginia 73,741 70,588 56,736   0.77 0.80 13,852 17,005   3,153
Washington 42,617 47,428 35,124   0.82 0.74 12,304 7,493   -4,811
West Virginia 16,808 11,419 9,719   0.58 0.85 1,700 7,089   5,389
Wisconsin 47,911 44,535 35,920   0.75 0.81 8,615 11,991   3,376
Wyoming 4,603 4,146 3,106   0.67 0.75 1,040 1,497   457

U.S. Service Academies
4,048 238 8 0.06 -238 3,810 9 4,048
State unknown10 14,196   14,196   -14,196

    Other jurisdictions
31,151 31,956 29,815   0.96 0.93 2,141 1,336   -805
American Samoa 368 419 368   1.00 0.88 51 0   -51
Federated States of
   Micronesia
660 766 660   1.00 0.86 106 0   -106
Guam 1,286 1,310 1,120   0.87 0.85 190 166   -24
Marshall Islands 377 373 372   0.99 1.00 1 5   4
Northern Marianas 284 357 282   0.99 0.79 75 2   -73
Palau 170 178 170   1.00 0.96 8 0   -8
Puerto Rico 27,684 27,695 26,542   0.96 0.96 1,153 1,142   -11
U.S. Virgin Islands 322 858 301   0.93 0.35 557 21   -536

Foreign countries
58,315   58,315   -58,315
Residence not reported 10,006   10,006   -10,006
†Not applicable.
1Includes students coming to U.S. institutions from foreign countries and other jurisdictions.
2Students residing in a particular state when admitted to an institution anywhere—either in their home state or another state.
3Calculated by dividing "state residents enrolled in institutions in their home state" by "total first-time enrollment in institutions located in the state."
4Calculated by dividing "state residents enrolled in institutions in their home state" by "state residents enrolled in institutions in any state."
5Calculated by subtracting "state residents enrolled in institutions in their home state" from "state residents enrolled in institutions in any state."
6Calculated by subtracting "state residents enrolled in institutions in their home state" from "total first-time enrollment in institutions located in the state." Includes students coming to U.S. institutions from foreign countries and other jurisdictions.
7Calculated by subtracting "migration of students out of state" from "migration of students into state."
8Students whose residence is in the same state as the service academy.
9Students whose residence is in a different state than the service academy.
10Institution unable to determine students' home state.
NOTE: Includes all first-time postsecondary students enrolled at reporting institutions. Degree-granting institutions grant associate's or higher degrees and participate in Title IV federal financial aid programs. Some data have been revised from previously published figures.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2021, Fall Enrollment component. (This table was prepared February 2023.)

2022 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest