2022 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
Previous Page | Download Excel (15KB) |
Table 304.45. | Total fall enrollment in private nonprofit degree-granting postsecondary institutions, by attendance status, sex, and state or jurisdiction: 2020 and 2021 |
State or jurisdiction | 2020 | 2021 | Percent change in total, 2020 to 2021 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Full-time | Part-time | Total | Full-time | Part-time | ||||||
Males | Females | Males | Females | Males | Females | Males | Females | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
United States | 4,101,048 | 1,295,868 | 1,777,770 | 388,682 | 638,728 | 4,113,104 | 1,308,236 | 1,788,440 | 383,071 | 633,357 | 0.3 |
Alabama | 24,573 | 8,054 | 12,497 | 1,543 | 2,479 | 23,889 | 7,955 | 12,102 | 1,573 | 2,259 | -2.8 |
Alaska | 626 | 110 | 296 | 71 | 149 | 676 | 129 | 310 | 66 | 171 | 8.0 |
Arizona | 11,734 | 5,063 | 4,643 | 909 | 1,119 | 11,956 | 5,228 | 5,022 | 711 | 995 | 1.9 |
Arkansas | 15,812 | 5,858 | 7,588 | 1,091 | 1,275 | 16,189 | 5,805 | 7,356 | 1,143 | 1,885 | 2.4 |
California | 320,295 | 95,815 | 141,220 | 29,878 | 53,382 | 321,710 | 98,428 | 144,221 | 27,260 | 51,801 | 0.4 |
Colorado | 33,014 | 7,092 | 11,686 | 5,225 | 9,011 | 33,113 | 7,074 | 11,907 | 5,014 | 9,118 | 0.3 |
Connecticut | 69,755 | 23,075 | 33,032 | 4,043 | 9,605 | 72,144 | 24,539 | 34,330 | 3,953 | 9,322 | 3.4 |
Delaware | 16,977 | 2,350 | 3,457 | 3,575 | 7,595 | 14,353 | 1,815 | 2,578 | 3,139 | 6,821 | -15.5 |
District of Columbia | 81,484 | 22,540 | 36,509 | 8,653 | 13,782 | 84,082 | 23,350 | 38,730 | 8,380 | 13,622 | 3.2 |
Florida | 189,972 | 55,860 | 82,339 | 22,795 | 28,978 | 195,734 | 57,096 | 83,617 | 23,417 | 31,604 | 3.0 |
Georgia | 80,317 | 23,235 | 39,947 | 5,993 | 11,142 | 82,276 | 24,114 | 41,883 | 5,948 | 10,331 | 2.4 |
Hawaii | 9,778 | 2,399 | 4,715 | 1,134 | 1,530 | 9,828 | 2,391 | 5,101 | 965 | 1,371 | 0.5 |
Idaho | 47,882 | 10,062 | 11,675 | 10,717 | 15,428 | 47,582 | 9,720 | 11,000 | 11,012 | 15,850 | -0.6 |
Illinois | 208,376 | 68,664 | 92,560 | 16,924 | 30,228 | 206,460 | 68,428 | 93,124 | 15,960 | 28,948 | -0.9 |
Indiana | 85,228 | 30,721 | 41,126 | 5,169 | 8,212 | 82,879 | 30,144 | 39,498 | 5,211 | 8,026 | -2.8 |
Iowa | 49,654 | 18,062 | 21,116 | 3,233 | 7,243 | 49,210 | 18,353 | 20,905 | 3,118 | 6,834 | -0.9 |
Kansas | 20,883 | 7,426 | 7,397 | 2,473 | 3,587 | 21,478 | 7,695 | 7,361 | 2,609 | 3,813 | 2.8 |
Kentucky | 61,319 | 16,670 | 21,076 | 11,806 | 11,767 | 58,369 | 13,574 | 19,445 | 12,669 | 12,681 | -4.8 |
Louisiana | 28,777 | 8,346 | 15,592 | 1,445 | 3,394 | 29,079 | 8,609 | 16,063 | 1,283 | 3,124 | 1.0 |
Maine | 22,777 | 6,900 | 10,421 | 1,778 | 3,678 | 22,333 | 6,839 | 11,068 | 1,312 | 3,114 | -1.9 |
Maryland | 56,213 | 14,644 | 19,684 | 8,663 | 13,222 | 59,350 | 15,554 | 21,485 | 8,928 | 13,383 | 5.6 |
Massachusetts | 281,584 | 95,232 | 124,130 | 23,373 | 38,849 | 292,863 | 100,874 | 131,491 | 22,528 | 37,970 | 4.0 |
Michigan | 63,701 | 19,313 | 23,391 | 8,684 | 12,313 | 59,795 | 18,735 | 21,870 | 8,127 | 11,063 | -6.1 |
Minnesota | 69,018 | 20,952 | 31,488 | 5,694 | 10,884 | 67,237 | 20,955 | 30,559 | 5,452 | 10,271 | -2.6 |
Mississippi | 18,420 | 4,005 | 6,653 | 2,304 | 5,458 | 17,743 | 4,043 | 6,566 | 2,220 | 4,914 | -3.7 |
Missouri | 125,979 | 34,626 | 43,872 | 19,097 | 28,384 | 122,139 | 34,399 | 43,231 | 17,781 | 26,728 | -3.0 |
Montana | 3,601 | 1,241 | 1,866 | 138 | 356 | 3,421 | 1,212 | 1,847 | 101 | 261 | -5.0 |
Nebraska | 37,646 | 11,166 | 16,171 | 3,667 | 6,642 | 35,750 | 10,237 | 15,407 | 3,631 | 6,475 | -5.0 |
Nevada | 3,903 | 1,382 | 1,943 | 143 | 435 | 3,919 | 1,388 | 2,014 | 126 | 391 | 0.4 |
New Hampshire | 153,195 | 23,016 | 34,120 | 33,409 | 62,650 | 164,416 | 23,943 | 35,879 | 36,817 | 67,777 | 7.3 |
New Jersey | 73,718 | 30,938 | 26,878 | 6,277 | 9,625 | 74,000 | 31,910 | 26,887 | 6,108 | 9,095 | 0.4 |
New Mexico | 1,423 | 413 | 454 | 171 | 385 | 1,705 | 473 | 533 | 195 | 504 | 19.8 |
New York | 499,248 | 171,166 | 215,031 | 43,128 | 69,923 | 503,768 | 176,135 | 223,693 | 39,383 | 64,557 | 0.9 |
North Carolina | 93,715 | 35,394 | 45,329 | 5,075 | 7,917 | 93,118 | 35,464 | 44,900 | 5,118 | 7,636 | -0.6 |
North Dakota | 6,089 | 1,899 | 2,581 | 620 | 989 | 6,295 | 1,972 | 2,610 | 683 | 1,030 | 3.4 |
Ohio | 125,948 | 44,989 | 54,820 | 9,552 | 16,587 | 127,380 | 45,393 | 54,005 | 10,250 | 17,732 | 1.1 |
Oklahoma | 22,324 | 7,997 | 10,211 | 1,687 | 2,429 | 22,137 | 7,517 | 10,119 | 1,953 | 2,548 | -0.8 |
Oregon | 27,148 | 8,345 | 13,854 | 1,987 | 2,962 | 27,190 | 8,193 | 13,836 | 2,035 | 3,126 | 0.2 |
Pennsylvania | 284,163 | 95,929 | 127,242 | 20,096 | 40,896 | 282,286 | 95,698 | 126,924 | 19,788 | 39,876 | -0.7 |
Rhode Island | 38,682 | 15,565 | 18,368 | 1,810 | 2,939 | 38,832 | 15,774 | 18,494 | 1,717 | 2,847 | 0.4 |
South Carolina | 36,416 | 12,182 | 17,793 | 2,462 | 3,979 | 36,807 | 12,384 | 17,545 | 2,657 | 4,221 | 1.1 |
South Dakota | 6,880 | 2,065 | 2,834 | 758 | 1,223 | 7,125 | 2,077 | 2,823 | 889 | 1,336 | 3.6 |
Tennessee | 82,705 | 26,871 | 40,051 | 5,722 | 10,061 | 82,018 | 26,644 | 39,316 | 5,815 | 10,243 | -0.8 |
Texas | 142,749 | 49,266 | 64,220 | 12,494 | 16,769 | 144,339 | 49,778 | 65,510 | 12,238 | 16,813 | 1.1 |
Utah | 200,052 | 71,233 | 123,371 | 2,878 | 2,570 | 189,385 | 69,694 | 113,528 | 3,030 | 3,133 | -5.3 |
Vermont | 15,500 | 6,545 | 5,625 | 1,899 | 1,431 | 15,481 | 6,549 | 5,938 | 1,662 | 1,332 | -0.1 |
Virginia | 148,828 | 39,079 | 57,221 | 21,030 | 31,498 | 150,390 | 38,611 | 56,955 | 21,848 | 32,976 | 1.0 |
Washington | 40,488 | 12,875 | 19,872 | 2,825 | 4,916 | 40,081 | 12,636 | 19,805 | 2,846 | 4,794 | -1.0 |
West Virginia | 7,786 | 3,068 | 2,979 | 1,055 | 684 | 7,127 | 2,731 | 2,644 | 1,117 | 635 | -8.5 |
Wisconsin | 54,693 | 16,170 | 26,826 | 3,529 | 8,168 | 53,667 | 15,977 | 26,405 | 3,285 | 8,000 | -1.9 |
Wyoming | † | † | † | † | † | † | † | † | † | † | † |
Other jurisdictions | 97,531 | 27,122 | 44,619 | 10,264 | 15,526 | 84,829 | 22,510 | 37,391 | 9,890 | 15,038 | -13.0 |
American Samoa | † | † | † | † | † | † | † | † | † | † | † |
Federated States of Micronesia |
† | † | † | † | † | † | † | † | † | † | † |
Guam | 273 | 93 | 136 | 7 | 37 | 82 | 18 | 48 | 6 | 10 | -70.0 |
Marshall Islands | † | † | † | † | † | † | † | † | † | † | † |
Northern Marianas | † | † | † | † | † | † | † | † | † | † | † |
Palau | † | † | † | † | † | † | † | † | † | † | † |
Puerto Rico | 97,258 | 27,029 | 44,483 | 10,257 | 15,489 | 84,747 | 22,492 | 37,343 | 9,884 | 15,028 | -12.9 |
U.S. Virgin Islands | † | † | † | † | † | † | † | † | † | † | † |
†Not applicable. | |||||||||||
NOTE: Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Some data have been revised from previously published figures. | |||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2021 and Spring 2022, Fall Enrollment component. (This table was prepared May 2023.) |