2022 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
Previous Page | Download Excel (16KB) |
Table 304.20. | Total fall enrollment in private degree-granting postsecondary institutions, by state or jurisdiction: Selected years, 1970 through 2021 |
State or jurisdiction | 1970 | 1980 | 1990 | 2000 | 2010 | 2016 | 2018 | 2019 | 2020 | 2021 | Percent change, 2016 to 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
United States | 2,152,753 | 2,639,501 | 2,973,920 | 3,559,503 | 5,877,267 | 5,261,064 | 5,112,155 | 5,126,531 | 5,142,954 | 5,116,327 | -2.8 |
Alabama | 16,052 | 20,632 | 22,650 | 26,527 | 60,523 | 53,014 | 49,095 | 48,220 | 45,744 | 42,580 | -19.7 |
Alaska | 908 | 735 | 2,041 | 1,394 | 2,496 | 1,084 | 1,043 | 1,025 | 1,038 | 993 | -8.4 |
Arizona | 2,304 | 8,682 | 15,935 | 57,968 | 426,895 | 246,686 | 214,784 | 231,496 | 240,997 | 247,638 | 0.4 |
Arkansas | 8,440 | 11,279 | 11,780 | 13,397 | 20,068 | 17,937 | 17,356 | 16,637 | 16,331 | 16,606 | -7.4 |
California | 133,716 | 191,250 | 214,030 | 328,937 | 491,536 | 471,853 | 462,115 | 467,525 | 472,672 | 468,021 | -0.8 |
Colorado | 14,833 | 17,318 | 26,478 | 45,975 | 100,017 | 79,587 | 81,042 | 84,568 | 92,370 | 78,506 | -1.4 |
Connecticut | 51,309 | 61,844 | 59,048 | 60,216 | 72,190 | 80,665 | 82,707 | 83,021 | 83,727 | 86,412 | 7.1 |
Delaware | 4,109 | 4,614 | 7,752 | 9,703 | 15,323 | 19,323 | 17,409 | 17,747 | 17,371 | 14,653 | -24.2 |
District of Columbia | 64,964 | 72,775 | 67,561 | 67,190 | 86,152 | 88,453 | 93,276 | 94,457 | 93,535 | 95,959 | 8.5 |
Florida | 46,075 | 77,542 | 99,005 | 150,772 | 334,751 | 278,479 | 266,432 | 257,712 | 263,947 | 267,747 | -3.9 |
Georgia | 24,611 | 44,001 | 55,373 | 74,449 | 132,869 | 110,914 | 107,397 | 108,986 | 104,241 | 104,232 | -6.0 |
Hawaii | 3,599 | 5,740 | 10,708 | 15,603 | 17,983 | 12,425 | 10,792 | 10,460 | 10,099 | 10,303 | -17.1 |
Idaho | 7,495 | 8,527 | 10,566 | 11,843 | 20,997 | 49,129 | 46,354 | 43,140 | 48,454 | 48,327 | -1.6 |
Illinois | 136,512 | 154,014 | 177,913 | 209,763 | 321,330 | 285,142 | 273,219 | 266,041 | 265,638 | 264,256 | -7.3 |
Indiana | 55,929 | 58,029 | 60,879 | 74,311 | 121,788 | 99,703 | 92,053 | 90,272 | 88,004 | 85,698 | -14.0 |
Iowa | 40,512 | 42,995 | 52,681 | 53,966 | 204,086 | 95,438 | 54,818 | 54,121 | 52,861 | 51,881 | -45.6 |
Kansas | 14,270 | 14,618 | 14,616 | 19,992 | 29,226 | 35,662 | 33,134 | 31,318 | 29,302 | 28,753 | -19.4 |
Kentucky | 21,351 | 28,182 | 30,757 | 36,368 | 61,379 | 49,631 | 62,805 | 66,931 | 69,764 | 67,386 | 35.8 |
Louisiana | 19,601 | 23,355 | 28,550 | 34,587 | 38,865 | 31,024 | 30,596 | 30,788 | 32,306 | 32,651 | 5.2 |
Maine | 8,729 | 11,386 | 15,686 | 17,811 | 21,503 | 24,353 | 23,441 | 23,394 | 23,270 | 22,852 | -6.2 |
Maryland | 30,619 | 30,129 | 38,917 | 49,948 | 68,188 | 59,917 | 59,483 | 60,124 | 60,555 | 62,752 | 4.7 |
Massachusetts | 187,682 | 234,650 | 231,798 | 237,894 | 283,211 | 287,257 | 291,942 | 289,702 | 282,009 | 293,311 | 2.1 |
Michigan | 53,101 | 65,984 | 82,444 | 99,770 | 135,317 | 90,263 | 74,259 | 70,547 | 66,532 | 62,432 | -30.8 |
Minnesota | 30,221 | 44,312 | 54,578 | 74,828 | 189,273 | 169,554 | 163,614 | 160,977 | 161,883 | 156,571 | -7.7 |
Mississippi | 8,999 | 11,703 | 13,845 | 12,034 | 18,502 | 19,506 | 18,777 | 18,609 | 19,378 | 18,547 | -4.9 |
Missouri | 51,390 | 68,199 | 89,806 | 119,839 | 188,720 | 156,177 | 142,361 | 136,898 | 129,827 | 125,562 | -19.6 |
Montana | 2,775 | 3,999 | 4,011 | 4,853 | 5,051 | 4,656 | 4,438 | 3,650 | 3,651 | 3,471 | -25.5 |
Nebraska | 15,461 | 15,979 | 18,217 | 23,586 | 36,713 | 35,066 | 34,344 | 36,005 | 37,712 | 35,778 | 2.0 |
Nevada | 93 | 175 | 486 | 4,773 | 16,257 | 9,834 | 9,140 | 9,211 | 10,026 | 9,992 | 1.6 |
New Hampshire | 13,421 | 22,675 | 27,347 | 25,848 | 31,462 | 91,989 | 122,008 | 132,117 | 153,195 | 164,416 | 78.7 |
New Jersey | 70,748 | 74,582 | 62,685 | 69,024 | 85,836 | 84,287 | 85,379 | 85,968 | 84,472 | 83,400 | -1.1 |
New Mexico | 3,666 | 3,552 | 2,097 | 9,289 | 11,708 | 5,569 | 3,004 | 3,700 | 3,830 | 4,187 | -24.8 |
New York | 357,042 | 429,098 | 431,402 | 459,978 | 581,651 | 572,759 | 560,236 | 557,417 | 538,113 | 543,133 | -5.2 |
North Carolina | 48,164 | 59,383 | 66,733 | 75,230 | 110,728 | 111,335 | 107,428 | 105,819 | 103,045 | 99,807 | -10.4 |
North Dakota | 1,303 | 2,360 | 3,188 | 4,234 | 7,999 | 6,239 | 6,754 | 6,798 | 6,717 | 6,892 | 10.5 |
Ohio | 95,168 | 107,173 | 130,077 | 138,392 | 197,564 | 156,897 | 149,147 | 144,368 | 141,895 | 143,175 | -8.7 |
Oklahoma | 18,717 | 23,107 | 22,148 | 24,317 | 32,919 | 30,704 | 25,044 | 24,707 | 24,405 | 24,256 | -21.0 |
Oregon | 13,694 | 17,356 | 21,314 | 28,309 | 43,707 | 39,032 | 36,146 | 35,825 | 28,934 | 29,178 | -25.2 |
Pennsylvania | 178,062 | 215,217 | 260,582 | 270,292 | 371,717 | 319,336 | 307,329 | 303,873 | 297,068 | 294,152 | -7.9 |
Rhode Island | 20,371 | 31,817 | 35,923 | 36,992 | 41,886 | 41,979 | 40,649 | 40,458 | 38,682 | 38,832 | -7.5 |
South Carolina | 22,417 | 24,793 | 28,168 | 30,412 | 51,984 | 46,268 | 43,453 | 43,763 | 42,106 | 41,358 | -10.6 |
South Dakota | 6,703 | 8,433 | 7,612 | 8,364 | 13,791 | 9,378 | 9,494 | 8,473 | 8,438 | 8,394 | -10.5 |
Tennessee | 36,206 | 48,006 | 51,189 | 61,380 | 109,276 | 100,464 | 96,766 | 98,183 | 98,912 | 97,559 | -2.9 |
Texas | 76,703 | 87,839 | 99,123 | 137,439 | 201,754 | 182,293 | 174,952 | 177,651 | 183,080 | 181,293 | -0.5 |
Utah | 32,099 | 32,561 | 35,195 | 40,730 | 76,592 | 136,142 | 175,823 | 191,835 | 206,550 | 197,883 | 45.4 |
Vermont | 9,673 | 12,644 | 15,488 | 15,468 | 18,048 | 18,983 | 17,717 | 16,055 | 15,522 | 15,481 | -18.4 |
Virginia | 28,636 | 34,004 | 62,156 | 68,113 | 168,918 | 167,998 | 167,162 | 172,671 | 178,768 | 176,970 | 5.3 |
Washington | 20,826 | 27,575 | 35,752 | 46,912 | 57,263 | 51,191 | 47,671 | 47,367 | 45,628 | 45,242 | -11.6 |
West Virginia | 11,790 | 10,745 | 10,682 | 11,752 | 56,327 | 61,509 | 58,498 | 57,364 | 62,683 | 60,439 | -1.7 |
Wisconsin | 31,684 | 33,907 | 46,245 | 57,442 | 82,922 | 63,417 | 59,231 | 58,284 | 57,082 | 55,668 | -12.2 |
Wyoming | † | 26 | 703 | 1,289 | 2,006 | 563 | 38 | 253 | 585 | 742 | 31.8 |
Other jurisdictions | 20,557 | 77,057 | 98,374 | 110,169 | 180,521 | 160,417 | 140,166 | 131,558 | 132,950 | 119,283 | -25.6 |
American Samoa | † | † | † | † | † | † | † | † | † | † | † |
Federated States of Micronesia |
† | † | † | † | † | † | † | † | † | † | † |
Guam | † | † | † | † | 85 | 67 | 62 | 56 | 273 | 82 | 22.4 |
Marshall Islands | † | † | † | † | † | † | † | † | † | † | † |
Northern Marianas | † | † | † | † | † | † | † | † | † | † | † |
Palau | † | † | † | † | † | † | † | † | † | † | † |
Puerto Rico | 20,557 | 77,057 | 98,374 | 110,169 | 180,436 | 160,350 | 140,104 | 131,502 | 132,677 | 119,201 | -25.7 |
U.S. Virgin Islands | † | † | † | † | † | † | † | † | † | † | † |
†Not applicable. | |||||||||||
NOTE: Data through 1990 are for institutions of higher education, while later data are for degree-granting institutions. Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. The degree-granting classification is very similar to the earlier higher education classification, but it includes more 2-year colleges and excludes a few higher education institutions that did not grant degrees. Some data have been revised from previously published figures. | |||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Higher Education General Information Survey (HEGIS), "Fall Enrollment in Colleges and Universities" surveys, 1970 and 1980; Integrated Postsecondary Education Data System (IPEDS), "Fall Enrollment Survey" (IPEDS-EF:90); and IPEDS Spring 2001 through Spring 2022, Fall Enrollment component. (This table was prepared April 2023.) |