2022 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
Previous Page | Download Excel (80KB) |
Table 230.60. | Among students ages 12-18 who reported being bullied at school during the school year, percentage reporting various frequencies of bullying and the notification of an adult at school, by selected student and school characteristics: 2019 |
[Standard errors appear in parentheses] | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student or school characteristic | Frequency of bullying | Adult at school was notified1 |
|||||||||||||||||||
1 day in the school year | 2 days in the school year | 3 to 10 days in the school year | More than 10 days in the school year | ||||||||||||||||||
Total2 | Once in the day | Two to ten times in the day | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||
Total | 32.3 | (2.28) | 22.5 | (1.96) | 6.3 | (1.05) | 19.9 | (1.61) | 28.7 | (2.05) | 19.0 | (1.62) | 45.7 | (1.86) | |||||||
Sex |
|||||||||||||||||||||
Male | 34.4 | (3.08) | 23.2 | (2.51) | 6.0 | (1.36) | 18.7 | (2.48) | 29.7 | (2.98) | 17.2 | (2.29) | 44.9 | (3.56) | |||||||
Female | 30.6 | (2.72) | 21.9 | (2.35) | 6.6 | (1.49) | 20.9 | (2.17) | 28.0 | (2.72) | 20.5 | (2.22) | 46.3 | (2.45) | |||||||
Race/ethnicity |
|||||||||||||||||||||
White | 28.9 | (2.66) | 21.7 | (2.38) | 4.4 | (1.08) | 18.2 | (2.13) | 32.9 | (2.59) | 20.0 | (2.08) | 46.7 | (2.69) | |||||||
Black | 40.4 | (5.89) | 25.6 | (5.51) | 10.4 | ! | (4.07) | 27.5 | (5.23) | 19.0 | (4.96) | 13.1 | ! | (4.37) | 61.2 | (6.39) | |||||
Hispanic | 34.9 | (4.05) | 20.9 | (3.34) | 7.8 | ! | (2.40) | 18.8 | (3.06) | 25.7 | (4.42) | 20.6 | (3.78) | 34.7 | (3.81) | ||||||
Asian/Pacific Islander | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | |||||||
Asian | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | |||||||
Pacific Islander | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | |||||||
American Indian/Alaska Native | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | |||||||
Two or more races | 46.2 | (7.97) | 40.3 | (9.30) | ‡ | (†) | 13.9 | ! | (5.99) | 21.3 | ! | (7.52) | 18.6 | ! | (7.09) | 47.2 | (11.37) | ||||
Grade |
|||||||||||||||||||||
6th | 32.5 | (6.33) | 29.2 | (6.13) | ‡ | (†) | 21.1 | (5.03) | 39.2 | (6.61) | 7.2 | ! | (2.66) | 53.4 | (6.50) | ||||||
7th | 28.6 | (4.59) | 18.2 | (3.74) | 7.1 | ! | (2.43) | 23.9 | (4.21) | 28.1 | (4.48) | 19.5 | (3.59) | 57.3 | (4.98) | ||||||
8th | 33.3 | (4.67) | 22.0 | (4.06) | 7.8 | ! | (2.79) | 16.8 | (3.80) | 21.8 | (3.59) | 28.1 | (3.71) | 49.1 | (4.25) | ||||||
9th | 40.6 | (5.76) | 28.4 | (5.16) | 9.8 | ! | (3.23) | 18.0 | (4.75) | 24.0 | (4.75) | 17.4 | (4.43) | 38.6 | (5.49) | ||||||
10th | 30.7 | (5.44) | 23.6 | (4.75) | ‡ | (†) | 18.2 | (4.53) | 33.4 | (5.61) | 17.6 | (4.37) | 40.4 | (4.91) | |||||||
11th | 29.3 | (5.15) | 18.8 | (4.53) | 7.5 | ! | (2.69) | 21.7 | (4.31) | 32.3 | (5.72) | 16.7 | (3.88) | 44.0 | (6.59) | ||||||
12th | 31.7 | (5.57) | 19.6 | (4.19) | 7.4 | ! | (3.42) | 20.1 | (5.42) | 27.8 | (6.44) | 20.4 | (5.34) | 27.9 | (5.18) | ||||||
School locale3 |
|||||||||||||||||||||
City | 32.8 | (4.02) | 21.4 | (2.89) | 6.8 | ! | (2.13) | 19.5 | (3.21) | 27.1 | (3.38) | 20.6 | (2.96) | 47.4 | (3.63) | ||||||
Suburban | 32.9 | (3.66) | 22.7 | (3.05) | 6.4 | (1.68) | 21.8 | (2.83) | 29.4 | (2.96) | 15.9 | (2.51) | 41.8 | (3.38) | |||||||
Town | 24.7 | (5.82) | 16.4 | (4.84) | 7.0 | ! | (3.33) | 18.5 | ! | (6.21) | 34.5 | (7.62) | 22.2 | (5.17) | 49.0 | (6.46) | |||||
Rural | 34.4 | (3.65) | 26.8 | (3.64) | 5.5 | ! | (1.82) | 16.4 | (3.33) | 29.1 | (3.70) | 20.1 | (3.44) | 46.4 | (3.85) | ||||||
Control of school3 |
|||||||||||||||||||||
Public | 32.0 | (2.31) | 22.6 | (2.02) | 6.1 | (1.04) | 18.9 | (1.72) | 30.1 | (2.15) | 19.0 | (1.67) | 45.1 | (1.95) | |||||||
Private | 40.0 | (8.69) | 26.9 | (7.84) | ‡ | (†) | 27.8 | ! | (8.85) | 14.3 | ! | (5.92) | 17.8 | ! | (5.65) | 47.2 | (10.41) | ||||
Total indicating adult at school notified,1 by frequency of bullying |
35.3 | (3.74) | 34.4 | (4.37) | 38.3 | (7.48) | 42.6 | (4.69) | 50.6 | (3.75) | 60.1 | (4.55) | † | (†) | |||||||
Males indicating adult notified |
29.4 | (4.98) | 32.1 | (6.16) | ‡ | (†) | 49.8 | (7.78) | 52.2 | (5.91) | 59.7 | (7.67) | † | (†) | |||||||
Females indicating adult notified | 40.7 | (5.21) | 36.4 | (6.19) | ‡ | (†) | 37.4 | (6.20) | 49.3 | (4.73) | 60.4 | (5.86) | † | (†) |
†Not applicable. | |||||||||||||||||||||
!Interpret data with caution. The coefficient of variation (CV) for this estimate is between 30 and 50 percent. | |||||||||||||||||||||
‡Reporting standards not met. Either there are too few cases for a reliable estimate or the coefficient of variation (CV) is 50 percent or greater. | |||||||||||||||||||||
1 Teacher or other adult at school notified. | |||||||||||||||||||||
2 Includes students who reported being bullied 1 day in the school year but did not report how many times in the day the bullying occurred. No students reported being bullied more than ten times in the day. | |||||||||||||||||||||
3 Excludes students with missing information about the school characteristic. | |||||||||||||||||||||
NOTE: The 2019 survey included a split sample design to compare two versions of an updated questionnaire on bullying. Approximately 60 percent of the sample received version 1, which was consistent with prior years; the remaining 40 percent received version 2, which included changes such as removing the word “bullying.” Estimates in this table are based on the 60 percent of the sample who received version 1 of the questionnaire. For more information, see Methodology Report: Split-Half Administration of the 2019 School Crime Supplement to the National Crime Victimization Survey (NCES 2021-016). "At school" includes in the school building, on school property, on a school bus, and going to and from school. Race categories exclude persons of Hispanic ethnicity. Detail may not sum to totals because of rounding. | |||||||||||||||||||||
SOURCE: U.S. Department of Justice, Bureau of Justice Statistics, School Crime Supplement (SCS) to the National Crime Victimization Survey, 2019. (This table was prepared December 2020.) |