2022 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
Previous Page | Download Excel (99KB) |
Table 230.30. | Percentage of students ages 12-18 who reported being called hate-related words and seeing hate-related graffiti at school during the school year, by selected student and school characteristics: Selected years, 1999 through 2019 |
[Standard errors appear in parentheses] | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student or school characteristic | 19991 | 20011 | 20031 | 20051 | 2007 | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||||||||
Hate-related words | |||||||||||||||||||||||||||||||||
Total | 13.3 | (0.53) | 12.3 | (0.47) | 11.8 | (0.47) | 11.2 | (0.50) | 9.7 | (0.43) | 8.7 | (0.52) | 9.1 | (0.48) | 6.6 | (0.40) | 7.2 | (0.43) | 6.4 | (0.34) | 6.7 | (0.40) | |||||||||||
Sex |
|||||||||||||||||||||||||||||||||
Male | 12.4 | (0.66) | 12.9 | (0.65) | 12.1 | (0.61) | 11.7 | (0.68) | 9.9 | (0.61) | 8.5 | (0.62) | 9.0 | (0.60) | 6.6 | (0.51) | 7.8 | (0.58) | 6.0 | (0.41) | 6.0 | (0.57) | |||||||||||
Female | 14.4 | (0.71) | 11.8 | (0.52) | 11.4 | (0.64) | 10.7 | (0.64) | 9.6 | (0.57) | 8.9 | (0.72) | 9.1 | (0.68) | 6.7 | (0.53) | 6.7 | (0.61) | 6.9 | (0.50) | 7.5 | (0.56) | |||||||||||
Race/ethnicity2 |
|||||||||||||||||||||||||||||||||
White | 12.6 | (0.68) | 12.0 | (0.58) | 11.0 | (0.57) | 10.4 | (0.60) | 8.9 | (0.50) | 7.2 | (0.59) | 8.3 | (0.60) | 5.3 | (0.43) | 6.3 | (0.60) | 6.1 | (0.48) | 5.6 | (0.46) | |||||||||||
Black | 16.6 | (1.17) | 14.1 | (1.10) | 14.3 | (1.13) | 15.0 | (1.49) | 11.4 | (1.35) | 11.1 | (1.35) | 10.7 | (1.30) | 7.8 | (1.20) | 9.4 | (1.07) | 7.4 | (1.03) | 8.6 | (1.31) | |||||||||||
Hispanic | 12.1 | (1.08) | 11.1 | (1.15) | 11.4 | (0.96) | 10.5 | (1.15) | 10.6 | (1.18) | 11.2 | (1.13) | 9.8 | (0.98) | 7.4 | (0.84) | 6.5 | (0.78) | 6.3 | (0.74) | 6.5 | (0.80) | |||||||||||
Asian/Pacific Islander | 13.9 | (1.98) | 13.0 | (2.07) | 11.4 | (2.06) | 10.7 | (2.45) | 10.5 | (1.91) | 10.9 | (2.61) | 9.6 | (1.92) | 9.8 | (2.02) | 11.2 | (2.28) | 4.7 | (1.21) | 7.7 | (1.49) | |||||||||||
Asian | --- | (†) | --- | (†) | 11.4 | (2.17) | 11.0 | (2.57) | 11.1 | (1.97) | 10.7 | (2.81) | 9.0 | (2.00) | 10.3 | (2.19) | 10.8 | (2.39) | 4.8 | (1.24) | 7.2 | (1.62) | |||||||||||
Pacific Islander | --- | (†) | --- | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | |||||||||||
American Indian/ Alaska Native |
28.5 | (6.62) | 17.4 | ! | (7.96) | 18.6 | ! | (5.92) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | |||||||||
Two or more races | --- | (†) | --- | (†) | 19.4 | (4.92) | 10.6 | ! | (3.79) | 11.7 | (3.34) | 9.8 | ! | (3.24) | 11.1 | (2.89) | 13.5 | (3.19) | 8.5 | (2.34) | 11.4 | (2.50) | 16.5 | (2.76) | |||||||||
Grade |
|||||||||||||||||||||||||||||||||
6th | 13.1 | (1.36) | 12.2 | (1.26) | 11.9 | (1.32) | 11.1 | (1.58) | 12.1 | (1.54) | 8.3 | (1.39) | 9.0 | (1.43) | 6.7 | (1.33) | 10.1 | (1.58) | 6.7 | (1.20) | 7.7 | (1.28) | |||||||||||
7th | 15.8 | (1.14) | 14.2 | (1.13) | 12.5 | (1.05) | 13.1 | (1.16) | 10.7 | (1.02) | 9.6 | (1.22) | 9.9 | (1.02) | 7.5 | (0.89) | 7.0 | (1.03) | 7.3 | (0.95) | 8.1 | (1.09) | |||||||||||
8th | 16.1 | (1.00) | 13.0 | (1.07) | 12.9 | (0.92) | 11.2 | (1.04) | 11.0 | (1.19) | 10.9 | (1.22) | 8.4 | (0.94) | 7.4 | (1.01) | 9.2 | (1.11) | 7.0 | (0.89) | 8.6 | (1.09) | |||||||||||
9th | 13.3 | (0.91) | 12.2 | (1.00) | 13.5 | (1.24) | 12.8 | (1.12) | 10.9 | (1.08) | 8.0 | (1.09) | 10.2 | (1.10) | 6.6 | (0.94) | 7.4 | (0.89) | 8.2 | (1.07) | 6.7 | (1.04) | |||||||||||
10th | 11.9 | (1.10) | 13.2 | (0.95) | 11.7 | (1.13) | 10.9 | (1.04) | 9.0 | (0.99) | 9.7 | (1.18) | 9.6 | (1.14) | 6.4 | (0.97) | 6.5 | (0.94) | 6.3 | (0.86) | 5.3 | (0.85) | |||||||||||
11th | 10.6 | (1.04) | 12.7 | (1.13) | 8.3 | (0.97) | 9.0 | (1.17) | 8.6 | (1.01) | 8.4 | (1.14) | 8.7 | (1.01) | 7.5 | (1.01) | 6.0 | (0.97) | 4.7 | (0.90) | 6.8 | (1.01) | |||||||||||
12th | 11.8 | (1.27) | 8.0 | (0.88) | 10.9 | (1.27) | 9.7 | (1.35) | 6.0 | (0.98) | 5.8 | (0.96) | 7.5 | (1.01) | 4.1 | (0.78) | 5.4 | (0.99) | 4.6 | (0.82) | 4.2 | (0.73) | |||||||||||
School locale3 |
|||||||||||||||||||||||||||||||||
City | --- | (†) | --- | (†) | --- | (†) | --- | (†) | --- | (†) | --- | (†) | --- | (†) | --- | (†) | 7.4 | (0.69) | 6.7 | (0.67) | 7.9 | (0.84) | |||||||||||
Suburban | --- | (†) | --- | (†) | --- | (†) | --- | (†) | --- | (†) | --- | (†) | --- | (†) | --- | (†) | 8.2 | (0.64) | 5.9 | (0.58) | 6.5 | (0.64) | |||||||||||
Town | --- | (†) | --- | (†) | --- | (†) | --- | (†) | --- | (†) | --- | (†) | --- | (†) | --- | (†) | 5.5 | (1.15) | 7.5 | (1.05) | 5.8 | (1.14) | |||||||||||
Rural | --- | (†) | --- | (†) | --- | (†) | --- | (†) | --- | (†) | --- | (†) | --- | (†) | --- | (†) | 6.3 | (0.93) | 6.7 | (0.86) | 6.8 | (0.80) | |||||||||||
Control of school3,4 |
|||||||||||||||||||||||||||||||||
Public | 13.9 | (0.56) | 12.7 | (0.51) | 11.9 | (0.49) | 11.6 | (0.53) | 10.1 | (0.46) | 8.9 | (0.54) | 9.3 | (0.50) | 6.6 | (0.41) | 7.5 | (0.44) | 6.7 | (0.39) | 7.1 | (0.45) | |||||||||||
Private | 8.2 | (1.05) | 8.2 | (1.13) | 9.8 | (1.14) | 6.8 | (1.18) | 6.1 | (1.25) | 6.6 | (1.62) | 6.9 | (1.29) | 6.7 | (1.41) | 3.4 | ! | (1.18) | 3.3 | (0.95) | 2.5 | ! | (0.93) | |||||||||
Hate-related graffiti |
|||||||||||||||||||||||||||||||||
Total | 36.6 | (0.95) | 36.0 | (0.76) | 36.9 | (0.83) | 38.4 | (0.83) | 35.0 | (0.89) | 29.2 | (0.96) | 28.4 | (0.88) | 24.6 | (0.88) | 27.2 | (0.98) | 23.2 | (0.83) | 22.6 | (0.72) | |||||||||||
Sex |
|||||||||||||||||||||||||||||||||
Male | 34.0 | (1.06) | 35.4 | (0.91) | 35.6 | (0.97) | 37.7 | (1.10) | 34.5 | (1.12) | 29.0 | (1.26) | 28.6 | (1.11) | 24.1 | (1.11) | 26.3 | (1.20) | 22.6 | (1.11) | 22.0 | (0.90) | |||||||||||
Female | 39.3 | (1.14) | 36.6 | (0.94) | 38.2 | (1.07) | 39.1 | (0.93) | 35.5 | (1.11) | 29.3 | (1.09) | 28.1 | (1.07) | 25.1 | (1.05) | 28.1 | (1.25) | 23.8 | (0.99) | 23.1 | (1.09) | |||||||||||
Race/ethnicity2 |
|||||||||||||||||||||||||||||||||
White | 36.8 | (1.21) | 36.5 | (0.96) | 35.8 | (0.86) | 38.5 | (0.96) | 35.6 | (1.05) | 28.3 | (1.10) | 28.2 | (1.19) | 23.7 | (1.20) | 28.6 | (1.42) | 24.0 | (1.09) | 22.9 | (1.04) | |||||||||||
Black | 38.0 | (1.74) | 34.0 | (1.56) | 38.7 | (1.99) | 37.9 | (2.29) | 33.7 | (2.37) | 29.0 | (2.44) | 28.1 | (1.90) | 26.3 | (2.10) | 24.9 | (1.92) | 24.8 | (1.94) | 21.7 | (2.16) | |||||||||||
Hispanic | 35.8 | (1.48) | 35.6 | (1.88) | 40.9 | (2.24) | 38.0 | (1.78) | 34.9 | (1.79) | 32.2 | (1.61) | 29.1 | (1.33) | 25.6 | (1.52) | 26.7 | (1.48) | 21.0 | (1.48) | 23.2 | (1.34) | |||||||||||
Asian/Pacific Islander | 30.9 | (2.49) | 33.5 | (3.23) | 27.7 | (3.58) | 34.5 | (3.64) | 28.5 | (3.05) | 29.9 | (3.56) | 29.8 | (4.35) | 20.8 | (3.07) | 19.5 | (2.37) | 15.2 | (2.71) | 17.0 | (2.43) | |||||||||||
Asian | --- | (†) | --- | (†) | 26.8 | (3.68) | 34.7 | (3.76) | 28.2 | (3.01) | 31.2 | (3.59) | 29.9 | (4.56) | 20.8 | (3.22) | 17.5 | (2.62) | 14.6 | (2.64) | 16.8 | (2.56) | |||||||||||
Pacific Islander | --- | (†) | --- | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | |||||||||||
American Indian/ Alaska Native |
47.1 | (7.97) | 31.5 | (5.28) | 35.9 | ! | (13.33) | ‡ | (†) | 27.3 | (7.87) | ‡ | (†) | 16.8 | ! | (6.61) | 22.0 | ! | (8.04) | ‡ | (†) | 27.8 | ! | (11.39) | 30.6 | ! | (11.02) | ||||||
Two or more races | --- | (†) | --- | (†) | 40.8 | (4.91) | 47.7 | (5.81) | 41.9 | (4.25) | 30.3 | (5.19) | 27.4 | (4.27) | 31.1 | (4.39) | 29.1 | (4.24) | 35.0 | (4.39) | 24.4 | (3.63) | |||||||||||
Grade |
|||||||||||||||||||||||||||||||||
6th | 30.7 | (1.84) | 35.2 | (1.90) | 36.1 | (1.85) | 34.0 | (2.24) | 35.6 | (2.31) | 28.1 | (2.26) | 25.9 | (2.13) | 21.9 | (1.77) | 30.0 | (2.36) | 20.6 | (2.32) | 20.3 | (1.90) | |||||||||||
7th | 35.1 | (1.42) | 35.5 | (1.38) | 37.6 | (1.43) | 37.0 | (1.63) | 32.4 | (1.52) | 27.9 | (1.88) | 26.0 | (1.70) | 21.7 | (1.49) | 24.7 | (1.77) | 21.2 | (1.51) | 22.5 | (1.61) | |||||||||||
8th | 35.9 | (1.53) | 37.2 | (1.40) | 35.1 | (1.51) | 35.7 | (1.61) | 33.5 | (1.80) | 30.8 | (1.80) | 25.9 | (1.55) | 24.0 | (1.80) | 27.2 | (2.05) | 22.4 | (1.68) | 22.3 | (1.63) | |||||||||||
9th | 39.5 | (1.56) | 36.1 | (1.56) | 37.6 | (1.52) | 41.6 | (1.64) | 34.6 | (1.77) | 28.1 | (1.83) | 28.7 | (1.69) | 27.2 | (1.74) | 28.2 | (1.88) | 25.2 | (1.49) | 25.2 | (1.84) | |||||||||||
10th | 39.3 | (1.78) | 36.8 | (1.53) | 41.4 | (1.67) | 40.7 | (1.83) | 36.5 | (1.69) | 31.0 | (2.03) | 33.3 | (1.78) | 26.0 | (1.58) | 28.6 | (1.85) | 27.0 | (1.93) | 23.7 | (1.73) | |||||||||||
11th | 37.3 | (1.75) | 36.5 | (1.76) | 37.2 | (1.76) | 40.2 | (1.70) | 35.4 | (1.81) | 27.4 | (2.01) | 32.1 | (1.70) | 25.8 | (2.03) | 26.2 | (1.72) | 22.6 | (1.74) | 22.0 | (1.57) | |||||||||||
12th | 35.8 | (2.04) | 33.5 | (1.81) | 32.6 | (1.80) | 37.8 | (2.34) | 37.7 | (2.03) | 30.4 | (2.00) | 25.7 | (1.51) | 24.2 | (1.91) | 26.1 | (1.97) | 22.2 | (1.79) | 20.6 | (1.65) | |||||||||||
School locale3 |
|||||||||||||||||||||||||||||||||
City | --- | (†) | --- | (†) | --- | (†) | --- | (†) | --- | (†) | --- | (†) | --- | (†) | --- | (†) | 27.9 | (1.44) | 24.3 | (1.55) | 24.3 | (1.32) | |||||||||||
Suburban | --- | (†) | --- | (†) | --- | (†) | --- | (†) | --- | (†) | --- | (†) | --- | (†) | --- | (†) | 27.9 | (1.21) | 23.0 | (1.26) | 22.4 | (1.08) | |||||||||||
Town | --- | (†) | --- | (†) | --- | (†) | --- | (†) | --- | (†) | --- | (†) | --- | (†) | --- | (†) | 35.6 | (3.76) | 28.9 | (2.58) | 22.3 | (2.38) | |||||||||||
Rural | --- | (†) | --- | (†) | --- | (†) | --- | (†) | --- | (†) | --- | (†) | --- | (†) | --- | (†) | 22.3 | (1.96) | 21.4 | (1.44) | 24.1 | (1.63) | |||||||||||
Control of school3,4 |
|||||||||||||||||||||||||||||||||
Public | 38.3 | (0.98) | 37.8 | (0.81) | 38.5 | (0.90) | 40.0 | (0.87) | 36.5 | (0.93) | 30.7 | (1.01) | 29.7 | (0.95) | 25.6 | (0.94) | 28.6 | (1.05) | 25.1 | (0.91) | 24.2 | (0.79) | |||||||||||
Private | 20.8 | (1.86) | 17.3 | (1.38) | 19.8 | (1.74) | 18.6 | (1.97) | 18.5 | (2.07) | 11.8 | (1.93) | 13.4 | (1.56) | 12.6 | (1.74) | 13.9 | (2.19) | 4.1 | (0.92) | 8.6 | (1.54) |
---Not available. | |||||||||||||||||||||||||||||||||
†Not applicable. | |||||||||||||||||||||||||||||||||
!Interpret data with caution. The coefficient of variation (CV) for this estimate is between 30 and 50 percent. | |||||||||||||||||||||||||||||||||
‡Reporting standards not met. Either there are too few cases for a reliable estimate or the coefficient of variation (CV) is 50 percent or greater. | |||||||||||||||||||||||||||||||||
1 In 2005 and prior years, the period covered by the survey question was “during the last 6 months,” but this was changed to “during this school year” beginning in 2007. Cognitive testing suggested that modifications to the reference period would not have a substantial impact on the survey responses. | |||||||||||||||||||||||||||||||||
2 Race categories exclude persons of Hispanic ethnicity. Prior to 2003, separate data for Asian students, Pacific Islander students, and students of Two or more races were not collected. | |||||||||||||||||||||||||||||||||
3 Excludes students with missing information about the school characteristic. | |||||||||||||||||||||||||||||||||
4 Data for 2013 and prior years were based on school information provided by the respondent. Beginning in 2015, data were based on school information collected in the Common Core of Data and the Private School Universe Survey, which was appended to the School Crime Supplement data file; therefore, these data may not be entirely comparable with figures for earlier years. | |||||||||||||||||||||||||||||||||
NOTE: "At school" includes in the school building, on school property, on a school bus, and, from 2001 onward, going to and from school. "Hate-related" refers to derogatory terms used by others in reference to students' personal characteristics. Some data have been revised from previously published figures. |
|||||||||||||||||||||||||||||||||
SOURCE: U.S. Department of Justice, Bureau of Justice Statistics, School Crime Supplement (SCS) to the National Crime Victimization Survey, 1999 through 2019. (This table was prepared October 2020.) |