Skip Navigation
Digest of Education Statistics
2022 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 215.10. Selected statistics on enrollment, staff, and graduates in public school districts enrolling more than 15,000 students in fall 2021: Selected years, 1990 through 2021
Name of district and state Enroll-ment, fall 1990 Enroll-ment, fall 2000 Enroll-ment, fall 2010 Enroll-ment, fall 2020 Enroll-ment, fall 2021 Number of English learners, 2020 Percent eligible for free or
reduced-price lunch, 20211
Percentage distribution of enrollment, by race/ethnicity, fall 2021 Full-time-equivalent (FTE) teachers and staff, fall 2021 Public high school 4-year adjusted cohort graduation rate (ACGR)2 Number of schools, fall 2021
American Indian/
Alaska Native
Asian Black His-panic Pacific Islander White Two or more races Number of FTE classroom teachers Pupil/ FTE
teacher ratio
Total number of FTE staff Stu-dent/ FTE staff ratio FTE teachers as a percent-age of total FTE staff 2010-11 2018-19 2019-20 2020-21
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Districts with more than
      15,000 students in fall 2021
16,495,527 19,889,772 21,513,503 21,083,348 21,017,041 2,864,300 52.1 0.5 7.3 19.6 36.1 0.6 31.2 4.7 1,278,273 16.1 2,507,216 8.0 51.0 --- --- --- --- 32,108

Baldwin County (AL)
17,479 22,656 28,199 30,210 31,812 1,587 38.9 0.3 0.9 10.8 11.8 0.1 68.0 8.2 1,807 17.6 3,593 8.9 50.3 74 90 88 88 46
Birmingham City (AL) 41,710 37,843 25,914 21,597 21,328 1,158 82.1 0.2 0.1 87.7 10.0 0.1 1.1 0.9 1,035 20.6 1,893 11.3 54.7 55 82 82 84 48
Huntsville City (AL) 24,024 22,832 23,364 23,514 23,939 1,579 45.4 0.8 2.4 41.4 15.5 0.4 38.6 1.0 1,313 18.2 2,130 11.2 61.6 66 91 90 89 46
Jefferson County (AL) 40,752 40,726 35,860 35,336 35,819 2,254 54.2 0.2 0.4 51.1 12.8 0.1 33.6 1.8 1,760 20.4 3,061 11.7 57.5 81 93 91 91 57
Limestone County (AL) 6,870 7,930 8,793 13,041 15,506 470 44.5 1.0 0.9 19.7 9.8 0.1 66.1 2.3 458 33.8 894 17.3 51.3 81 92 88 88 17
Madison County (AL) 13,861 15,675 19,897 19,142 19,873 353 27.8 5.0 1.2 22.4 6.8 0.2 58.9 5.3 1,040 19.1 1,876 10.6 55.4 76 97 95 95 30
Mobile County (AL) 67,286 64,976 62,016 52,460 52,614 1,626 69.6 1.0 2.1 50.4 5.5 0.1 37.0 3.9 2,609 20.2 5,713 9.2 45.7 64 86 88 88 92
Montgomery County (AL) 35,973 33,267 31,464 27,399 27,396 2,023 73.8 0.7 3.7 78.1 9.4 0.1 6.9 1.0 1,375 19.9 2,581 10.6 53.3 66 87 81 85 52
Shelby County (AL) 16,096 20,129 28,063 20,438 21,102 826 28.4 0.3 1.9 17.3 9.7 0.1 68.3 2.5 1,126 18.7 2,444 8.6 46.1 86 94 95 94 31
Tuscaloosa County (AL) 14,514 15,666 17,785 18,766 19,111 1,123 41.9 0.2 0.7 30.0 11.4 0.1 56.4 1.2 944 20.3 1,700 11.2 55.5 68 89 85 89 36

Anchorage (AK)
41,992 49,526 49,206 41,856 43,054 6,563 --- 9.4 10.3 4.7 11.9 7.2 40.4 16.1 2,510 17.2 5,401 8.0 46.5 72 84 82 82 97
Matanuska-Susitna Borough (AK) 9,810 13,008 17,079 18,220 19,319 525 --- 8.1 1.1 0.7 7.6 0.7 68.1 13.7 994 19.4 2,137 9.0 46.5 70 85 86 84 47

Chandler Unified (AZ)
11,041 21,703 38,876 43,790 43,923 1,489 11.7 1.4 10.2 5.3 29.0 0.3 48.3 5.4 2,355 18.7 4,570 9.6 51.5 92 93 93 92 45
Deer Valley Unified (AZ) 15,899 27,158 35,190 32,061 33,353 729 12.2 1.0 3.9 3.8 21.2 0.4 65.4 4.4 1,897 17.6 3,565 9.4 53.2 91 95 94 94 40
Dysart Unified (AZ) 3,804 5,459 24,175 23,011 23,596 739 20.0 0.9 1.6 6.9 42.2 0.5 41.6 6.2 1,196 19.7 2,366 10.0 50.5 88 93 93 93 26
Gilbert Unified (AZ) 10,862 29,188 38,086 32,661 33,775 625 10.1 1.2 3.5 3.1 27.4 0.5 58.5 5.7 1,806 18.7 3,780 8.9 47.8 88 93 90 91 38
Glendale Union High (AZ) 12,189 13,453 14,839 16,462 16,695 1,167 25.8 2.3 3.3 8.9 60.5 0.3 22.3 2.5 734 22.8 1,638 10.2 44.8 89 89 89 82 11
Kyrene Elementary (AZ) 10,483 19,446 17,815 15,632 15,128 402 15.4 4.0 5.0 9.7 31.2 0.4 40.1 9.6 939 16.1 1,783 8.5 52.7 26
Mesa Unified (AZ) 62,748 73,587 65,123 57,956 58,859 4,622 23.0 4.3 1.1 4.8 46.0 0.8 39.6 3.5 3,476 16.9 7,653 7.7 45.4 76 82 78 77 78
Paradise Valley Unified (AZ) 26,695 34,882 33,017 29,109 28,707 1,799 15.1 1.2 3.7 4.0 32.9 0.3 53.1 4.9 1,887 15.2 3,548 8.1 53.2 88 89 87 89 45
Peoria Unified (AZ) 20,850 32,608 36,873 35,329 36,741 1,397 18.7 0.9 2.9 5.3 36.8 0.3 48.9 4.9 2,016 18.2 3,877 9.5 52.0 94 97 96 95 44
Phoenix Union High (AZ) 18,297 22,192 24,949 27,037 27,890 3,217 82.8 2.3 1.3 9.3 81.3 0.2 4.2 1.4 1,458 19.1 3,109 9.0 46.9 79 80 81 76 19
Scottsdale Unified (AZ) 19,752 26,958 26,235 21,496 21,428 558 9.4 2.4 5.1 4.4 23.1 0.2 62.2 2.6 1,281 16.7 2,450 8.7 52.3 91 93 92 94 30
Tucson Unified (AZ) 56,174 61,869 53,275 41,898 42,002 3,701 52.8 3.8 1.5 6.4 64.8 0.5 18.8 4.1 2,822 14.9 6,084 6.9 46.4 82 86 81 80 90
Washington Elementary (AZ) 22,446 24,723 22,349 20,511 19,796 3,032 77.4 3.2 2.8 10.3 55.3 0.2 23.7 4.5 1,303 15.2 2,804 7.1 46.5 32

Bentonville (AR)
4,164 6,906 13,530 17,970 18,536 789 21.0 1.2 7.7 3.2 11.8 0.7 70.5 4.8 1,279 14.5 2,593 7.1 49.3 87 93 93 93 23
Little Rock (AR) 25,813 25,502 25,685 21,612 22,054 2,839 75.7 0.5 3.1 60.4 15.8 0.1 19.4 0.7 1,508 14.6 3,270 6.7 46.1 66 78 78 79 42
Rogers (AR) 6,790 10,976 14,340 15,545 15,848 5,064 55.4 0.6 1.6 1.4 48.0 2.4 42.7 3.4 1,126 14.1 2,244 7.1 50.2 85 87 89 91 23
Springdale (AR) 7,877 11,422 19,411 22,663 22,789 7,722 70.7 0.5 1.4 2.3 48.5 13.3 31.7 2.3 1,582 14.4 3,156 7.2 50.1 80 83 84 87 29

ABC Unified (CA)
20,972 22,303 20,682 19,540 18,889 2,935 56.1 0.2 35.2 7.5 45.4 0.5 5.2 6.0 843 22.4 1,646 11.5 51.2 91 93 94 95 30
Alhambra Unified (CA) 20,313 19,776 18,413 15,747 15,262 3,937 53.6 0.1 51.1 0.6 42.3 0.1 2.0 3.9 664 23.0 1,545 9.9 43.0 91 93 94 96 18
Alvord Unified (CA) 14,853 17,664 19,803 17,682 17,511 5,111 84.3 0.2 5.2 3.9 80.7 0.5 8.0 1.5 775 22.6 1,636 10.7 47.4 77 92 88 86 26
Anaheim Union High (CA) 23,086 29,363 33,156 29,183 28,404 5,666 73.5 0.2 17.4 2.0 69.5 0.5 8.2 2.2 1,314 21.6 2,697 10.5 48.7 83 88 92 91 21
Antelope Valley Union High (CA) 10,937 19,056 26,084 21,991 22,335 2,080 59.5 0.3 2.4 16.3 66.5 0.2 9.9 4.5 920 24.3 2,091 10.7 44.0 76 82 79 74 13
Antioch Unified (CA) 13,045 20,018 19,081 15,652 15,198 2,698 66.2 0.6 9.2 24.0 48.8 1.6 10.9 5.0 719 21.1 1,466 10.4 49.0 74 81 80 86 25
Bakersfield City (CA) 24,911 27,674 27,590 29,307 29,256 7,003 82.3 0.5 1.1 7.9 80.6 0.1 8.4 1.4 1,393 21.0 3,555 8.2 39.2 --- --- --- --- 45
Capistrano Unified (CA) 26,852 45,074 53,192 43,719 42,754 4,182 24.4 0.2 8.3 0.8 27.4 0.1 53.2 10.0 1,915 22.3 3,878 11.0 49.4 97 96 96 97 59
Central Unified (CA) 5,070 10,290 14,817 15,742 15,729 2,185 58.4 0.4 16.3 8.2 61.0 0.2 11.9 2.0 645 24.4 1,507 10.4 42.8 72 86 88 83 25
Chaffey Joint Union High (CA) 13,505 19,851 25,427 23,854 23,566 1,565 52.9 0.5 8.9 7.4 65.2 0.4 14.5 3.0 956 24.7 1,961 12.0 48.7 84 90 91 88 11
Chino Valley Unified (CA) 23,257 31,763 31,608 26,520 25,934 2,370 38.4 0.1 24.4 3.6 55.4 0.3 12.7 3.5 1,130 22.9 2,213 11.7 51.1 85 93 91 93 34
Chula Vista Elementary (CA) 17,604 23,132 27,723 22,452 22,188 5,291 45.8 0.2 13.2 4.1 67.6 0.3 9.1 5.5 1,001 22.2 2,202 10.1 45.5 42
Clovis Unified (CA) 23,224 32,717 38,495 42,790 42,699 1,881 48.2 0.6 17.2 3.2 39.8 0.3 35.1 3.7 1,900 22.5 4,351 9.8 43.7 93 94 95 93 49
Coachella Valley Unified (CA) 9,091 12,636 18,464 17,299 16,625 7,024 84.5 0.4 0.2 0.2 97.9 # 0.9 0.4 780 21.3 1,845 9.0 42.3 74 79 82 75 22
Colton Joint Unified (CA) 16,415 22,118 23,382 20,550 19,986 4,008 61.2 0.1 1.9 5.0 87.5 0.1 4.5 0.9 943 21.2 2,160 9.3 43.7 74 91 91 81 28
Compton Unified (CA) 27,585 31,037 24,224 19,179 18,211 4,676 87.8 0.1 0.1 14.6 83.7 0.5 0.3 0.7 770 23.6 1,946 9.4 39.6 58 84 86 83 37
Conejo Valley Unified (CA) 17,209 20,999 21,091 17,397 16,703 1,894 20.2 0.2 10.2 1.2 31.0 0.2 50.9 6.3 831 20.1 1,615 10.3 51.4 95 96 95 94 27
Corona-Norco Unified (CA) 23,036 37,487 53,149 51,318 50,889 6,709 63.1 0.3 15.0 5.6 53.9 0.4 21.5 3.2 2,077 24.5 4,083 12.5 50.9 87 93 96 95 53
Desert Sands Unified (CA) 16,058 23,500 29,123 26,982 26,698 5,802 76.9 0.2 2.8 1.5 74.9 0.1 16.3 4.2 1,102 24.2 2,420 11.0 45.5 83 90 91 93 34
Downey Unified (CA) 15,418 21,474 22,844 22,216 22,261 2,925 67.6 0.1 2.4 3.0 88.8 0.2 4.7 0.7 902 24.7 2,036 10.9 44.3 92 96 95 94 22
East Side Union High (CA) 21,973 24,282 25,676 22,488 21,844 3,721 38.0 0.2 43.0 1.9 46.0 0.6 5.2 3.1 968 22.6 1,790 12.2 54.1 77 88 86 84 16
Elk Grove Unified (CA) 27,246 47,736 62,455 63,157 62,229 9,484 44.5 0.4 33.7 10.5 27.7 1.9 16.6 9.2 2,764 22.5 5,570 11.2 49.6 82 90 93 90 66
Fairfield-Suisun Unified (CA) 20,227 22,263 21,534 20,703 20,715 3,026 40.4 0.3 15.0 13.3 46.1 1.1 14.7 9.5 888 23.3 1,901 10.9 46.7 83 87 87 87 30
Folsom-Cordova Unified (CA) 12,656 16,277 18,893 20,096 20,344 2,401 30.1 0.3 21.5 4.7 23.3 0.8 39.4 10.1 939 21.7 2,015 10.1 46.6 90 90 91 93 36
Fontana Unified (CA) 27,043 37,244 40,841 35,461 35,101 9,185 75.4 0.1 2.8 5.0 86.8 0.2 3.9 1.1 1,697 20.7 3,661 9.6 46.4 81 92 93 90 44
Fremont Unified (CA) 27,172 31,078 32,607 35,187 33,873 3,942 18.2 0.3 69.8 1.9 14.9 0.6 8.3 4.2 1,454 23.3 2,781 12.2 52.3 89 93 92 92 43
Fresno Unified (CA) 71,500 79,007 74,833 70,088 69,873 12,918 86.9 0.6 11.1 7.6 69.5 0.4 8.1 2.6 3,549 19.7 7,346 9.5 48.3 73 86 87 86 100
Garden Grove Unified (CA) 37,969 48,742 48,659 40,124 38,560 13,111 71.8 0.1 36.2 0.6 53.3 0.4 6.4 3.0 1,659 23.2 3,780 10.2 43.9 86 93 94 93 66
Glendale Unified (CA) 25,459 30,329 26,371 24,924 24,213 5,317 41.5 0.1 15.5 1.1 20.1 0.1 59.3 3.8 1,108 21.9 2,280 10.6 48.6 88 88 89 92 34
Grossmont Union High (CA) 18,647 23,639 24,224 16,996 17,108 2,051 61.1 1.0 4.1 5.4 39.7 0.6 44.1 5.1 752 22.8 1,654 10.3 45.5 77 83 82 79 15
Hacienda La Puente Unified (CA) 23,267 24,646 20,942 17,329 16,559 3,126 68.3 0.1 19.0 0.8 75.7 0.2 2.5 1.7 746 22.2 1,586 10.4 47.0 46 93 96 90 35
Hayward Unified (CA) 19,122 24,205 21,744 19,069 18,075 5,780 54.9 0.2 15.5 7.5 65.9 3.3 3.3 4.3 859 21.0 1,947 9.3 44.1 69 81 82 77 31
Hemet Unified (CA) 12,811 17,451 22,294 21,573 22,417 2,420 85.0 0.8 1.8 8.2 65.5 0.3 19.4 4.1 943 23.8 2,277 9.8 41.4 81 86 85 89 27
Hesperia Unified (CA) 13,113 15,360 23,137 21,926 22,323 4,156 66.5 0.3 1.3 6.2 73.1 0.3 17.2 1.6 946 23.6 2,076 10.8 45.6 79 93 93 89 25
Huntington Beach Union High (CA) 14,039 14,359 16,320 15,534 15,098 1,554 51.0 0.3 29.1 0.9 30.0 0.4 33.8 5.5 638 23.7 1,288 11.7 49.5 91 91 94 93 8
Irvine Unified (CA) 20,735 23,961 27,262 35,660 36,083 5,561 19.5 0.1 49.6 2.1 12.5 0.2 24.7 10.6 1,449 24.9 3,187 11.3 45.5 97 96 95 95 44
Jurupa Unified (CA) 15,419 19,839 20,088 18,768 18,618 5,166 73.3 0.2 2.0 1.9 86.6 0.2 7.0 2.1 808 23.0 1,722 10.8 46.9 80 90 92 86 25
Kern High (CA) 20,183 29,333 37,452 42,370 42,863 3,588 71.5 0.5 3.8 5.6 69.7 0.3 18.1 1.9 1,762 24.3 3,738 11.5 47.1 82 89 88 86 24
Lake Elsinore Unified (CA) 11,000 17,178 22,065 20,427 20,697 2,152 62.6 0.2 3.4 4.2 64.9 0.3 22.1 4.8 920 22.5 2,098 9.9 43.9 89 89 90 90 25
Lodi Unified (CA) 23,954 27,339 30,528 27,896 27,873 5,651 66.6 0.4 21.4 6.5 48.0 0.7 17.3 5.8 1,306 21.3 2,747 10.1 47.5 77 89 87 86 49
Long Beach Unified (CA) 71,342 93,694 84,812 69,413 67,292 9,835 54.0 0.2 10.4 12.5 59.0 1.1 12.1 4.7 2,738 24.6 6,131 11.0 44.7 78 87 89 84 84
Los Angeles Unified (CA) 625,073 721,346 667,273 460,633 435,958 86,082 81.2 0.1 5.7 7.2 74.1 0.2 9.9 2.7 21,894 19.9 58,371 7.5 37.5 61 78 80 81 778
Madera Unified (CA) 13,728 15,957 19,576 19,941 20,126 5,130 90.1 0.5 1.3 1.2 90.9 # 4.7 1.4 927 21.7 1,999 10.1 46.4 82 90 92 89 28
Manteca Unified (CA) 13,356 19,746 23,406 23,660 24,154 4,813 52.9 0.4 15.7 5.5 57.2 1.0 16.3 3.9 1,031 23.4 1,649 14.6 62.5 88 94 94 91 29
Modesto City High (CA) 10,697 14,547 15,071 15,386 15,428 1,953 66.0 0.4 6.6 2.7 61.1 0.7 21.4 7.3 657 23.5 1,382 11.2 47.5 76 87 87 87 8
Montebello Unified (CA) 32,938 34,794 32,046 23,092 21,730 7,183 74.2 0.1 0.9 0.1 94.6 # 0.4 3.9 --- --- 81 81 84 79 29
Moreno Valley Unified (CA) 29,064 32,730 36,901 31,597 31,609 6,037 76.2 0.2 2.5 12.6 74.4 0.7 6.0 3.7 1,450 21.8 3,662 8.6 39.6 69 91 91 91 39
Mount Diablo Unified (CA) 32,840 36,648 34,116 29,908 29,141 5,463 46.3 0.1 11.7 3.0 43.5 0.6 25.7 15.5 1,253 23.3 2,382 12.2 52.6 82 86 86 84 53
Murrieta Valley Unified (CA) 3,990 12,065 22,318 22,950 22,669 1,105 33.9 0.3 7.5 5.5 41.3 0.6 35.4 9.5 936 24.2 1,952 11.6 47.9 89 96 97 96 21
Napa Valley Unified (CA) 13,705 16,392 18,003 16,971 16,524 3,889 50.1 0.2 9.2 2.3 58.0 0.2 25.5 4.6 691 23.9 1,464 11.3 47.2 85 88 91 92 27
Newport-Mesa Unified (CA) 16,434 21,658 21,811 18,559 17,962 3,373 33.6 0.1 5.6 0.8 46.9 0.4 40.1 6.1 897 20.0 2,409 7.5 37.2 93 92 88 92 32
Norwalk-La Mirada Unified (CA) 19,179 23,610 20,421 16,209 15,582 2,392 63.8 0.2 7.0 2.2 80.5 0.4 6.6 3.0 678 23.0 1,552 10.0 43.7 90 92 92 90 26
Oakland Unified (CA) 52,095 54,863 46,586 35,489 34,428 10,771 75.7 0.2 11.9 21.3 45.1 1.0 10.8 9.6 1,857 18.5 4,044 8.5 45.9 59 72 72 72 84
Oceanside Unified (CA) 17,034 22,354 21,082 16,373 16,261 2,186 70.9 0.3 4.3 4.0 60.0 1.8 21.9 7.7 679 24.0 1,561 10.4 43.5 81 87 86 84 24
Ontario-Montclair (CA) 21,033 26,407 22,591 19,286 18,909 5,174 76.7 0.8 2.8 3.1 89.1 0.2 3.0 1.0 885 21.4 2,180 8.7 40.6 --- --- --- --- 32
Orange Unified (CA) 25,224 31,097 30,373 25,420 25,178 4,699 39.1 0.2 12.1 1.1 56.8 0.2 24.8 4.8 996 25.3 3,230 7.8 30.8 91 95 93 95 41
Oxnard Union High (CA) 11,512 14,552 16,676 17,327 17,394 2,495 64.8 0.1 5.0 1.1 82.1 0.2 9.2 2.3 732 23.8 1,285 13.5 57.0 79 85 85 82 10
Pajaro Valley Unified (CA) 16,355 19,864 19,542 18,743 18,164 6,692 78.8 0.2 1.3 0.3 83.8 0.1 13.2 1.2 839 21.7 1,899 9.6 44.2 81 89 85 85 34
Palm Springs Unified (CA) 14,427 20,847 23,626 21,705 21,306 5,679 96.1 0.4 2.5 4.3 80.7 0.1 9.4 2.5 977 21.8 2,125 10.0 46.0 80 92 91 87 28
Palmdale Elementary (CA) 13,199 20,853 21,049 17,525 17,575 3,852 89.5 0.7 1.1 14.0 77.6 0.2 4.3 2.0 766 22.9 2,009 8.7 38.1 29
Panama-Buena Vista Union (CA) 10,066 12,843 16,562 18,262 18,785 2,397 75.1 0.4 10.0 8.1 59.8 0.5 15.8 5.5 785 23.9 2,067 9.1 38.0 --- --- --- --- 25
Placentia-Yorba Linda Unified (CA) 21,438 26,046 25,821 24,296 23,657 3,047 45.3 0.2 20.0 1.2 44.8 0.2 29.3 4.2 978 24.2 2,004 11.8 48.8 92 95 95 95 34
Pomona Unified (CA) 26,918 34,479 28,298 22,388 21,909 5,688 90.2 0.2 4.8 3.9 86.1 0.3 2.8 1.9 994 22.0 2,710 8.1 36.7 77 89 83 88 41
Poway Unified (CA) 24,662 32,532 34,135 35,663 35,192 2,769 14.4 0.1 28.8 1.7 17.6 0.2 39.8 11.8 1,501 23.4 4,588 7.7 32.7 94 95 94 94 38
Redlands Unified (CA) 16,002 19,411 21,398 20,109 19,918 1,589 62.1 0.2 10.5 6.4 54.1 0.4 23.2 5.3 925 21.5 1,742 11.4 53.1 86 92 92 93 25
Rialto Unified (CA) 19,794 28,060 27,026 24,461 24,104 5,438 84.6 0.2 1.1 8.1 86.3 0.4 2.7 1.2 1,015 23.7 2,287 10.5 44.4 78 91 93 93 30
Riverside Unified (CA) 31,326 38,124 42,532 39,443 39,626 6,144 71.2 0.3 4.8 5.9 67.5 0.3 17.9 3.3 1,656 23.9 3,536 11.2 46.8 80 95 95 94 49
Sacramento City Unified (CA) 49,557 52,734 47,897 40,711 39,711 7,018 65.8 0.5 19.1 12.1 41.4 2.3 16.8 7.9 1,742 22.8 3,724 10.7 46.8 74 85 86 86 73
Saddleback Valley Unified (CA) 25,130 35,199 31,724 24,954 24,390 4,435 31.1 0.1 12.3 1.1 38.2 0.2 38.9 9.2 1,029 23.7 2,206 11.1 46.7 94 93 93 91 34
Salinas Union High (CA) 8,876 12,844 13,497 16,423 16,525 3,598 82.0 0.1 2.4 0.6 90.9 0.1 4.5 1.4 749 22.1 1,542 10.7 48.6 66 84 83 83 12
San Bernardino City Unified (CA) 40,589 52,031 54,518 46,693 46,509 9,737 83.8 0.3 1.7 9.4 81.6 0.4 4.4 2.2 2,188 21.3 4,966 9.4 44.0 68 90 87 85 75
San Diego Unified (CA) 121,107 141,804 131,785 97,968 95,233 17,001 55.0 0.2 14.4 7.3 44.6 0.4 23.6 9.4 4,289 22.2 10,533 9.0 40.7 85 88 89 89 176
San Francisco Unified (CA) 61,688 59,979 55,571 51,790 49,204 12,627 50.7 0.2 37.7 6.2 29.6 0.8 13.8 11.8 2,547 19.3 4,945 10.0 51.5 82 86 87 88 113
San Jose Unified (CA) 29,630 33,015 33,018 27,430 25,677 5,097 35.8 0.2 16.1 2.4 51.8 0.2 22.6 6.7 1,168 22.0 2,427 10.6 48.1 84 91 92 92 42
San Juan Unified (CA) 47,690 50,266 47,116 39,218 38,289 5,634 50.6 0.5 10.7 7.0 25.9 0.7 47.8 7.3 1,741 22.0 3,813 10.0 45.7 80 88 88 87 68
San Marcos Unified (CA) 9,108 12,804 18,642 19,767 19,622 2,572 36.3 0.4 7.8 1.1 45.5 0.3 39.2 5.5 811 24.2 1,727 11.4 47.0 94 94 94 94 19
San Ramon Valley Unified (CA) 16,119 20,742 28,987 30,726 30,068 1,379 5.7 0.3 45.9 1.7 8.8 0.2 34.5 8.5 1,270 23.7 2,537 11.9 50.1 97 97 98 97 37
Santa Ana Unified (CA) 45,964 60,643 57,319 44,271 41,835 15,321 58.8 0.3 2.2 0.2 95.9 0.1 0.8 0.5 1,941 21.5 4,494 9.3 43.2 83 88 91 88 52
Santa Maria-Bonita (CA) 8,904 11,312 14,182 16,665 16,569 8,872 84.6 0.2 1.5 0.3 95.0 # 2.3 0.7 729 22.7 1,525 10.9 47.8 --- --- --- --- 21
Simi Valley Unified (CA) 18,262 21,181 19,933 15,951 15,711 1,700 39.4 0.1 9.8 1.2 41.8 0.2 41.9 5.0 687 22.9 1,531 10.3 44.9 82 89 89 92 27
Stockton Unified (CA) 32,687 37,573 38,252 36,190 36,202 7,941 81.0 0.8 12.7 9.2 69.0 0.6 4.4 3.3 1,520 23.8 3,746 9.7 40.6 67 78 77 77 55
Sweetwater Union High (CA) 27,894 35,330 41,426 37,060 36,557 7,379 50.4 0.5 11.0 3.0 69.4 0.4 11.5 4.4 1,568 23.3 3,175 11.5 49.4 80 86 89 85 29
Temecula Valley Unified (CA) 7,596 18,980 30,272 26,710 26,562 1,154 27.7 0.7 10.2 3.6 36.4 0.3 38.7 10.1 1,053 25.2 2,258 11.8 46.6 92 92 94 95 29
Torrance Unified (CA) 19,645 24,118 24,370 22,490 21,935 2,764 25.4 0.1 33.2 4.3 32.8 0.4 19.9 9.3 942 23.3 2,126 10.3 44.3 93 95 94 95 32
Tustin Unified (CA) 10,831 16,963 23,093 22,761 22,140 3,739 33.4 0.2 23.5 1.6 46.9 0.3 21.5 6.1 833 26.6 2,201 10.1 37.9 96 95 95 96 28
Twin Rivers Unified (CA) --- --- 31,632 24,497 23,904 5,668 82.0 0.6 12.1 12.9 48.8 1.5 16.4 7.6 1,071 22.3 2,427 9.8 44.1 68 85 86 85 44
Val Verde Unified (CA) --- 11,242 19,687 19,303 19,216 3,759 82.9 0.3 2.6 11.1 79.5 0.2 4.0 2.4 858 22.4 1,794 10.7 47.8 82 95 93 90 23
Ventura Unified (CA) 15,383 17,527 17,509 15,871 15,359 2,530 55.1 0.2 3.4 1.1 55.7 0.2 35.2 4.2 648 23.7 1,490 10.3 43.5 90 89 90 86 27
Visalia Unified (CA) 21,309 23,989 27,118 28,884 29,008 4,173 66.5 0.4 4.7 1.4 70.6 0.1 17.2 5.5 1,288 22.5 2,790 10.4 46.2 84 94 95 91 41
Vista Unified (CA) 18,489 27,651 25,843 19,722 19,527 3,495 64.5 0.3 3.4 1.7 66.0 0.7 22.6 5.4 888 22.0 2,095 9.3 42.4 81 86 86 82 28
West Contra Costa Unified (CA) 31,292 34,499 29,842 27,383 26,312 7,858 45.4 0.2 15.7 13.2 53.8 0.6 10.8 5.6 1,265 20.8 2,805 9.4 45.1 74 82 79 83 54
William S. Hart Union High (CA) 10,278 17,001 26,161 21,786 21,485 1,337 25.9 0.1 13.5 4.1 43.5 0.2 34.0 4.6 935 23.0 2,005 10.7 46.6 94 94 94 95 16

Academy, No. 20 (CO)
10,986 17,628 23,119 25,711 26,050 420 9.6 0.4 4.3 2.8 15.8 0.3 68.6 7.8 1,598 16.3 3,171 8.2 50.4 89 93 93 94 41
Adams 12 Five Star Schools (CO) 20,838 30,079 41,957 36,654 36,078 4,234 43.1 0.5 5.9 1.6 44.0 0.1 43.3 4.7 2,071 17.4 4,459 8.1 46.4 65 83 84 81 54
Aurora, Joint District No. 28 (CO) 25,897 30,453 38,605 37,907 38,451 12,173 72.5 0.7 4.8 17.2 55.8 1.0 14.5 5.9 2,417 15.9 5,494 7.0 44.0 48 76 79 76 62
Boulder Valley, No. RE2 (CO) 21,502 27,508 29,526 29,240 29,008 1,497 20.2 0.3 5.6 0.9 19.5 0.1 67.1 6.5 1,712 16.9 3,690 7.9 46.4 88 91 91 92 56
Brighton, No. 27J (CO) 3,953 5,796 15,089 19,203 20,357 2,051 29.7 0.3 3.1 2.1 50.1 0.2 40.6 3.5 961 21.2 1,798 11.3 53.5 73 84 86 88 30
Cherry Creek, No. 5 (CO) 29,210 42,320 52,232 54,184 53,587 5,455 27.4 0.5 9.0 11.8 20.9 0.4 49.6 7.8 3,194 16.8 7,028 7.6 45.4 84 90 89 91 70
Colorado Springs, No. 11 (CO) 30,009 32,699 29,498 23,885 23,359 1,187 54.6 0.7 1.4 7.4 34.0 0.5 48.3 7.8 1,462 16.0 3,351 7.0 43.6 64 71 71 69 57
Denver, No.1 (CO) 59,013 70,847 78,339 89,081 88,911 23,932 59.8 0.6 3.0 13.4 52.2 0.5 25.5 4.8 6,141 14.5 13,950 6.4 44.0 56 71 75 74 206
Douglas County, No. RE1 (CO) 13,125 34,918 61,465 62,979 63,596 1,956 11.4 0.4 6.3 1.3 15.9 0.1 70.0 6.0 3,610 17.6 7,808 8.1 46.2 84 92 91 91 90
El Paso, No. 49 (CO) 2,488 6,026 14,708 23,984 24,766 925 21.6 0.6 2.0 4.5 28.9 0.3 54.5 9.1 1,192 20.8 2,558 9.7 46.6 87 49 52 52 32
Greeley, No. 6 (CO) 11,657 15,998 19,623 21,903 21,997 3,749 63.8 0.3 2.2 2.7 63.6 0.2 29.1 1.9 1,249 17.6 2,487 8.8 50.2 72 82 82 84 34
Jefferson County, No. R1 (CO) 76,275 87,703 85,979 80,099 76,904 4,069 29.5 0.5 3.1 1.3 24.8 0.1 66.0 4.1 4,723 16.3 10,458 7.4 45.2 79 85 85 86 164
Mesa County Valley, No. 51 (CO) 17,024 19,688 22,109 21,084 21,327 514 45.5 0.6 0.8 0.5 24.3 0.2 69.9 3.8 1,304 16.4 2,827 7.5 46.1 76 80 80 81 47
