2022 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
Previous Page | Download Excel (17KB) |
Table 213.60. | Staff employed and pupil/staff ratios in public elementary and secondary school systems, by type of assignment and locale: Fall 2021 |
Locale | Total | School district staff | School staff | Student support staff | Other support services staff | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School district administrative staff | Administrative support staff | School administrative and instructional staff | School support staff | Library support staff | |||||||||
Officials and administrators | Instruction coordinators | Principals and assistant principals | Teachers | Instructional aides | Guidance counselors | Librarians | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Number of staff employed | |||||||||||||
Total1 | 6,475,355 | 81,714 | 82,960 | 213,650 | 191,001 | 3,169,692 | 811,752 | 120,038 | 38,953 | 262,855 | 19,891 | 375,275 | 1,107,574 |
City | 1,960,197 | 22,432 | 27,228 | 58,275 | 62,510 | 967,026 | 252,886 | 36,070 | 10,636 | 81,903 | 3,871 | 114,998 | 322,361 |
Large | 1,066,324 | 12,084 | 12,911 | 30,696 | 35,438 | 528,570 | 141,588 | 18,202 | 4,628 | 43,075 | 1,120 | 62,318 | 175,694 |
Midsize | 434,297 | 4,889 | 7,332 | 12,658 | 13,856 | 212,646 | 52,323 | 9,180 | 3,071 | 19,626 | 1,202 | 24,773 | 72,740 |
Small | 459,576 | 5,459 | 6,985 | 14,922 | 13,215 | 225,809 | 58,975 | 8,688 | 2,938 | 19,202 | 1,549 | 27,906 | 73,927 |
Suburban | 2,666,026 | 31,157 | 34,939 | 92,632 | 75,380 | 1,313,998 | 319,049 | 50,794 | 15,774 | 113,167 | 8,079 | 163,710 | 447,348 |
Large | 2,309,940 | 26,726 | 30,720 | 83,138 | 65,284 | 1,140,077 | 273,936 | 43,886 | 13,548 | 96,631 | 6,886 | 143,211 | 385,897 |
Midsize | 235,058 | 2,950 | 2,985 | 5,724 | 6,610 | 115,429 | 30,387 | 4,634 | 1,605 | 11,070 | 869 | 13,859 | 38,937 |
Small | 121,028 | 1,480 | 1,235 | 3,770 | 3,486 | 58,491 | 14,727 | 2,274 | 621 | 5,465 | 324 | 6,641 | 22,514 |
Town | 735,647 | 9,668 | 8,598 | 26,658 | 21,053 | 349,428 | 101,760 | 13,332 | 4,528 | 28,223 | 3,142 | 40,075 | 129,182 |
Fringe | 168,374 | 2,185 | 1,784 | 6,159 | 4,719 | 80,353 | 21,929 | 2,927 | 980 | 6,996 | 660 | 9,504 | 30,178 |
Distant | 351,277 | 4,584 | 4,122 | 13,888 | 10,209 | 165,933 | 45,866 | 6,353 | 2,209 | 13,302 | 1,422 | 19,210 | 64,179 |
Remote | 215,996 | 2,899 | 2,692 | 6,611 | 6,125 | 103,142 | 33,966 | 4,051 | 1,339 | 7,925 | 1,059 | 11,361 | 34,825 |
Rural | 1,111,188 | 18,386 | 12,126 | 36,034 | 31,962 | 538,010 | 137,799 | 19,811 | 8,005 | 39,476 | 4,796 | 56,361 | 208,423 |
Fringe | 560,616 | 7,578 | 6,471 | 16,937 | 15,923 | 272,814 | 68,239 | 10,260 | 4,063 | 21,333 | 2,260 | 30,479 | 104,259 |
Distant | 393,860 | 6,856 | 4,075 | 14,204 | 11,322 | 188,840 | 47,851 | 6,911 | 2,834 | 13,180 | 1,729 | 18,928 | 77,130 |
Remote | 156,713 | 3,952 | 1,580 | 4,892 | 4,717 | 76,356 | 21,709 | 2,640 | 1,108 | 4,964 | 807 | 6,954 | 27,033 |
Pupils per staff member | |||||||||||||
Total | 7.5 | 593.2 | 584.3 | 226.9 | 253.8 | 15.3 | 59.7 | 403.8 | 1,244.4 | 184.4 | 2,436.9 | 129.2 | 43.8 |
City | 7.7 | 675.8 | 556.7 | 260.1 | 242.5 | 15.7 | 59.9 | 420.3 | 1,425.2 | 185.1 | 3,916.5 | 131.8 | 47.0 |
Large | 7.7 | 683.2 | 639.4 | 269.0 | 233.0 | 15.6 | 58.3 | 453.6 | 1,784.0 | 191.7 | 7,372.0 | 132.5 | 47.0 |
Midsize | 7.9 | 700.4 | 467.1 | 270.5 | 247.1 | 16.1 | 65.5 | 373.1 | 1,115.3 | 174.5 | 2,849.7 | 138.2 | 47.1 |
Small | 7.6 | 637.2 | 498.0 | 233.1 | 263.2 | 15.4 | 59.0 | 400.4 | 1,183.9 | 181.2 | 2,245.8 | 124.7 | 47.1 |
Suburban | 7.7 | 658.6 | 587.3 | 221.5 | 272.2 | 15.6 | 64.3 | 404.0 | 1,300.8 | 181.3 | 2,540.0 | 125.3 | 45.9 |
Large | 7.7 | 664.0 | 577.6 | 213.4 | 271.8 | 15.6 | 64.8 | 404.3 | 1,309.8 | 183.6 | 2,577.1 | 123.9 | 46.0 |
Midsize | 7.7 | 615.8 | 608.6 | 317.4 | 274.8 | 15.7 | 59.8 | 392.0 | 1,131.9 | 164.1 | 2,089.9 | 131.1 | 46.7 |
Small | 7.9 | 647.2 | 776.0 | 254.1 | 274.8 | 16.4 | 65.1 | 421.3 | 1,542.6 | 175.3 | 2,959.8 | 144.3 | 42.6 |
Town | 7.2 | 545.6 | 613.5 | 197.9 | 250.5 | 15.1 | 51.8 | 395.7 | 1,165.0 | 186.9 | 1,679.1 | 131.6 | 40.8 |
Fringe | 7.5 | 575.4 | 704.5 | 204.1 | 266.4 | 15.6 | 57.3 | 429.5 | 1,283.1 | 179.7 | 1,904.6 | 132.3 | 41.7 |
Distant | 7.1 | 546.6 | 607.9 | 180.4 | 245.4 | 15.1 | 54.6 | 394.4 | 1,134.5 | 188.4 | 1,761.7 | 130.4 | 39.0 |
Remote | 7.0 | 521.5 | 561.7 | 228.7 | 246.8 | 14.7 | 44.5 | 373.2 | 1,129.1 | 190.8 | 1,427.6 | 133.1 | 43.4 |
Rural | 6.7 | 407.8 | 618.4 | 208.1 | 234.6 | 13.9 | 54.4 | 378.5 | 936.7 | 189.9 | 1,563.6 | 133.0 | 36.0 |
Fringe | 7.1 | 527.0 | 617.1 | 235.8 | 250.8 | 14.6 | 58.5 | 389.2 | 982.7 | 187.2 | 1,766.9 | 131.0 | 38.3 |
Distant | 6.5 | 375.8 | 632.3 | 181.4 | 227.6 | 13.6 | 53.8 | 372.8 | 909.1 | 195.5 | 1,490.3 | 136.1 | 33.4 |
Remote | 5.9 | 235.0 | 587.8 | 189.8 | 196.9 | 12.2 | 42.8 | 351.7 | 838.2 | 187.1 | 1,151.3 | 133.6 | 34.4 |
1Includes school districts with missing locale information. There were 71 districts in the 2021-22 data that had missing 2020-21 locale information (the most recent data available when this table was tabulated), representing less than 1 percent of all districts. | |||||||||||||
NOTE: Data in this table represent the 50 states and the District of Columbia. Staff are reported in full-time equivalents. Data are based on locales of school districts rather than of individual schools. Includes all regular and other types of school districts reporting both enrollment and staff data. | |||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "Local Education Agency Universe Survey," 2021-22; and Education Demographic and Geographic Estimates (EDGE), "Public District File," 2020-21. (This table was prepared April 2023.) |