Skip Navigation
Digest of Education Statistics
2022 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 213.20. Staff employed in public elementary and secondary school systems, by type of assignment and state or jurisdiction: Fall 2021
[In full-time equivalents]
State or jurisdiction Total School district staff School staff Student support staff Other support services staff
School district administrative staff Administrative support staff School administrative and instructional staff School and library support staff
Officials and administrators Instruction coordinators Principals and assistant principals Teachers Instructional aides Guidance counselors Librarians
1 2 3 4 5 6 7 8 9 10 11 12 13
     United States 6,633,741 85,114 87,141 224,411 193,836 3,214,242   849,577 121,893 39,286 292,138 390,486 1,135,617
Alabama 74,495 1,203 53 2,161 4,130 38,835   7,404 1,828 1,305 2,408 2,276 12,892
Alaska 16,659 703 0 773 680 7,246   2,663 311 131 1,195 759 2,198
Arizona 111,166 1,692 737 4,388 2,748 51,093   16,701 1,741 465 4,138 13,295 14,167
Arkansas 79,761 736 1,761 2,971 1,923 38,846   10,099 1,370 899 3,352 7,506 10,298
California 616,447 7,198 4,944 481 16,859 271,483 1 84,397 11,581 591 55,498 18,315 145,100
Colorado 116,477 1,484 3,270 4,685 4,035 53,903   17,496 3,244 474 6,001 8,716 13,170
Connecticut 96,791 2,320 2,886 1,476 2,248 41,686   16,921 1,486 682 3,275 5,807 18,006
Delaware 17,977 136 448 129 563 9,965   2,819 407 108 388 1,031 1,984
District of Columbia 16,631 453 261 987 1,340 7,828   2,158 200 100 491 1,744 1,069
Florida 331,370 2,433 2,657 6,080 9,134 159,866   33,646 6,501 1,911 18,082 33,932 57,127
Georgia 238,141 3,165 5,000 2,783 6,986 119,831   26,981 4,240 2,040 10,512 9,534 47,069
Hawaii 22,931 358 598 729 706 12,026   2,458 646 88 990 1,798 2,534
Idaho 30,519 169 343 745 777 17,935   3,324 636 34 1,286 632 4,638
Illinois 269,353 3,699 1,573 50,281 9,554 139,378   35,819 3,583 1,496 8,095 12,995 2,880
Indiana 145,174 1,493 3,071 2,816 2,950 66,414   17,312 1,494 458 7,923 10,165 31,078
Iowa 77,343 1,965 2,533 1,859 1,859 36,059   13,975 1,417 385 2,646 4,639 10,005
Kansas 74,899 450 1,446 1,575 2,108 38,353   10,443 1,248 600 2,554 5,539 10,583
Kentucky 98,627 1,024 1,827 2,414 3,692 43,380   12,610 1,880 1,027 5,552 3,596 21,625
Louisiana 79,193 117 1,890 495 3,308 38,773   11,378 1,583 923 3,464 3,627 13,634
Maine 37,330 721 731 743 1,026 15,418   6,515 592 184 1,578 4,431 5,391
Maryland 123,010 4,313 2,242 1,844 3,770 62,443   12,372 2,714 1,133 6,011 7,305 18,864
Massachusetts 140,801 2,899 567 3,093 5,909 76,329   26,489 2,548 612 6,890 12,666 2,800
Michigan 192,394 5,509 1,872 1,305 4,930 86,258   19,993 2,341 517 12,610 17,369 39,691
Minnesota 121,030 2,594 3,018 2,136 2,680 55,662   20,439 1,527 400 4,377 15,181 13,016
Mississippi 66,928 1,009 779 2,078 2,116 31,686   8,325 1,137 741 2,670 3,811 12,577
Missouri 126,020 909 1,567 6,051 3,497 69,569   14,590 2,804 1,279 349 6,197 19,207
Montana 22,302 492 210 46 551 11,042   3,078 510 371 0 792 5,210
Nebraska 49,407 842 733 1,196 1,128 24,230   7,073 920 519 2,103 1,840 8,823
Nevada2 47,494 61 1,739 1,551 1,544 23,827   6,647 1,100 259 3,029 838 6,899
New Hampshire 31,062 755 255 703 810 14,626   5,719 817 327 1,403 1,455 4,191
New Jersey 238,901 1,477 4,057 5,329 5,439 117,127   40,584 4,286 1,206 9,298 14,063 36,035
New Mexico 37,363 252 281 29 1,238 21,475   5,822 713 208 2,191 1,641 3,513
New York 424,879 4,118 6,283 24,065 9,593 215,092   75,131 5,540 1,044 4,007 16,569 63,438
North Carolina 194,532 1,871 1,264 5,891 6,404 102,034   21,123 4,820 2,019 7,116 12,766 29,224
North Dakota 19,803 519 245 327 561 9,531   3,372 397 179 806 1,068 2,798
Ohio 310,049 2,717 2,064 14,624 5,713 99,442   24,223 4,210 702 13,192 30,611 112,552
Oklahoma 89,089 886 431 3,120 2,521 43,090   11,405 1,963 883 4,550 6,120 14,120
Oregon 73,569 545 739 2,707 1,974 31,629   11,735 1,626 158 4,814 3,231 14,408
Pennsylvania 250,848 2,690 1,934 7,742 5,751 126,344   32,096 4,949 1,495 11,262 10,593 45,992
Rhode Island 20,731 330 247 555 596 10,774   2,771 357 170 720 2,136 2,074
South Carolina 115,809 1,141 1,783 5,747 3,587 55,489   14,390 2,376 1,092 6,426 3,369 20,409
South Dakota 20,662 777 138 359 460 10,216   3,102 400 65 624 1,077 3,446
Tennessee 131,229 260 1,938 4,213 3,680 64,747   17,810 2,175 1,373 4,875 4,080 26,079
Texas 755,801 8,014 4,691 27,433 27,821 371,002   83,298 13,911 4,385 29,866 33,539 151,842
Utah3 61,788 453 2,817 1,779 1,712 30,860   10,053 1,339 234 2,751 1,462 8,328
Vermont 18,879 184 580 581 571 7,965   3,578 452 205 860 1,948 1,954
Virginia 135,921 3,863 2,997 4,851 4,589 86,917   3,674 4,066 1,799 1,005 11,405 10,755
Washington 92,003 1,514 3,689 2,036 3,716 60,147   8,709 2,589 820 3,035 4,212 1,535
West Virginia 37,649 972 408 1,307 1,162 18,724   3,759 822 185 497 1,507 8,306
Wisconsin 115,960 1,235 1,335 2,705 2,790 60,337   10,662 2,195 928 4,484 10,195 19,095
Wyoming 16,542 390 214 436 398 7,308   2,436 300 80 890 1,105 2,986
Bureau of Indian
   Education
11,285 32 50 38 386 4,638   1,203 296 42 975 661 2,964
DoDEA4 --- --- --- --- --- ---   --- --- --- --- --- ---
Other jurisdictions                          
  American Samoa --- --- --- --- --- ---   --- --- --- --- --- ---
  Guam 3,513 43 121 153 86 1,767   819 80 39 160 116 129
  Northern Marianas 1,113 15 5 145 42 507   206 37 9 80 35 32
  Puerto Rico 39,964 205 203 1,123 877 23,348   80 509 773 1,278 5,429 6,139
  U.S. Virgin Islands 1,968 59 21 72 20 916   259 64 11 54 31 461
---Not available.
1Includes imputations for nonreported prekindergarten teacher counts.
2Includes imputations for nonreported all staff and teacher counts.
3Includes imputations for nonreported staff counts for selected staff categories.
4DoDEA = Department of Defense Education Activity. Includes both domestic and overseas schools.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "State Nonfiscal Survey of Public Elementary/Secondary Education," 2021-22. (This table was prepared May 2023.)

2022 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest