![]() |
2022 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 209.05. | Number and percentage distribution of persons who were enrolled in and who completed a teacher preparation program, by program type and state or jurisdiction: Academic year 2019-20 |
State or jurisdiction | Enrolled in a teacher preparation program | Percentage distribution of enrollment by program type | Completed a teacher preparation program | Percentage distribution of completion by program type | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Number | Percent of U.S. total | Traditional1 | Alternative (IHE-based)2 | Alternative (not IHE-based)3 | Number | Percent of U.S. total | Traditional1 | Alternative (IHE-based)2 | Alternative (not IHE-based)3 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
United States | 590,046 | 100.0 | 69.9 | 8.3 | 21.9 | 151,138 | 100.0 | 76.8 | 11.4 | 11.8 |
Alabama | 5,784 | 1.0 | 78.8 | 21.2 | 0 | 1,862 | 1.2 | 78.6 | 21.4 | 0 |
Alaska | 730 | 0.1 | 100.0 | 0 | 0 | 148 | 0.1 | 100.0 | 0 | 0 |
Arizona | 38,262 | 6.5 | 93.4 | 4.2 | 2.4 | 5,908 | 3.9 | 91.2 | 7.9 | 0.8 |
Arkansas | 5,914 | 1.0 | 60.1 | 22.2 | 17.7 | 1,787 | 1.2 | 69.1 | 19.9 | 11.0 |
California | 36,083 | 6.1 | 77.0 | 18.3 | 4.8 | 14,300 | 9.5 | 69.8 | 26.0 | 4.2 |
Colorado |
7,686 | 1.3 | 83.7 | 9.4 | 6.9 | 2,583 | 1.7 | 64.2 | 19.2 | 16.7 |
Connecticut | 3,993 | 0.7 | 88.1 | 0.7 | 11.2 | 1,441 | 1.0 | 84.1 | 0.7 | 15.2 |
Delaware | 2,726 | 0.5 | 82.9 | 16.1 | 1.0 | 425 | 0.3 | 85.2 | 12.7 | 2.1 |
District of Columbia | 3,205 | 0.5 | 18.4 | 65.5 | 16.0 | 1,361 | 0.9 | 13.3 | 73.0 | 13.7 |
Florida | 13,464 | 2.3 | 62.6 | 14.8 | 22.6 | 4,555 | 3.0 | 60.6 | 23.2 | 16.2 |
Georgia |
16,886 | 2.9 | 83.5 | 0 | 16.5 | 4,341 | 2.9 | 83.4 | 0 | 16.6 |
Hawaii | 1,706 | 0.3 | 59.0 | 25.6 | 15.4 | 607 | 0.4 | 45.0 | 33.4 | 21.6 |
Idaho | 4,142 | 0.7 | 80.4 | 6.5 | 13.1 | 1,174 | 0.8 | 70.3 | 6.0 | 23.8 |
Illinois | 18,333 | 3.1 | 96.1 | 3.9 | 0 | 4,452 | 2.9 | 96.1 | 3.9 | 0 |
Indiana | 10,623 | 1.8 | 69.3 | 23.5 | 7.2 | 3,223 | 2.1 | 74.3 | 24.5 | 1.1 |
Iowa |
7,286 | 1.2 | 98.9 | 1.1 | 0 | 1,908 | 1.3 | 98.1 | 1.9 | 0 |
Kansas | 7,111 | 1.2 | 78.7 | 21.3 | 0 | 2,134 | 1.4 | 79.8 | 20.2 | 0 |
Kentucky | 7,398 | 1.3 | 73.9 | 25.5 | 0.6 | 2,231 | 1.5 | 78.0 | 21.5 | 0.5 |
Louisiana | 5,432 | 0.9 | 50.1 | 17.5 | 32.4 | 1,759 | 1.2 | 47.1 | 20.8 | 32.1 |
Maine | 2,203 | 0.4 | 100.0 | 0 | 0 | 444 | 0.3 | 100.0 | 0 | 0 |
Maryland |
6,037 | 1.0 | 84.5 | 0 | 15.5 | 1,902 | 1.3 | 83.6 | 0 | 16.4 |
Massachusetts | 12,571 | 2.1 | 95.0 | 0 | 5.0 | 4,291 | 2.8 | 93.5 | 0 | 6.5 |
Michigan | 12,018 | 2.0 | 83.5 | 2.6 | 13.9 | 2,258 | 1.5 | 98.1 | 1.9 | 0 |
Minnesota | 10,066 | 1.7 | 94.5 | 5.5 | 0 | 2,785 | 1.8 | 94.1 | 5.9 | 0 |
Mississippi | 5,851 | 1.0 | 51.0 | 45.4 | 3.6 | 1,639 | 1.1 | 63.8 | 28.2 | 8.0 |
Missouri |
10,034 | 1.7 | 82.3 | 8.7 | 9.0 | 3,520 | 2.3 | 81.3 | 8.4 | 10.3 |
Montana | 2,283 | 0.4 | 99.6 | 0.4 | 0 | 557 | 0.4 | 98.6 | 1.4 | 0 |
Nebraska | 4,000 | 0.7 | 97.1 | 2.9 | 0 | 1,310 | 0.9 | 96.3 | 3.7 | 0 |
Nevada | 5,243 | 0.9 | 59.8 | 14.8 | 25.4 | 1,226 | 0.8 | 59.4 | 22.8 | 17.9 |
New Hampshire | 2,767 | 0.5 | 72.6 | 0 | 27.4 | 698 | 0.5 | 83.1 | 0 | 16.9 |
New Jersey |
10,051 | 1.7 | 78.5 | 17.5 | 4.0 | 3,017 | 2.0 | 77.0 | 21.4 | 1.6 |
New Mexico | 2,791 | 0.5 | 42.8 | 53.1 | 4.2 | 775 | 0.5 | 49.8 | 42.8 | 7.4 |
New York | 51,165 | 8.7 | 88.1 | 11.9 | 0 | 14,313 | 9.5 | 85.4 | 14.6 | 0 |
North Carolina | 18,579 | 3.1 | 53.0 | 14.9 | 32.2 | 4,228 | 2.8 | 64.7 | 16.1 | 19.2 |
North Dakota | 1,992 | 0.3 | 99.8 | 0 | 0.2 | 715 | 0.5 | 100.0 | 0 | 0 |
Ohio |
16,982 | 2.9 | 100.0 | 0 | 0 | 4,570 | 3.0 | 100.0 | 0 | 0 |
Oklahoma | 4,100 | 0.7 | 100.0 | 0 | 0 | 1,178 | 0.8 | 100.0 | 0 | 0 |
Oregon | 3,581 | 0.6 | 100.0 | 0 | 0 | 1,424 | 0.9 | 100.0 | 0 | 0 |
Pennsylvania | 18,900 | 3.2 | 96.1 | 2.2 | 1.7 | 5,553 | 3.7 | 94.5 | 3.4 | 2.1 |
Rhode Island | 1,605 | 0.3 | 99.0 | 0 | 1.0 | 481 | 0.3 | 96.7 | 0 | 3.3 |
South Carolina |
7,916 | 1.3 | 72.1 | 0.3 | 27.6 | 2,089 | 1.4 | 83.8 | 0.7 | 15.6 |
South Dakota | 2,530 | 0.4 | 100.0 | 0 | 0 | 652 | 0.4 | 100.0 | 0 | 0 |
Tennessee | 7,939 | 1.3 | 76.7 | 19.8 | 3.5 | 2,409 | 1.6 | 77.1 | 17.3 | 5.6 |
Texas | 128,156 | 21.7 | 21.9 | 2.7 | 75.4 | 19,968 | 13.2 | 45.9 | 4.2 | 50.0 |
Utah | 7,311 | 1.2 | 86.6 | 0.4 | 13.0 | 2,403 | 1.6 | 92.7 | 0 | 7.3 |
Vermont |
1,444 | 0.2 | 72.7 | 8.0 | 19.3 | 381 | 0.3 | 68.5 | 13.6 | 17.8 |
Virginia | 8,777 | 1.5 | 93.5 | 5.4 | 1.0 | 2,995 | 2.0 | 90.3 | 6.7 | 3.0 |
Washington | 11,275 | 1.9 | 90.5 | 8.4 | 1.1 | 3,057 | 2.0 | 84.6 | 12.4 | 3.0 |
West Virginia | 2,932 | 0.5 | 96.3 | 0 | 3.7 | 775 | 0.5 | 95.0 | 0 | 5.0 |
Wisconsin | 11,392 | 1.9 | 94.3 | 0 | 5.7 | 3,079 | 2.0 | 91.2 | 0 | 8.8 |
Wyoming | 791 | 0.1 | 100.0 | 0 | 0 | 247 | 0.2 | 100.0 | 0 | 0 |
Other jurisdictions |
11,774 | † | 71.5 | 28.5 | 0 | 1,715 | † | 81.9 | 18.1 | 0 |
American Samoa | 247 | † | 100.0 | 0 | 0 | 63 | † | 100.0 | 0 | 0 |
Guam | 588 | † | 97.8 | 2.2 | 0 | 66 | † | 81.8 | 18.2 | 0 |
Marshall Islands | 60 | † | 100.0 | 0 | 0 | 37 | † | 100.0 | 0 | 0 |
Micronesia | 381 | † | 100.0 | 0 | 0 | 0 | † | 0 | 0 | 0 |
Northern Marianas | 371 | † | 100.0 | 0 | 0 | 18 | † | 100.0 | 0 | 0 |
Palau | --- | † | --- | --- | --- | 0 | † | † | † | † |
Puerto Rico | 10,002 | † | 66.6 | 33.4 | 0 | 1,508 | † | 80.2 | 19.8 | 0 |
Virgin Islands | 125 | † | 100.0 | 0 | 0 | 23 | † | 100.0 | 0 | 0 |
---Not available. | ||||||||||
†Not applicable. | ||||||||||
1 Traditional teacher preparation providers typically offer undergraduate programs and often attract individuals who enter college with the goal of becoming a teacher. | ||||||||||
2 IHE refers to institutions of higher education. Alternative teacher preparation providers often serve candidates who are the teacher of record in a classroom while participating in the program, frequently attracting candidates who already hold a bachelor’s degree in a specific content area and may have prior work experience but are seeking to switch careers. Alternative routes to a teaching credential are defined as such by the state and vary by state. | ||||||||||
3 Alternative teacher preparation providers often serve candidates who are the teacher of record in a classroom while participating in the program, frequently attracting candidates who already hold a bachelor’s degree in a specific content area and may have prior work experience but are seeking to switch careers. Alternative routes to a teaching credential are defined as such by the state and vary by state. Alternative, not IHE-based, programs are offered by a variety of organizations, including states, nonprofits, for-profit entities, districts, and various partnerships. | ||||||||||
NOTE: Detail may not sum to totals because of rounding. | ||||||||||
SOURCE: U.S. Department of Education, Title II, Higher Education Act, National Teacher Preparation Data, retrieved August 11, 2022, from https://title2.ed.gov/Public/DataTools/Tables.aspx. (This table was prepared August 2022.) |