2022 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
Previous Page | Download Excel (24KB) |
Table 203.65. | Enrollment in public elementary and secondary schools, by level, grade, and race/ethnicity: Selected years, fall 1999 through fall 2021 |
[In thousands] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | All grades |
Prekindergarten through grade 8 | Grades 9 through 12 | |||||||||||||||||
Total | Prekindergarten | Kindergarten | 1st grade |
2nd grade |
3rd grade |
4th grade |
5th grade |
6th grade |
7th grade |
8th grade |
Ungraded1 | Total | 9th grade |
10th grade |
11th grade |
12th grade |
Ungraded1,2 | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
1999 | ||||||||||||||||||||
Total | 46,857 | 33,486 | 751 | 3,397 | 3,684 | 3,656 | 3,691 | 3,686 | 3,604 | 3,564 | 3,541 | 3,497 | 415 | 13,371 | 3,935 | 3,415 | 3,034 | 2,782 | 205 | |
White | 29,035 | 20,327 | 354 | 2,010 | 2,159 | 2,175 | 2,219 | 2,261 | 2,240 | 2,231 | 2,243 | 2,254 | 183 | 8,708 | 2,438 | 2,214 | 2,045 | 1,920 | 90 | |
Black | 8,066 | 5,952 | 181 | 590 | 679 | 660 | 666 | 644 | 622 | 610 | 595 | 564 | 141 | 2,114 | 695 | 537 | 432 | 380 | 70 | |
Hispanic | 7,327 | 5,512 | 180 | 627 | 662 | 636 | 620 | 594 | 556 | 538 | 522 | 499 | 79 | 1,815 | 598 | 474 | 382 | 321 | 39 | |
Asian/Pacific Islander | 1,887 | 1,303 | 27 | 132 | 142 | 142 | 143 | 145 | 143 | 144 | 138 | 138 | 9 | 584 | 156 | 151 | 141 | 131 | 4 | |
American Indian/Alaska Native |
542 | 391 | 9 | 39 | 43 | 43 | 43 | 43 | 43 | 42 | 43 | 41 | 3 | 151 | 47 | 40 | 33 | 29 | 2 | |
2001 | ||||||||||||||||||||
Total | 47,672 | 33,936 | 865 | 3,379 | 3,614 | 3,593 | 3,653 | 3,695 | 3,727 | 3,769 | 3,720 | 3,616 | 304 | 13,736 | 4,012 | 3,528 | 3,174 | 2,863 | 159 | |
White | 28,732 | 19,959 | 404 | 1,955 | 2,073 | 2,063 | 2,114 | 2,178 | 2,228 | 2,285 | 2,282 | 2,248 | 129 | 8,773 | 2,408 | 2,247 | 2,108 | 1,943 | 67 | |
Black | 8,181 | 6,006 | 192 | 558 | 630 | 642 | 665 | 661 | 655 | 658 | 646 | 602 | 97 | 2,175 | 723 | 555 | 453 | 393 | 51 | |
Hispanic | 8,168 | 6,158 | 225 | 683 | 717 | 696 | 680 | 658 | 645 | 627 | 593 | 566 | 68 | 2,010 | 667 | 526 | 427 | 354 | 36 | |
Asian/Pacific Islander | 2,027 | 1,409 | 33 | 144 | 152 | 152 | 152 | 153 | 153 | 154 | 153 | 155 | 8 | 619 | 165 | 157 | 151 | 142 | 4 | |
American Indian/Alaska Native |
564 | 405 | 11 | 40 | 42 | 41 | 43 | 44 | 45 | 46 | 46 | 44 | 3 | 159 | 49 | 42 | 35 | 31 | 1 | |
2003 | ||||||||||||||||||||
Total | 48,540 | 34,201 | 950 | 3,503 | 3,613 | 3,544 | 3,611 | 3,619 | 3,685 | 3,772 | 3,841 | 3,809 | 255 | 14,339 | 4,190 | 3,675 | 3,277 | 3,046 | 150 | |
White | 28,442 | 19,558 | 437 | 1,975 | 2,022 | 2,006 | 2,045 | 2,069 | 2,127 | 2,203 | 2,271 | 2,297 | 107 | 8,884 | 2,442 | 2,255 | 2,106 | 2,017 | 63 | |
Black | 8,349 | 6,015 | 198 | 588 | 619 | 600 | 633 | 641 | 654 | 677 | 681 | 652 | 73 | 2,334 | 774 | 600 | 487 | 430 | 43 | |
Hispanic | 9,011 | 6,729 | 264 | 748 | 767 | 735 | 730 | 706 | 699 | 686 | 679 | 650 | 65 | 2,282 | 740 | 602 | 487 | 414 | 38 | |
Asian/Pacific Islander | 2,145 | 1,483 | 38 | 151 | 161 | 162 | 161 | 160 | 160 | 160 | 161 | 162 | 7 | 663 | 178 | 172 | 158 | 150 | 4 | |
American Indian/Alaska Native |
593 | 415 | 13 | 42 | 44 | 42 | 42 | 43 | 45 | 47 | 48 | 47 | 2 | 177 | 56 | 46 | 39 | 35 | 1 | |
2005 | ||||||||||||||||||||
Total | 49,113 | 34,204 | 1,036 | 3,619 | 3,691 | 3,606 | 3,586 | 3,578 | 3,633 | 3,670 | 3,777 | 3,802 | 205 | 14,909 | 4,287 | 3,866 | 3,454 | 3,180 | 121 | |
White | 28,005 | 19,051 | 465 | 1,989 | 2,023 | 1,992 | 1,991 | 2,014 | 2,051 | 2,083 | 2,158 | 2,212 | 73 | 8,954 | 2,418 | 2,304 | 2,153 | 2,035 | 43 | |
Black | 8,445 | 5,954 | 214 | 603 | 630 | 616 | 612 | 603 | 623 | 649 | 675 | 665 | 64 | 2,490 | 803 | 651 | 534 | 464 | 38 | |
Hispanic | 9,787 | 7,216 | 301 | 815 | 825 | 788 | 770 | 747 | 747 | 726 | 729 | 708 | 60 | 2,570 | 824 | 680 | 552 | 479 | 35 | |
Asian/Pacific Islander | 2,279 | 1,569 | 43 | 169 | 168 | 168 | 170 | 171 | 170 | 168 | 168 | 169 | 7 | 709 | 186 | 181 | 173 | 165 | 4 | |
American Indian/Alaska Native |
598 | 412 | 14 | 43 | 45 | 43 | 42 | 43 | 43 | 45 | 47 | 47 | 2 | 186 | 56 | 49 | 42 | 38 | 1 | |
2007 | ||||||||||||||||||||
Total | 49,291 | 34,204 | 1,081 | 3,609 | 3,750 | 3,704 | 3,659 | 3,624 | 3,600 | 3,628 | 3,700 | 3,709 | 139 | 15,086 | 4,200 | 3,863 | 3,557 | 3,375 | 92 | |
White | 27,454 | 18,679 | 491 | 1,944 | 2,009 | 2,000 | 1,996 | 1,995 | 1,997 | 2,028 | 2,076 | 2,098 | 46 | 8,775 | 2,291 | 2,221 | 2,143 | 2,091 | 30 | |
Black | 8,392 | 5,821 | 224 | 582 | 627 | 623 | 620 | 611 | 600 | 610 | 634 | 642 | 48 | 2,571 | 797 | 669 | 564 | 509 | 32 | |
Hispanic | 10,454 | 7,632 | 310 | 863 | 886 | 850 | 821 | 797 | 781 | 769 | 769 | 748 | 39 | 2,821 | 868 | 739 | 627 | 560 | 26 | |
Asian/Pacific Islander | 2,396 | 1,660 | 42 | 177 | 184 | 187 | 177 | 177 | 179 | 178 | 177 | 176 | 5 | 736 | 190 | 186 | 181 | 175 | 3 | |
American Indian/Alaska Native |
594 | 412 | 14 | 43 | 45 | 44 | 44 | 44 | 43 | 43 | 45 | 45 | 1 | 183 | 52 | 48 | 42 | 40 | 1 | |
20093 | ||||||||||||||||||||
Total | 49,361 | 34,409 | 1,223 | 3,678 | 3,729 | 3,665 | 3,707 | 3,701 | 3,652 | 3,644 | 3,641 | 3,651 | 119 | 14,952 | 4,080 | 3,809 | 3,541 | 3,432 | 90 | |
White | 26,702 | 18,316 | 556 | 1,932 | 1,952 | 1,924 | 1,960 | 1,978 | 1,977 | 1,984 | 1,995 | 2,021 | 35 | 8,385 | 2,188 | 2,116 | 2,034 | 2,022 | 26 | |
Black | 8,245 | 5,713 | 244 | 576 | 600 | 602 | 617 | 617 | 604 | 609 | 604 | 602 | 38 | 2,532 | 741 | 656 | 573 | 534 | 29 | |
Hispanic | 10,991 | 7,977 | 351 | 903 | 907 | 876 | 867 | 843 | 819 | 802 | 792 | 779 | 39 | 3,014 | 882 | 778 | 689 | 636 | 30 | |
Asian | 2,435 | 1,697 | 47 | 184 | 191 | 186 | 185 | 188 | 177 | 176 | 179 | 179 | 5 | 738 | 191 | 187 | 180 | 176 | 4 | |
Pacific Islander | 49 | 33 | 1 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | # | 16 | 4 | 4 | 4 | 4 | # | |
American Indian/Alaska Native |
601 | 419 | 18 | 45 | 45 | 44 | 44 | 44 | 45 | 45 | 44 | 44 | 1 | 182 | 50 | 47 | 42 | 42 | 1 | |
Two or more races | 338 | 254 | 6 | 34 | 31 | 29 | 29 | 27 | 26 | 24 | 23 | 22 | # | 84 | 24 | 21 | 20 | 19 | # | |
2011 | ||||||||||||||||||||
Total | 49,522 | 34,773 | 1,291 | 3,746 | 3,773 | 3,713 | 3,703 | 3,672 | 3,699 | 3,724 | 3,696 | 3,679 | 77 | 14,749 | 3,957 | 3,751 | 3,546 | 3,452 | 43 | |
White | 25,602 | 17,654 | 563 | 1,845 | 1,865 | 1,866 | 1,875 | 1,872 | 1,908 | 1,933 | 1,944 | 1,951 | 31 | 7,948 | 2,049 | 2,008 | 1,946 | 1,928 | 18 | |
Black | 7,827 | 5,470 | 247 | 566 | 576 | 563 | 571 | 575 | 579 | 595 | 590 | 586 | 21 | 2,357 | 670 | 602 | 547 | 526 | 12 | |
Hispanic | 11,759 | 8,558 | 379 | 986 | 981 | 936 | 919 | 896 | 887 | 871 | 850 | 834 | 19 | 3,202 | 908 | 823 | 751 | 709 | 11 | |
Asian | 2,334 | 1,616 | 44 | 164 | 176 | 181 | 181 | 176 | 175 | 177 | 168 | 169 | 3 | 719 | 182 | 183 | 179 | 174 | 2 | |
Pacific Islander | 179 | 128 | 3 | 14 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | # | 50 | 14 | 13 | 12 | 11 | # | |
American Indian/Alaska Native |
547 | 384 | 19 | 41 | 40 | 40 | 40 | 40 | 40 | 41 | 42 | 41 | 1 | 163 | 44 | 41 | 39 | 39 | # | |
Two or more races | 1,272 | 963 | 37 | 130 | 119 | 112 | 105 | 99 | 96 | 93 | 89 | 84 | 1 | 309 | 90 | 82 | 72 | 65 | # | |
2013 | ||||||||||||||||||||
Total | 50,045 | 35,251 | 1,328 | 3,834 | 3,885 | 3,791 | 3,738 | 3,708 | 3,697 | 3,684 | 3,748 | 3,753 | 85 | 14,794 | 3,980 | 3,761 | 3,526 | 3,476 | 52 | |
White | 25,160 | 17,390 | 577 | 1,828 | 1,861 | 1,832 | 1,831 | 1,851 | 1,863 | 1,864 | 1,912 | 1,934 | 37 | 7,770 | 2,018 | 1,960 | 1,884 | 1,886 | 22 | |
Black | 7,805 | 5,483 | 248 | 587 | 605 | 581 | 571 | 558 | 557 | 573 | 588 | 592 | 22 | 2,322 | 665 | 597 | 534 | 513 | 13 | |
Hispanic | 12,452 | 9,054 | 392 | 1,038 | 1,039 | 1,008 | 975 | 941 | 927 | 909 | 912 | 892 | 21 | 3,398 | 954 | 872 | 792 | 767 | 13 | |
Asian | 2,417 | 1,683 | 47 | 174 | 178 | 180 | 183 | 187 | 187 | 180 | 180 | 183 | 4 | 733 | 181 | 183 | 184 | 184 | 2 | |
Pacific Islander | 176 | 126 | 3 | 14 | 14 | 13 | 14 | 14 | 14 | 13 | 13 | 13 | # | 51 | 14 | 13 | 12 | 11 | # | |
American Indian/Alaska Native |
523 | 367 | 17 | 39 | 40 | 39 | 38 | 38 | 38 | 39 | 39 | 40 | 1 | 156 | 43 | 40 | 36 | 36 | # | |
Two or more races | 1,511 | 1,148 | 44 | 154 | 148 | 137 | 125 | 119 | 112 | 106 | 103 | 99 | 1 | 363 | 105 | 95 | 84 | 79 | 1 | |
2015 | ||||||||||||||||||||
Total | 50,438 | 35,388 | 1,402 | 3,713 | 3,768 | 3,842 | 3,869 | 3,793 | 3,733 | 3,731 | 3,732 | 3,719 | 87 | 15,050 | 4,019 | 3,846 | 3,598 | 3,537 | 49 | |
White | 24,644 | 16,972 | 600 | 1,742 | 1,768 | 1,804 | 1,829 | 1,814 | 1,816 | 1,842 | 1,860 | 1,863 | 34 | 7,672 | 1,978 | 1,942 | 1,872 | 1,860 | 20 | |
Black | 7,784 | 5,448 | 263 | 556 | 590 | 598 | 600 | 575 | 558 | 558 | 561 | 569 | 22 | 2,336 | 656 | 602 | 542 | 525 | 12 | |
Hispanic | 13,080 | 9,424 | 413 | 1,019 | 1,021 | 1,043 | 1,047 | 1,022 | 987 | 961 | 950 | 937 | 24 | 3,656 | 1,018 | 944 | 854 | 827 | 14 | |
Asian | 2,521 | 1,754 | 54 | 183 | 180 | 189 | 189 | 190 | 191 | 194 | 192 | 188 | 5 | 767 | 195 | 198 | 185 | 187 | 3 | |
Pacific Islander | 177 | 124 | 3 | 13 | 12 | 13 | 14 | 14 | 14 | 14 | 13 | 13 | # | 52 | 14 | 14 | 13 | 12 | # | |
American Indian/Alaska Native |
510 | 356 | 16 | 37 | 38 | 38 | 38 | 37 | 37 | 38 | 38 | 38 | 1 | 154 | 41 | 39 | 36 | 36 | # | |
Two or more races | 1,723 | 1,311 | 52 | 164 | 159 | 158 | 152 | 142 | 130 | 125 | 118 | 111 | 1 | 412 | 117 | 107 | 97 | 91 | 1 | |
2017 | ||||||||||||||||||||
Total | 50,686 | 35,496 | 1,471 | 3,684 | 3,667 | 3,684 | 3,788 | 3,859 | 3,877 | 3,827 | 3,777 | 3,772 | 89 | 15,190 | 3,996 | 3,834 | 3,677 | 3,631 | 52 | |
White | 24,124 | 16,623 | 627 | 1,711 | 1,703 | 1,708 | 1,751 | 1,796 | 1,821 | 1,812 | 1,816 | 1,843 | 34 | 7,501 | 1,920 | 1,873 | 1,840 | 1,849 | 20 | |
Black | 7,709 | 5,409 | 263 | 539 | 557 | 563 | 592 | 592 | 589 | 576 | 561 | 556 | 21 | 2,300 | 622 | 585 | 546 | 536 | 12 | |
Hispanic | 13,571 | 9,678 | 439 | 1,008 | 996 | 1,006 | 1,039 | 1,059 | 1,060 | 1,043 | 1,012 | 990 | 26 | 3,892 | 1,058 | 1,000 | 930 | 889 | 15 | |
Asian | 2,640 | 1,827 | 62 | 199 | 190 | 191 | 191 | 198 | 197 | 196 | 197 | 201 | 5 | 813 | 206 | 202 | 200 | 202 | 3 | |
Pacific Islander | 185 | 129 | 3 | 13 | 14 | 14 | 13 | 14 | 14 | 14 | 15 | 14 | # | 56 | 15 | 14 | 13 | 13 | # | |
American Indian/Alaska Native |
498 | 347 | 17 | 35 | 35 | 36 | 37 | 37 | 38 | 38 | 37 | 38 | # | 150 | 40 | 38 | 36 | 36 | # | |
Two or more races | 1,959 | 1,482 | 59 | 179 | 172 | 167 | 165 | 164 | 158 | 149 | 138 | 131 | 2 | 477 | 135 | 122 | 112 | 107 | 1 | |
2019 | ||||||||||||||||||||
Total | 50,796 | 35,551 | 1,586 | 4 | 3,716 | 3,647 | 3,638 | 3,686 | 3,706 | 3,801 | 3,896 | 3,918 | 3,865 | 92 | 15,246 | 4,044 | 3,868 | 3,671 | 3,621 | 41 |
White | 23,573 | 16,271 | 668 | 4 | 1,713 | 1,673 | 1,663 | 1,680 | 1,695 | 1,738 | 1,786 | 1,814 | 1,806 | 34 | 7,302 | 1,868 | 1,846 | 1,791 | 1,781 | 16 |
Black | 7,605 | 5,371 | 277 | 4 | 534 | 542 | 542 | 558 | 557 | 580 | 593 | 591 | 574 | 23 | 2,234 | 616 | 564 | 524 | 520 | 10 |
Hispanic | 14,055 | 9,929 | 482 | 4 | 1,024 | 999 | 1,004 | 1,027 | 1,035 | 1,066 | 1,093 | 1,095 | 1,077 | 27 | 4,126 | 1,142 | 1,053 | 973 | 946 | 12 |
Asian | 2,701 | 1,863 | 65 | 4 | 198 | 199 | 201 | 196 | 197 | 196 | 202 | 201 | 201 | 6 | 838 | 208 | 212 | 209 | 207 | 2 |
Pacific Islander | 186 | 128 | 4 | 4 | 13 | 13 | 14 | 14 | 14 | 13 | 14 | 14 | 14 | # | 58 | 16 | 15 | 14 | 13 | # |
American Indian/Alaska Native |
481 | 336 | 17 | 4 | 34 | 34 | 33 | 34 | 35 | 36 | 37 | 38 | 37 | 1 | 146 | 39 | 37 | 34 | 35 | # |
Two or more races | 2,196 | 1,653 | 73 | 4 | 199 | 186 | 181 | 177 | 173 | 171 | 171 | 165 | 154 | 2 | 542 | 154 | 141 | 127 | 119 | 1 |
2020 | ||||||||||||||||||||
Total | 49,375 | 34,061 | 1,242 | 5 | 3,378 | 3,522 | 3,529 | 3,552 | 3,607 | 3,646 | 3,748 | 3,860 | 3,889 | 89 | 15,314 | 4,014 | 3,894 | 3,700 | 3,664 | 42 |
White | 22,575 | 15,348 | 528 | 5 | 1,524 | 1,586 | 1,584 | 1,593 | 1,619 | 1,645 | 1,694 | 1,755 | 1,788 | 33 | 7,227 | 1,838 | 1,813 | 1,775 | 1,784 | 16 |
Black | 7,407 | 5,164 | 210 | 5 | 482 | 528 | 532 | 535 | 550 | 553 | 577 | 589 | 587 | 22 | 2,242 | 612 | 575 | 528 | 517 | 10 |
Hispanic | 13,851 | 9,626 | 375 | 5 | 957 | 981 | 987 | 998 | 1,020 | 1,032 | 1,063 | 1,091 | 1,095 | 26 | 4,226 | 1,138 | 1,096 | 1,004 | 975 | 12 |
Asian | 2,683 | 1,841 | 54 | 5 | 189 | 194 | 200 | 202 | 197 | 198 | 196 | 203 | 203 | 5 | 842 | 207 | 209 | 210 | 213 | 3 |
Pacific Islander | 181 | 123 | 3 | 5 | 11 | 13 | 13 | 13 | 14 | 14 | 13 | 14 | 14 | # | 58 | 15 | 15 | 14 | 13 | # |
American Indian/Alaska Native |
461 | 317 | 13 | 5 | 30 | 32 | 32 | 33 | 33 | 34 | 35 | 36 | 37 | # | 144 | 39 | 36 | 34 | 34 | # |
Two or more races | 2,218 | 1,643 | 58 | 5 | 185 | 188 | 181 | 178 | 175 | 171 | 170 | 170 | 165 | 2 | 575 | 164 | 148 | 135 | 127 | 1 |
2021 | ||||||||||||||||||||
Total | 49,433 | 33,998 | 1,411 | 4,5 | 3,554 | 3,458 | 3,519 | 3,542 | 3,550 | 3,611 | 3,650 | 3,756 | 3,859 | 88 | 15,436 | 4,169 | 3,862 | 3,693 | 3,670 | 41 |
White | 22,356 | 15,214 | 590 | 4,5 | 1,595 | 1,550 | 1,580 | 1,584 | 1,591 | 1,616 | 1,639 | 1,690 | 1,745 | 32 | 7,142 | 1,849 | 1,774 | 1,738 | 1,765 | 15 |
Black | 7,387 | 5,123 | 252 | 4,5 | 508 | 508 | 522 | 530 | 528 | 545 | 552 | 573 | 584 | 21 | 2,264 | 653 | 567 | 525 | 510 | 10 |
Hispanic | 14,054 | 9,684 | 422 | 4,5 | 1,012 | 978 | 990 | 999 | 1,005 | 1,031 | 1,042 | 1,075 | 1,104 | 26 | 4,370 | 1,220 | 1,106 | 1,033 | 998 | 12 |
Asian | 2,666 | 1,824 | 59 | 4,5 | 187 | 187 | 193 | 200 | 201 | 196 | 196 | 196 | 203 | 6 | 842 | 210 | 207 | 207 | 215 | 3 |
Pacific Islander | 182 | 123 | 3 | 4,5 | 13 | 12 | 13 | 13 | 14 | 14 | 14 | 13 | 14 | # | 59 | 16 | 15 | 14 | 14 | # |
American Indian/Alaska Native |
453 | 309 | 14 | 4,5 | 31 | 31 | 31 | 32 | 32 | 33 | 34 | 35 | 36 | # | 144 | 40 | 36 | 33 | 34 | # |
Two or more races | 2,336 | 1,720 | 70 | 4,5 | 208 | 191 | 190 | 184 | 180 | 177 | 175 | 173 | 172 | 2 | 615 | 179 | 158 | 142 | 135 | 1 |
#Rounds to zero. | ||||||||||||||||||||
1Includes ungraded students as well as students whose grade was not specified. These students were prorated into either the prekindergarten through grade 8 level or the grades 9 through 12 level based on the known grade-level distribution of a state. | ||||||||||||||||||||
2Includes students reported as being enrolled in grade 13. | ||||||||||||||||||||
3For 2009, data on Pacific Islanders and students of Two or more races were reported by only a small number of states. Therefore, the data are not comparable to the figures for later years. | ||||||||||||||||||||
4Includes imputations for nonreported prekindergarten enrollment in California. | ||||||||||||||||||||
5Includes imputations for nonreported prekindergarten enrollment in Oregon. | ||||||||||||||||||||
NOTE: Data in this table represent the 50 states and the District of Columbia. Race categories exclude persons of Hispanic ethnicity. Enrollment data for students not reported by race/ethnicity were prorated based on the known racial/ethnic composition of a state by grade to match state totals. Prior to 2008, separate data on Asian students and Pacific Islander students and data on students of Two or more races were not collected; each student could be assigned to only one of the available race categories. Detail may not sum to totals because of rounding. | ||||||||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "State Nonfiscal Survey of Public Elementary/Secondary Education," 1999-2000 through 2021-22. (This table was prepared October 2022.) |