2022 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
Previous Page | Download Excel (26KB) |
Table 101.40. | Estimated total and school-age resident populations, by state: Selected years, 1970 through 2021 |
[In thousands] | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Total, all ages | 5- to 17-year-olds | ||||||||||||||||||||
19701 | 19801 | 19901 | 20002 | 20102 | 20152 | 20172 | 20182 | 20192 | 20202 | 20212 | 19701 | 19801 | 19901 | 20002 | 20102 | 20152 | 20172 | 20182 | 20192 | 20202 | 20212 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
United States | 203,302 | 226,546 | 248,765 | 282,162 | 309,327 | 320,739 | 325,122 | 326,838 | 328,330 | 331,501 | 331,894 | 52,540 | 47,407 | 45,178 | 53,198 | 53,933 | 53,729 | 53,737 | 53,607 | 53,517 | 54,940 | 54,739 |
Alabama | 3,444 | 3,894 | 4,040 | 4,452 | 4,786 | 4,855 | 4,878 | 4,892 | 4,908 | 5,025 | 5,040 | 934 | 866 | 774 | 828 | 826 | 809 | 802 | 797 | 794 | 829 | 830 |
Alaska | 303 | 402 | 550 | 628 | 714 | 738 | 741 | 737 | 734 | 732 | 733 | 88 | 92 | 117 | 143 | 134 | 131 | 132 | 130 | 129 | 132 | 131 |
Arizona | 1,775 | 2,718 | 3,665 | 5,161 | 6,407 | 6,833 | 7,048 | 7,164 | 7,292 | 7,178 | 7,276 | 486 | 578 | 686 | 989 | 1,173 | 1,193 | 1,203 | 1,206 | 1,213 | 1,208 | 1,212 |
Arkansas | 1,923 | 2,286 | 2,351 | 2,679 | 2,922 | 2,980 | 3,004 | 3,012 | 3,021 | 3,012 | 3,026 | 498 | 496 | 455 | 500 | 514 | 516 | 515 | 513 | 513 | 521 | 522 |
California | 19,971 | 23,668 | 29,786 | 33,988 | 37,320 | 38,904 | 39,338 | 39,437 | 39,438 | 39,500 | 39,238 | 4,999 | 4,681 | 5,344 | 6,775 | 6,750 | 6,610 | 6,583 | 6,549 | 6,511 | 6,635 | 6,555 |
Colorado |
2,210 | 2,890 | 3,294 | 4,327 | 5,048 | 5,454 | 5,617 | 5,697 | 5,758 | 5,784 | 5,812 | 589 | 592 | 607 | 808 | 883 | 923 | 930 | 930 | 927 | 940 | 930 |
Connecticut | 3,032 | 3,108 | 3,287 | 3,412 | 3,579 | 3,589 | 3,575 | 3,575 | 3,566 | 3,600 | 3,606 | 768 | 638 | 520 | 619 | 613 | 575 | 560 | 553 | 545 | 558 | 551 |
Delaware | 548 | 594 | 666 | 786 | 900 | 942 | 958 | 967 | 977 | 992 | 1,003 | 148 | 125 | 114 | 143 | 150 | 149 | 149 | 149 | 149 | 154 | 155 |
District of Columbia | 757 | 638 | 607 | 572 | 605 | 677 | 697 | 704 | 708 | 690 | 670 | 164 | 109 | 80 | 82 | 68 | 75 | 80 | 82 | 83 | 84 | 85 |
Florida | 6,791 | 9,746 | 12,938 | 16,048 | 18,846 | 20,219 | 20,977 | 21,255 | 21,492 | 21,570 | 21,781 | 1,609 | 1,789 | 2,011 | 2,709 | 2,926 | 2,998 | 3,067 | 3,082 | 3,094 | 3,164 | 3,185 |
Georgia |
4,588 | 5,463 | 6,478 | 8,227 | 9,712 | 10,183 | 10,417 | 10,519 | 10,628 | 10,726 | 10,800 | 1,223 | 1,231 | 1,230 | 1,581 | 1,805 | 1,840 | 1,855 | 1,851 | 1,851 | 1,892 | 1,891 |
Hawaii | 770 | 965 | 1,108 | 1,214 | 1,364 | 1,423 | 1,426 | 1,423 | 1,416 | 1,452 | 1,442 | 204 | 198 | 196 | 217 | 216 | 215 | 215 | 214 | 213 | 223 | 222 |
Idaho | 713 | 944 | 1,007 | 1,299 | 1,571 | 1,652 | 1,720 | 1,752 | 1,789 | 1,848 | 1,901 | 200 | 213 | 228 | 272 | 308 | 320 | 327 | 330 | 333 | 348 | 355 |
Illinois | 11,110 | 11,427 | 11,431 | 12,434 | 12,841 | 12,860 | 12,780 | 12,725 | 12,667 | 12,785 | 12,671 | 2,859 | 2,401 | 2,095 | 2,369 | 2,288 | 2,176 | 2,127 | 2,098 | 2,072 | 2,126 | 2,097 |
Indiana | 5,195 | 5,490 | 5,544 | 6,092 | 6,491 | 6,611 | 6,662 | 6,698 | 6,731 | 6,786 | 6,806 | 1,386 | 1,200 | 1,056 | 1,152 | 1,173 | 1,159 | 1,153 | 1,152 | 1,150 | 1,180 | 1,179 |
Iowa |
2,825 | 2,914 | 2,777 | 2,929 | 3,051 | 3,123 | 3,144 | 3,150 | 3,160 | 3,189 | 3,193 | 743 | 604 | 525 | 544 | 526 | 533 | 533 | 532 | 532 | 548 | 547 |
Kansas | 2,249 | 2,364 | 2,478 | 2,694 | 2,858 | 2,911 | 2,911 | 2,913 | 2,913 | 2,936 | 2,935 | 573 | 468 | 472 | 525 | 522 | 524 | 520 | 517 | 515 | 528 | 525 |
Kentucky | 3,221 | 3,661 | 3,687 | 4,049 | 4,348 | 4,429 | 4,456 | 4,464 | 4,472 | 4,504 | 4,509 | 844 | 800 | 703 | 730 | 741 | 737 | 735 | 733 | 731 | 751 | 751 |
Louisiana | 3,645 | 4,206 | 4,222 | 4,472 | 4,545 | 4,667 | 4,674 | 4,664 | 4,658 | 4,651 | 4,624 | 1,041 | 969 | 891 | 902 | 804 | 804 | 797 | 790 | 787 | 802 | 798 |
Maine | 994 | 1,125 | 1,228 | 1,277 | 1,328 | 1,329 | 1,336 | 1,340 | 1,346 | 1,362 | 1,372 | 260 | 243 | 223 | 231 | 204 | 192 | 188 | 186 | 186 | 191 | 190 |
Maryland |
3,924 | 4,217 | 4,781 | 5,311 | 5,789 | 5,989 | 6,028 | 6,042 | 6,055 | 6,173 | 6,165 | 1,038 | 895 | 803 | 1,004 | 987 | 978 | 980 | 977 | 975 | 1,014 | 1,009 |
Massachusetts | 5,689 | 5,737 | 6,016 | 6,361 | 6,566 | 6,797 | 6,864 | 6,886 | 6,895 | 7,022 | 6,985 | 1,407 | 1,153 | 940 | 1,104 | 1,050 | 1,021 | 1,012 | 1,006 | 997 | 1,030 | 1,015 |
Michigan | 8,882 | 9,262 | 9,295 | 9,952 | 9,878 | 9,934 | 9,977 | 9,987 | 9,985 | 10,068 | 10,051 | 2,450 | 2,067 | 1,754 | 1,924 | 1,740 | 1,637 | 1,607 | 1,591 | 1,578 | 1,617 | 1,605 |
Minnesota | 3,806 | 4,076 | 4,376 | 4,934 | 5,311 | 5,484 | 5,569 | 5,609 | 5,640 | 5,707 | 5,707 | 1,051 | 865 | 829 | 958 | 928 | 935 | 945 | 949 | 952 | 983 | 980 |
Mississippi | 2,217 | 2,521 | 2,575 | 2,848 | 2,971 | 2,990 | 2,991 | 2,983 | 2,978 | 2,957 | 2,950 | 635 | 599 | 550 | 571 | 544 | 535 | 527 | 521 | 515 | 520 | 516 |
Missouri |
4,678 | 4,917 | 5,117 | 5,607 | 5,996 | 6,075 | 6,111 | 6,126 | 6,140 | 6,154 | 6,168 | 1,183 | 1,008 | 944 | 1,059 | 1,034 | 1,015 | 1,009 | 1,005 | 1,004 | 1,025 | 1,025 |
Montana | 694 | 787 | 799 | 904 | 991 | 1,031 | 1,054 | 1,062 | 1,070 | 1,086 | 1,104 | 197 | 167 | 163 | 175 | 161 | 164 | 166 | 167 | 168 | 174 | 177 |
Nebraska | 1,485 | 1,570 | 1,578 | 1,714 | 1,830 | 1,892 | 1,917 | 1,926 | 1,933 | 1,961 | 1,964 | 389 | 324 | 309 | 333 | 328 | 339 | 343 | 344 | 345 | 358 | 357 |
Nevada | 489 | 800 | 1,202 | 2,019 | 2,702 | 2,869 | 2,972 | 3,031 | 3,091 | 3,114 | 3,144 | 127 | 160 | 204 | 369 | 477 | 488 | 498 | 503 | 509 | 519 | 521 |
New Hampshire | 738 | 921 | 1,109 | 1,240 | 1,317 | 1,337 | 1,350 | 1,355 | 1,361 | 1,378 | 1,389 | 189 | 196 | 194 | 235 | 216 | 200 | 196 | 194 | 192 | 196 | 194 |
New Jersey |
7,171 | 7,365 | 7,748 | 8,431 | 8,799 | 8,870 | 8,888 | 8,892 | 8,891 | 9,280 | 9,267 | 1,797 | 1,528 | 1,269 | 1,526 | 1,521 | 1,460 | 1,444 | 1,434 | 1,426 | 1,515 | 1,504 |
New Mexico | 1,017 | 1,303 | 1,515 | 1,821 | 2,065 | 2,090 | 2,093 | 2,094 | 2,100 | 2,118 | 2,116 | 311 | 303 | 320 | 378 | 374 | 367 | 362 | 359 | 356 | 363 | 358 |
New York | 18,241 | 17,558 | 17,991 | 19,002 | 19,400 | 19,657 | 19,594 | 19,544 | 19,463 | 20,155 | 19,836 | 4,358 | 3,552 | 3,000 | 3,451 | 3,160 | 3,003 | 2,958 | 2,930 | 2,902 | 3,065 | 3,014 |
North Carolina | 5,084 | 5,882 | 6,632 | 8,082 | 9,575 | 10,037 | 10,276 | 10,391 | 10,501 | 10,457 | 10,551 | 1,323 | 1,254 | 1,147 | 1,429 | 1,651 | 1,686 | 1,694 | 1,693 | 1,695 | 1,711 | 1,712 |
North Dakota | 618 | 653 | 639 | 642 | 675 | 756 | 757 | 760 | 764 | 779 | 775 | 175 | 136 | 127 | 121 | 106 | 121 | 122 | 124 | 126 | 134 | 134 |
Ohio |
10,657 | 10,798 | 10,847 | 11,364 | 11,539 | 11,622 | 11,666 | 11,681 | 11,697 | 11,791 | 11,780 | 2,820 | 2,307 | 2,012 | 2,133 | 2,005 | 1,934 | 1,910 | 1,899 | 1,890 | 1,940 | 1,932 |
Oklahoma | 2,559 | 3,025 | 3,146 | 3,454 | 3,760 | 3,911 | 3,934 | 3,943 | 3,961 | 3,962 | 3,987 | 640 | 622 | 609 | 656 | 667 | 695 | 696 | 696 | 697 | 711 | 715 |
Oregon | 2,092 | 2,633 | 2,842 | 3,430 | 3,838 | 4,019 | 4,147 | 4,184 | 4,216 | 4,242 | 4,246 | 534 | 525 | 521 | 624 | 628 | 632 | 639 | 639 | 639 | 653 | 649 |
Pennsylvania | 11,801 | 11,864 | 11,883 | 12,284 | 12,711 | 12,790 | 12,795 | 12,809 | 12,799 | 12,990 | 12,964 | 2,925 | 2,376 | 1,996 | 2,192 | 2,057 | 1,976 | 1,957 | 1,947 | 1,938 | 2,005 | 1,993 |
Rhode Island | 950 | 947 | 1,003 | 1,050 | 1,054 | 1,057 | 1,057 | 1,059 | 1,058 | 1,096 | 1,096 | 225 | 186 | 159 | 184 | 166 | 156 | 152 | 151 | 149 | 157 | 155 |
South Carolina |
2,591 | 3,122 | 3,486 | 4,024 | 4,636 | 4,896 | 5,027 | 5,092 | 5,158 | 5,131 | 5,191 | 720 | 703 | 662 | 746 | 778 | 802 | 812 | 815 | 820 | 830 | 834 |
South Dakota | 666 | 691 | 696 | 756 | 816 | 855 | 874 | 879 | 887 | 887 | 895 | 187 | 147 | 144 | 152 | 143 | 150 | 154 | 155 | 157 | 160 | 162 |
Tennessee | 3,926 | 4,591 | 4,877 | 5,704 | 6,356 | 6,595 | 6,715 | 6,778 | 6,830 | 6,920 | 6,975 | 1,002 | 972 | 882 | 1,025 | 1,088 | 1,097 | 1,101 | 1,101 | 1,102 | 1,134 | 1,138 |
Texas | 11,199 | 14,229 | 16,986 | 20,944 | 25,242 | 27,469 | 28,291 | 28,625 | 28,987 | 29,218 | 29,528 | 3,002 | 3,137 | 3,437 | 4,278 | 4,948 | 5,253 | 5,348 | 5,375 | 5,415 | 5,543 | 5,570 |
Utah | 1,059 | 1,461 | 1,723 | 2,245 | 2,775 | 2,984 | 3,104 | 3,155 | 3,203 | 3,282 | 3,338 | 312 | 350 | 457 | 511 | 610 | 658 | 674 | 681 | 684 | 707 | 710 |
Vermont |
445 | 511 | 563 | 610 | 626 | 626 | 625 | 625 | 624 | 642 | 646 | 118 | 109 | 102 | 113 | 97 | 90 | 87 | 86 | 86 | 89 | 89 |
Virginia | 4,651 | 5,347 | 6,189 | 7,106 | 8,024 | 8,367 | 8,471 | 8,511 | 8,557 | 8,632 | 8,642 | 1,197 | 1,114 | 1,060 | 1,281 | 1,345 | 1,356 | 1,361 | 1,359 | 1,360 | 1,397 | 1,394 |
Washington | 3,413 | 4,132 | 4,867 | 5,911 | 6,743 | 7,167 | 7,428 | 7,527 | 7,614 | 7,719 | 7,739 | 881 | 826 | 893 | 1,121 | 1,142 | 1,168 | 1,192 | 1,200 | 1,206 | 1,244 | 1,242 |
West Virginia | 1,744 | 1,950 | 1,793 | 1,807 | 1,854 | 1,843 | 1,819 | 1,806 | 1,795 | 1,790 | 1,783 | 442 | 414 | 337 | 300 | 283 | 276 | 271 | 269 | 267 | 272 | 270 |
Wisconsin | 4,418 | 4,706 | 4,892 | 5,374 | 5,691 | 5,763 | 5,793 | 5,809 | 5,825 | 5,892 | 5,896 | 1,203 | 1,011 | 927 | 1,027 | 979 | 958 | 948 | 942 | 937 | 961 | 955 |
Wyoming | 332 | 470 | 454 | 494 | 565 | 586 | 580 | 579 | 580 | 577 | 579 | 92 | 101 | 101 | 98 | 95 | 101 | 100 | 99 | 99 | 100 | 100 |
1As of April 1. | ||||||||||||||||||||||
2As of July 1. | ||||||||||||||||||||||
NOTE: Resident population includes civilian population and armed forces personnel residing within the United States and within each state; it excludes armed forces personnel residing overseas. Some data have been revised from previously published figures. Detail may not sum to totals because of rounding. | ||||||||||||||||||||||
SOURCE: U.S. Department of Commerce, Census Bureau, Current Population Reports, Series P-25, No. 614 and No. 1095; CPH-L-74 (1990 data); 2000 Population Estimates, retrieved August 17, 2012, from https://www2.census.gov/programs-surveys/popest/datasets/; 2010 through 2019 Population Estimates, retrieved October 11, 2021, from https://www.census.gov/programs-surveys/popest/technical-documentation/research/evaluation-estimates/2020-evaluation-estimates/2010s-state-detail.html; and 2020 through 2021 Population Estimates, retrieved October 21, 2022, from https://www.census.gov/data/tables/time-series/demo/popest/2020s-state-detail.html. (This table was prepared October 2022.) |