2021 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
Previous Page | Download Excel (46KB) |
Table 330.20. | Average undergraduate tuition, fees, room, and board charges for full-time students in degree-granting postsecondary institutions, by control and level of institution and state or jurisdiction: 2019-20 and 2020-21 |
[In current dollars] | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State or jurisdiction | Public 4-year | Private 4-year | Public 2-year, tuition and required fees | |||||||||||||
In-state, 2019-20 |
In-state, 2020-21 | Out-of-state tuition and required fees, 2020-21 | 2019-20 | 2020-21 | ||||||||||||
Total | Tuition and required fees1 | Total | Tuition and required fees1 | Room | Board | Total | Tuition and required fees | Total | Tuition and required fees | Room | Board | In-state, 2019-201 | In-state, 2020-211 | Out-of-state, 2020-21 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
United States | $21,035 | $9,349 | $21,337 | $9,375 | $6,774 | $5,189 | $27,091 | $45,925 | $32,764 | $46,313 | $32,825 | $7,581 | $5,907 | $3,377 | $3,501 | $8,256 |
Alabama | 20,497 | 10,323 | 20,993 | 10,617 | 5,777 | 4,599 | 27,005 | 27,099 | 16,756 | 27,966 | 17,354 | 5,403 | 5,210 | 4,854 | 5,048 | 10,082 |
Alaska | 19,619 | 8,297 | 22,185 | 8,849 | 6,515 | 6,821 | 25,535 | 27,774 | 19,682 | 28,362 | 19,575 | 4,130 | 4,657 | † | † | † |
Arizona | 24,016 | 11,072 | 24,681 | 11,410 | 7,729 | 5,542 | 25,426 | 22,652 | 12,895 | 22,862 | 13,108 | 5,539 | 4,214 | 2,151 | 2,160 | 6,927 |
Arkansas | 18,223 | 8,689 | 18,262 | 8,468 | 5,628 | 4,166 | 21,598 | 32,388 | 23,875 | 33,614 | 24,998 | 4,428 | 4,188 | 3,398 | 3,484 | 4,845 |
California | 23,037 | 8,192 | 24,015 | 8,401 | 8,744 | 6,870 | 34,398 | 51,783 | 37,036 | 53,680 | 38,477 | 8,477 | 6,726 | 1,270 | 1,285 | 8,491 |
Colorado |
22,185 | 9,144 | 22,288 | 9,269 | 6,607 | 6,413 | 30,930 | 37,020 | 23,791 | 36,878 | 23,128 | 8,087 | 5,663 | 3,355 | 3,468 | 8,889 |
Connecticut | 27,564 | 13,886 | 28,425 | 14,487 | 7,597 | 6,342 | 36,881 | 58,574 | 43,242 | 58,707 | 43,013 | 8,974 | 6,721 | 4,516 | 4,522 | 13,483 |
Delaware | 24,358 | 11,091 | 24,862 | 11,343 | 8,041 | 5,478 | 31,809 | 27,406 | 14,858 | 25,743 | 14,501 | 6,390 | 4,852 | † | † | † |
District of Columbia | † | 6,020 | † | 6,152 | † | † | 13,004 | 60,830 | 44,134 | 61,912 | 44,692 | 11,028 | 6,192 | † | † | † |
Florida | 15,237 | 4,463 | 15,543 | 4,541 | 6,464 | 4,538 | 18,322 | 39,850 | 27,381 | 41,843 | 28,860 | 7,473 | 5,509 | 2,506 | 2,506 | 9,111 |
Georgia |
18,554 | 7,457 | 18,711 | 7,525 | 7,121 | 4,065 | 23,430 | 42,820 | 29,765 | 43,626 | 30,380 | 7,587 | 5,660 | 3,156 | 3,169 | 8,535 |
Hawaii | 21,854 | 10,109 | 22,012 | 10,197 | 5,806 | 6,009 | 32,043 | 32,133 | 17,981 | 32,948 | 19,096 | 6,671 | 7,181 | 3,225 | 3,226 | 8,378 |
Idaho | 16,338 | 7,518 | 16,518 | 7,482 | 4,356 | 4,680 | 24,700 | 14,380 | 6,429 | 15,180 | 6,452 | 2,647 | 6,080 | 3,335 | 3,332 | 8,235 |
Illinois | 25,806 | 14,455 | 26,252 | 14,579 | 6,270 | 5,403 | 28,660 | 49,076 | 35,570 | 49,783 | 35,894 | 7,916 | 5,973 | 4,035 | 4,180 | 11,166 |
Indiana | 19,985 | 9,268 | 20,572 | 9,656 | 5,696 | 5,219 | 28,972 | 46,500 | 34,259 | 48,211 | 35,447 | 6,626 | 6,137 | 4,500 | 4,637 | 8,927 |
Iowa |
19,809 | 9,373 | 19,788 | 9,373 | 5,086 | 5,330 | 27,684 | 44,854 | 35,022 | 45,382 | 35,224 | 5,008 | 5,150 | 5,306 | 5,411 | 6,844 |
Kansas | 19,101 | 9,088 | 19,082 | 9,081 | 5,383 | 4,618 | 23,945 | 33,811 | 24,179 | 35,339 | 25,523 | 4,823 | 4,993 | 3,543 | 3,648 | 4,828 |
Kentucky | 21,799 | 10,888 | 22,317 | 10,976 | 6,495 | 4,846 | 25,049 | 36,281 | 26,928 | 36,275 | 26,996 | 4,629 | 4,650 | 4,395 | 4,517 | 15,262 |
Louisiana | 19,498 | 9,571 | 20,031 | 9,642 | 6,093 | 4,296 | 23,333 | 53,029 | 39,485 | 55,526 | 41,393 | 7,698 | 6,435 | 4,166 | 4,219 | 6,770 |
Maine | 20,458 | 10,103 | 20,677 | 10,377 | 5,451 | 4,849 | 29,061 | 54,371 | 40,349 | 53,955 | 40,007 | 6,917 | 7,031 | 3,778 | 3,857 | 6,746 |
Maryland |
22,502 | 9,713 | 22,380 | 9,401 | 7,613 | 5,366 | 26,376 | 58,737 | 44,048 | 58,134 | 44,356 | 7,751 | 6,027 | 4,330 | 4,369 | 10,623 |
Massachusetts | 27,618 | 13,729 | 28,317 | 13,939 | 8,721 | 5,657 | 32,019 | 64,197 | 47,980 | 65,784 | 49,152 | 9,582 | 7,050 | 5,333 | 5,529 | 10,680 |
Michigan | 24,086 | 13,315 | 24,777 | 13,716 | 5,514 | 5,547 | 39,427 | 39,789 | 29,408 | 41,790 | 31,055 | 5,480 | 5,255 | 3,703 | 3,756 | 7,707 |
Minnesota | 21,611 | 11,748 | 21,858 | 11,836 | 5,639 | 4,383 | 24,620 | 45,198 | 34,321 | 45,775 | 34,608 | 5,953 | 5,214 | 5,566 | 5,545 | 6,012 |
Mississippi | 19,080 | 8,604 | 19,221 | 8,642 | 5,988 | 4,590 | 20,160 | 27,219 | 18,612 | 28,263 | 19,222 | 5,160 | 3,880 | 3,432 | 3,491 | 5,820 |
Missouri |
18,735 | 8,994 | 19,394 | 9,310 | 5,729 | 4,355 | 21,880 | 37,083 | 26,377 | 38,798 | 27,723 | 6,561 | 4,514 | 3,545 | 3,676 | 6,783 |
Montana | 16,732 | 6,967 | 16,931 | 6,993 | 4,523 | 5,415 | 26,368 | 41,541 | 31,724 | 41,908 | 32,064 | 4,812 | 5,032 | 3,871 | 3,981 | 9,038 |
Nebraska | 19,520 | 8,582 | 19,352 | 8,761 | 5,890 | 4,701 | 22,277 | 35,110 | 25,313 | 34,984 | 24,985 | 5,896 | 4,103 | 3,103 | 3,179 | 3,956 |
Nevada | 17,987 | 6,023 | 18,065 | 6,434 | 5,812 | 5,818 | 23,010 | 40,471 | 26,284 | 40,241 | 26,054 | 6,946 | 7,241 | † | † | † |
New Hampshire | 28,734 | 16,679 | 29,222 | 16,749 | 7,660 | 4,812 | 31,256 | 47,517 | 33,446 | 29,103 | 14,934 | 9,002 | 5,167 | 7,131 | 7,123 | 15,343 |
New Jersey |
28,372 | 14,360 | 28,335 | 14,184 | 8,371 | 5,780 | 28,682 | 52,628 | 38,649 | 52,442 | 38,586 | 8,196 | 5,660 | 4,779 | 4,919 | 8,136 |
New Mexico | 16,193 | 7,152 | 17,113 | 7,393 | 5,178 | 4,541 | 21,645 | 36,962 | 25,363 | 36,770 | 24,892 | 7,039 | 4,839 | 1,715 | 1,766 | 6,236 |
New York | 23,875 | 8,467 | 24,231 | 8,416 | 10,380 | 5,435 | 20,113 | 56,958 | 41,404 | 58,423 | 42,631 | 9,457 | 6,335 | 5,476 | 5,576 | 8,874 |
North Carolina | 17,569 | 7,228 | 17,779 | 7,260 | 5,998 | 4,521 | 23,136 | 47,992 | 35,364 | 49,893 | 36,772 | 6,846 | 6,276 | 2,496 | 2,474 | 8,511 |
North Dakota | 17,449 | 8,628 | 18,057 | 9,065 | 3,995 | 4,996 | 13,501 | 23,712 | 15,740 | 24,624 | 16,408 | 3,470 | 4,746 | 5,073 | 5,233 | 6,186 |
Ohio |
22,388 | 9,902 | 22,860 | 10,049 | 7,038 | 5,773 | 26,213 | 45,850 | 33,996 | 47,535 | 35,352 | 6,372 | 5,811 | 4,330 | 4,416 | 7,888 |
Oklahoma | 16,960 | 8,009 | 17,283 | 8,064 | 4,910 | 4,309 | 21,737 | 39,275 | 29,429 | 39,822 | 29,905 | 4,963 | 4,954 | 4,150 | 4,194 | 9,320 |
Oregon | 23,582 | 10,813 | 24,517 | 11,537 | 7,734 | 5,246 | 33,935 | 55,132 | 42,202 | 58,711 | 45,166 | 7,099 | 6,445 | 4,881 | 5,136 | 8,710 |
Pennsylvania | 27,403 | 15,565 | 26,040 | 14,532 | 6,791 | 4,717 | 25,697 | 56,763 | 42,818 | 58,356 | 43,926 | 7,983 | 6,447 | 5,348 | 5,441 | 12,808 |
Rhode Island | 25,592 | 13,105 | 26,946 | 13,697 | 8,048 | 5,201 | 32,111 | 59,332 | 43,926 | 61,692 | 45,927 | 9,419 | 6,346 | 4,700 | 4,806 | 12,884 |
South Carolina |
22,790 | 12,497 | 23,181 | 12,544 | 6,615 | 4,023 | 33,055 | 36,235 | 26,270 | 37,629 | 27,317 | 5,197 | 5,115 | 4,916 | 4,964 | 10,313 |
South Dakota | 17,298 | 8,978 | 17,177 | 9,012 | 4,011 | 4,155 | 12,924 | 33,606 | 25,353 | 35,229 | 26,740 | 4,131 | 4,358 | 6,469 | 7,326 | 7,224 |
Tennessee | 20,360 | 10,164 | 20,639 | 10,271 | 5,273 | 5,096 | 25,046 | 39,730 | 28,911 | 41,411 | 29,862 | 6,323 | 5,225 | 4,379 | 4,361 | 17,013 |
Texas | 18,710 | 8,598 | 18,325 | 8,016 | 5,608 | 4,702 | 25,471 | 48,031 | 36,014 | 49,884 | 37,450 | 6,851 | 5,583 | 2,381 | 2,828 | 7,764 |
Utah | 14,619 | 6,700 | 14,653 | 6,764 | 3,806 | 4,083 | 21,595 | 15,706 | 7,599 | 15,911 | 7,753 | 4,094 | 4,063 | 3,929 | 3,989 | 12,709 |
Vermont |
29,665 | 17,083 | 30,752 | 17,593 | 8,358 | 4,801 | 41,963 | 61,021 | 46,445 | 63,371 | 48,300 | 8,309 | 6,762 | 6,654 | 6,920 | 13,640 |
Virginia | 25,074 | 13,655 | 25,761 | 13,931 | 6,602 | 5,228 | 36,193 | 34,747 | 23,492 | 35,404 | 23,220 | 6,676 | 5,507 | 5,237 | 5,228 | 12,059 |
Washington | 19,846 | 7,168 | 21,027 | 7,485 | 7,038 | 6,503 | 30,891 | 52,333 | 39,791 | 54,047 | 40,830 | 6,797 | 6,420 | 4,468 | 4,564 | 7,186 |
West Virginia | 19,034 | 8,195 | 19,312 | 8,252 | 5,861 | 5,198 | 22,475 | 22,446 | 12,673 | 22,303 | 12,413 | 4,715 | 5,175 | 4,344 | 4,470 | 9,781 |
Wisconsin | 17,784 | 8,764 | 17,875 | 8,782 | 5,527 | 3,565 | 26,970 | 46,780 | 35,535 | 47,063 | 35,674 | 6,598 | 4,792 | 4,476 | 4,534 | 6,552 |
Wyoming | 14,901 | 4,747 | 14,584 | 4,785 | 4,520 | 5,279 | 14,710 | † | † | † | † | † | † | 4,136 | 3,987 | 9,820 |
†Not applicable. | ||||||||||||||||
1 For public institutions, in-district tuition and required fees are used. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOTE: Data are for the entire academic year as defined by the institution and are average charges for full-time students. In-state tuition and fees were weighted by the number of full-time-equivalent undergraduates, but were not adjusted to reflect the number of students who were state residents. Out-of-state tuition and fees were weighted by the number of first-time freshmen attending the institution in fall 2020 from out of state. Institutional room and board rates are weighted by the number of full-time undergraduate students. Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Current dollars have not been adjusted to compensate for inflation. Some data have been revised from previously published figures. Detail may not sum to totals because of rounding. | ||||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2019 and Fall 2020, Institutional Characteristics component; and Spring 2020 and Spring 2021, Fall Enrollment component. (This table was prepared February 2022.) |