Skip Navigation
Digest of Education Statistics
2021 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 319.10. Degrees conferred by postsecondary institutions, by control of institution, level of degree, and state or jurisdiction: 2019-20
State or jurisdiction Public Private nonprofit Private for-profit
Asso- ciate's degrees Bachelor's degrees Master's degrees Doctor's de- grees1  Asso- ciate's degrees Bachelor's degrees Master's degrees Doctor's de- grees1  Asso- ciate's degrees Bachelor's degrees Master's degrees Doctor's de- grees1 
1 2 3 4 5 6 7 8 9 10 11 12 13
United States 902,776 1,362,775 392,752 95,533 51,694 578,911 383,917 86,188 63,763 96,745 66,780 8,457
Alabama 10,879 27,432 10,733 2,035 227 3,753 951 671 2,004 3,516 2,053 14
Alaska 1,222 1,874 516 57 23 55 35 2 39 0 0 0
Arizona 18,728 34,018 11,387 2,171 134 1,061 759 873 6,907 27,256 18,940 1,015
Arkansas 9,743 14,338 5,166 1,019 378 2,544 529 87 22 10 24 0
California 193,008 172,428 32,755 7,100 1,625 40,603 42,061 10,669 9,776 13,595 8,215 2,242

Colorado
9,704 28,312 9,704 1,968 263 3,782 3,864 537 2,684 5,555 2,539 489
Connecticut 4,838 11,810 3,125 812 915 10,599 7,605 1,490 362 1,045 298 0
Delaware 1,857 4,931 1,106 309 91 2,086 1,958 140 12 19 19 0
District of Columbia 220 374 159 78 235 8,722 12,033 3,281 362 689 1,211 0
Florida 75,003 81,636 19,568 5,163 11,765 22,520 13,526 3,797 5,793 6,284 2,319 67

Georgia
17,033 42,846 14,027 2,692 1,046 11,105 5,105 1,919 980 2,064 2,004 252
Hawaii 3,641 4,473 1,031 489 177 1,583 393 12 76 83 19 0
Idaho 3,614 6,973 1,968 379 1,775 6,447 201 17 136 0 0 0
Illinois 31,345 31,919 12,685 3,253 723 30,035 24,005 5,434 1,834 9,394 5,307 373
Indiana 12,623 37,570 13,768 2,905 1,262 14,256 5,233 1,186 303 89 40 0

Iowa
10,513 14,656 2,781 1,461 320 8,692 2,851 1,363 229 718 186 0
Kansas 9,381 16,420 5,845 1,541 257 3,480 1,344 199 859 756 417 0
Kentucky 10,574 19,073 5,472 1,868 280 4,992 8,833 664 1,194 779 245 89
Louisiana 5,941 19,557 7,168 1,633 292 3,694 2,017 920 470 0 0 0
Maine 2,292 4,184 889 152 88 3,272 1,255 522 65 0 0 0

Maryland
16,475 29,256 11,158 2,066 12 5,741 9,589 830 255 279 212 0
Massachusetts 9,893 21,608 7,055 944 1,203 40,190 36,617 7,567 121 111 0 0
Michigan 21,776 48,444 16,549 5,032 1,343 11,363 3,738 896 163 84 0 0
Minnesota 13,911 21,246 5,423 1,711 844 10,576 5,351 1,268 1,215 5,580 15,110 3,025
Mississippi 13,422 14,387 3,375 1,116 49 2,398 1,909 384 7 13 30 0

Missouri
11,945 22,577 7,125 1,766 2,361 16,739 12,876 3,293 321 398 58 0
Montana 2,047 5,228 1,135 589 53 685 148 0 12 0 0 0
Nebraska 4,159 9,111 2,973 884 199 4,961 2,559 859 31 9 0 0
Nevada 5,835 9,110 1,971 618 0 491 413 500 478 192 38 0
New Hampshire 1,949 5,117 1,016 189 3,128 15,156 7,091 344 0 0 0 0

New Jersey
20,550 34,764 9,967 2,371 242 9,984 6,551 871 1,781 869 141 0
New Mexico 9,071 7,976 2,840 667 0 164 291 4 192 82 5 133
New York 48,666 68,466 19,338 3,082 6,238 72,461 56,019 11,849 5,658 3,420 1,284 3
North Carolina 32,051 42,925 12,865 2,923 698 14,408 6,969 2,289 286 403 318 11
North Dakota 1,860 5,941 1,440 501 132 778 509 121 210 25 2 0

Ohio
26,015 51,073 15,548 4,732 2,483 20,316 8,390 1,621 2,000 281 34 0
Oklahoma 10,519 17,883 5,595 1,336 135 3,779 1,429 330 142 25 0 0
Oregon 12,327 18,581 4,475 1,134 15 4,753 1,999 1,071 161 5 105 0
Pennsylvania 15,408 48,486 13,380 3,508 3,118 41,830 26,277 7,307 2,083 461 123 0
Rhode Island 2,106 4,945 901 244 1,101 7,524 2,293 526 0 0 0 0

South Carolina
9,806 20,771 4,904 1,706 346 5,986 1,161 215 230 244 220 250
South Dakota 2,117 4,762 1,302 447 33 1,166 411 40 171 309 140 24
Tennessee 13,397 22,680 5,912 2,066 972 12,007 5,825 2,287 1,290 512 287 164
Texas 89,600 120,017 43,380 8,989 1,472 21,366 10,972 2,811 4,566 1,607 339 47
Utah 12,468 18,212 4,231 970 1,428 32,386 19,179 219 640 486 130 224

Vermont
776 3,422 591 232 116 2,970 1,493 147 19 8 0 0
Virginia 17,887 38,726 12,091 3,591 1,463 17,926 12,255 2,738 3,322 2,931 1,508 30
Washington 27,800 28,362 7,145 2,118 191 7,376 3,208 846 441 286 68 5
West Virginia 3,045 9,433 2,586 1,029 172 1,192 379 168 3,436 6,192 2,786 0
Wisconsin 11,212 28,541 6,160 1,677 271 8,958 3,458 1,004 414 81 6 0
Wyoming 2,524 2,295 465 210 0 0 0 0 11 0 0 0

U.S. Service Academies
0 3,606 3 0

     Other jurisdictions
2,155 8,188 951 536 3,090 10,351 3,916 717 2,546 2,125 617 108
American Samoa 168 10 0 0 0 0 0 0 0 0 0 0
Federated States of
     Micronesia
243 8 0 0 0 0 0 0 0 0 0 0
Guam 241 501 144 0 2 8 0 0 0 0 0 0
Marshall Islands 136 7 0 0 0 0 0 0 0 0 0 0
Northern Marianas 193 44 0 0 0 0 0 0 0 0 0 0
Palau 84 0 0 0 0 0 0 0 0 0 0 0
Puerto Rico 1,055 7,398 762 527 3,088 10,343 3,916 717 2,546 2,125 617 108
U.S. Virgin Islands 35 220 45 9 0 0 0 0 0 0 0 0
†Not applicable.
1 Includes Ph.D., Ed.D., and comparable degrees at the doctoral level. Includes most degrees classified as first-professional prior to 2010-11, such as M.D., D.D.S., and law degrees.
NOTE: Data are for postsecondary institutions participating in Title IV federal financial aid programs.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2020, Completions component. (This table was prepared Janurary 2022.)

2021 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest