![]() |
2021 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 304.35. | Total fall enrollment in public degree-granting postsecondary institutions, by attendance status, sex, and state or jurisdiction: 2019 and 2020 |
State or jurisdiction | 2019 | 2020 | Percent change in total, 2019 to 2020 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Full-time | Part-time | Total | Full-time | Part-time | ||||||
Males | Females | Males | Females | Males | Females | Males | Females | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
United States | 14,503,647 | 3,730,295 | 4,488,940 | 2,595,689 | 3,688,723 | 13,867,239 | 3,469,999 | 4,420,195 | 2,387,520 | 3,589,525 | -4.4 |
Alabama | 254,803 | 72,179 | 97,457 | 33,333 | 51,834 | 246,497 | 66,969 | 94,302 | 32,556 | 52,670 | -3.3 |
Alaska | 22,328 | 4,296 | 5,060 | 4,451 | 8,521 | 21,068 | 3,731 | 4,563 | 4,294 | 8,480 | -5.6 |
Arizona | 377,648 | 87,911 | 103,030 | 76,942 | 109,765 | 358,801 | 80,224 | 102,654 | 70,463 | 105,460 | -5.0 |
Arkansas | 141,930 | 35,451 | 49,099 | 21,984 | 35,396 | 132,962 | 32,860 | 47,407 | 19,633 | 33,062 | -6.3 |
California | 2,247,228 | 516,432 | 620,693 | 504,180 | 605,923 | 2,123,558 | 470,901 | 610,840 | 446,492 | 595,325 | -5.5 |
Colorado |
283,556 | 73,303 | 79,830 | 55,429 | 74,994 | 269,906 | 66,869 | 76,588 | 52,681 | 73,768 | -4.8 |
Connecticut | 110,665 | 31,223 | 35,818 | 17,180 | 26,444 | 102,990 | 28,880 | 35,476 | 14,513 | 24,121 | -6.9 |
Delaware | 42,236 | 12,543 | 17,415 | 4,178 | 8,100 | 41,307 | 12,090 | 17,537 | 3,741 | 7,939 | -2.2 |
District of Columbia | 4,452 | 968 | 1,185 | 810 | 1,489 | 3,946 | 829 | 1,115 | 660 | 1,342 | -11.4 |
Florida | 797,952 | 181,147 | 234,176 | 149,920 | 232,709 | 763,176 | 171,347 | 232,918 | 136,553 | 222,358 | -4.4 |
Georgia |
444,793 | 113,138 | 150,227 | 73,643 | 107,785 | 443,146 | 108,095 | 150,377 | 74,319 | 110,355 | -0.4 |
Hawaii | 49,977 | 10,966 | 15,339 | 8,793 | 14,879 | 49,594 | 10,247 | 15,262 | 8,676 | 15,409 | -0.8 |
Idaho | 78,826 | 18,047 | 21,483 | 15,418 | 23,878 | 74,543 | 17,043 | 21,400 | 13,748 | 22,352 | -5.4 |
Illinois | 452,464 | 113,966 | 124,597 | 89,549 | 124,352 | 416,364 | 102,993 | 120,882 | 78,503 | 113,986 | -8.0 |
Indiana | 332,650 | 88,326 | 104,047 | 57,576 | 82,701 | 323,060 | 85,056 | 102,644 | 55,648 | 79,712 | -2.9 |
Iowa |
163,912 | 47,291 | 48,664 | 29,223 | 38,734 | 155,359 | 43,653 | 47,151 | 27,158 | 37,397 | -5.2 |
Kansas | 177,202 | 46,894 | 52,440 | 32,193 | 45,675 | 163,817 | 43,059 | 50,443 | 28,153 | 42,162 | -7.6 |
Kentucky | 199,614 | 49,252 | 66,639 | 34,989 | 48,734 | 191,644 | 46,942 | 66,310 | 30,407 | 47,985 | -4.0 |
Louisiana | 212,960 | 56,705 | 80,937 | 27,863 | 47,455 | 211,202 | 54,573 | 80,856 | 26,608 | 49,165 | -0.8 |
Maine | 48,307 | 11,857 | 13,183 | 8,741 | 14,526 | 46,568 | 10,787 | 12,689 | 8,388 | 14,704 | -3.6 |
Maryland |
294,900 | 67,940 | 79,030 | 63,120 | 84,810 | 287,499 | 63,808 | 77,771 | 61,018 | 84,902 | -2.5 |
Massachusetts | 203,173 | 56,059 | 62,458 | 32,094 | 52,562 | 191,365 | 50,476 | 60,696 | 29,969 | 50,224 | -5.8 |
Michigan | 454,964 | 126,987 | 148,288 | 76,351 | 103,338 | 423,583 | 117,175 | 143,979 | 66,195 | 96,234 | -6.9 |
Minnesota | 241,752 | 62,854 | 71,549 | 43,240 | 64,109 | 233,822 | 57,120 | 69,244 | 42,459 | 64,999 | -3.3 |
Mississippi | 148,365 | 45,092 | 64,278 | 14,202 | 24,793 | 143,676 | 41,620 | 62,428 | 14,217 | 25,411 | -3.2 |
Missouri |
225,815 | 59,671 | 74,971 | 35,388 | 55,785 | 212,818 | 55,661 | 72,775 | 32,104 | 52,278 | -5.8 |
Montana | 44,416 | 14,596 | 15,210 | 5,737 | 8,873 | 41,810 | 13,578 | 14,653 | 5,213 | 8,366 | -5.9 |
Nebraska | 99,502 | 28,385 | 31,612 | 16,817 | 22,688 | 97,314 | 27,124 | 31,727 | 16,205 | 22,258 | -2.2 |
Nevada | 110,560 | 24,390 | 31,971 | 22,698 | 31,501 | 106,634 | 23,166 | 32,262 | 20,600 | 30,606 | -3.6 |
New Hampshire | 37,295 | 12,098 | 14,343 | 4,047 | 6,807 | 35,252 | 11,161 | 13,530 | 3,719 | 6,842 | -5.5 |
New Jersey |
327,207 | 97,270 | 109,972 | 50,359 | 69,606 | 307,868 | 89,407 | 106,693 | 45,759 | 66,009 | -5.9 |
New Mexico | 118,011 | 23,779 | 31,251 | 24,412 | 38,569 | 106,265 | 20,887 | 29,643 | 20,732 | 35,003 | -10.0 |
New York | 678,274 | 206,209 | 242,008 | 92,763 | 137,294 | 646,714 | 188,095 | 237,026 | 87,237 | 134,356 | -4.7 |
North Carolina | 462,926 | 114,000 | 153,033 | 74,405 | 121,488 | 454,499 | 108,011 | 152,513 | 71,501 | 122,474 | -1.8 |
North Dakota | 45,590 | 15,387 | 14,571 | 7,014 | 8,618 | 44,591 | 14,420 | 14,421 | 7,098 | 8,652 | -2.2 |
Ohio |
511,858 | 133,696 | 153,995 | 89,324 | 134,843 | 512,654 | 126,538 | 155,296 | 90,315 | 140,505 | 0.2 |
Oklahoma | 167,941 | 45,066 | 56,898 | 24,751 | 41,226 | 164,809 | 43,377 | 57,028 | 23,920 | 40,484 | -1.9 |
Oregon | 189,727 | 50,203 | 57,893 | 37,019 | 44,612 | 174,733 | 44,737 | 55,312 | 32,838 | 41,846 | -7.9 |
Pennsylvania | 389,296 | 123,387 | 138,007 | 49,752 | 78,150 | 370,479 | 114,422 | 134,572 | 45,593 | 75,892 | -4.8 |
Rhode Island | 39,763 | 10,776 | 14,893 | 5,151 | 8,943 | 38,405 | 10,186 | 14,841 | 4,700 | 8,678 | -3.4 |
South Carolina |
197,809 | 58,774 | 74,979 | 22,926 | 41,130 | 192,972 | 56,266 | 73,979 | 21,490 | 41,237 | -2.4 |
South Dakota | 43,468 | 13,421 | 13,449 | 6,575 | 10,023 | 42,411 | 12,628 | 13,263 | 6,352 | 10,168 | -2.4 |
Tennessee | 226,345 | 65,029 | 83,715 | 29,358 | 48,243 | 217,485 | 60,463 | 82,588 | 27,698 | 46,736 | -3.9 |
Texas | 1,482,819 | 323,120 | 396,395 | 306,238 | 457,066 | 1,418,551 | 304,706 | 395,838 | 278,049 | 439,958 | -4.3 |
Utah | 189,351 | 48,704 | 51,231 | 41,243 | 48,173 | 189,022 | 48,332 | 52,710 | 39,598 | 48,382 | -0.2 |
Vermont |
25,131 | 7,259 | 9,898 | 2,571 | 5,403 | 24,124 | 6,564 | 9,634 | 2,516 | 5,410 | -4.0 |
Virginia | 384,393 | 107,888 | 127,235 | 61,611 | 87,659 | 377,130 | 103,303 | 126,833 | 59,629 | 87,365 | -1.9 |
Washington | 315,652 | 95,950 | 115,770 | 44,721 | 59,211 | 288,507 | 86,638 | 111,538 | 38,754 | 51,577 | -8.6 |
West Virginia | 81,795 | 25,716 | 30,709 | 9,244 | 16,126 | 75,059 | 24,258 | 30,394 | 7,349 | 13,058 | -8.2 |
Wisconsin | 274,533 | 75,321 | 84,554 | 49,599 | 65,059 | 261,784 | 70,079 | 82,463 | 45,280 | 63,962 | -4.6 |
Wyoming | 32,120 | 8,077 | 9,376 | 6,548 | 8,119 | 30,358 | 7,310 | 8,945 | 6,205 | 7,898 | -5.5 |
U.S. Service Academies |
15,393 | 11,296 | 4,079 | 16 | 2 | 15,538 | 11,335 | 4,186 | 14 | 3 | 0.9 |
Other jurisdictions |
68,839 | 24,963 | 33,215 | 4,645 | 6,016 | 65,919 | 23,080 | 31,915 | 4,701 | 6,223 | -4.2 |
American Samoa | 1,035 | 205 | 380 | 117 | 333 | 1,081 | 225 | 458 | 121 | 277 | 4.4 |
Federated States of Micronesia |
1,903 | 585 | 818 | 240 | 260 | 1,861 | 472 | 768 | 295 | 326 | -2.2 |
Guam | 5,363 | 1,506 | 2,072 | 844 | 941 | 5,165 | 1,307 | 1,960 | 825 | 1,073 | -3.7 |
Marshall Islands | 985 | 326 | 376 | 140 | 143 | 1,162 | 308 | 336 | 243 | 275 | 18.0 |
Northern Marianas | 1,253 | 359 | 620 | 112 | 162 | 1,255 | 328 | 631 | 111 | 185 | 0.2 |
Palau | 444 | 135 | 121 | 68 | 120 | 553 | 138 | 142 | 97 | 176 | 24.5 |
Puerto Rico | 55,772 | 21,441 | 27,928 | 2,898 | 3,505 | 53,004 | 19,978 | 26,841 | 2,796 | 3,389 | -5.0 |
U.S. Virgin Islands | 2,084 | 406 | 900 | 226 | 552 | 1,838 | 324 | 779 | 213 | 522 | -11.8 |
NOTE: Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Some data have been revised from previously published figures. | |||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2020 and Spring 2021, Fall Enrollment component. (This table was prepared April 2022.) |