2021 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
Previous Page | Download Excel (53KB) |
Table 304.20. | Total fall enrollment in private degree-granting postsecondary institutions, by state or jurisdiction: Selected years, 1970 through 2020 |
State or jurisdiction | 1970 | 1980 | 1990 | 2000 | 2010 | 2015 | 2017 | 2018 | 2019 | 2020 | Percent change, 2015 to 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
United States | 2,152,753 | 2,639,501 | 2,973,920 | 3,559,503 | 5,877,267 | 5,415,361 | 5,206,412 | 5,112,155 | 5,126,531 | 5,124,559 | -5.4 |
Alabama | 16,052 | 20,632 | 22,650 | 26,527 | 60,523 | 55,509 | 52,746 | 49,095 | 48,220 | 45,684 | -17.7 |
Alaska | 908 | 735 | 2,041 | 1,394 | 2,496 | 2,944 | 1,055 | 1,043 | 1,025 | 1,038 | -64.7 |
Arizona | 2,304 | 8,682 | 15,935 | 57,968 | 426,895 | 289,446 | 224,335 | 214,784 | 231,496 | 241,302 | -16.6 |
Arkansas | 8,440 | 11,279 | 11,780 | 13,397 | 20,068 | 18,237 | 17,385 | 17,356 | 16,637 | 16,332 | -10.4 |
California | 133,716 | 191,250 | 214,030 | 328,937 | 491,536 | 485,152 | 467,190 | 462,115 | 467,525 | 456,433 | -5.9 |
Colorado |
14,833 | 17,318 | 26,478 | 45,975 | 100,017 | 82,331 | 81,327 | 81,042 | 84,568 | 92,361 | 12.2 |
Connecticut | 51,309 | 61,844 | 59,048 | 60,216 | 72,190 | 79,900 | 81,444 | 82,707 | 83,021 | 83,727 | 4.8 |
Delaware | 4,109 | 4,614 | 7,752 | 9,703 | 15,323 | 19,781 | 18,017 | 17,409 | 17,747 | 17,371 | -12.2 |
District of Columbia | 64,964 | 72,775 | 67,561 | 67,190 | 86,152 | 88,854 | 91,470 | 93,276 | 94,457 | 93,535 | 5.3 |
Florida | 46,075 | 77,542 | 99,005 | 150,772 | 334,751 | 289,180 | 275,293 | 266,432 | 257,712 | 264,155 | -8.7 |
Georgia |
24,611 | 44,001 | 55,373 | 74,449 | 132,869 | 112,851 | 109,538 | 107,397 | 108,986 | 104,243 | -7.6 |
Hawaii | 3,599 | 5,740 | 10,708 | 15,603 | 17,983 | 13,576 | 12,451 | 10,792 | 10,460 | 10,099 | -25.6 |
Idaho | 7,495 | 8,527 | 10,566 | 11,843 | 20,997 | 48,770 | 56,011 | 46,354 | 43,140 | 48,454 | -0.6 |
Illinois | 136,512 | 154,014 | 177,913 | 209,763 | 321,330 | 293,107 | 278,959 | 273,219 | 266,041 | 265,624 | -9.4 |
Indiana | 55,929 | 58,029 | 60,879 | 74,311 | 121,788 | 104,863 | 97,240 | 92,053 | 90,272 | 87,889 | -16.2 |
Iowa |
40,512 | 42,995 | 52,681 | 53,966 | 204,086 | 104,101 | 90,539 | 54,818 | 54,121 | 52,861 | -49.2 |
Kansas | 14,270 | 14,618 | 14,616 | 19,992 | 29,226 | 40,462 | 34,373 | 33,134 | 31,318 | 29,302 | -27.6 |
Kentucky | 21,351 | 28,182 | 30,757 | 36,368 | 61,379 | 49,814 | 56,232 | 62,805 | 66,931 | 69,769 | 40.1 |
Louisiana | 19,601 | 23,355 | 28,550 | 34,587 | 38,865 | 33,207 | 31,401 | 30,596 | 30,788 | 32,305 | -2.7 |
Maine | 8,729 | 11,386 | 15,686 | 17,811 | 21,503 | 24,311 | 24,812 | 23,441 | 23,394 | 23,270 | -4.3 |
Maryland |
30,619 | 30,129 | 38,917 | 49,948 | 68,188 | 60,376 | 60,564 | 59,483 | 60,124 | 60,555 | 0.3 |
Massachusetts | 187,682 | 234,650 | 231,798 | 237,894 | 283,211 | 288,269 | 290,151 | 291,942 | 289,702 | 282,366 | -2.0 |
Michigan | 53,101 | 65,984 | 82,444 | 99,770 | 135,317 | 100,051 | 79,337 | 74,259 | 70,547 | 66,498 | -33.5 |
Minnesota | 30,221 | 44,312 | 54,578 | 74,828 | 189,273 | 174,279 | 163,581 | 163,614 | 160,977 | 161,883 | -7.1 |
Mississippi | 8,999 | 11,703 | 13,845 | 12,034 | 18,502 | 18,849 | 19,432 | 18,777 | 18,609 | 19,378 | 2.8 |
Missouri |
51,390 | 68,199 | 89,806 | 119,839 | 188,720 | 161,483 | 148,029 | 142,361 | 136,898 | 129,800 | -19.6 |
Montana | 2,775 | 3,999 | 4,011 | 4,853 | 5,051 | 4,864 | 4,640 | 4,438 | 3,650 | 3,651 | -24.9 |
Nebraska | 15,461 | 15,979 | 18,217 | 23,586 | 36,713 | 36,061 | 34,672 | 34,344 | 36,005 | 37,712 | 4.6 |
Nevada | 93 | 175 | 486 | 4,773 | 16,257 | 11,683 | 9,710 | 9,140 | 9,211 | 10,026 | -14.2 |
New Hampshire | 13,421 | 22,675 | 27,347 | 25,848 | 31,462 | 80,880 | 109,423 | 122,008 | 132,117 | 153,293 | 89.5 |
New Jersey |
70,748 | 74,582 | 62,685 | 69,024 | 85,836 | 84,037 | 84,440 | 85,379 | 85,968 | 84,475 | 0.5 |
New Mexico | 3,666 | 3,552 | 2,097 | 9,289 | 11,708 | 6,905 | 4,214 | 3,004 | 3,700 | 3,830 | -44.5 |
New York | 357,042 | 429,098 | 431,402 | 459,978 | 581,651 | 576,163 | 563,099 | 560,236 | 557,417 | 535,698 | -7.0 |
North Carolina | 48,164 | 59,383 | 66,733 | 75,230 | 110,728 | 114,387 | 109,113 | 107,428 | 105,819 | 103,174 | -9.8 |
North Dakota | 1,303 | 2,360 | 3,188 | 4,234 | 7,999 | 5,643 | 6,175 | 6,754 | 6,798 | 6,717 | 19.0 |
Ohio |
95,168 | 107,173 | 130,077 | 138,392 | 197,564 | 162,946 | 152,177 | 149,147 | 144,368 | 141,901 | -12.9 |
Oklahoma | 18,717 | 23,107 | 22,148 | 24,317 | 32,919 | 32,109 | 27,911 | 25,044 | 24,707 | 24,405 | -24.0 |
Oregon | 13,694 | 17,356 | 21,314 | 28,309 | 43,707 | 42,701 | 37,586 | 36,146 | 35,825 | 29,026 | -32.0 |
Pennsylvania | 178,062 | 215,217 | 260,582 | 270,292 | 371,717 | 327,641 | 315,980 | 307,329 | 303,873 | 297,036 | -9.3 |
Rhode Island | 20,371 | 31,817 | 35,923 | 36,992 | 41,886 | 40,972 | 41,747 | 40,649 | 40,458 | 38,682 | -5.6 |
South Carolina |
22,417 | 24,793 | 28,168 | 30,412 | 51,984 | 47,168 | 45,794 | 43,453 | 43,763 | 42,037 | -10.9 |
South Dakota | 6,703 | 8,433 | 7,612 | 8,364 | 13,791 | 9,410 | 8,990 | 9,494 | 8,473 | 8,438 | -10.3 |
Tennessee | 36,206 | 48,006 | 51,189 | 61,380 | 109,276 | 100,458 | 99,978 | 96,766 | 98,183 | 98,785 | -1.7 |
Texas | 76,703 | 87,839 | 99,123 | 137,439 | 201,754 | 191,348 | 182,122 | 174,952 | 177,651 | 182,848 | -4.4 |
Utah | 32,099 | 32,561 | 35,195 | 40,730 | 76,592 | 122,306 | 151,962 | 175,823 | 191,835 | 206,550 | 68.9 |
Vermont |
9,673 | 12,644 | 15,488 | 15,468 | 18,048 | 18,482 | 18,555 | 17,717 | 16,055 | 15,522 | -16.0 |
Virginia | 28,636 | 34,004 | 62,156 | 68,113 | 168,918 | 175,542 | 164,869 | 167,162 | 172,671 | 178,625 | 1.8 |
Washington | 20,826 | 27,575 | 35,752 | 46,912 | 57,263 | 50,880 | 49,607 | 47,671 | 47,367 | 45,552 | -10.5 |
West Virginia | 11,790 | 10,745 | 10,682 | 11,752 | 56,327 | 64,555 | 59,068 | 58,498 | 57,364 | 62,683 | -2.9 |
Wisconsin | 31,684 | 33,907 | 46,245 | 57,442 | 82,922 | 68,005 | 61,204 | 59,231 | 58,284 | 57,074 | -16.1 |
Wyoming | † | 26 | 703 | 1,289 | 2,006 | 512 | 464 | 38 | 253 | 585 | 14.3 |
Other jurisdictions |
20,557 | 77,057 | 98,374 | 110,169 | 180,521 | 167,757 | 155,298 | 140,166 | 131,558 | 132,951 | -20.7 |
American Samoa | † | † | † | † | † | † | † | † | † | † | † |
Federated States of Micronesia |
† | † | † | † | † | † | † | † | † | † | † |
Guam | † | † | † | † | 85 | 70 | 55 | 62 | 56 | 273 | 290.0 |
Marshall Islands | † | † | † | † | † | † | † | † | † | † | † |
Northern Marianas | † | † | † | † | † | † | † | † | † | † | † |
Palau | † | † | † | † | † | † | † | † | † | † | † |
Puerto Rico | 20,557 | 77,057 | 98,374 | 110,169 | 180,436 | 167,687 | 155,243 | 140,104 | 131,502 | 132,678 | -20.9 |
U.S. Virgin Islands | † | † | † | † | † | † | † | † | † | † | † |
†Not applicable. | |||||||||||
NOTE: Data through 1990 are for institutions of higher education, while later data are for degree-granting institutions. Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. The degree-granting classification is very similar to the earlier higher education classification, but it includes more 2-year colleges and excludes a few higher education institutions that did not grant degrees. Some data have been revised from previously published figures. | |||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Higher Education General Information Survey (HEGIS), "Fall Enrollment in Colleges and Universities" surveys, 1970 and 1980; Integrated Postsecondary Education Data System (IPEDS), "Fall Enrollment Survey" (IPEDS-EF:90); and IPEDS Spring 2001 through Spring 2021, Fall Enrollment component. (This table was prepared April 2022.) |