Digest of Education Statistics
2021 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 303.50. Total fall enrollment in degree-granting postsecondary institutions, by level of enrollment, control and level of institution, attendance status, and age of student: 2019
Attendance status and age of student Undergraduate Postbaccalaureate
Total Public Private nonprofit Private for-profit Total Public Private nonprofit Private for-profit
Total 4-year 2-year Total 4-year 2-year Total 4-year 2-year
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
  Number of students
All students 16,557,539 13,004,143 7,603,278 5,400,865 2,794,796 2,761,306 33,490 758,600 602,244 156,356 3,072,639 1,499,504 1,340,576 232,559
Under 18 1,454,568 1,342,288 490,988 851,300 108,374 107,555 819 3,906 3,070 836 101 43 54 4
18 and 19 4,509,906 3,584,466 2,269,568 1,314,898 869,434 863,308 6,126 56,006 36,349 19,657 1,264 731 492 41
20 and 21 4,021,903 3,088,109 2,220,684 867,425 859,497 854,975 4,522 74,297 51,598 22,699 41,474 23,609 17,200 665
22 to 24 2,359,552 1,914,197 1,248,327 665,870 342,963 338,197 4,766 102,392 75,776 26,616 688,373 370,753 304,539 13,081
25 to 29 1,613,296 1,248,627 617,751 630,876 200,605 194,392 6,213 164,064 130,339 33,725 961,565 490,167 427,956 43,442
30 to 34 915,709 656,990 290,588 366,402 132,939 128,984 3,955 125,780 105,745 20,035 486,888 240,845 205,183 40,860
35 to 39 605,577 415,433 176,551 238,882 99,628 97,075 2,553 90,516 77,698 12,818 308,345 141,782 127,954 38,609
40 to 49 674,425 458,835 186,011 272,824 117,490 114,608 2,882 98,100 84,421 13,679 373,921 156,093 158,899 58,929
50 to 64 333,447 238,959 86,456 152,503 54,017 52,609 1,408 40,471 35,061 5,410 189,939 68,581 87,215 34,143
65 and over 53,368 47,241 14,421 32,820 4,287 4,175 112 1,840 1,552 288 15,252 5,651 7,072 2,529
Age unknown 15,788 8,998 1,933 7,065 5,562 5,428 134 1,228 635 593 5,517 1,249 4,012 256

Full-time
10,209,793 7,398,061 5,529,269 1,868,792 2,303,747 2,276,095 27,652 507,985 359,956 148,029 1,744,620 821,174 822,256 101,190
Under 18 255,449 220,200 121,142 99,058 33,241 32,808 433 2,008 1,196 812 47 20 24 3
18 and 19 3,752,795 2,861,915 2,050,822 811,093 840,016 834,259 5,757 50,864 31,600 19,264 1,065 623 416 26
20 and 21 3,214,410 2,326,238 1,947,785 378,453 826,710 822,718 3,992 61,462 39,691 21,771 36,518 20,793 15,267 458
22 to 24 1,423,156 1,069,708 871,487 198,221 278,562 274,762 3,800 74,886 49,665 25,221 549,594 292,654 249,119 7,821
25 to 29 700,304 469,037 302,197 166,840 121,609 116,573 5,036 109,658 77,892 31,766 611,682 297,882 292,379 21,421
30 to 34 347,487 196,827 110,201 86,626 72,313 69,130 3,183 78,347 59,585 18,762 234,967 108,111 109,447 17,409
35 to 39 212,943 108,444 56,280 52,164 51,017 49,006 2,011 53,482 41,573 11,909 120,223 46,940 57,236 16,047
40 to 49 211,829 101,259 50,193 51,066 55,509 53,279 2,230 55,061 42,283 12,778 126,107 39,448 63,114 23,545
50 to 64 80,952 39,100 17,588 21,512 21,486 20,463 1,023 20,366 15,426 4,940 58,471 13,604 31,553 13,314
65 and over 5,109 3,309 1,058 2,251 893 813 80 907 645 262 4,080 839 2,280 961
Age unknown 5,359 2,024 516 1,508 2,391 2,284 107 944 400 544 1,866 260 1,421 185

Part-time
6,347,746 5,606,082 2,074,009 3,532,073 491,049 485,211 5,838 250,615 242,288 8,327 1,328,019 678,330 518,320 131,369
Under 18 1,199,119 1,122,088 369,846 752,242 75,133 74,747 386 1,898 1,874 24 54 23 30 1
18 and 19 757,111 722,551 218,746 503,805 29,418 29,049 369 5,142 4,749 393 199 108 76 15
20 and 21 807,493 761,871 272,899 488,972 32,787 32,257 530 12,835 11,907 928 4,956 2,816 1,933 207
22 to 24 936,396 844,489 376,840 467,649 64,401 63,435 966 27,506 26,111 1,395 138,779 78,099 55,420 5,260
25 to 29 912,992 779,590 315,554 464,036 78,996 77,819 1,177 54,406 52,447 1,959 349,883 192,285 135,577 22,021
30 to 34 568,222 460,163 180,387 279,776 60,626 59,854 772 47,433 46,160 1,273 251,921 132,734 95,736 23,451
35 to 39 392,634 306,989 120,271 186,718 48,611 48,069 542 37,034 36,125 909 188,122 94,842 70,718 22,562
40 to 49 462,596 357,576 135,818 221,758 61,981 61,329 652 43,039 42,138 901 247,814 116,645 95,785 35,384
50 to 64 252,495 199,859 68,868 130,991 32,531 32,146 385 20,105 19,635 470 131,468 54,977 55,662 20,829
65 and over 48,259 43,932 13,363 30,569 3,394 3,362 32 933 907 26 11,172 4,812 4,792 1,568
Age unknown 10,429 6,974 1,417 5,557 3,171 3,144 27 284 235 49 3,651 989 2,591 71
  Percentage distribution of students with known age1
All students 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Under 18 8.8 10.3 6.5 15.8 3.9 3.9 2.5 0.5 0.5 0.5 # # # #
18 and 19 27.3 27.6 29.9 24.4 31.2 31.3 18.4 7.4 6.0 12.6 # # # #
20 and 21 24.3 23.8 29.2 16.1 30.8 31.0 13.6 9.8 8.6 14.6 1.4 1.6 1.3 0.3
22 to 24 14.3 14.7 16.4 12.3 12.3 12.3 14.3 13.5 12.6 17.1 22.4 24.7 22.8 5.6
25 to 29 9.8 9.6 8.1 11.7 7.2 7.1 18.6 21.7 21.7 21.7 31.4 32.7 32.0 18.7
30 to 34 5.5 5.1 3.8 6.8 4.8 4.7 11.9 16.6 17.6 12.9 15.9 16.1 15.4 17.6
35 to 39 3.7 3.2 2.3 4.4 3.6 3.5 7.7 12.0 12.9 8.2 10.1 9.5 9.6 16.6
40 to 49 4.1 3.5 2.4 5.1 4.2 4.2 8.6 13.0 14.0 8.8 12.2 10.4 11.9 25.4
50 to 64 2.0 1.8 1.1 2.8 1.9 1.9 4.2 5.3 5.8 3.5 6.2 4.6 6.5 14.7
65 and over 0.3 0.4 0.2 0.6 0.2 0.2 0.3 0.2 0.3 0.2 0.5 0.4 0.5 1.1

Full-time
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Under 18 2.5 3.0 2.2 5.3 1.4 1.4 1.6 0.4 0.3 0.6 # # # #
18 and 19 36.8 38.7 37.1 43.4 36.5 36.7 20.9 10.0 8.8 13.1 0.1 0.1 0.1 #
20 and 21 31.5 31.5 35.2 20.3 35.9 36.2 14.5 12.1 11.0 14.8 2.1 2.5 1.9 0.5
22 to 24 13.9 14.5 15.8 10.6 12.1 12.1 13.8 14.8 13.8 17.1 31.5 35.6 30.3 7.7
25 to 29 6.9 6.3 5.5 8.9 5.3 5.1 18.3 21.6 21.7 21.5 35.1 36.3 35.6 21.2
30 to 34 3.4 2.7 2.0 4.6 3.1 3.0 11.6 15.5 16.6 12.7 13.5 13.2 13.3 17.2
35 to 39 2.1 1.5 1.0 2.8 2.2 2.2 7.3 10.5 11.6 8.1 6.9 5.7 7.0 15.9
40 to 49 2.1 1.4 0.9 2.7 2.4 2.3 8.1 10.9 11.8 8.7 7.2 4.8 7.7 23.3
50 to 64 0.8 0.5 0.3 1.2 0.9 0.9 3.7 4.0 4.3 3.3 3.4 1.7 3.8 13.2
65 and over 0.1 # # 0.1 # # 0.3 0.2 0.2 0.2 0.2 0.1 0.3 1.0

Part-time
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Under 18 18.9 20.0 17.8 21.3 15.4 15.5 6.6 0.8 0.8 0.3 # # # #
18 and 19 11.9 12.9 10.6 14.3 6.0 6.0 6.4 2.1 2.0 4.7 # # # #
20 and 21 12.7 13.6 13.2 13.9 6.7 6.7 9.1 5.1 4.9 11.2 0.4 0.4 0.4 0.2
22 to 24 14.8 15.1 18.2 13.3 13.2 13.2 16.6 11.0 10.8 16.9 10.5 11.5 10.7 4.0
25 to 29 14.4 13.9 15.2 13.2 16.2 16.1 20.3 21.7 21.7 23.7 26.4 28.4 26.3 16.8
30 to 34 9.0 8.2 8.7 7.9 12.4 12.4 13.3 18.9 19.1 15.4 19.0 19.6 18.6 17.9
35 to 39 6.2 5.5 5.8 5.3 10.0 10.0 9.3 14.8 14.9 11.0 14.2 14.0 13.7 17.2
40 to 49 7.3 6.4 6.6 6.3 12.7 12.7 11.2 17.2 17.4 10.9 18.7 17.2 18.6 26.9
50 to 64 4.0 3.6 3.3 3.7 6.7 6.7 6.6 8.0 8.1 5.7 9.9 8.1 10.8 15.9
65 and over 0.8 0.8 0.6 0.9 0.7 0.7 0.6 0.4 0.4 0.3 0.8 0.7 0.9 1.2
#Rounds to zero.
1 Percentage distributions exclude students whose age is unknown.
NOTE: Data in this table represent the 50 states and the District of Columbia. Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Detail may not sum to totals because of rounding. Some data have been revised from previously published figures.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2020, Fall Enrollment component. (This table was prepared November 2021.)

2021 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest