Skip Navigation
Digest of Education Statistics
2021 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 216.90c. Percentage distribution of traditional public and public charter schools, by school level, school size, and state: Fall 2019
State Percentage distribution of schools, by school level Percentage distribution of schools, by school size
Traditional schools Charter schools Traditional schools Charter schools
Prekinder- garten Elemen- tary Middle Second-ary and high Other, ungraded, and not applicable/
not reported
Prekinder- garten Elemen- tary Middle Second- ary and high Other, ungraded, and not applicable/
not reported
Less than 300 300 to 499 500 to 999 1,000 or more Less than 300 300 to 499 500 to 999 1,000 or more
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
United States 1.6 53.6 17.0 23.6 4.2 0.5 47.0 10.5 27.7 14.4 28.8 28.5 33.0 9.8 43.6 24.5 24.7 7.1
Alabama 0.4 45.5 16.7 27.3 10.2 0 75.0 0 25.0 0 17.8 33.2 40.8 8.2 25.0 75.0 0 0
Alaska 0 31.9 7.3 16.1 44.7 0 69.0 6.9 10.3 13.8 63.8 25.4 8.5 2.3 75.9 17.2 6.9 0
Arizona 2.0 52.4 11.3 31.6 2.7 0 47.8 5.7 36.3 10.2 23.9 21.1 43.2 11.9 54.6 18.8 20.3 6.4
Arkansas 0.8 49.8 19.8 28.5 1.1 0 26.5 18.1 48.2 7.2 26.9 35.8 33.4 3.9 45.1 25.6 22.0 7.3
California 0 60.0 14.1 21.1 4.9 0 41.5 10.8 26.7 21.0 22.1 24.0 40.8 13.0 37.5 29.7 23.8 8.9

Colorado
3.2 55.2 15.3 23.0 3.3 0.4 48.7 13.8 22.6 14.6 33.7 34.3 23.7 8.2 36.5 28.5 27.3 7.7
Connecticut 1.0 60.7 18.3 19.7 0.3 0 36.4 9.1 22.7 31.8 20.5 42.7 29.8 7.0 31.8 31.8 22.7 13.6
Delaware 3.5 54.0 18.0 17.5 7.0 0 45.5 9.1 31.8 13.6 15.2 25.8 47.5 11.6 13.6 27.3 45.5 13.6
District of Columbia 0 68.1 12.1 19.0 0.9 6.1 53.5 21.9 17.5 0.9 25.9 48.3 23.3 2.6 41.2 45.6 12.3 0.9
Florida 1.9 52.3 14.6 22.6 8.7 0.6 56.0 12.3 25.6 5.5 18.7 12.6 45.9 22.9 42.0 20.3 26.7 11.0

Georgia
0.2 56.7 21.1 21.0 1.0 0 58.4 13.5 19.1 9.0 8.4 18.6 52.3 20.7 23.6 24.7 40.4 11.2
Hawaii 0 66.8 14.8 15.2 3.1 0 35.1 8.1 8.1 48.6 14.1 29.3 41.8 14.8 62.2 21.6 13.5 2.7
Idaho 0.9 51.8 16.1 26.6 4.5 0 36.8 2.9 30.9 29.4 40.9 27.5 24.7 7.0 48.5 30.3 16.7 4.5
Illinois 2.6 55.4 17.3 21.4 3.3 0 41.1 2.8 46.1 9.9 39.6 30.6 23.0 6.8 31.4 30.7 32.1 5.7
Indiana 1.7 56.6 18.3 21.1 2.3 0 41.6 5.9 35.6 16.8 18.9 35.9 36.5 8.7 41.6 29.7 22.8 5.9

Iowa
1.5 52.4 19.4 26.2 0.4 0 0 0 100.0 0 45.3 32.7 18.0 4.1 100.0 0 0 0
Kansas 0 55.6 17.1 26.0 1.3 0 33.3 0 44.4 22.2 48.1 30.8 16.9 4.2 66.7 0 22.2 11.1
Kentucky 2.5 47.5 14.4 23.9 11.7 27.5 29.6 35.9 7.0
Louisiana 0.3 53.2 18.2 20.3 8.0 0 54.8 4.8 26.7 13.7 21.6 35.9 34.9 7.6 24.7 22.6 44.5 8.2
Maine 0.7 59.5 14.8 18.9 6.2 0 33.3 8.3 58.3 0 56.7 25.6 16.4 1.3 75.0 25.0 0 0

Maryland
0.5 62.6 16.3 17.5 3.1 0 69.6 8.7 17.4 4.3 12.6 28.3 45.0 14.1 23.9 47.8 21.7 6.5
Massachusetts 3.4 58.4 17.7 19.4 1.2 0 28.4 9.9 42.0 19.8 26.4 34.7 31.0 7.9 23.8 30.0 32.5 13.8
Michigan 0.3 46.5 15.7 29.2 8.3 0 51.2 4.3 23.8 20.6 36.6 35.5 22.6 5.4 47.1 21.4 29.6 1.9
Minnesota 6.0 37.2 12.4 37.3 7.2 0.4 51.8 11.8 33.1 2.9 49.4 20.9 22.5 7.2 68.8 18.3 11.7 1.3
Mississippi 0.4 42.6 17.7 31.0 8.4 0 50.0 50.0 0 0 20.9 37.3 33.2 8.6 50.0 16.7 33.3 0

Missouri
3.5 49.8 15.8 27.6 3.3 0 54.9 23.9 21.1 0 43.4 31.5 20.0 5.0 45.1 35.2 19.7 0
Montana 0 51.8 27.4 20.8 0 78.9 14.5 4.4 2.2
Nebraska 6.4 49.9 11.6 24.9 7.2 60.0 23.7 12.4 3.9
Nevada 0.8 60.3 17.3 19.5 2.1 0 56.4 6.4 24.4 12.8 24.3 13.9 44.2 17.6 26.9 17.9 32.1 23.1
New Hampshire 2.0 59.9 20.4 17.8 0 0 30.0 22.5 47.5 0 45.2 34.0 15.8 5.0 97.4 2.6 0 0

New Jersey
2.1 59.0 17.2 19.9 1.8 0 58.0 9.1 10.2 22.7 25.2 33.4 31.2 10.2 31.8 31.8 21.6 14.8
New Mexico 1.9 53.9 20.1 22.9 1.3 0 32.0 7.2 43.3 17.5 46.2 29.0 19.6 5.2 64.1 25.0 7.6 3.3
New York 0.2 52.9 17.1 25.8 4.0 0 59.5 11.1 16.8 12.7 19.9 37.6 32.6 9.9 27.2 30.1 35.8 7.0
North Carolina 0 55.3 19.5 23.2 1.9 0 55.6 4.6 9.7 30.1 20.5 26.9 41.5 11.1 29.6 20.4 35.7 14.3
North Dakota 1.3 56.2 8.4 34.0 0.2 75.8 13.1 7.4 3.8

Ohio
2.9 50.2 19.9 25.5 1.4 0 54.6 4.5 28.8 12.1 23.5 38.9 31.0 6.6 68.7 16.3 12.8 2.2
Oklahoma 0.9 52.8 19.8 26.4 0.1 0 37.5 29.7 32.8 0 49.1 26.6 20.4 3.8 40.3 27.4 14.5 17.7
Oregon 0 58.4 17.8 21.7 2.0 0 41.4 3.0 19.5 36.1 28.0 38.9 26.3 6.9 76.7 15.0 3.8 4.5
Pennsylvania 0.2 56.2 18.7 24.6 0.4 0 46.9 5.0 20.7 27.4 17.2 34.6 38.3 9.8 24.0 16.2 41.3 18.4
Rhode Island 3.9 57.3 18.3 19.0 1.4 0 40.5 18.9 40.5 0 33.5 30.9 29.4 6.3 62.2 35.1 2.7 0

South Carolina
0.8 55.6 20.9 22.4 0.3 0 42.5 6.3 32.5 18.8 12.7 26.8 47.2 13.2 50.0 21.3 18.8 10.0
South Dakota 0.7 46.7 24.0 27.4 1.1 77.1 11.9 9.3 1.7
Tennessee 2.0 54.7 17.3 21.6 4.3 0 43.2 33.1 22.9 0.8 19.5 30.8 39.8 10.0 36.4 44.1 19.5 0
Texas 1.6 52.8 19.9 22.3 3.3 2.1 42.2 15.2 30.0 10.5 21.4 23.3 42.6 12.7 40.2 24.3 31.0 4.6
Utah 3.9 59.7 15.1 19.0 2.2 0 46.2 0.8 26.5 26.5 19.4 19.0 45.0 16.6 13.6 31.1 43.9 11.4

Vermont
0 68.2 8.1 21.1 2.6 64.4 21.2 13.4 1.0
Virginia 1.7 54.0 16.6 15.2 12.6 0 37.5 12.5 50.0 0 13.0 24.0 46.4 16.6 75.0 25.0 0 0
Washington 3.7 48.9 15.2 26.5 5.7 0 30.0 30.0 40.0 0 32.2 28.2 31.9 7.7 40.0 40.0 20.0 0
West Virginia 0.6 58.3 15.3 20.1 5.7 42.4 30.6 23.0 4.0
Wisconsin 3.7 51.9 19.0 23.9 1.5 0.8 38.1 11.4 36.0 13.6 41.4 34.0 18.6 6.0 82.5 7.7 6.8 3.0
Wyoming 0 54.4 17.2 24.2 4.2 0 60.0 0 40.0 0 64.1 25.7 7.6 2.5 100.0 0 0 0
†Not applicable. No charter schools in state.
NOTE: Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "Public Elementary/Secondary School Universe Survey," 2019-20. (This table was prepared March 2022.)

2021 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest