![]() |
2021 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 106.50. | Direct general expenditures of state and local governments per capita for all functions and for education, by level of education and state: 2017-18 and 2018-19 |
State | Direct general expenditures, 2017-18 | Direct general expenditures, 2018-19 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total amount per capita1 | For education | Total amount per capita1 | For education | |||||||||
All education | Elementary and secondary education | Colleges and universities | Other education2 | |||||||||
Amount per capita | As a percent of all functions | Amount per capita | As a percent of all functions | Amount per capita | As a percent of all functions |
Amount per capita | As a percent of all functions | Amount per capita | As a percent of all functions | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Amounts in current dollars | ||||||||||||
United States | $9,805 | $3,204 | 32.7 | $10,164 | $3,315 | 32.6 | $2,187 | 21.5 | $949 | 9.3 | $180 | 1.8 |
Alabama | 8,490 | 2,999 | 35.3 | 8,777 | 3,082 | 35.1 | 1,669 | 19.0 | 1,157 | 13.2 | 256 | 2.9 |
Alaska | 19,732 | 4,362 | 22.1 | 17,645 | 4,343 | 24.6 | 3,207 | 18.2 | 1,020 | 5.8 | 117 | 0.7 |
Arizona | 6,981 | 2,204 | 31.6 | 7,264 | 2,340 | 32.2 | 1,315 | 18.1 | 891 | 12.3 | 133 | 1.8 |
Arkansas | 8,134 | 2,884 | 35.5 | 8,457 | 2,955 | 34.9 | 1,825 | 21.6 | 939 | 11.1 | 191 | 2.3 |
California | 12,312 | 3,574 | 29.0 | 13,059 | 3,841 | 29.4 | 2,404 | 18.4 | 1,257 | 9.6 | 179 | 1.4 |
Colorado |
9,486 | 3,287 | 34.6 | 9,641 | 3,287 | 34.1 | 2,020 | 20.9 | 1,051 | 10.9 | 216 | 2.2 |
Connecticut | 9,642 | 3,803 | 39.4 | 10,033 | 3,927 | 39.1 | 2,847 | 28.4 | 895 | 8.9 | 186 | 1.8 |
Delaware | 11,298 | 4,102 | 36.3 | 11,756 | 4,434 | 37.7 | 2,315 | 19.7 | 1,570 | 13.4 | 548 | 4.7 |
District of Columbia | 20,418 | 4,336 | 21.2 | 21,140 | 4,411 | 20.9 | 4,203 | 19.9 | 209 | 1.0 | 0 | 0 |
Florida | 7,695 | 2,109 | 27.4 | 8,033 | 2,198 | 27.4 | 1,421 | 17.7 | 563 | 7.0 | 214 | 2.7 |
Georgia |
7,083 | 2,806 | 39.6 | 7,287 | 2,898 | 39.8 | 2,038 | 28.0 | 612 | 8.4 | 248 | 3.4 |
Hawaii | 10,531 | 2,575 | 24.5 | 11,146 | 2,677 | 24.0 | 1,693 | 15.2 | 896 | 8.0 | 89 | 0.8 |
Idaho | 7,225 | 2,199 | 30.4 | 7,615 | 2,254 | 29.6 | 1,399 | 18.4 | 703 | 9.2 | 152 | 2.0 |
Illinois | 9,704 | 3,043 | 31.4 | 9,788 | 3,114 | 31.8 | 2,279 | 23.3 | 701 | 7.2 | 135 | 1.4 |
Indiana | 8,355 | 2,770 | 33.2 | 8,842 | 2,880 | 32.6 | 1,724 | 19.5 | 969 | 11.0 | 187 | 2.1 |
Iowa |
10,233 | 3,549 | 34.7 | 10,472 | 3,612 | 34.5 | 2,241 | 21.4 | 1,203 | 11.5 | 168 | 1.6 |
Kansas | 9,338 | 3,424 | 36.7 | 9,669 | 3,548 | 36.7 | 2,291 | 23.7 | 1,150 | 11.9 | 108 | 1.1 |
Kentucky | 8,844 | 2,897 | 32.8 | 8,915 | 2,860 | 32.1 | 1,716 | 19.2 | 886 | 9.9 | 258 | 2.9 |
Louisiana | 9,351 | 2,619 | 28.0 | 9,546 | 2,737 | 28.7 | 1,733 | 18.2 | 804 | 8.4 | 200 | 2.1 |
Maine | 8,965 | 2,761 | 30.8 | 9,181 | 2,829 | 30.8 | 2,061 | 22.4 | 601 | 6.5 | 167 | 1.8 |
Maryland |
10,315 | 3,532 | 34.2 | 10,815 | 3,645 | 33.7 | 2,392 | 22.1 | 1,104 | 10.2 | 149 | 1.4 |
Massachusetts | 11,651 | 3,401 | 29.2 | 11,954 | 3,424 | 28.6 | 2,456 | 20.5 | 748 | 6.3 | 220 | 1.8 |
Michigan | 8,852 | 3,240 | 36.6 | 9,349 | 3,316 | 35.5 | 1,870 | 20.0 | 1,267 | 13.6 | 178 | 1.9 |
Minnesota | 11,138 | 3,580 | 32.1 | 11,126 | 3,511 | 31.6 | 2,422 | 21.8 | 879 | 7.9 | 210 | 1.9 |
Mississippi | 8,799 | 2,743 | 31.2 | 8,930 | 2,799 | 31.3 | 1,578 | 17.7 | 1,011 | 11.3 | 210 | 2.3 |
Missouri |
7,865 | 2,516 | 32.0 | 8,167 | 2,621 | 32.1 | 1,808 | 22.1 | 660 | 8.1 | 154 | 1.9 |
Montana | 9,165 | 2,912 | 31.8 | 9,131 | 2,779 | 30.4 | 1,771 | 19.4 | 903 | 9.9 | 106 | 1.2 |
Nebraska | 9,292 | 3,789 | 40.8 | 9,407 | 3,809 | 40.5 | 2,418 | 25.7 | 1,248 | 13.3 | 143 | 1.5 |
Nevada | 7,737 | 2,333 | 30.1 | 8,205 | 2,418 | 29.5 | 1,607 | 19.6 | 588 | 7.2 | 223 | 2.7 |
New Hampshire | 8,423 | 3,127 | 37.1 | 8,610 | 3,196 | 37.1 | 2,358 | 27.4 | 634 | 7.4 | 205 | 2.4 |
New Jersey |
10,405 | 4,217 | 40.5 | 10,606 | 4,269 | 40.2 | 3,204 | 30.2 | 836 | 7.9 | 229 | 2.2 |
New Mexico | 10,476 | 3,266 | 31.2 | 10,805 | 3,427 | 31.7 | 1,815 | 16.8 | 1,431 | 13.2 | 181 | 1.7 |
New York | 15,230 | 4,516 | 29.7 | 15,674 | 4,701 | 30.0 | 3,847 | 24.5 | 736 | 4.7 | 119 | 0.8 |
North Carolina | 8,149 | 2,711 | 33.3 | 8,564 | 2,788 | 32.6 | 1,560 | 18.2 | 1,021 | 11.9 | 207 | 2.4 |
North Dakota | 12,173 | 3,922 | 32.2 | 11,979 | 4,043 | 33.8 | 2,401 | 20.0 | 1,476 | 12.3 | 166 | 1.4 |
Ohio |
9,347 | 3,128 | 33.5 | 9,642 | 3,201 | 33.2 | 2,235 | 23.2 | 820 | 8.5 | 146 | 1.5 |
Oklahoma | 7,493 | 2,663 | 35.5 | 7,888 | 2,824 | 35.8 | 1,698 | 21.5 | 961 | 12.2 | 165 | 2.1 |
Oregon | 11,367 | 3,465 | 30.5 | 12,062 | 3,735 | 31.0 | 2,161 | 17.9 | 1,239 | 10.3 | 335 | 2.8 |
Pennsylvania | 10,176 | 3,473 | 34.1 | 10,740 | 3,639 | 33.9 | 2,490 | 23.2 | 926 | 8.6 | 222 | 2.1 |
Rhode Island | 10,698 | 3,364 | 31.4 | 11,069 | 3,448 | 31.2 | 2,501 | 22.6 | 689 | 6.2 | 258 | 2.3 |
South Carolina |
8,708 | 3,053 | 35.1 | 8,981 | 3,110 | 34.6 | 1,898 | 21.1 | 894 | 10.0 | 318 | 3.5 |
South Dakota | 8,233 | 2,921 | 35.5 | 8,230 | 2,897 | 35.2 | 1,808 | 22.0 | 895 | 10.9 | 194 | 2.4 |
Tennessee | 7,252 | 2,204 | 30.4 | 7,545 | 2,269 | 30.1 | 1,534 | 20.3 | 574 | 7.6 | 161 | 2.1 |
Texas | 8,362 | 3,201 | 38.3 | 8,647 | 3,245 | 37.5 | 2,041 | 23.6 | 1,110 | 12.8 | 93 | 1.1 |
Utah | 8,884 | 3,330 | 37.5 | 9,366 | 3,400 | 36.3 | 1,818 | 19.4 | 1,489 | 15.9 | 93 | 1.0 |
Vermont |
12,040 | 4,763 | 39.6 | 12,552 | 5,261 | 41.9 | 3,490 | 27.8 | 1,363 | 10.9 | 408 | 3.3 |
Virginia | 8,975 | 3,212 | 35.8 | 9,369 | 3,358 | 35.8 | 2,163 | 23.1 | 1,047 | 11.2 | 148 | 1.6 |
Washington | 10,465 | 3,563 | 34.1 | 10,797 | 3,774 | 35.0 | 2,599 | 24.1 | 981 | 9.1 | 194 | 1.8 |
West Virginia | 9,010 | 2,857 | 31.7 | 9,315 | 2,953 | 31.7 | 1,735 | 18.6 | 927 | 10.0 | 292 | 3.1 |
Wisconsin | 9,410 | 3,308 | 35.2 | 9,614 | 3,405 | 35.4 | 2,110 | 21.9 | 1,118 | 11.6 | 177 | 1.8 |
Wyoming | 15,332 | 4,764 | 31.1 | 15,142 | 4,849 | 32.0 | 2,962 | 19.6 | 1,401 | 9.3 | 486 | 3.2 |
Amounts in constant 2020-21 dollars3 | ||||||||||||
United States | $10,399 | $3,398 | 32.7 | $10,560 | $3,445 | 32.6 | $2,272 | 21.5 | $986 | 9.3 | $187 | 1.8 |
Alabama | 9,004 | 3,181 | 35.3 | 9,119 | 3,202 | 35.1 | 1,734 | 19.0 | 1,202 | 13.2 | 266 | 2.9 |
Alaska | 20,926 | 4,627 | 22.1 | 18,334 | 4,513 | 24.6 | 3,332 | 18.2 | 1,060 | 5.8 | 121 | 0.7 |
Arizona | 7,404 | 2,337 | 31.6 | 7,547 | 2,431 | 32.2 | 1,367 | 18.1 | 926 | 12.3 | 138 | 1.8 |
Arkansas | 8,626 | 3,058 | 35.5 | 8,787 | 3,070 | 34.9 | 1,896 | 21.6 | 976 | 11.1 | 198 | 2.3 |
California | 13,058 | 3,790 | 29.0 | 13,569 | 3,990 | 29.4 | 2,498 | 18.4 | 1,306 | 9.6 | 186 | 1.4 |
Colorado |
10,060 | 3,486 | 34.6 | 10,017 | 3,415 | 34.1 | 2,098 | 20.9 | 1,092 | 10.9 | 225 | 2.2 |
Connecticut | 10,226 | 4,033 | 39.4 | 10,425 | 4,081 | 39.1 | 2,958 | 28.4 | 930 | 8.9 | 193 | 1.8 |
Delaware | 11,983 | 4,350 | 36.3 | 12,215 | 4,607 | 37.7 | 2,406 | 19.7 | 1,631 | 13.4 | 570 | 4.7 |
District of Columbia | 21,655 | 4,598 | 21.2 | 21,965 | 4,583 | 20.9 | 4,367 | 19.9 | 217 | 1.0 | 0 | 0 |
Florida | 8,161 | 2,237 | 27.4 | 8,346 | 2,283 | 27.4 | 1,476 | 17.7 | 585 | 7.0 | 222 | 2.7 |
Georgia |
7,512 | 2,975 | 39.6 | 7,572 | 3,011 | 39.8 | 2,117 | 28.0 | 636 | 8.4 | 258 | 3.4 |
Hawaii | 11,168 | 2,731 | 24.5 | 11,581 | 2,781 | 24.0 | 1,759 | 15.2 | 931 | 8.0 | 92 | 0.8 |
Idaho | 7,662 | 2,332 | 30.4 | 7,912 | 2,342 | 29.6 | 1,454 | 18.4 | 730 | 9.2 | 158 | 2.0 |
Illinois | 10,291 | 3,227 | 31.4 | 10,170 | 3,236 | 31.8 | 2,368 | 23.3 | 728 | 7.2 | 140 | 1.4 |
Indiana | 8,861 | 2,938 | 33.2 | 9,187 | 2,993 | 32.6 | 1,791 | 19.5 | 1,007 | 11.0 | 195 | 2.1 |
Iowa |
10,853 | 3,764 | 34.7 | 10,881 | 3,753 | 34.5 | 2,329 | 21.4 | 1,250 | 11.5 | 175 | 1.6 |
Kansas | 9,903 | 3,631 | 36.7 | 10,046 | 3,687 | 36.7 | 2,380 | 23.7 | 1,195 | 11.9 | 112 | 1.1 |
Kentucky | 9,380 | 3,072 | 32.8 | 9,263 | 2,971 | 32.1 | 1,782 | 19.2 | 921 | 9.9 | 268 | 2.9 |
Louisiana | 9,917 | 2,777 | 28.0 | 9,918 | 2,843 | 28.7 | 1,801 | 18.2 | 835 | 8.4 | 208 | 2.1 |
Maine | 9,508 | 2,929 | 30.8 | 9,539 | 2,939 | 30.8 | 2,141 | 22.4 | 624 | 6.5 | 174 | 1.8 |
Maryland |
10,940 | 3,746 | 34.2 | 11,237 | 3,787 | 33.7 | 2,486 | 22.1 | 1,147 | 10.2 | 154 | 1.4 |
Massachusetts | 12,357 | 3,607 | 29.2 | 12,420 | 3,557 | 28.6 | 2,551 | 20.5 | 778 | 6.3 | 228 | 1.8 |
Michigan | 9,388 | 3,436 | 36.6 | 9,714 | 3,445 | 35.5 | 1,943 | 20.0 | 1,317 | 13.6 | 185 | 1.9 |
Minnesota | 11,813 | 3,797 | 32.1 | 11,560 | 3,648 | 31.6 | 2,517 | 21.8 | 914 | 7.9 | 218 | 1.9 |
Mississippi | 9,332 | 2,909 | 31.2 | 9,278 | 2,908 | 31.3 | 1,639 | 17.7 | 1,050 | 11.3 | 218 | 2.3 |
Missouri |
8,341 | 2,668 | 32.0 | 8,486 | 2,724 | 32.1 | 1,878 | 22.1 | 685 | 8.1 | 160 | 1.9 |
Montana | 9,720 | 3,088 | 31.8 | 9,487 | 2,888 | 30.4 | 1,840 | 19.4 | 938 | 9.9 | 110 | 1.2 |
Nebraska | 9,855 | 4,018 | 40.8 | 9,774 | 3,958 | 40.5 | 2,513 | 25.7 | 1,296 | 13.3 | 149 | 1.5 |
Nevada | 8,206 | 2,474 | 30.1 | 8,525 | 2,512 | 29.5 | 1,670 | 19.6 | 611 | 7.2 | 231 | 2.7 |
New Hampshire | 8,933 | 3,317 | 37.1 | 8,946 | 3,321 | 37.1 | 2,450 | 27.4 | 658 | 7.4 | 213 | 2.4 |
New Jersey |
11,035 | 4,473 | 40.5 | 11,020 | 4,435 | 40.2 | 3,329 | 30.2 | 869 | 7.9 | 238 | 2.2 |
New Mexico | 11,111 | 3,464 | 31.2 | 11,227 | 3,561 | 31.7 | 1,885 | 16.8 | 1,487 | 13.2 | 188 | 1.7 |
New York | 16,152 | 4,790 | 29.7 | 16,286 | 4,885 | 30.0 | 3,997 | 24.5 | 765 | 4.7 | 123 | 0.8 |
North Carolina | 8,642 | 2,875 | 33.3 | 8,898 | 2,897 | 32.6 | 1,621 | 18.2 | 1,061 | 11.9 | 215 | 2.4 |
North Dakota | 12,910 | 4,159 | 32.2 | 12,446 | 4,201 | 33.8 | 2,494 | 20.0 | 1,534 | 12.3 | 172 | 1.4 |
Ohio |
9,913 | 3,318 | 33.5 | 10,018 | 3,326 | 33.2 | 2,322 | 23.2 | 852 | 8.5 | 152 | 1.5 |
Oklahoma | 7,946 | 2,825 | 35.5 | 8,196 | 2,934 | 35.8 | 1,764 | 21.5 | 999 | 12.2 | 171 | 2.1 |
Oregon | 12,055 | 3,675 | 30.5 | 12,533 | 3,881 | 31.0 | 2,246 | 17.9 | 1,287 | 10.3 | 348 | 2.8 |
Pennsylvania | 10,792 | 3,683 | 34.1 | 11,159 | 3,781 | 33.9 | 2,587 | 23.2 | 963 | 8.6 | 231 | 2.1 |
Rhode Island | 11,346 | 3,568 | 31.4 | 11,501 | 3,583 | 31.2 | 2,598 | 22.6 | 716 | 6.2 | 268 | 2.3 |
South Carolina |
9,235 | 3,238 | 35.1 | 9,332 | 3,232 | 34.6 | 1,972 | 21.1 | 929 | 10.0 | 331 | 3.5 |
South Dakota | 8,732 | 3,098 | 35.5 | 8,552 | 3,010 | 35.2 | 1,879 | 22.0 | 930 | 10.9 | 201 | 2.4 |
Tennessee | 7,691 | 2,337 | 30.4 | 7,839 | 2,358 | 30.1 | 1,594 | 20.3 | 597 | 7.6 | 167 | 2.1 |
Texas | 8,868 | 3,394 | 38.3 | 8,985 | 3,371 | 37.5 | 2,121 | 23.6 | 1,153 | 12.8 | 97 | 1.1 |
Utah | 9,421 | 3,532 | 37.5 | 9,731 | 3,533 | 36.3 | 1,889 | 19.4 | 1,547 | 15.9 | 96 | 1.0 |
Vermont |
12,769 | 5,051 | 39.6 | 13,042 | 5,467 | 41.9 | 3,627 | 27.8 | 1,416 | 10.9 | 424 | 3.3 |
Virginia | 9,518 | 3,406 | 35.8 | 9,734 | 3,490 | 35.8 | 2,247 | 23.1 | 1,088 | 11.2 | 154 | 1.6 |
Washington | 11,099 | 3,779 | 34.1 | 11,218 | 3,921 | 35.0 | 2,700 | 24.1 | 1,019 | 9.1 | 202 | 1.8 |
West Virginia | 9,556 | 3,030 | 31.7 | 9,678 | 3,068 | 31.7 | 1,802 | 18.6 | 963 | 10.0 | 303 | 3.1 |
Wisconsin | 9,980 | 3,509 | 35.2 | 9,990 | 3,538 | 35.4 | 2,193 | 21.9 | 1,162 | 11.6 | 184 | 1.8 |
Wyoming | 16,260 | 5,052 | 31.1 | 15,733 | 5,038 | 32.0 | 3,077 | 19.6 | 1,455 | 9.3 | 505 | 3.2 |
1 Includes state and local government expenditures for education and public libraries, social services and income maintenance, transportation, public safety, environment and housing, governmental administration, interest on general debt, and other direct general expenditures. | ||||||||||||
2 Includes assistance and subsidies to individuals, private elementary and secondary schools, and private colleges and universities, as well as miscellaneous education expenditures. Does not include expenditures for public libraries. | ||||||||||||
3 Constant dollars based on the Consumer Price Index, prepared by the Bureau of Labor Statistics, U.S. Department of Labor, adjusted to a school-year basis. | ||||||||||||
NOTE: Per capita amounts for 2018-19 are based on population estimates for July 2019. Per capita amounts for 2017-18 are based on the latest population estimates for July 2018 and have been revised from previously published figures. Detail may not sum to totals because of rounding. | ||||||||||||
SOURCE: U.S. Department of Commerce, Census Bureau, Governmental Finances, retrieved September 3, 2021, from https://www.census.gov/programs-surveys/gov-finances/data/datasets.html; and Population Estimates, retrieved September 3, 2021, from https://www.census.gov/data/tables/time-series/demo/popest/2010s-state-total.html#par_textimage_1574439295. (This table was prepared October 2021.) |