Skip Navigation
Digest of Education Statistics
2021 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 103.10. Percentage of the population 3 to 34 years old enrolled in school, by sex, race/ethnicity, and age group: Selected years, 1980 through 2020
[Standard errors appear in parentheses]
Year and age group Total Male Female
Total White Black Hispanic Total White Black Hispanic Total White Black Hispanic
1 2 3 4 5 6 7 8 9 10 11 12 13
1980                                                                        
Total, 3 to 34 years old 49.7   (0.21) 48.8   (0.24) 54.0   (0.69) 49.8   (1.40) 50.9   (0.30) 50.0   (0.34) 56.2   (0.99) 49.9   (2.00) 48.5   (0.30) 47.7   (0.34) 52.1   (0.95) 49.8   (1.98)
3 and 4 years old 36.7   (0.95) 37.4   (1.12) 38.2   (2.85) 28.5   (5.13) 37.8   (1.34) 39.2   (1.59) 36.4   (3.98) 30.1   (7.03) 35.5   (1.35) 35.5   (1.59) 40.0   (4.08) 26.6   (7.48)
5 and 6 years old 95.7   (0.40) 95.9   (0.46) 95.5   (1.23) 94.5   (2.79) 95.0   (0.61) 95.4   (0.68) 94.1   (1.97) 94.0   (4.21) 96.4   (0.53) 96.5   (0.62) 97.0   (1.45) 94.9   (3.70)
7 to 9 years old 99.1   (0.15) 99.1   (0.18) 99.4   (0.36) 98.4   (1.19) 99.0   (0.22) 99.0   (0.26) 99.5   (0.46) 97.7   (2.05) 99.2   (0.20) 99.2   (0.24) 99.3   (0.55) 99.0   (1.29)
10 to 13 years old 99.4   (0.10) 99.4   (0.12) 99.4   (0.31) 99.7   (0.47) 99.4   (0.14) 99.4   (0.16) 99.4   (0.43) 99.4   (0.86) 99.4   (0.15) 99.3   (0.18) 99.3   (0.46) 99.9   (0.32)
14 and 15 years old 98.2   (0.22) 98.7   (0.22) 97.9   (0.73) 94.3   (2.46) 98.7   (0.27) 98.9   (0.28) 98.4   (0.89) 96.7   (2.74) 97.7   (0.36) 98.5   (0.34) 97.3   (1.16) 92.1   (3.91)
16 and 17 years old 89.0   (0.51) 89.2   (0.57) 90.7   (1.46) 81.8   (4.25) 89.1   (0.71) 89.4   (0.80) 90.7   (2.06) 81.5   (6.15) 88.8   (0.73) 89.0   (0.83) 90.6   (2.06) 82.2   (5.88)
18 and 19 years old 46.4   (0.80) 47.0   (0.91) 45.8   (2.58) 37.8   (5.16) 47.0   (1.15) 48.5   (1.30) 42.9   (3.76) 36.9   (7.12) 45.8   (1.12) 45.7   (1.27) 48.3   (3.55) 38.8   (7.47)
20 and 21 years old 31.0   (0.75) 33.0   (0.86) 23.3   (2.23) 19.5   (4.31) 32.6   (1.09) 34.8   (1.24) 22.8   (3.32) 21.4   (6.39) 29.5   (1.02) 31.3   (1.18) 23.7   (3.02) 17.6 ! (5.80)
22 to 24 years old 16.3   (0.49) 16.8   (0.56) 13.6   (1.54) 11.7   (2.96) 17.8   (0.73) 18.7   (0.84) 13.4   (2.31) 10.7 ! (4.11) 14.9   (0.66) 15.0   (0.75) 13.7   (2.07) 12.6 ! (4.25)
25 to 29 years old 9.3   (0.31) 9.4   (0.35) 8.8   (1.05) 6.9   (1.88) 9.8   (0.46) 9.8   (0.51) 10.6   (1.71) 6.8 ! (2.70) 8.8   (0.42) 9.1   (0.48) 7.5   (1.31) 6.9 ! (2.61)
30 to 34 years old 6.4   (0.27) 6.4   (0.30) 6.9   (1.01) 5.1 ! (1.77) 5.9   (0.38) 5.6   (0.40) 7.2   (1.56) 6.2 ! (2.72) 7.0   (0.39) 7.2   (0.45) 6.6   (1.33)   (†)

1990
                                                                       
Total, 3 to 34 years old 50.2   (0.23) 49.8   (0.27) 52.2   (0.71) 47.2   (1.06) 50.9   (0.32) 50.4   (0.38) 54.3   (1.02) 46.8   (1.48) 49.5   (0.32) 49.2   (0.38) 50.3   (0.99) 47.7   (1.52)
3 and 4 years old 44.4   (0.99) 47.2   (1.19) 41.8   (2.97) 30.7   (4.08) 43.9   (1.38) 47.9   (1.66) 38.1   (4.14) 28.0   (5.57) 44.9   (1.41) 46.6   (1.70) 45.5   (4.25) 33.6   (5.95)
5 and 6 years old 96.5   (0.37) 96.7   (0.43) 96.5   (1.05) 94.9   (1.96) 96.5   (0.51) 96.8   (0.59) 96.2   (1.53) 95.8   (2.48) 96.4   (0.53) 96.7   (0.62) 96.9   (1.43) 93.9   (3.05)
7 to 9 years old 99.7   (0.09) 99.7   (0.11) 99.8   (0.19) 99.5   (0.52) 99.7   (0.13) 99.7   (0.16) 99.9   (0.24) 99.5   (0.70) 99.6   (0.14) 99.7   (0.15) 99.8   (0.31) 99.4   (0.79)
10 to 13 years old 99.6   (0.09) 99.7   (0.10) 99.9   (0.15) 99.1   (0.64) 99.6   (0.13) 99.6   (0.14) 99.9   (0.19) 99.0   (0.93) 99.7   (0.12) 99.7   (0.13) 99.8   (0.24) 99.1   (0.87)
14 and 15 years old 99.0   (0.19) 99.0   (0.23) 99.4   (0.46) 99.0   (0.90) 99.1   (0.25) 99.2   (0.30) 99.7   (0.48) 99.1   (1.10) 98.9   (0.29) 98.9   (0.35) 99.1   (0.79) 98.8   (1.47)
16 and 17 years old 92.5   (0.52) 93.5   (0.58) 91.7   (1.59) 85.4   (3.22) 92.6   (0.72) 93.4   (0.82) 93.0   (2.09) 85.5   (4.39) 92.4   (0.74) 93.7   (0.81) 90.5   (2.41) 85.3   (4.73)
18 and 19 years old 57.2   (0.94) 59.1   (1.11) 55.0   (2.83) 44.0   (4.36) 58.2   (1.33) 59.7   (1.56) 60.4   (3.99) 40.7   (6.23) 56.3   (1.32) 58.5   (1.57) 49.8   (3.96) 47.2   (6.08)
20 and 21 years old 39.7   (0.92) 43.1   (1.10) 28.3   (2.56) 27.2   (3.82) 40.3   (1.32) 44.2   (1.59) 31.0   (3.81) 21.7   (4.94) 39.2   (1.28) 42.0   (1.53) 25.8   (3.45) 33.1   (5.79)
22 to 24 years old 21.0   (0.63) 21.9   (0.75) 19.7   (2.01) 9.9   (2.05) 22.3   (0.92) 23.7   (1.11) 19.3   (3.03) 11.2   (2.98) 19.9   (0.86) 20.3   (1.02) 20.0   (2.68) 8.4 ! (2.77)
25 to 29 years old 9.7   (0.33) 10.4   (0.39) 6.1   (0.87) 6.3   (1.29) 9.2   (0.46) 10.0   (0.55) 4.7   (1.14) 4.6 ! (1.55) 10.2   (0.47) 10.7   (0.56) 7.3   (1.27) 8.1   (2.05)
30 to 34 years old 5.8   (0.25) 6.2   (0.30) 4.5   (0.75) 3.6   (0.99) 4.8   (0.33) 5.0   (0.38) 2.3 ! (0.80) 4.0 ! (1.45) 6.9   (0.38) 7.4   (0.46) 6.3   (1.19) 3.1 ! (1.32)

2000
                                                                       
Total, 3 to 34 years old 55.9   (0.22) 56.0   (0.27) 59.3   (0.59) 51.3   (0.63) 55.8   (0.31) 55.8   (0.38) 59.7   (0.85) 50.5   (0.88) 56.0   (0.31) 56.1   (0.38) 59.0   (0.83) 52.2   (0.89)
3 and 4 years old1  52.1   (0.93) 54.6   (1.19) 59.8   (2.50) 35.9   (2.36) 50.8   (1.30) 54.1   (1.66) 58.0   (3.53) 31.9   (3.23) 53.4   (1.32) 55.2   (1.70) 61.8   (3.55) 40.0   (3.43)
5 and 6 years old 95.6   (0.38) 95.5   (0.49) 96.7   (0.89) 94.3   (1.13) 95.1   (0.56) 94.5   (0.76) 96.0   (1.38) 95.4   (1.41) 96.1   (0.51) 96.4   (0.63) 97.5   (1.12) 93.1   (1.79)
7 to 9 years old 98.1   (0.20) 98.4   (0.24) 97.5   (0.61) 97.5   (0.65) 98.0   (0.29) 98.1   (0.36) 98.2   (0.72) 96.6   (1.09) 98.2   (0.28) 98.6   (0.32) 96.7   (1.01) 98.4   (0.74)
10 to 13 years old 98.3   (0.17) 98.5   (0.19) 98.5   (0.42) 97.4   (0.59) 98.3   (0.23) 98.2   (0.30) 98.8   (0.52) 98.4   (0.65) 98.3   (0.24) 98.8   (0.25) 98.1   (0.66) 96.4   (1.01)
14 and 15 years old 98.7   (0.20) 98.9   (0.22) 99.6   (0.30) 96.2   (0.99) 98.7   (0.27) 98.8   (0.33) 99.6   (0.42) 96.9   (1.26) 98.6   (0.29) 99.0   (0.31) 99.6   (0.42) 95.4   (1.54)
16 and 17 years old 92.8   (0.45) 94.0   (0.50) 91.7   (1.32) 87.0   (1.77) 92.7   (0.63) 94.7   (0.66) 88.9   (2.09) 85.7   (2.60) 92.9   (0.64) 93.3   (0.76) 94.6   (1.54) 88.3   (2.40)
18 and 19 years old 61.2   (0.84) 63.9   (1.02) 57.2   (2.34) 49.5   (2.47) 58.3   (1.19) 61.2   (1.46) 51.5   (3.45) 48.0   (3.40) 64.2   (1.16) 66.7   (1.42) 62.2   (3.14) 51.1   (3.59)
20 and 21 years old 44.1   (0.88) 49.2   (1.10) 37.4   (2.38) 26.1   (2.22) 41.0   (1.23) 45.8   (1.54) 31.3   (3.42) 24.2   (3.02) 47.3   (1.26) 52.7   (1.58) 42.3   (3.26) 28.1   (3.26)
22 to 24 years old 24.6   (0.63) 24.9   (0.78) 24.0   (1.76) 18.2   (1.64) 23.9   (0.88) 25.0   (1.12) 22.0   (2.46) 15.2   (2.08) 25.3   (0.89) 24.8   (1.09) 25.8   (2.51) 21.6   (2.55)
25 to 29 years old 11.4   (0.37) 11.1   (0.45) 14.5   (1.18) 7.4   (0.88) 10.0   (0.50) 10.5   (0.62) 11.6   (1.63) 5.1   (1.06) 12.7   (0.53) 11.8   (0.65) 16.7   (1.66) 9.5   (1.38)
30 to 34 years old 6.7   (0.27) 6.1   (0.32) 9.9   (0.97) 5.6   (0.75) 5.6   (0.36) 4.7   (0.41) 8.5   (1.34) 5.7   (1.06) 7.7   (0.41) 7.4   (0.50) 11.2   (1.39) 5.5   (1.05)

2005
                                                                       
Total, 3 to 34 years old 56.5   (0.20) 57.6   (0.26) 58.5   (0.57) 50.9   (0.53) 55.8   (0.28) 57.1   (0.37) 58.8   (0.82) 48.4   (0.73) 57.2   (0.29) 58.0   (0.37) 58.1   (0.80) 53.7   (0.76)
3 and 4 years old1  53.6   (0.86) 58.5   (1.14) 52.4   (2.39) 43.0   (2.07) 52.8   (1.21) 56.8   (1.61) 54.8   (3.42) 43.0   (2.91) 54.4   (1.23) 60.3   (1.63) 50.1   (3.32) 43.0   (2.96)
5 and 6 years old 95.4   (0.37) 95.9   (0.47) 95.9   (0.97) 93.8   (1.06) 94.8   (0.54) 95.4   (0.68) 94.8   (1.50) 92.4   (1.62) 96.1   (0.50) 96.3   (0.63) 97.1   (1.18) 95.3   (1.34)
7 to 9 years old 98.6   (0.17) 99.0   (0.19) 98.7   (0.45) 97.4   (0.58) 98.2   (0.27) 98.9   (0.27) 98.0   (0.81) 96.0   (1.00) 99.0   (0.20) 99.0   (0.27) 99.5   (0.41) 98.8   (0.57)
10 to 13 years old 98.6   (0.14) 99.0   (0.16) 98.5   (0.40) 97.9   (0.46) 98.4   (0.22) 99.1   (0.21) 97.6   (0.70) 97.2   (0.72) 98.9   (0.18) 98.8   (0.24) 99.5   (0.33) 98.6   (0.54)
14 and 15 years old 98.0   (0.22) 98.6   (0.24) 96.1   (0.83) 97.3   (0.70) 97.5   (0.34) 98.4   (0.35) 93.3   (1.52) 97.8   (0.90) 98.4   (0.28) 98.7   (0.33) 98.8   (0.66) 96.7   (1.09)
16 and 17 years old 95.1   (0.33) 96.1   (0.38) 93.6   (1.05) 92.6   (1.14) 95.1   (0.47) 95.9   (0.55) 93.6   (1.51) 92.5   (1.61) 95.1   (0.47) 96.3   (0.53) 93.6   (1.47) 92.6   (1.60)
18 and 19 years old 67.6   (0.79) 71.6   (0.95) 62.0   (2.30) 54.3   (2.33) 66.5   (1.11) 69.8   (1.35) 66.9   (3.20) 51.8   (3.22) 68.8   (1.12) 73.5   (1.34) 57.4   (3.27) 57.2   (3.37)
20 and 21 years old 48.7   (0.80) 54.4   (1.01) 37.9   (2.25) 30.0   (1.96) 45.3   (1.11) 50.5   (1.42) 35.5   (3.12) 25.2   (2.56) 52.3   (1.15) 58.5   (1.43) 40.4   (3.23) 35.3   (2.99)
22 to 24 years old 27.3   (0.59) 27.8   (0.76) 28.6   (1.75) 19.5   (1.41) 25.2   (0.83) 26.4   (1.07) 24.0   (2.45) 17.5   (1.85) 29.2   (0.85) 29.1   (1.09) 32.5   (2.45) 21.8   (2.17)
25 to 29 years old 11.9   (0.34) 12.5   (0.45) 11.9   (1.00) 7.8   (0.70) 9.6   (0.43) 10.2   (0.58) 9.1   (1.32) 5.6   (0.82) 14.2   (0.51) 14.7   (0.67) 14.2   (1.47) 10.4   (1.19)
30 to 34 years old 6.9   (0.27) 6.9   (0.34) 9.8   (0.94) 4.2   (0.54) 5.9   (0.35) 6.5   (0.47) 6.3   (1.15) 2.6   (0.58) 7.9   (0.40) 7.4   (0.50) 12.7   (1.42) 6.1   (0.94)

2010
                                                                       
Total, 3 to 34 years old 56.6   (0.17) 56.1   (0.25) 58.7   (0.58) 55.1   (0.35) 55.9   (0.23) 55.5   (0.29) 58.4   (0.78) 52.9   (0.45) 57.4   (0.26) 56.7   (0.36) 58.9   (0.77) 57.4   (0.49)
3 and 4 years old1  53.2   (0.89) 56.1   (1.17) 57.2   (2.78) 44.2   (1.84) 53.0   (1.21) 55.9   (1.64) 57.0   (3.79) 43.3   (2.60) 53.4   (1.27) 56.3   (1.53) 57.4   (3.79) 45.0   (2.68)
5 and 6 years old 94.5   (0.46) 94.2   (0.66) 94.1   (1.12) 94.3   (0.96) 93.7   (0.69) 93.3   (1.04) 93.5   (1.94) 93.4   (1.31) 95.3   (0.54) 95.2   (0.77) 94.7   (1.38) 95.2   (1.20)
7 to 9 years old 97.7   (0.25) 97.4   (0.37) 96.9   (0.77) 98.5   (0.37) 97.6   (0.36) 97.1   (0.54) 97.3   (0.88) 98.1   (0.60) 98.0   (0.35) 97.7   (0.53) 96.5   (1.23) 98.9   (0.40)
10 to 13 years old 98.2   (0.21) 98.3   (0.26) 99.2   (0.41) 97.3   (0.54) 97.9   (0.30) 97.7   (0.42) 99.6   (0.37) 96.9   (0.77) 98.6   (0.26) 98.9   (0.24) 98.8   (0.74) 97.7   (0.61)
14 and 15 years old 98.1   (0.25) 98.0   (0.37) 98.8   (0.58) 97.9   (0.69) 98.0   (0.37) 98.0   (0.52) 98.4   (0.92) 97.5   (0.98) 98.3   (0.34) 98.1   (0.49) 99.3   (0.46) 98.3   (0.85)
16 and 17 years old 96.1   (0.33) 96.2   (0.47) 95.7   (0.82) 96.0   (0.83) 94.9   (0.51) 94.7   (0.74) 93.7   (1.41) 96.0   (1.17) 97.3   (0.38) 97.8   (0.47) 97.6   (0.95) 96.0   (1.10)
18 and 19 years old 69.2   (0.92) 71.0   (1.28) 62.9   (2.42) 66.2   (2.03) 66.9   (1.25) 67.8   (1.63) 62.3   (3.88) 64.9   (3.02) 71.5   (1.38) 74.3   (2.01) 63.4   (3.44) 67.6   (2.78)
20 and 21 years old 52.4   (1.08) 55.5   (1.28) 51.1   (2.93) 37.0   (2.34) 49.2   (1.31) 52.1   (1.76) 45.7   (4.18) 34.0   (3.08) 56.0   (1.47) 59.2   (1.78) 56.0   (3.84) 40.5   (3.36)
22 to 24 years old 28.9   (0.79) 29.1   (1.01) 29.8   (2.13) 23.8   (1.57) 27.0   (1.15) 27.8   (1.44) 29.5   (3.12) 18.6   (2.08) 30.8   (1.10) 30.4   (1.46) 30.0   (2.99) 29.2   (2.16)
25 to 29 years old 14.6   (0.47) 14.6   (0.64) 16.5   (1.34) 11.4   (0.90) 13.5   (0.65) 13.8   (0.84) 13.9   (2.06) 9.6   (1.21) 15.8   (0.66) 15.4   (0.88) 18.8   (1.97) 13.6   (1.44)
30 to 34 years old 8.3   (0.39) 8.5   (0.50) 11.0   (1.14) 5.7   (0.65) 6.7   (0.44) 7.2   (0.62) 6.6   (1.20) 4.9   (0.87) 9.9   (0.58) 9.8   (0.77) 14.8   (1.80) 6.6   (0.95)

2015
                                                                       
Total, 3 to 34 years old 55.2   (0.20) 54.4   (0.25) 55.4   (0.63) 55.8   (0.38) 54.9   (0.26) 54.1   (0.36) 55.7   (0.75) 54.4   (0.48) 55.6   (0.28) 54.6   (0.35) 55.0   (0.83) 57.3   (0.54)
3 and 4 years old1  52.7   (1.02) 56.0   (1.26) 53.7   (2.90) 44.1   (2.24) 53.6   (1.40) 57.1   (1.75) 52.4   (3.57) 44.3   (2.88) 51.8   (1.55) 54.8   (1.97) 55.3   (4.34) 44.0   (3.08)
5 and 6 years old 94.2   (0.46) 94.1   (0.64) 94.7   (1.41) 93.7   (1.00) 93.5   (0.69) 93.2   (0.92) 93.3   (1.93) 93.6   (1.48) 94.9   (0.64) 95.1   (0.92) 96.1   (1.62) 93.9   (1.38)
7 to 9 years old 97.3   (0.28) 97.5   (0.35) 94.9   (1.16) 97.9   (0.49) 97.5   (0.34) 97.8   (0.42) 95.4   (1.31) 97.5   (0.72) 97.2   (0.41) 97.2   (0.58) 94.4   (1.63) 98.4   (0.59)
10 to 13 years old 98.0   (0.19) 98.1   (0.25) 98.6   (0.47) 97.1   (0.46) 98.3   (0.23) 98.3   (0.29) 100.0 2  (#) 97.3   (0.67) 97.6   (0.28) 97.9   (0.36) 97.2   (0.94) 96.9   (0.66)
14 and 15 years old 98.0   (0.27) 98.3   (0.32) 98.6   (0.68) 96.7   (0.74) 97.9   (0.37) 98.3   (0.42) 99.5   (0.50) 96.0   (1.17) 98.1   (0.38) 98.4   (0.48) 97.6   (1.30) 97.4   (0.96)
16 and 17 years old 93.7   (0.49) 94.4   (0.61) 95.1   (0.94) 92.6   (1.10) 93.1   (0.71) 93.8   (0.85) 94.1   (1.49) 91.7   (1.66) 94.4   (0.58) 95.0   (0.83) 96.0   (1.24) 93.7   (1.42)
18 and 19 years old 68.5   (0.86) 70.1   (1.05) 64.1   (2.91) 65.2   (2.20) 65.7   (1.39) 67.2   (1.66) 63.3   (4.43) 59.9   (3.30) 71.4   (1.19) 73.1   (1.60) 64.8   (3.86) 70.1   (2.74)
20 and 21 years old 53.3   (1.14) 55.5   (1.46) 43.1   (2.92) 48.8   (2.46) 50.2   (1.61) 53.3   (2.20) 38.0   (3.92) 44.4   (3.13) 56.5   (1.52) 57.7   (1.93) 47.9   (4.26) 53.2   (3.54)
22 to 24 years old 28.8   (0.81) 28.9   (1.02) 27.4   (2.11) 25.2   (1.67) 27.5   (1.07) 26.9   (1.33) 30.5   (3.24) 24.2   (2.51) 30.1   (1.25) 30.9   (1.43) 24.5   (3.07) 26.3   (2.69)
25 to 29 years old 13.2   (0.50) 13.1   (0.60) 13.7   (1.29) 11.2   (1.03) 11.7   (0.67) 12.3   (0.83) 10.9   (1.69) 9.2   (1.25) 14.6   (0.72) 14.0   (0.89) 16.3   (2.02) 13.2   (1.47)
30 to 34 years old 6.6   (0.30) 6.5   (0.35) 8.6   (1.05) 4.6   (0.61) 5.5   (0.39) 5.9   (0.48) 4.8   (1.37) 3.3   (0.77) 7.7   (0.44) 7.1   (0.55) 11.9   (1.57) 5.9   (1.02)

2018
                                                                       
Total, 3 to 34 years old 54.6   (0.20) 53.6   (0.27) 54.8   (0.56) 55.7   (0.44) 54.1   (0.28) 53.2   (0.37) 54.1   (0.72) 54.7   (0.58) 55.1   (0.24) 53.9   (0.33) 55.4   (0.83) 56.9   (0.53)
3 and 4 years old1  54.0   (1.19) 58.2   (1.79) 54.2   (3.54) 47.9   (2.31) 53.6   (1.66) 58.1   (2.13) 50.4   (4.89) 48.2   (3.52) 54.4   (1.55) 58.2   (2.31) 57.5   (4.49) 47.6   (3.21)
5 and 6 years old 93.5   (0.60) 93.9   (0.68) 92.9   (1.56) 93.5   (1.25) 93.3   (0.84) 94.0   (1.06) 91.6   (2.54) 92.8   (1.91) 93.8   (0.75) 93.8   (1.03) 94.4   (2.12) 94.3   (1.47)
7 to 9 years old 97.0   (0.29) 96.7   (0.45) 97.2   (0.87) 96.9   (0.66) 97.1   (0.38) 96.8   (0.57) 97.6   (0.95) 96.8   (0.89) 96.9   (0.44) 96.5   (0.63) 96.9   (1.38) 96.9   (0.92)
10 to 13 years old 98.2   (0.20) 98.6   (0.26) 98.7   (0.41) 97.8   (0.42) 98.1   (0.29) 98.7   (0.33) 98.5   (0.65) 97.9   (0.62) 98.4   (0.26) 98.5   (0.37) 98.9   (0.52) 97.7   (0.64)
14 and 15 years old 98.6   (0.27) 98.8   (0.30) 97.7   (1.15) 98.1   (0.59) 98.8   (0.26) 99.0   (0.35) 99.3   (0.46) 97.8   (0.83) 98.3   (0.42) 98.5   (0.46) 96.1   (2.03) 98.3   (0.79)
16 and 17 years old 92.3   (0.58) 93.9   (0.71) 88.1   (1.74) 91.7   (1.26) 93.7   (0.61) 93.8   (0.83) 92.2   (1.95) 93.4   (1.32) 90.8   (0.95) 94.0   (1.01) 83.9   (2.95) 90.1   (1.97)
18 and 19 years old 69.1   (1.01) 71.3   (1.20) 65.5   (2.79) 63.5   (2.14) 66.1   (1.39) 68.3   (1.64) 64.6   (4.10) 59.4   (3.05) 72.2   (1.37) 74.3   (1.73) 66.3   (3.86) 67.9   (2.83)
20 and 21 years old 54.6   (1.18) 57.5   (1.58) 52.2   (2.91) 46.0   (2.29) 50.9   (1.69) 53.4   (2.13) 50.3   (4.74) 42.1   (3.07) 58.4   (1.48) 61.8   (2.18) 54.1   (4.52) 50.0   (3.16)
22 to 24 years old 28.0   (0.88) 27.5   (1.12) 27.5   (2.19) 24.8   (1.76) 26.1   (1.17) 26.2   (1.54) 22.9   (2.92) 21.4   (2.15) 29.9   (1.21) 28.9   (1.51) 31.7   (3.42) 28.2   (2.71)
25 to 29 years old 12.7   (0.44) 11.3   (0.56) 15.6   (1.47) 12.0   (0.97) 11.2   (0.59) 9.9   (0.74) 12.9   (1.93) 10.7   (1.37) 14.2   (0.62) 12.8   (0.81) 18.2   (1.92) 13.3   (1.29)
30 to 34 years old 6.3   (0.33) 5.9   (0.36) 8.6   (1.01) 4.9   (0.77) 5.4   (0.47) 5.5   (0.51) 4.5   (1.20) 5.1   (1.16) 7.2   (0.49) 6.2   (0.53) 12.2   (1.55) 4.7   (0.87)

2019
                                                                       
Total, 3 to 34 years old 54.1   (0.21) 52.7   (0.27) 53.6   (0.60) 55.7   (0.42) 53.6   (0.26) 52.0   (0.36) 53.7   (0.79) 54.7   (0.52) 54.6   (0.30) 53.3   (0.41) 53.5   (0.94) 56.8   (0.60)
3 and 4 years old1  53.7   (1.09) 54.4   (1.52) 55.0   (2.84) 49.8   (2.36) 53.3   (1.43) 52.1   (2.10) 55.7   (4.08) 51.8   (3.24) 54.0   (1.58) 56.8   (2.07) 54.3   (4.16) 47.6   (3.20)
5 and 6 years old 93.6   (0.55) 94.0   (0.66) 92.6   (1.90) 93.3   (1.33) 94.4   (0.72) 95.3   (0.73) 91.9   (3.14) 93.5   (1.55) 92.8   (0.83) 92.7   (1.01) 93.2   (2.35) 93.1   (1.87)
7 to 9 years old 97.5   (0.29) 98.2   (0.34) 95.8   (1.07) 96.8   (0.65) 98.2   (0.28) 98.2   (0.41) 97.6   (1.01) 98.4   (0.64) 96.8   (0.48) 98.2   (0.46) 93.9   (1.87) 95.1   (1.10)
10 to 13 years old 98.0   (0.21) 98.1   (0.31) 97.5   (0.70) 97.5   (0.50) 97.8   (0.29) 98.0   (0.45) 97.8   (0.88) 96.6   (0.74) 98.2   (0.29) 98.3   (0.37) 97.2   (1.03) 98.3   (0.55)
14 and 15 years old 97.9   (0.31) 97.9   (0.42) 97.5   (1.12) 97.4   (0.74) 98.0   (0.42) 98.1   (0.57) 98.6   (1.26) 96.9   (1.13) 97.8   (0.47) 97.8   (0.64) 96.4   (1.83) 97.9   (1.00)
16 and 17 years old 92.7   (0.53) 93.4   (0.74) 92.5   (1.58) 90.7   (1.41) 92.6   (0.66) 93.2   (1.00) 92.2   (2.14) 90.7   (1.57) 92.8   (0.75) 93.6   (0.98) 92.9   (1.92) 90.7   (2.02)
18 and 19 years old 67.3   (0.99) 68.1   (1.37) 60.9   (3.10) 63.7   (2.30) 65.7   (1.26) 65.4   (1.87) 60.0   (4.37) 63.5   (3.14) 68.9   (1.41) 71.1   (2.03) 61.8   (4.00) 63.9   (3.21)
20 and 21 years old 53.5   (1.31) 54.4   (1.71) 48.2   (3.20) 48.1   (2.38) 50.1   (1.66) 49.8   (2.22) 46.1   (4.27) 44.8   (3.36) 57.0   (1.93) 59.2   (2.40) 50.3   (5.12) 51.6   (3.84)
22 to 24 years old 28.6   (1.00) 27.7   (1.23) 27.7   (2.79) 26.5   (1.81) 25.4   (1.22) 25.3   (1.46) 22.7   (3.61) 21.8   (2.36) 31.8   (1.45) 30.0   (1.92) 32.1   (4.15) 31.2   (2.60)
25 to 29 years old 11.0   (0.45) 9.8   (0.54) 13.4   (1.33) 10.2   (0.85) 10.1   (0.63) 8.7   (0.74) 12.6   (1.71) 8.9   (1.21) 11.9   (0.61) 10.9   (0.77) 14.1   (1.93) 11.6   (1.35)
30 to 34 years old 6.0   (0.33) 5.2   (0.41) 8.1   (1.12) 5.4   (0.62) 4.7   (0.42) 4.5   (0.47) 5.2   (1.23) 3.4   (0.70) 7.2   (0.46) 5.8   (0.59) 10.7   (1.80) 7.4   (1.03)

2020
                                                                       
Total, 3 to 34 years old 52.4   (0.21) 51.2   (0.30) 52.3   (0.66) 53.4   (0.48) 51.4   (0.27) 50.2   (0.42) 51.4   (0.80) 52.1   (0.60) 53.4   (0.30) 52.3   (0.45) 53.1   (0.89) 54.7   (0.68)
3 and 4 years old1  40.3   (1.05) 43.3   (1.44) 40.9   (3.52) 32.9   (2.26) 38.8   (1.53) 40.9   (2.01) 39.0   (4.41) 34.1   (3.20) 41.9   (1.76) 45.9   (2.38) 42.8   (4.98) 31.7   (3.31)
5 and 6 years old 89.2   (0.76) 90.2   (0.92) 90.5   (1.87) 87.0   (1.71) 89.6   (1.08) 91.6   (1.18) 88.6   (3.14) 87.6   (2.32) 88.8   (1.01) 88.8   (1.39) 92.5   (2.31) 86.3   (2.36)
7 to 9 years old 95.5   (0.38) 95.8   (0.50) 96.3   (0.95) 94.4   (0.85) 95.9   (0.49) 95.4   (0.73) 96.3   (1.49) 96.2   (0.99) 95.2   (0.55) 96.2   (0.64) 96.2   (1.32) 92.6   (1.42)
10 to 13 years old 97.0   (0.29) 97.0   (0.40) 97.4   (0.77) 96.8   (0.57) 96.8   (0.42) 96.6   (0.59) 97.2   (1.11) 96.2   (0.93) 97.3   (0.36) 97.4   (0.44) 97.6   (0.92) 97.5   (0.70)
14 and 15 years old 97.8   (0.31) 97.2   (0.56) 98.7   (0.63) 98.1   (0.58) 97.1   (0.53) 96.1   (0.93) 98.8   (0.72) 97.5   (0.82) 98.5   (0.36) 98.3   (0.52) 98.6   (1.01) 98.7   (0.84)
16 and 17 years old 92.3   (0.66) 93.0   (0.79) 93.7   (1.53) 91.3   (1.40) 91.7   (0.83) 92.8   (1.04) 92.0   (2.00) 91.0   (1.74) 92.9   (0.89) 93.2   (0.99) 95.4   (1.99) 91.7   (1.89)
