Skip Navigation
Digest of Education Statistics
2020 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 306.65. Total fall enrollment in degree-granting postsecondary institutions, by race/ethnicity or nonresident alien status of student and state or jurisdiction: 2018
State or jurisdiction Fall enrollment Percentage distribution of U.S. resident students (excludes nonresident aliens)
Total White Black Hispanic Asian Pacific Islander American Indian/ Alaska Native Two or more races Nonresi-dent alien1 Total White Black His- panic Asian Pacific Islander American Indian/ Alaska Native Two or more races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
United States 19,651,412 10,305,219 2,496,142 3,642,526 1,304,821 50,371 133,055 729,347 989,931 100.0 55.2 13.4 19.5 7.0 0.3 0.7 3.9
Alabama 304,182 189,619 77,604 11,758 6,086 359 1,964 7,767 9,025 100.0 64.2 26.3 4.0 2.1 0.1 0.7 2.6
Alaska 25,692 15,012 799 2,159 1,423 395 2,773 2,608 523 100.0 59.6 3.2 8.6 5.7 1.6 11.0 10.4
Arizona 581,985 282,743 70,709 146,053 22,830 2,695 13,700 23,291 19,964 100.0 50.3 12.6 26.0 4.1 0.5 2.4 4.1
Arkansas 160,644 109,543 24,761 10,989 2,869 151 1,155 6,078 5,098 100.0 70.4 15.9 7.1 1.8 0.1 0.7 3.9
California 2,723,547 746,263 169,473 1,107,672 405,013 12,428 11,038 124,447 147,213 100.0 29.0 6.6 43.0 15.7 0.5 0.4 4.8

Colorado
360,537 221,393 27,282 65,261 13,691 853 3,398 16,518 12,141 100.0 63.5 7.8 18.7 3.9 0.2 1.0 4.7
Connecticut 197,236 110,670 25,873 30,809 11,240 206 488 6,811 11,139 100.0 59.5 13.9 16.6 6.0 0.1 0.3 3.7
Delaware 60,010 33,274 12,678 5,245 2,187 79 226 2,019 4,302 100.0 59.7 22.8 9.4 3.9 0.1 0.4 3.6
District of Columbia 97,776 42,490 24,287 9,498 6,924 169 258 3,113 11,037 100.0 49.0 28.0 11.0 8.0 0.2 0.3 3.6
Florida 1,067,147 456,178 189,645 296,334 38,613 2,240 3,124 34,875 46,138 100.0 44.7 18.6 29.0 3.8 0.2 0.3 3.4

Georgia
543,141 258,127 165,355 45,297 30,608 706 1,688 16,939 24,421 100.0 49.8 31.9 8.7 5.9 0.1 0.3 3.3
Hawaii 61,855 10,088 1,223 7,397 19,080 3,561 134 16,370 4,002 100.0 17.4 2.1 12.8 33.0 6.2 0.2 28.3
Idaho 123,482 91,943 1,389 12,136 1,954 525 900 6,001 8,634 100.0 80.1 1.2 10.6 1.7 0.5 0.8 5.2
Illinois 738,448 385,580 92,906 142,426 52,487 998 1,594 21,028 41,429 100.0 55.3 13.3 20.4 7.5 0.1 0.2 3.0
Indiana 388,193 273,915 35,185 26,436 13,592 368 814 13,624 24,259 100.0 75.3 9.7 7.3 3.7 0.1 0.2 3.7

Iowa
254,049 185,118 21,208 19,993 7,504 500 1,295 7,052 11,379 100.0 76.3 8.7 8.2 3.1 0.2 0.5 2.9
Kansas 212,734 142,356 17,396 22,510 6,180 417 2,525 8,436 12,914 100.0 71.2 8.7 11.3 3.1 0.2 1.3 4.2
Kentucky 262,544 200,106 21,690 10,075 4,912 232 601 8,219 16,709 100.0 81.4 8.8 4.1 2.0 0.1 0.2 3.3
Louisiana 241,296 130,979 73,689 13,656 6,255 1,108 1,585 6,819 7,205 100.0 56.0 31.5 5.8 2.7 0.5 0.7 2.9
Maine 71,773 60,156 3,034 2,426 1,971 100 674 1,881 1,531 100.0 85.6 4.3 3.5 2.8 0.1 1.0 2.7

Maryland
361,440 159,411 100,280 34,752 28,128 741 1,027 14,935 22,166 100.0 47.0 29.6 10.2 8.3 0.2 0.3 4.4
Massachusetts 500,076 276,440 44,348 58,400 42,011 428 922 15,833 61,694 100.0 63.1 10.1 13.3 9.6 0.1 0.2 3.6
Michigan 540,750 372,935 62,119 29,710 23,661 496 2,993 19,187 29,649 100.0 73.0 12.2 5.8 4.6 0.1 0.6 3.8
Minnesota 409,005 266,255 61,177 24,530 23,422 638 2,946 14,636 15,401 100.0 67.6 15.5 6.2 6.0 0.2 0.7 3.7
Mississippi 169,360 94,294 61,255 4,436 2,193 118 848 3,078 3,138 100.0 56.7 36.9 2.7 1.3 0.1 0.5 1.9

Missouri
374,401 265,164 43,217 21,052 12,812 598 1,730 13,083 16,745 100.0 74.1 12.1 5.9 3.6 0.2 0.5 3.7
Montana 49,363 39,349 471 1,972 836 115 3,337 1,903 1,380 100.0 82.0 1.0 4.1 1.7 0.2 7.0 4.0
Nebraska 134,938 98,198 7,340 14,051 4,315 240 949 4,492 5,353 100.0 75.8 5.7 10.8 3.3 0.2 0.7 3.5
Nevada 117,798 49,560 9,131 33,662 12,959 1,244 839 8,123 2,280 100.0 42.9 7.9 29.1 11.2 1.1 0.7 7.0
New Hampshire 160,750 114,376 20,435 13,682 4,419 486 888 3,477 2,987 100.0 72.5 13.0 8.7 2.8 0.3 0.6 2.2

New Jersey
414,416 193,488 57,230 90,823 40,228 907 957 9,630 21,153 100.0 49.2 14.6 23.1 10.2 0.2 0.2 2.4
New Mexico 123,297 39,572 3,622 59,576 2,601 294 11,439 2,872 3,321 100.0 33.0 3.0 49.7 2.2 0.2 9.5 2.4
New York 1,250,504 582,986 168,383 227,667 124,466 2,034 4,226 32,313 108,429 100.0 51.0 14.7 19.9 10.9 0.2 0.4 2.8
North Carolina 563,122 324,656 123,907 48,466 20,931 732 6,030 18,823 19,577 100.0 59.7 22.8 8.9 3.9 0.1 1.1 3.5
North Dakota 53,285 42,234 1,813 2,064 753 72 2,210 1,756 2,383 100.0 83.0 3.6 4.1 1.5 0.1 4.3 3.4

Ohio
644,733 464,687 74,162 29,646 19,796 561 1,698 22,721 31,462 100.0 75.8 12.1 4.8 3.2 0.1 0.3 3.7
Oklahoma 196,023 112,251 15,548 19,732 6,047 306 13,685 18,970 9,484 100.0 60.2 8.3 10.6 3.2 0.2 7.3 10.2
Oregon 228,089 146,451 6,846 31,686 13,640 1,500 2,372 14,518 11,076 100.0 67.5 3.2 14.6 6.3 0.7 1.1 6.7
Pennsylvania 700,100 458,065 75,902 53,157 41,509 672 1,392 22,448 46,955 100.0 70.1 11.6 8.1 6.4 0.1 0.2 3.4
Rhode Island 80,731 51,704 6,016 11,105 3,889 71 263 3,078 4,605 100.0 67.9 7.9 14.6 5.1 0.1 0.3 4.0

South Carolina
239,978 151,530 57,251 12,337 4,533 259 856 7,910 5,302 100.0 64.6 24.4 5.3 1.9 0.1 0.4 3.4
South Dakota 53,365 42,675 1,987 1,933 723 100 2,777 1,354 1,816 100.0 82.8 3.9 3.7 1.4 0.2 5.4 2.6
Tennessee 322,064 218,528 58,601 16,046 8,870 344 959 10,136 8,580 100.0 69.7 18.7 5.1 2.8 0.1 0.3 3.2
Texas 1,641,985 580,242 202,533 634,913 103,706 2,254 5,809 45,477 67,051 100.0 36.8 12.9 40.3 6.6 0.1 0.4 2.9
Utah 359,772 267,973 18,045 37,868 10,220 2,381 2,532 13,595 7,158 100.0 76.0 5.1 10.7 2.9 0.7 0.7 3.9

Vermont
42,914 33,825 1,652 2,463 1,230 45 161 1,839 1,699 100.0 82.1 4.0 6.0 3.0 0.1 0.4 4.5
Virginia 552,041 311,747 106,143 49,895 37,445 1,242 2,017 23,952 19,600 100.0 58.6 19.9 9.4 7.0 0.2 0.4 4.5
Washington 366,296 205,984 16,751 49,850 36,198 2,403 3,848 28,297 22,965 100.0 60.0 4.9 14.5 10.5 0.7 1.1 8.2
West Virginia 140,103 104,759 13,786 9,279 2,493 575 571 4,727 3,913 100.0 76.9 10.1 6.8 1.8 0.4 0.4 3.5
Wisconsin 336,409 253,941 18,355 24,989 13,953 293 2,303 10,150 12,425 100.0 78.4 5.7 7.7 4.3 0.1 0.7 3.1
Wyoming 32,510 26,265 405 2,987 301 57 458 1,123 914 100.0 83.1 1.3 9.5 1.0 0.2 1.4 3.6

U.S. Service Academies
15,523 10,121 1,245 1,667 1,114 75 79 1,015 207 100.0 66.1 8.1 10.9 7.3 0.5 0.5 6.6

    Other jurisdictions
212,565 828 2,164 197,303 3,224 8,001 167 167 711 100.0 0.4 1.0 93.1 1.5 3.8 0.1 0.1
American Samoa 1,037 1 0 1 8 928 0 0 99 100.0 0.1 0.0 0.1 0.9 98.9 0.0 0.0
Federated States of
    Micronesia
1,931 0 0 0 0 1,931 0 0 0 100.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Guam 5,888 155 45 34 2,607 2,990 8 2 47 100.0 2.7 0.8 0.6 44.6 51.2 0.1 0.0
Marshall Islands 1,119 1 0 0 5 1,113 0 0 0 100.0 0.1 0.0 0.0 0.4 99.5 0.0 0.0
Northern Marianas 1,194 12 4 5 490 531 0 71 81 100.0 1.1 0.4 0.4 44.0 47.7 0.0 6.4
Palau 497 1 0 0 9 487 0 0 0 100.0 0.2 0.0 0.0 1.8 98.0 0.0 0.0
Puerto Rico 198,915 527 633 197,061 91 20 156 75 352 100.0 0.3 0.3 99.2 0.0 # 0.1 0.0
U.S. Virgin Islands 1,984 131 1,482 202 14 1 3 19 132 100.0 7.1 80.0 10.9 0.8 0.1 0.2 1.0
#Rounds to zero.
1 Race/ethnicity not collected.
NOTE: Race categories exclude persons of Hispanic ethnicity. Degree-granting institutions grant associate's or higher degrees and participate in Title IV federal financial aid programs. Some data have been revised from previously published figures. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2019, Fall Enrollment component. (This table was prepared March 2021.)

2020 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest