Skip Navigation
Digest of Education Statistics
2020 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 236.55. Total and current expenditures per pupil in public elementary and secondary schools: Selected years, 1919-20 through 2017-18
School year Expenditure per pupil in average daily attendance Expenditure per pupil in fall enrollment1
Unadjusted dollars2 Constant 2019-20 dollars3 Unadjusted dollars2 Constant 2019-20 dollars3
Total
expendi-
ture4
Current
expendi-
ture
Total
expendi-
ture4
Current
expendi-
ture
Total expendi- ture4 Current
expendi-
ture
Total expendi- ture4 Current expendi-
ture
Annual percent
change in
current
expenditure
1 2 3 4 5 6 7 8 9 10
1919-20 $64   $53 $863   $720 $48   $40 $646   $539 ---
1929-30 108   87 1,630   1,303 90   72 1,350   1,079 ---
1931-32 97   81 1,728   1,447 82   69 1,463   1,225 ---
1933-34 76   67 1,481   1,311 65   57 1,258   1,114 ---
1935-36 88   74 1,646   1,391 74   63 1,392   1,176 ---

1937-38
100   84 1,790   1,506 86   72 1,537   1,293 ---
1939-40 106   88 1,946   1,622 92   76 1,687   1,405 ---
1941-42 110   98 1,815   1,622 94   84 1,554   1,389 ---
1943-44 125   117 1,840   1,727 105   99 1,551   1,455 ---
1945-46 146   136 2,057   1,923 124   116 1,752   1,639 ---

1947-48
205   181 2,262   2,003 179   158 1,975   1,750 ---
1949-50 260   210 2,828   2,285 231   187 2,510   2,027 ---
1951-52 314   246 3,078   2,408 275   215 2,695   2,108 ---
1953-54 351   265 3,357   2,533 312   236 2,985   2,253 ---
1955-56 387   294 3,703   2,815 354   269 3,385   2,573 ---

1957-58
447   341 4,030   3,073 408   311 3,676   2,802 ---
1959-60 471   375 4,124   3,284 440   350 3,852   3,068 ---
1961-62 517   419 4,426   3,586 485   393 4,153   3,365 ---
1963-64 559   460 4,660   3,839 520   428 4,337   3,573 ---
1965-66 654   538 5,271   4,335 607   499 4,893   4,024 ---

1967-68
786   658 5,949   4,979 732   612 5,534   4,632 ---
1969-70 955   816 6,503   5,556 879   751 5,987   5,115 ---
1970-71 1,049   911 6,796   5,900 970   842 6,282   5,454 6.6
1971-72 1,128   990 7,050   6,186 1,034   908 6,466   5,674 4.0
1972-73 1,211   1,077 7,274   6,471 1,117   993 6,710   5,969 5.2

1973-74
1,364   1,207 7,525   6,660 1,244   1,101 6,861   6,073 1.7
1974-75 1,545   1,365 7,672   6,777 1,423   1,257 7,068   6,243 2.8
1975-76 1,697   1,504 7,873   6,974 1,563   1,385 7,249   6,422 2.9
1976-77 1,816   1,638 7,960   7,177 1,674   1,509 7,335   6,613 3.0
1977-78 2,002   1,823 8,224   7,486 1,842   1,677 7,564   6,885 4.1

1978-79
2,210   2,020 8,299   7,587 2,029   1,855 7,621   6,968 1.2
1979-80 2,491   2,272 8,253   7,527 2,290   2,088 7,586   6,920 -0.7
1980-81 2,742 5 2,502 8,143 5 7,429 2,529 5 2,307 7,511 5 6,852 -1.0
1981-82 2,973 5 2,726 8,127 5 7,450 2,754 5 2,525 7,529 5 6,902 0.7
1982-83 3,203 5 2,955 8,395 5 7,745 2,966 5 2,736 7,774 5 7,172 3.9

1983-84
3,471 5 3,173 8,773 5 8,020 3,216 5 2,940 8,127 5 7,429 3.6
1984-85 3,722 5 3,470 9,052 5 8,440 3,456 5 3,222 8,404 5 7,837 5.5
1985-86 4,020 5 3,756 9,502 5 8,878 3,724 5 3,479 8,804 5 8,225 5.0
1986-87 4,308 5 3,970 9,962 5 9,182 3,995 5 3,682 9,238 5 8,514 3.5
1987-88 4,654 5 4,240 10,334 5 9,415 4,310 5 3,927 9,570 5 8,719 2.4

1988-89
5,108   4,645 10,841   9,858 4,737   4,307 10,053   9,142 4.8
1989-90 5,547   4,980 11,237   10,088 5,172   4,643 10,477   9,405 2.9
1990-91 5,882   5,258 11,298   10,099 5,484   4,902 10,533   9,416 0.1
1991-92 6,072   5,421 11,301   10,090 5,626   5,023 10,472   9,349 -0.7
1992-93 6,279   5,584 11,333   10,077 5,802   5,160 10,472   9,312 -0.4

1993-94
6,489   5,767 11,416   10,146 5,994   5,327 10,544   9,372 0.6
1994-95 6,723   5,989 11,498   10,243 6,206   5,529 10,614   9,455 0.9
1995-96 6,959   6,147 11,587   10,234 6,441   5,689 10,724   9,472 0.2
1996-97 7,297   6,393 11,812   10,348 6,761   5,923 10,945   9,588 1.2
1997-98 7,701   6,676 12,247   10,617 7,139   6,189 11,354   9,843 2.7

1998-99
8,115   7,013 12,687   10,964 7,531   6,508 11,773   10,174 3.4
1999-2000 8,589   7,394 13,050   11,234 8,030   6,912 12,201   10,503 3.2
2000-01 9,180   7,904 13,486   11,611 8,572   7,380 12,593   10,842 3.2
2001-02 9,611   8,259 13,874   11,922 8,993   7,727 12,982   11,155 2.9
2002-03 9,950   8,610 14,055   12,162 9,296   8,044 13,131   11,363 1.9

2003-04
10,308   8,900 14,248   12,302 9,625   8,310 13,304   11,487 1.1
2004-05 10,779   9,316 14,464   12,501 10,078   8,711 13,524   11,689 1.8
2005-06 11,338   9,778 14,656   12,640 10,603   9,145 13,706   11,821 1.1
2006-07 12,015   10,336 15,140   13,024 11,252   9,679 14,178   12,196 3.2
2007-08 12,759   10,982 15,503   13,344 11,965   10,298 14,538   12,513 2.6

2008-09
13,033   11,239 15,618   13,467 12,222   10,540 14,646   12,630 0.9
2009-10 13,035   11,427 15,471   13,562 12,133   10,636 14,400   12,623 -0.1
2010-11 12,926   11,433 15,039   13,302 12,054   10,663 14,025   12,406 -1.7
2011-12 12,796   11,362 14,464   12,843 11,991   10,648 13,554   12,036 -3.0
2012-13 12,859   11,509 14,297   12,797 12,033   10,771 13,379   11,975 -0.5

2013-14
13,174   11,819 14,423   12,939 12,335   11,066 13,504   12,115 1.2
2014-15 13,668   12,224 14,855   13,286 12,796   11,445 13,907   12,439 2.7
2015-16 14,171   12,619 15,298   13,622 13,299   11,842 14,357   12,784 2.8
2016-17 14,777   13,096 15,665   13,883 13,834   12,260 14,664   12,996 1.7
2017-18 15,381   13,550 15,946   14,047 14,364   12,654 14,891   13,118 0.9
---Not available.
1 Data for 1919-20 to 1953-54 are based on school-year enrollment.
2 Unadjusted (or "current") dollars have not been adjusted to compensate for inflation.
3 Constant dollars based on the Consumer Price Index, prepared by the Bureau of Labor Statistics, U.S. Department of Labor, adjusted to a school-year basis.
4 Excludes "Other current expenditures," such as community services, private school programs, adult education, and other programs not allocable to expenditures per student at public schools.
5 Estimated.
NOTE: Data in this table represent the 50 states and the District of Columbia. Beginning in 1980-81, state administration expenditures are excluded from both "total" and "current" expenditures. Current expenditures include instruction, support services, food services, and enterprise operations. Total expenditures include current expenditures, capital outlay, and interest on debt. Beginning in 1988-89, extensive changes were made in the data collection procedures. Some data have been revised from previously published figures.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Biennial Survey of Education in the United States, 1919-20 through 1955-56; Statistics of State School Systems, 1957-58 through 1969-70; Revenues and Expenditures for Public Elementary and Secondary Education, 1970-71 through 1986-87; and Common Core of Data (CCD), "National Public Education Financial Survey," 1987-88 through 2017-18. (This table was prepared September 2020.)

2020 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest