![]() |
2020 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 235.20. | Revenues for public elementary and secondary schools, by source of funds and state or jurisdiction: 2017-18 |
[In current dollars] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State or jurisdiction | Total (in thousands) |
Federal | State | Local (including intermediate sources below the state level) | ||||||||
Amount (in thousands) |
Per pupil |
Percent of total |
Amount (in thousands) |
Percent of total |
Amount (in thou- sands)1 |
Percent of total |
Property taxes | Private2 | ||||
Amount (in thousands) | Percent of total |
Amount (in thousands) |
Percent of total |
|||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
United States | $734,244,219 | $57,344,917 | $1,134 | 7.8 | $343,952,213 | 46.8 | $332,947,089 | 45.3 | $269,066,009 | 36.6 | $11,663,985 | 1.6 |
Alabama | 8,012,258 | 886,276 | 1,194 | 11.1 | 4,432,977 | 55.3 | 2,693,005 | 33.6 | 1,245,450 | 15.5 | 331,801 | 4.1 |
Alaska | 2,529,601 | 401,241 | 3,020 | 15.9 | 1,579,483 | 62.4 | 548,877 | 21.7 | 318,774 | 12.6 | 18,011 | 0.7 |
Arizona | 10,634,430 | 1,322,515 | 1,206 | 12.4 | 5,013,107 | 47.1 | 4,298,808 | 40.4 | 3,284,175 | 30.9 | 254,294 | 2.4 |
Arkansas | 5,750,621 | 620,424 | 1,251 | 10.8 | 2,987,155 | 51.9 | 2,143,042 | 37.3 | 1,870,183 | 32.5 | 157,863 | 2.7 |
California | 91,630,317 | 7,675,653 | 1,218 | 8.4 | 51,776,084 | 56.5 | 32,178,580 | 35.1 | 25,767,788 | 28.1 | 388,664 | 0.4 |
Colorado |
11,208,343 | 703,786 | 773 | 6.3 | 4,679,047 | 41.7 | 5,825,511 | 52.0 | 4,775,137 | 42.6 | 416,248 | 3.7 |
Connecticut | 11,518,273 | 494,020 | 930 | 4.3 | 4,582,061 | 39.8 | 6,442,192 | 55.9 | 6,309,485 | 54.8 | 81,765 | 0.7 |
Delaware | 2,221,082 | 182,086 | 1,336 | 8.2 | 1,344,579 | 60.5 | 694,416 | 31.3 | 672,327 | 30.3 | 15,543 | 0.7 |
District of Columbia | 2,550,537 | 208,316 | 2,386 | 8.2 | † | † | 2,342,221 | 91.8 | 783,155 | 30.7 | 11,426 | 0.4 |
Florida | 30,117,218 | 3,432,323 | 1,212 | 11.4 | 11,812,824 | 39.2 | 14,872,071 | 49.4 | 12,046,098 | 40.0 | 896,027 | 3.0 |
Georgia |
21,484,070 | 1,887,694 | 1,067 | 8.8 | 10,051,396 | 46.8 | 9,544,980 | 44.4 | 6,248,102 | 29.1 | 475,273 | 2.2 |
Hawaii | 3,272,179 | 270,486 | 1,496 | 8.3 | 2,940,902 | 89.9 | 60,790 | 1.9 | † | † | 28,373 | 0.9 |
Idaho | 2,730,604 | 262,984 | 873 | 9.6 | 1,821,653 | 66.7 | 645,967 | 23.7 | 538,265 | 19.7 | 37,381 | 1.4 |
Illinois | 37,297,193 | 2,312,653 | 1,155 | 6.2 | 14,980,808 | 40.2 | 20,003,732 | 53.6 | 17,582,822 | 47.1 | 486,464 | 1.3 |
Indiana | 13,274,778 | 1,019,452 | 967 | 7.7 | 8,290,422 | 62.5 | 3,964,904 | 29.9 | 3,114,269 | 23.5 | 340,301 | 2.6 |
Iowa |
7,049,052 | 508,133 | 993 | 7.2 | 3,753,093 | 53.2 | 2,787,826 | 39.5 | 2,278,095 | 32.3 | 146,605 | 2.1 |
Kansas | 6,726,852 | 523,714 | 1,054 | 7.8 | 4,354,850 | 64.7 | 1,848,288 | 27.5 | 1,164,520 | 17.3 | 148,972 | 2.2 |
Kentucky | 8,458,983 | 918,073 | 1,348 | 10.9 | 4,759,331 | 56.3 | 2,781,578 | 32.9 | 2,087,221 | 24.7 | 80,742 | 1.0 |
Louisiana | 9,133,401 | 1,153,448 | 1,613 | 12.6 | 3,940,151 | 43.1 | 4,039,801 | 44.2 | 1,725,711 | 18.9 | 48,065 | 0.5 |
Maine | 2,891,163 | 191,411 | 1,061 | 6.6 | 1,138,695 | 39.4 | 1,561,057 | 54.0 | 1,491,306 | 51.6 | 35,117 | 1.2 |
Maryland |
15,984,598 | 849,889 | 951 | 5.3 | 6,759,921 | 42.3 | 8,374,788 | 52.4 | 4,034,365 | 25.2 | 108,279 | 0.7 |
Massachusetts | 18,325,196 | 895,941 | 929 | 4.9 | 7,099,929 | 38.7 | 10,329,326 | 56.4 | 9,560,688 | 52.2 | 287,127 | 1.6 |
Michigan | 20,921,364 | 1,750,770 | 1,155 | 8.4 | 12,619,414 | 60.3 | 6,551,179 | 31.3 | 5,577,941 | 26.7 | 272,927 | 1.3 |
Minnesota | 13,644,405 | 749,142 | 847 | 5.5 | 9,080,532 | 66.6 | 3,814,731 | 28.0 | 2,502,667 | 18.3 | 360,991 | 2.6 |
Mississippi | 4,775,374 | 658,656 | 1,377 | 13.8 | 2,408,234 | 50.4 | 1,708,484 | 35.8 | 1,442,719 | 30.2 | 109,460 | 2.3 |
Missouri |
11,808,339 | 941,517 | 1,028 | 8.0 | 3,812,028 | 32.3 | 7,054,793 | 59.7 | 5,513,576 | 46.7 | 348,866 | 3.0 |
Montana | 1,929,334 | 244,948 | 1,639 | 12.7 | 837,351 | 43.4 | 847,035 | 43.9 | 563,358 | 29.2 | 62,321 | 3.2 |
Nebraska | 4,632,500 | 343,659 | 1,061 | 7.4 | 1,502,038 | 32.4 | 2,786,803 | 60.2 | 2,474,430 | 53.4 | 164,683 | 3.6 |
Nevada | 5,208,133 | 443,800 | 914 | 8.5 | 1,854,967 | 35.6 | 2,909,365 | 55.9 | 1,271,874 | 24.4 | 36,998 | 0.7 |
New Hampshire | 3,195,008 | 169,195 | 943 | 5.3 | 1,000,779 | 31.3 | 2,025,033 | 63.4 | 1,947,381 | 61.0 | 46,982 | 1.5 |
New Jersey |
31,478,321 | 1,294,433 | 919 | 4.1 | 13,626,606 | 43.3 | 16,557,282 | 52.6 | 15,605,740 | 49.6 | 584,193 | 1.9 |
New Mexico | 4,035,432 | 540,125 | 1,615 | 13.4 | 2,760,377 | 68.4 | 734,930 | 18.2 | 595,517 | 14.8 | 55,961 | 1.4 |
New York | 72,370,750 | 3,091,366 | 1,163 | 4.3 | 28,650,745 | 39.6 | 40,628,639 | 56.1 | 36,230,734 | 50.1 | 323,198 | 0.4 |
North Carolina | 15,106,896 | 1,644,164 | 1,058 | 10.9 | 9,386,659 | 62.1 | 4,076,073 | 27.0 | 3,440,089 | 22.8 | 163,604 | 1.1 |
North Dakota | 1,802,784 | 171,704 | 1,534 | 9.5 | 1,012,632 | 56.2 | 618,447 | 34.3 | 453,924 | 25.2 | 71,687 | 4.0 |
Ohio |
25,419,736 | 1,827,732 | 1,072 | 7.2 | 10,702,271 | 42.1 | 12,889,733 | 50.7 | 10,585,886 | 41.6 | 652,938 | 2.6 |
Oklahoma | 6,572,438 | 707,290 | 1,018 | 10.8 | 3,082,304 | 46.9 | 2,782,844 | 42.3 | 2,132,012 | 32.4 | 275,028 | 4.2 |
Oregon | 8,489,845 | 577,793 | 995 | 6.8 | 4,483,314 | 52.8 | 3,428,737 | 40.4 | 2,746,402 | 32.3 | 146,910 | 1.7 |
Pennsylvania | 32,332,500 | 2,246,957 | 1,301 | 6.9 | 12,334,074 | 38.1 | 17,751,468 | 54.9 | 14,058,663 | 43.5 | 386,492 | 1.2 |
Rhode Island | 2,620,838 | 185,757 | 1,299 | 7.1 | 1,127,639 | 43.0 | 1,307,443 | 49.9 | 1,264,100 | 48.2 | 25,918 | 1.0 |
South Carolina |
10,497,277 | 916,511 | 1,179 | 8.7 | 5,145,310 | 49.0 | 4,435,456 | 42.3 | 3,355,536 | 32.0 | 249,655 | 2.4 |
South Dakota | 1,655,437 | 229,226 | 1,663 | 13.8 | 571,135 | 34.5 | 855,075 | 51.7 | 725,017 | 43.8 | 44,920 | 2.7 |
Tennessee | 10,579,176 | 1,166,434 | 1,164 | 11.0 | 4,951,892 | 46.8 | 4,460,850 | 42.2 | 2,041,425 | 19.3 | 455,679 | 4.3 |
Texas | 63,244,529 | 6,669,053 | 1,235 | 10.5 | 23,646,519 | 37.4 | 32,928,957 | 52.1 | 29,573,407 | 46.8 | 1,010,348 | 1.6 |
Utah | 6,075,051 | 455,106 | 681 | 7.5 | 3,400,480 | 56.0 | 2,219,466 | 36.5 | 1,676,533 | 27.6 | 194,979 | 3.2 |
Vermont |
1,779,236 | 113,172 | 1,286 | 6.4 | 1,600,270 | 89.9 | 65,794 | 3.7 | 155 | # | 23,296 | 1.3 |
Virginia | 17,041,255 | 1,099,755 | 852 | 6.5 | 6,795,006 | 39.9 | 9,146,494 | 53.7 | 5,544,287 | 32.5 | 233,747 | 1.4 |
Washington | 17,043,420 | 1,056,810 | 952 | 6.2 | 10,938,547 | 64.2 | 5,048,063 | 29.6 | 4,278,029 | 25.1 | 310,847 | 1.8 |
West Virginia | 3,521,580 | 383,876 | 1,410 | 10.9 | 1,947,203 | 55.3 | 1,190,501 | 33.8 | 1,107,789 | 31.5 | 16,387 | 0.5 |
Wisconsin | 11,841,411 | 828,985 | 963 | 7.0 | 5,540,206 | 46.8 | 5,472,219 | 46.2 | 4,965,362 | 41.9 | 223,794 | 1.9 |
Wyoming | 1,821,103 | 116,463 | 1,236 | 6.4 | 1,035,210 | 56.8 | 669,431 | 36.8 | 493,521 | 27.1 | 16,836 | 0.9 |
Other jurisdictions |
||||||||||||
American Samoa | 72,136 | 63,417 | 5,025 | 87.9 | 8,514 | 11.8 | 205 | 0.3 | † | † | 14 | # |
Guam | 319,162 | 67,537 | 2,243 | 21.2 | † | † | 251,626 | 78.8 | † | † | 31 | # |
Northern Marianas | 93,296 | 41,825 | --- | 44.8 | 50,691 | 54.3 | 780 | 0.8 | † | † | 402 | 0.4 |
Puerto Rico | 2,384,143 | 789,506 | 2,281 | 33.1 | 1,594,304 | 66.9 | 333 | # | † | † | 333 | # |
U.S. Virgin Islands | 206,416 | 39,250 | 3,611 | 19.0 | † | † | 167,166 | 81.0 | † | † | 115 | 0.1 |
---Not available. | ||||||||||||
†Not applicable. | ||||||||||||
#Rounds to zero. | ||||||||||||
1 Includes other categories of revenue not separately shown. | ||||||||||||
2 Includes tuition from individuals, transportation fees from individuals, food services (excluding federal reimbursements), district activities, textbook revenues, and summer school revenues. | ||||||||||||
NOTE: Excludes revenues for state education agencies. Some data have been revised from previously published figures. Detail may not sum to totals because of rounding. | ||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "National Public Education Financial Survey," 2017-18. (This table was prepared August 2020.) |